Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Banning Beaumont Bridge

Mon March 4 @ 12:30 pm

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session March 4, 2024
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.58   71.50  A   1                0.60(A)  Mary Terell - Karen Brandt
  6   55.42   66.50  B   2     1          0.42(A)  Tanya Guy - William Guy
  5   49.58   59.50  B         2          0.28(B)  Susan Nichols - Devota Phillips
  4   48.75   58.50  C               1    0.14(C)  Nancy Stancik - Judi Dowd
  2   43.33   52.00  C                             Sue Goldberg - John Ramey
  3   43.33   52.00  B                             John Kowalski - Carrie Margolin
Monday Afternoon Pairs Monday Aft Session March 4, 2024
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   72.92   87.50  A   1                0.60(A)  Peggy Bailey - Kirk Freyermuth

  1   50.00   60.00  B   2     1          0.42(A)  Carl Hoeberling - David Brown
  4   46.67   56.00  C         2     1    0.28(B)  Carol Henderson - Susan Snopek
  6   45.83   55.00  B                             Phyllis Wobken - Jean Haralson
  2   43.75   52.50  C                             Bonnie Berg - Nick Varelas
  5   40.83   49.00  C                             David Martin - Patti Pitts
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Terell-Brandt vs 1-Hoeberling-Brown
         50    2.00   3.00 2-Goldberg-Ramey vs 2-Berg-Varelas
  140          4.00   1.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
        100    0.50   4.50 4-Stancik-Dowd vs 6-Wobken-Haralson
        100    0.50   4.50 5-Nichols-Phillips vs 3-Bailey-Freyermuth
  570          5.00   0.00 6-Guy-Guy vs 5-Martin-Pitts
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Terell-Brandt vs 1-Hoeberling-Brown
  100          5.00   0.00 2-Goldberg-Ramey vs 2-Berg-Varelas
        150    1.00   4.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
        110    3.00   2.00 4-Stancik-Dowd vs 6-Wobken-Haralson
        400    0.00   5.00 5-Nichols-Phillips vs 3-Bailey-Freyermuth
        110    3.00   2.00 6-Guy-Guy vs 5-Martin-Pitts
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Terell-Brandt vs 1-Hoeberling-Brown
        650    0.00   5.00 2-Goldberg-Ramey vs 2-Berg-Varelas
  500          5.00   0.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
        620    1.00   4.00 4-Stancik-Dowd vs 6-Wobken-Haralson
  100          3.00   2.00 5-Nichols-Phillips vs 3-Bailey-Freyermuth
  100          3.00   2.00 6-Guy-Guy vs 5-Martin-Pitts
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Terell-Brandt vs 1-Hoeberling-Brown
  400          5.00   0.00 2-Goldberg-Ramey vs 2-Berg-Varelas
  100          3.00   2.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
         90    1.50   3.50 4-Stancik-Dowd vs 6-Wobken-Haralson
         90    1.50   3.50 5-Nichols-Phillips vs 3-Bailey-Freyermuth
        170    0.00   5.00 6-Guy-Guy vs 5-Martin-Pitts
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 1-Terell-Brandt vs 6-Wobken-Haralson
  620          3.00   2.00 2-Goldberg-Ramey vs 1-Hoeberling-Brown
   50          0.00   5.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
  620          3.00   2.00 4-Stancik-Dowd vs 5-Martin-Pitts
  620          3.00   2.00 5-Nichols-Phillips vs 2-Berg-Varelas
  100          1.00   4.00 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Terell-Brandt vs 6-Wobken-Haralson
  140          1.50   3.50 2-Goldberg-Ramey vs 1-Hoeberling-Brown
  140          1.50   3.50 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
  140          1.50   3.50 4-Stancik-Dowd vs 5-Martin-Pitts
  140          1.50   3.50 5-Nichols-Phillips vs 2-Berg-Varelas
  200          4.50   0.50 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 1-Terell-Brandt vs 6-Wobken-Haralson
        170    1.00   4.00 2-Goldberg-Ramey vs 1-Hoeberling-Brown
        620    0.00   5.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
  200          5.00   0.00 4-Stancik-Dowd vs 5-Martin-Pitts
        150    2.00   3.00 5-Nichols-Phillips vs 2-Berg-Varelas
        140    3.50   1.50 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Terell-Brandt vs 6-Wobken-Haralson
        400    2.00   3.00 2-Goldberg-Ramey vs 1-Hoeberling-Brown
        430    0.50   4.50 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
        120    5.00   0.00 4-Stancik-Dowd vs 5-Martin-Pitts
        430    0.50   4.50 5-Nichols-Phillips vs 2-Berg-Varelas
        150    4.00   1.00 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   0.00 1-Terell-Brandt vs 5-Martin-Pitts
         50    0.00   5.00 2-Goldberg-Ramey vs 6-Wobken-Haralson
  460          3.00   2.00 3-Kowalski-Margolin vs 2-Berg-Varelas
  460          3.00   2.00 4-Stancik-Dowd vs 4-Henderson-Snopek
  460          3.00   2.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
  430          1.00   4.00 6-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Terell-Brandt vs 5-Martin-Pitts
  500          4.00   1.00 2-Goldberg-Ramey vs 6-Wobken-Haralson
        100    2.50   2.50 3-Kowalski-Margolin vs 2-Berg-Varelas
        200    0.50   4.50 4-Stancik-Dowd vs 4-Henderson-Snopek
  800          5.00   0.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
        200    0.50   4.50 6-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Terell-Brandt vs 5-Martin-Pitts
   50          2.00   3.00 2-Goldberg-Ramey vs 6-Wobken-Haralson
  420          4.00   1.00 3-Kowalski-Margolin vs 2-Berg-Varelas
        420    0.00   5.00 4-Stancik-Dowd vs 4-Henderson-Snopek
   50          2.00   3.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
   50          2.00   3.00 6-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 1-Terell-Brandt vs 5-Martin-Pitts
   50          3.00   2.00 2-Goldberg-Ramey vs 6-Wobken-Haralson
   50          3.00   2.00 3-Kowalski-Margolin vs 2-Berg-Varelas
  100          5.00   0.00 4-Stancik-Dowd vs 4-Henderson-Snopek
   50          3.00   2.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
        110    1.00   4.00 6-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   2.00 1-Terell-Brandt vs 4-Henderson-Snopek
        100    0.00   5.00 2-Goldberg-Ramey vs 5-Martin-Pitts
  120          2.00   3.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  110          1.00   4.00 4-Stancik-Dowd vs 3-Bailey-Freyermuth
  600          4.00   1.00 5-Nichols-Phillips vs 6-Wobken-Haralson
  630          5.00   0.00 6-Guy-Guy vs 2-Berg-Varelas
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   0.50 1-Terell-Brandt vs 4-Henderson-Snopek
        430    2.50   2.50 2-Goldberg-Ramey vs 5-Martin-Pitts
        460    0.50   4.50 3-Kowalski-Margolin vs 1-Hoeberling-Brown
        460    0.50   4.50 4-Stancik-Dowd vs 3-Bailey-Freyermuth
        400    4.50   0.50 5-Nichols-Phillips vs 6-Wobken-Haralson
        430    2.50   2.50 6-Guy-Guy vs 2-Berg-Varelas
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-Terell-Brandt vs 4-Henderson-Snopek
  110          3.50   1.50 2-Goldberg-Ramey vs 5-Martin-Pitts
   50          1.50   3.50 3-Kowalski-Margolin vs 1-Hoeberling-Brown
        140    0.00   5.00 4-Stancik-Dowd vs 3-Bailey-Freyermuth
  130          5.00   0.00 5-Nichols-Phillips vs 6-Wobken-Haralson
  110          3.50   1.50 6-Guy-Guy vs 2-Berg-Varelas
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Terell-Brandt vs 4-Henderson-Snopek
  200          1.00   4.00 2-Goldberg-Ramey vs 5-Martin-Pitts
  430          3.00   2.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  450          4.50   0.50 4-Stancik-Dowd vs 3-Bailey-Freyermuth
  420          2.00   3.00 5-Nichols-Phillips vs 6-Wobken-Haralson
        100    0.00   5.00 6-Guy-Guy vs 2-Berg-Varelas
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
        200    2.00   3.00 2-Goldberg-Ramey vs 4-Henderson-Snopek
        450    0.00   5.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
        170    3.50   1.50 4-Stancik-Dowd vs 2-Berg-Varelas
        170    3.50   1.50 5-Nichols-Phillips vs 5-Martin-Pitts
        140    5.00   0.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
   50          4.00   1.00 2-Goldberg-Ramey vs 4-Henderson-Snopek
        140    1.00   4.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
  110          5.00   0.00 4-Stancik-Dowd vs 2-Berg-Varelas
        110    3.00   2.00 5-Nichols-Phillips vs 5-Martin-Pitts
        140    1.00   4.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   4.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
  480          3.00   2.00 2-Goldberg-Ramey vs 4-Henderson-Snopek
        100    0.00   5.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
  480          3.00   2.00 4-Stancik-Dowd vs 2-Berg-Varelas
  480          3.00   2.00 5-Nichols-Phillips vs 5-Martin-Pitts
  490          5.00   0.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   0.50 1-Terell-Brandt vs 3-Bailey-Freyermuth
  110          0.00   5.00 2-Goldberg-Ramey vs 4-Henderson-Snopek
  630          2.50   2.50 3-Kowalski-Margolin vs 6-Wobken-Haralson
  660          4.50   0.50 4-Stancik-Dowd vs 2-Berg-Varelas
  630          2.50   2.50 5-Nichols-Phillips vs 5-Martin-Pitts
  150          1.00   4.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Terell-Brandt vs 2-Berg-Varelas
  170          3.00   2.00 2-Goldberg-Ramey vs 3-Bailey-Freyermuth
  650          5.00   0.00 3-Kowalski-Margolin vs 5-Martin-Pitts
  170          3.00   2.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
        100    0.00   5.00 5-Nichols-Phillips vs 4-Henderson-Snopek
  120          1.00   4.00 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Terell-Brandt vs 2-Berg-Varelas
        100    1.50   3.50 2-Goldberg-Ramey vs 3-Bailey-Freyermuth
        100    1.50   3.50 3-Kowalski-Margolin vs 5-Martin-Pitts
        140    0.00   5.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
  140          4.50   0.50 5-Nichols-Phillips vs 4-Henderson-Snopek
  140          4.50   0.50 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Terell-Brandt vs 2-Berg-Varelas
        120    0.00   5.00 2-Goldberg-Ramey vs 3-Bailey-Freyermuth
  100          3.00   2.00 3-Kowalski-Margolin vs 5-Martin-Pitts
  100          3.00   2.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
    PASS       1.00   4.00 5-Nichols-Phillips vs 4-Henderson-Snopek
  200          5.00   0.00 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Terell-Brandt vs 2-Berg-Varelas
  140          3.00   2.00 2-Goldberg-Ramey vs 3-Bailey-Freyermuth
  420          4.50   0.50 3-Kowalski-Margolin vs 5-Martin-Pitts
         50    1.50   3.50 4-Stancik-Dowd vs 1-Hoeberling-Brown
         50    1.50   3.50 5-Nichols-Phillips vs 4-Henderson-Snopek
  420          4.50   0.50 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------

Details

Date:
Mon March 4
Time:
12:30 pm
Event Category:

Organizer

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Venue

Our Savior’s Lutheran Church
1320 W Williams St
Banning, CA 92220 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~