Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Banning Beaumont Bridge

Mon February 26 @ 12:30 pm

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session February 26, 2024
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.92   75.50  A   1                0.60(A)  Mary Terell - Karen Brandt
  3   55.00   66.00  B   2     1          0.42(A)  John Kowalski - Carrie Margolin
  5   50.83   61.00  B         2          0.28(B)  Susan Nichols - Devota Phillips
  4   46.67   56.00  C               1    0.14(C)  Nancy Stancik - Judi Dowd
  2   45.00   54.00  C                             Sue Goldberg - Michael Sannes
  6   39.58   47.50  B                             Tanya Guy - William Guy
Monday Afternoon Pairs Monday Aft Session February 26, 2024
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   67.50   81.00  A   1                0.60(A)  Peggy Bailey - Kirk Freyermuth
  1   51.25   61.50  B  2/3   1/2         0.36(A)  Carl Hoeberling - David Brown
  2   51.25   61.50  C  2/3   1/2    1    0.36(A)  Hollis Fleisher - Tom Bombaci
  4   47.92   57.50  C                             Carol Henderson - Susan Snopek
  3   42.92   51.50  C                             Barbara Smith - Bonnie Berg
  6   39.17   47.00  B                             Phyllis Wobken - Jean Haralson
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Terell-Brandt vs 1-Hoeberling-Brown
   50          3.00   2.00 2-Goldberg-Sannes vs 2-Fleisher-Bombaci
         50    1.00   4.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
   50          3.00   2.00 4-Stancik-Dowd vs 6-Wobken-Haralson
  140          5.00   0.00 5-Nichols-Phillips vs 3-Smith-Berg
        400    0.00   5.00 6-Guy-Guy vs 5-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   4.00 1-Terell-Brandt vs 1-Hoeberling-Brown
  140          3.50   1.50 2-Goldberg-Sannes vs 2-Fleisher-Bombaci
  170          5.00   0.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
    PASS       1.00   4.00 4-Stancik-Dowd vs 6-Wobken-Haralson
  140          3.50   1.50 5-Nichols-Phillips vs 3-Smith-Berg
    PASS       1.00   4.00 6-Guy-Guy vs 5-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   1.50 1-Terell-Brandt vs 1-Hoeberling-Brown
  480          1.50   3.50 2-Goldberg-Sannes vs 2-Fleisher-Bombaci
  980          5.00   0.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
  480          1.50   3.50 4-Stancik-Dowd vs 6-Wobken-Haralson
  510          3.50   1.50 5-Nichols-Phillips vs 3-Smith-Berg
  230          0.00   5.00 6-Guy-Guy vs 5-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 1-Terell-Brandt vs 1-Hoeberling-Brown
        630    1.50   3.50 2-Goldberg-Sannes vs 2-Fleisher-Bombaci
        600    4.00   1.00 3-Kowalski-Margolin vs 4-Henderson-Snopek
        620    3.00   2.00 4-Stancik-Dowd vs 6-Wobken-Haralson
        630    1.50   3.50 5-Nichols-Phillips vs 3-Smith-Berg
        650    0.00   5.00 6-Guy-Guy vs 5-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-Terell-Brandt vs 6-Wobken-Haralson
        130    2.50   2.50 2-Goldberg-Sannes vs 1-Hoeberling-Brown
        100    4.50   0.50 3-Kowalski-Margolin vs 3-Smith-Berg
        200    0.50   4.50 4-Stancik-Dowd vs 5-Bailey-Freyermuth
        200    0.50   4.50 5-Nichols-Phillips vs 2-Fleisher-Bombaci
        130    2.50   2.50 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   0.50 1-Terell-Brandt vs 6-Wobken-Haralson
         50    4.50   0.50 2-Goldberg-Sannes vs 1-Hoeberling-Brown
        100    2.50   2.50 3-Kowalski-Margolin vs 3-Smith-Berg
        100    2.50   2.50 4-Stancik-Dowd vs 5-Bailey-Freyermuth
        200    1.00   4.00 5-Nichols-Phillips vs 2-Fleisher-Bombaci
        620    0.00   5.00 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Terell-Brandt vs 6-Wobken-Haralson
  110          4.00   1.00 2-Goldberg-Sannes vs 1-Hoeberling-Brown
  600          5.00   0.00 3-Kowalski-Margolin vs 3-Smith-Berg
        100    1.50   3.50 4-Stancik-Dowd vs 5-Bailey-Freyermuth
        100    1.50   3.50 5-Nichols-Phillips vs 2-Fleisher-Bombaci
        100    1.50   3.50 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Terell-Brandt vs 6-Wobken-Haralson
         50    0.50   4.50 2-Goldberg-Sannes vs 1-Hoeberling-Brown
         50    0.50   4.50 3-Kowalski-Margolin vs 3-Smith-Berg
  110          3.00   2.00 4-Stancik-Dowd vs 5-Bailey-Freyermuth
  100          2.00   3.00 5-Nichols-Phillips vs 2-Fleisher-Bombaci
  150          4.00   1.00 6-Guy-Guy vs 4-Henderson-Snopek
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Terell-Brandt vs 5-Bailey-Freyermuth
        120    1.00   4.00 2-Goldberg-Sannes vs 6-Wobken-Haralson
         50    3.00   2.00 3-Kowalski-Margolin vs 2-Fleisher-Bombaci
  100          4.00   1.00 4-Stancik-Dowd vs 4-Henderson-Snopek
        120    1.00   4.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
  300          5.00   0.00 6-Guy-Guy vs 3-Smith-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Terell-Brandt vs 5-Bailey-Freyermuth
        300    0.00   5.00 2-Goldberg-Sannes vs 6-Wobken-Haralson
  170          4.00   1.00 3-Kowalski-Margolin vs 2-Fleisher-Bombaci
  140          2.00   3.00 4-Stancik-Dowd vs 4-Henderson-Snopek
  170          4.00   1.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
        100    1.00   4.00 6-Guy-Guy vs 3-Smith-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Terell-Brandt vs 5-Bailey-Freyermuth
        130    3.00   2.00 2-Goldberg-Sannes vs 6-Wobken-Haralson
        120    4.00   1.00 3-Kowalski-Margolin vs 2-Fleisher-Bombaci
        400    0.50   4.50 4-Stancik-Dowd vs 4-Henderson-Snopek
        150    2.00   3.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
        400    0.50   4.50 6-Guy-Guy vs 3-Smith-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   5.00 1-Terell-Brandt vs 5-Bailey-Freyermuth
  100          5.00   0.00 2-Goldberg-Sannes vs 6-Wobken-Haralson
        450    1.50   3.50 3-Kowalski-Margolin vs 2-Fleisher-Bombaci
        430    3.00   2.00 4-Stancik-Dowd vs 4-Henderson-Snopek
        420    4.00   1.00 5-Nichols-Phillips vs 1-Hoeberling-Brown
        450    1.50   3.50 6-Guy-Guy vs 3-Smith-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Terell-Brandt vs 4-Henderson-Snopek
        100    2.00   3.00 2-Goldberg-Sannes vs 5-Bailey-Freyermuth
        100    2.00   3.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
        100    2.00   3.00 4-Stancik-Dowd vs 3-Smith-Berg
  620          5.00   0.00 5-Nichols-Phillips vs 6-Wobken-Haralson
        100    2.00   3.00 6-Guy-Guy vs 2-Fleisher-Bombaci
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Terell-Brandt vs 4-Henderson-Snopek
         50    1.00   4.00 2-Goldberg-Sannes vs 5-Bailey-Freyermuth
        100    0.00   5.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  140          3.50   1.50 4-Stancik-Dowd vs 3-Smith-Berg
  140          3.50   1.50 5-Nichols-Phillips vs 6-Wobken-Haralson
  140          3.50   1.50 6-Guy-Guy vs 2-Fleisher-Bombaci
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.50   0.50 1-Terell-Brandt vs 4-Henderson-Snopek
  170          2.00   3.00 2-Goldberg-Sannes vs 5-Bailey-Freyermuth
        100    1.00   4.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  630          3.00   2.00 4-Stancik-Dowd vs 3-Smith-Berg
 1430          4.50   0.50 5-Nichols-Phillips vs 6-Wobken-Haralson
        200    0.00   5.00 6-Guy-Guy vs 2-Fleisher-Bombaci
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 1-Terell-Brandt vs 4-Henderson-Snopek
        600    1.50   3.50 2-Goldberg-Sannes vs 5-Bailey-Freyermuth
        150    4.00   1.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
        150    4.00   1.00 4-Stancik-Dowd vs 3-Smith-Berg
        620    0.00   5.00 5-Nichols-Phillips vs 6-Wobken-Haralson
        600    1.50   3.50 6-Guy-Guy vs 2-Fleisher-Bombaci
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Terell-Brandt vs 3-Smith-Berg
        800    0.00   5.00 2-Goldberg-Sannes vs 4-Henderson-Snopek
        420    2.50   2.50 3-Kowalski-Margolin vs 6-Wobken-Haralson
        150    4.00   1.00 4-Stancik-Dowd vs 2-Fleisher-Bombaci
        420    2.50   2.50 5-Nichols-Phillips vs 5-Bailey-Freyermuth
        450    1.00   4.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Terell-Brandt vs 3-Smith-Berg
        130    4.50   0.50 2-Goldberg-Sannes vs 4-Henderson-Snopek
        140    3.00   2.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
        130    4.50   0.50 4-Stancik-Dowd vs 2-Fleisher-Bombaci
        180    2.00   3.00 5-Nichols-Phillips vs 5-Bailey-Freyermuth
        500    0.00   5.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Terell-Brandt vs 3-Smith-Berg
        620    1.00   4.00 2-Goldberg-Sannes vs 4-Henderson-Snopek
        120    3.00   2.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
        620    1.00   4.00 4-Stancik-Dowd vs 2-Fleisher-Bombaci
        620    1.00   4.00 5-Nichols-Phillips vs 5-Bailey-Freyermuth
  100          5.00   0.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Terell-Brandt vs 3-Smith-Berg
        100    0.50   4.50 2-Goldberg-Sannes vs 4-Henderson-Snopek
  660          5.00   0.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
  120          2.00   3.00 4-Stancik-Dowd vs 2-Fleisher-Bombaci
  630          3.00   2.00 5-Nichols-Phillips vs 5-Bailey-Freyermuth
  650          4.00   1.00 6-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   0.50 1-Terell-Brandt vs 2-Fleisher-Bombaci
  110          2.50   2.50 2-Goldberg-Sannes vs 3-Smith-Berg
        100    1.00   4.00 3-Kowalski-Margolin vs 5-Bailey-Freyermuth
        300    0.00   5.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
  110          2.50   2.50 5-Nichols-Phillips vs 4-Henderson-Snopek
  120          4.50   0.50 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   4.50 1-Terell-Brandt vs 2-Fleisher-Bombaci
  420          3.00   2.00 2-Goldberg-Sannes vs 3-Smith-Berg
  100          0.50   4.50 3-Kowalski-Margolin vs 5-Bailey-Freyermuth
  600          5.00   0.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
  200          2.00   3.00 5-Nichols-Phillips vs 4-Henderson-Snopek
  450          4.00   1.00 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Terell-Brandt vs 2-Fleisher-Bombaci
  140          2.00   3.00 2-Goldberg-Sannes vs 3-Smith-Berg
  170          4.00   1.00 3-Kowalski-Margolin vs 5-Bailey-Freyermuth
        200    0.00   5.00 4-Stancik-Dowd vs 1-Hoeberling-Brown
  170          4.00   1.00 5-Nichols-Phillips vs 4-Henderson-Snopek
        100    1.00   4.00 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Terell-Brandt vs 2-Fleisher-Bombaci
  140          4.00   1.00 2-Goldberg-Sannes vs 3-Smith-Berg
        200    0.00   5.00 3-Kowalski-Margolin vs 5-Bailey-Freyermuth
  110          1.50   3.50 4-Stancik-Dowd vs 1-Hoeberling-Brown
  110          1.50   3.50 5-Nichols-Phillips vs 4-Henderson-Snopek
  140          4.00   1.00 6-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------

Details

Date:
Mon February 26
Time:
12:30 pm
Event Category:

Venue

Our Savior’s Lutheran Church
1320 W Williams St
Banning, CA 92220 United States

Organizer

Barbara Revels
951-801-8233
barbararevels@hotmail.com
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~