Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Banning Beaumont Bridge

Fri March 1 @ 12:30 pm

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Game Results

 

Friday Afternoon Pairs Friday Aft Session March 1, 2024
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.14   80.00  A   1                0.70(A)  Mary Terell - Karen Brandt
  6   54.64   76.50  B   2     1          0.49(A)  Tanya Guy - William Guy
  4   51.43   72.00  C   3     2     1    0.35(A)  Nancy Stancik - Patti Pitts
  2   50.36   70.50  C                             Sue Goldberg - Devota Phillips
  5   45.71   64.00  B                             Susan Nichols - Susan Sharp
  3   40.71   57.00  B                             John Kowalski - Carrie Margolin
Friday Afternoon Pairs Friday Aft Session March 1, 2024
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   70.84   99.17  A   1                0.70(A)  Peggy Bailey - Kirk Freyermuth

  3   56.66   79.33  B   2     1          0.49(A)  Phyllis Wobken - Jean Haralson
  7   53.34   74.67  B   3     2          0.35(A)  Carl Hoeberling - David Brown
  5   47.09   65.92  C               1    0.28(C)  Judi Dowd - Joann Thoresen
  4   42.50   59.50  C               2    0.20(C)  David Martin - Douglas Asuncion
  6   41.66   58.33  C                             Michael Sannes - Bruce Tofflemire
  2   37.91   53.08  C                             Susan Snopek - Bonnie Berg
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Terell-Brandt vs 1-Bailey-Freyermuth
  140          2.00   3.00 2-Goldberg-Phillips vs 3-Wobken-Haralson
         50    0.00   5.00 3-Kowalski-Margolin vs 5-Dowd-Thoresen
  150          4.00   1.00 4-Stancik-Pitts vs 7-Hoeberling-Brown
  170          5.00   0.00 5-Nichols-Sharp vs 2-Snopek-Berg
  140          2.00   3.00 6-Guy-Guy vs 4-Martin-Asuncion
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Terell-Brandt vs 1-Bailey-Freyermuth
        200    0.00   5.00 2-Goldberg-Phillips vs 3-Wobken-Haralson
  100          1.00   4.00 3-Kowalski-Margolin vs 5-Dowd-Thoresen
  140          3.00   2.00 4-Stancik-Pitts vs 7-Hoeberling-Brown
  200          5.00   0.00 5-Nichols-Sharp vs 2-Snopek-Berg
  150          4.00   1.00 6-Guy-Guy vs 4-Martin-Asuncion
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Terell-Brandt vs 1-Bailey-Freyermuth
         50    5.00   0.00 2-Goldberg-Phillips vs 3-Wobken-Haralson
        150    0.50   4.50 3-Kowalski-Margolin vs 5-Dowd-Thoresen
        150    0.50   4.50 4-Stancik-Pitts vs 7-Hoeberling-Brown
        100    3.00   2.00 5-Nichols-Sharp vs 2-Snopek-Berg
        100    3.00   2.00 6-Guy-Guy vs 4-Martin-Asuncion
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Terell-Brandt vs 1-Bailey-Freyermuth
  680          3.00   2.00 2-Goldberg-Phillips vs 3-Wobken-Haralson
  680          3.00   2.00 3-Kowalski-Margolin vs 5-Dowd-Thoresen
  680          3.00   2.00 4-Stancik-Pitts vs 7-Hoeberling-Brown
  680          3.00   2.00 5-Nichols-Sharp vs 2-Snopek-Berg
  680          3.00   2.00 6-Guy-Guy vs 4-Martin-Asuncion
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 1-Terell-Brandt vs 7-Hoeberling-Brown
  110          1.50   3.50 2-Goldberg-Phillips vs 2-Snopek-Berg
  110          1.50   3.50 3-Kowalski-Margolin vs 4-Martin-Asuncion
  140          4.00   1.00 4-Stancik-Pitts vs 6-Sannes-Tofflemire
  150          5.00   0.00 5-Nichols-Sharp vs 1-Bailey-Freyermuth
  110          1.50   3.50 6-Guy-Guy vs 3-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Terell-Brandt vs 7-Hoeberling-Brown
  110          3.00   2.00 2-Goldberg-Phillips vs 2-Snopek-Berg
   90          2.00   3.00 3-Kowalski-Margolin vs 4-Martin-Asuncion
  140          4.50   0.50 4-Stancik-Pitts vs 6-Sannes-Tofflemire
    PASS       0.50   4.50 5-Nichols-Sharp vs 1-Bailey-Freyermuth
    PASS       0.50   4.50 6-Guy-Guy vs 3-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   1.50 1-Terell-Brandt vs 7-Hoeberling-Brown
  680          3.50   1.50 2-Goldberg-Phillips vs 2-Snopek-Berg
  680          3.50   1.50 3-Kowalski-Margolin vs 4-Martin-Asuncion
  140          0.50   4.50 4-Stancik-Pitts vs 6-Sannes-Tofflemire
  680          3.50   1.50 5-Nichols-Sharp vs 1-Bailey-Freyermuth
  140          0.50   4.50 6-Guy-Guy vs 3-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Terell-Brandt vs 7-Hoeberling-Brown
  170          4.00   1.00 2-Goldberg-Phillips vs 2-Snopek-Berg
         50    0.50   4.50 3-Kowalski-Margolin vs 4-Martin-Asuncion
  140          2.00   3.00 4-Stancik-Pitts vs 6-Sannes-Tofflemire
         50    0.50   4.50 5-Nichols-Sharp vs 1-Bailey-Freyermuth
  150          3.00   2.00 6-Guy-Guy vs 3-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   1.00 1-Terell-Brandt vs 6-Sannes-Tofflemire
  150          1.00   4.00 2-Goldberg-Phillips vs 1-Bailey-Freyermuth
  240          3.00   2.00 3-Kowalski-Margolin vs 3-Wobken-Haralson
  150          1.00   4.00 4-Stancik-Pitts vs 5-Dowd-Thoresen
  150          1.00   4.00 5-Nichols-Sharp vs 7-Hoeberling-Brown
  460          5.00   0.00 6-Guy-Guy vs 2-Snopek-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Terell-Brandt vs 6-Sannes-Tofflemire
   90          1.00   4.00 2-Goldberg-Phillips vs 1-Bailey-Freyermuth
   90          1.00   4.00 3-Kowalski-Margolin vs 3-Wobken-Haralson
  120          3.50   1.50 4-Stancik-Pitts vs 5-Dowd-Thoresen
   90          1.00   4.00 5-Nichols-Sharp vs 7-Hoeberling-Brown
  200          5.00   0.00 6-Guy-Guy vs 2-Snopek-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Terell-Brandt vs 6-Sannes-Tofflemire
         50    1.00   4.00 2-Goldberg-Phillips vs 1-Bailey-Freyermuth
  170          5.00   0.00 3-Kowalski-Margolin vs 3-Wobken-Haralson
   50          2.00   3.00 4-Stancik-Pitts vs 5-Dowd-Thoresen
        150    0.00   5.00 5-Nichols-Sharp vs 7-Hoeberling-Brown
  140          3.50   1.50 6-Guy-Guy vs 2-Snopek-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Terell-Brandt vs 6-Sannes-Tofflemire
   50          0.00   5.00 2-Goldberg-Phillips vs 1-Bailey-Freyermuth
  130          1.00   4.00 3-Kowalski-Margolin vs 3-Wobken-Haralson
  170          3.00   2.00 4-Stancik-Pitts vs 5-Dowd-Thoresen
  150          2.00   3.00 5-Nichols-Sharp vs 7-Hoeberling-Brown
  300          4.00   1.00 6-Guy-Guy vs 2-Snopek-Berg
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Terell-Brandt vs 5-Dowd-Thoresen
        150    3.00   2.00 2-Goldberg-Phillips vs 7-Hoeberling-Brown
        300    1.00   4.00 3-Kowalski-Margolin vs 2-Snopek-Berg
        130    5.00   0.00 4-Stancik-Pitts vs 4-Martin-Asuncion
        660    0.00   5.00 5-Nichols-Sharp vs 6-Sannes-Tofflemire
        150    3.00   2.00 6-Guy-Guy vs 1-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Terell-Brandt vs 5-Dowd-Thoresen
        420    2.00   3.00 2-Goldberg-Phillips vs 7-Hoeberling-Brown
        400    3.00   2.00 3-Kowalski-Margolin vs 2-Snopek-Berg
        920    0.00   5.00 4-Stancik-Pitts vs 4-Martin-Asuncion
   50          5.00   0.00 5-Nichols-Sharp vs 6-Sannes-Tofflemire
        460    1.00   4.00 6-Guy-Guy vs 1-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 1-Terell-Brandt vs 5-Dowd-Thoresen
  170          0.00   5.00 2-Goldberg-Phillips vs 7-Hoeberling-Brown
  630          3.00   2.00 3-Kowalski-Margolin vs 2-Snopek-Berg
  650          4.50   0.50 4-Stancik-Pitts vs 4-Martin-Asuncion
  600          2.00   3.00 5-Nichols-Sharp vs 6-Sannes-Tofflemire
  210          1.00   4.00 6-Guy-Guy vs 1-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Terell-Brandt vs 5-Dowd-Thoresen
        170    1.00   4.00 2-Goldberg-Phillips vs 7-Hoeberling-Brown
        110    4.50   0.50 3-Kowalski-Margolin vs 2-Snopek-Berg
        140    2.00   3.00 4-Stancik-Pitts vs 4-Martin-Asuncion
        630    0.00   5.00 5-Nichols-Sharp vs 6-Sannes-Tofflemire
        130    3.00   2.00 6-Guy-Guy vs 1-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Terell-Brandt vs 4-Martin-Asuncion
        430    1.00   4.00 2-Goldberg-Phillips vs 6-Sannes-Tofflemire
        460    0.00   5.00 3-Kowalski-Margolin vs 1-Bailey-Freyermuth
        110    2.00   3.00 4-Stancik-Pitts vs 3-Wobken-Haralson
  150          5.00   0.00 5-Nichols-Sharp vs 5-Dowd-Thoresen
   50          3.00   2.00 6-Guy-Guy vs 7-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   1.50 1-Terell-Brandt vs 4-Martin-Asuncion
        400    3.50   1.50 2-Goldberg-Phillips vs 6-Sannes-Tofflemire
        430    0.50   4.50 3-Kowalski-Margolin vs 1-Bailey-Freyermuth
        400    3.50   1.50 4-Stancik-Pitts vs 3-Wobken-Haralson
        430    0.50   4.50 5-Nichols-Sharp vs 5-Dowd-Thoresen
        400    3.50   1.50 6-Guy-Guy vs 7-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Terell-Brandt vs 4-Martin-Asuncion
  300          4.50   0.50 2-Goldberg-Phillips vs 6-Sannes-Tofflemire
         90    0.00   5.00 3-Kowalski-Margolin vs 1-Bailey-Freyermuth
  300          4.50   0.50 4-Stancik-Pitts vs 3-Wobken-Haralson
         50    1.00   4.00 5-Nichols-Sharp vs 5-Dowd-Thoresen
  100          2.50   2.50 6-Guy-Guy vs 7-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   2.00 1-Terell-Brandt vs 4-Martin-Asuncion
        200    5.00   0.00 2-Goldberg-Phillips vs 6-Sannes-Tofflemire
        650    0.50   4.50 3-Kowalski-Margolin vs 1-Bailey-Freyermuth
        620    3.00   2.00 4-Stancik-Pitts vs 3-Wobken-Haralson
        650    0.50   4.50 5-Nichols-Sharp vs 5-Dowd-Thoresen
        620    3.00   2.00 6-Guy-Guy vs 7-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Terell-Brandt vs 3-Wobken-Haralson
  730          5.00   0.00 2-Goldberg-Phillips vs 5-Dowd-Thoresen
        400    2.00   3.00 3-Kowalski-Margolin vs 7-Hoeberling-Brown
        130    3.00   2.00 4-Stancik-Pitts vs 2-Snopek-Berg
        110    4.00   1.00 5-Nichols-Sharp vs 4-Martin-Asuncion
        460    0.00   5.00 6-Guy-Guy vs 6-Sannes-Tofflemire
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Terell-Brandt vs 3-Wobken-Haralson
  140          3.00   2.00 2-Goldberg-Phillips vs 5-Dowd-Thoresen
  200          5.00   0.00 3-Kowalski-Margolin vs 7-Hoeberling-Brown
         50    1.00   4.00 4-Stancik-Pitts vs 2-Snopek-Berg
  140          3.00   2.00 5-Nichols-Sharp vs 4-Martin-Asuncion
  140          3.00   2.00 6-Guy-Guy vs 6-Sannes-Tofflemire
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Terell-Brandt vs 3-Wobken-Haralson
        100    1.00   4.00 2-Goldberg-Phillips vs 5-Dowd-Thoresen
        100    1.00   4.00 3-Kowalski-Margolin vs 7-Hoeberling-Brown
  600          4.00   1.00 4-Stancik-Pitts vs 2-Snopek-Berg
  170          3.00   2.00 5-Nichols-Sharp vs 4-Martin-Asuncion
        100    1.00   4.00 6-Guy-Guy vs 6-Sannes-Tofflemire
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Terell-Brandt vs 3-Wobken-Haralson
  140          4.50   0.50 2-Goldberg-Phillips vs 5-Dowd-Thoresen
         90    1.00   4.00 3-Kowalski-Margolin vs 7-Hoeberling-Brown
   50          2.00   3.00 4-Stancik-Pitts vs 2-Snopek-Berg
  110          3.00   2.00 5-Nichols-Sharp vs 4-Martin-Asuncion
  140          4.50   0.50 6-Guy-Guy vs 6-Sannes-Tofflemire
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Terell-Brandt vs 2-Snopek-Berg
        140    3.00   2.00 2-Goldberg-Phillips vs 4-Martin-Asuncion
        180    2.00   3.00 3-Kowalski-Margolin vs 6-Sannes-Tofflemire
        630    0.00   5.00 4-Stancik-Pitts vs 1-Bailey-Freyermuth
        620    1.00   4.00 5-Nichols-Sharp vs 3-Wobken-Haralson
  100          4.00   1.00 6-Guy-Guy vs 5-Dowd-Thoresen
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Terell-Brandt vs 2-Snopek-Berg
        170    0.00   5.00 2-Goldberg-Phillips vs 4-Martin-Asuncion
        110    3.50   1.50 3-Kowalski-Margolin vs 6-Sannes-Tofflemire
        110    3.50   1.50 4-Stancik-Pitts vs 1-Bailey-Freyermuth
        120    2.00   3.00 5-Nichols-Sharp vs 3-Wobken-Haralson
  200          5.00   0.00 6-Guy-Guy vs 5-Dowd-Thoresen
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 1-Terell-Brandt vs 2-Snopek-Berg
   50          4.00   1.00 2-Goldberg-Phillips vs 4-Martin-Asuncion
   50          4.00   1.00 3-Kowalski-Margolin vs 6-Sannes-Tofflemire
        450    0.00   5.00 4-Stancik-Pitts vs 1-Bailey-Freyermuth
   50          4.00   1.00 5-Nichols-Sharp vs 3-Wobken-Haralson
        420    2.00   3.00 6-Guy-Guy vs 5-Dowd-Thoresen
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 1-Terell-Brandt vs 2-Snopek-Berg
  300          5.00   0.00 2-Goldberg-Phillips vs 4-Martin-Asuncion
  140          4.00   1.00 3-Kowalski-Margolin vs 6-Sannes-Tofflemire
   50          3.00   2.00 4-Stancik-Pitts vs 1-Bailey-Freyermuth
        430    0.50   4.50 5-Nichols-Sharp vs 3-Wobken-Haralson
        130    2.00   3.00 6-Guy-Guy vs 5-Dowd-Thoresen
----------------------------------------------------------------------

Details

Date:
Fri March 1
Time:
12:30 pm
Event Category:

Organizer

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Venue

Our Savior’s Lutheran Church
1320 W Williams St
Banning, CA 92220 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~