- This event has passed.
Beaumont Banning
Tue November 11 @ 4:30 pm
Kirk Freyermuth
8182167783
kafreyer@frontier.com
8182167783
kafreyer@frontier.com
Game Results
Event Name Tuesday Aft Session November 11, 2025
Scores after 8 rounds Average: 48.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 62.50 60.00 A 1 1.00(A) David Brown - Christine McKenna
8 59.90 57.50 B 2 1 0.70(A) Carrie Margolin - Paula Winters
6 54.17 52.00 C 3 2 1 0.50(A) Judith Dowd - John Ramey
7 51.56 49.50 B 4 3 0.35(A) Karen Bowles - Debbie Lewin
2 51.04 49.00 C 2 0.34(C) Tom Bombaci - Hollis Fleischer
10 48.96 47.00 A Kirk Freyermuth - Karen Brandt
5 47.92 46.00 C Mo Farra - Carol Henderson
1 45.83 44.00 C Dennis Stancik - John Swem
3 44.27 42.50 C Nancy Stancik - Bonnie Berg
4 33.85 32.50 C Mike Brown - Carolyn Brown
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 2-Bombaci-Fleischer vs 4-Brown-Brown
430 2.00 2.00 3-Stancik-Berg vs 6-Dowd-Ramey
460 1.00 3.00 7-Bowles-Lewin vs 8-Margolin-Winters
140 4.00 0.00 9-Brown-McKenna vs 5-Farra-Henderson
490 0.00 4.00 10-Freyermuth-Brandt vs 1-Stancik-Swem
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Bombaci-Fleischer vs 4-Brown-Brown
400 0.00 4.00 3-Stancik-Berg vs 6-Dowd-Ramey
110 1.00 3.00 7-Bowles-Lewin vs 8-Margolin-Winters
100 3.00 1.00 9-Brown-McKenna vs 5-Farra-Henderson
110 4.00 0.00 10-Freyermuth-Brandt vs 1-Stancik-Swem
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Bombaci-Fleischer vs 4-Brown-Brown
50 2.00 2.00 3-Stancik-Berg vs 6-Dowd-Ramey
100 0.00 4.00 7-Bowles-Lewin vs 8-Margolin-Winters
50 2.00 2.00 9-Brown-McKenna vs 5-Farra-Henderson
50 2.00 2.00 10-Freyermuth-Brandt vs 1-Stancik-Swem
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 3-Stancik-Berg vs 5-Farra-Henderson
200 0.50 3.50 4-Brown-Brown vs 7-Bowles-Lewin
100 2.00 2.00 8-Margolin-Winters vs 1-Stancik-Swem
100 3.00 1.00 9-Brown-McKenna vs 6-Dowd-Ramey
200 0.50 3.50 10-Freyermuth-Brandt vs 2-Bombaci-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 3-Stancik-Berg vs 5-Farra-Henderson
100 0.50 3.50 4-Brown-Brown vs 7-Bowles-Lewin
630 4.00 0.00 8-Margolin-Winters vs 1-Stancik-Swem
600 3.00 1.00 9-Brown-McKenna vs 6-Dowd-Ramey
100 0.50 3.50 10-Freyermuth-Brandt vs 2-Bombaci-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 3-Stancik-Berg vs 5-Farra-Henderson
140 0.00 4.00 4-Brown-Brown vs 7-Bowles-Lewin
100 1.00 3.00 8-Margolin-Winters vs 1-Stancik-Swem
200 2.50 1.50 9-Brown-McKenna vs 6-Dowd-Ramey
400 4.00 0.00 10-Freyermuth-Brandt vs 2-Bombaci-Fleischer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Stancik-Swem vs 2-Bombaci-Fleischer
130 0.00 4.00 4-Brown-Brown vs 6-Dowd-Ramey
1430 3.00 1.00 5-Farra-Henderson vs 8-Margolin-Winters
1430 3.00 1.00 9-Brown-McKenna vs 7-Bowles-Lewin
1430 3.00 1.00 10-Freyermuth-Brandt vs 3-Stancik-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Stancik-Swem vs 2-Bombaci-Fleischer
420 0.50 3.50 4-Brown-Brown vs 6-Dowd-Ramey
420 0.50 3.50 5-Farra-Henderson vs 8-Margolin-Winters
100 3.50 0.50 9-Brown-McKenna vs 7-Bowles-Lewin
100 3.50 0.50 10-Freyermuth-Brandt vs 3-Stancik-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Stancik-Swem vs 2-Bombaci-Fleischer
110 2.00 2.00 4-Brown-Brown vs 6-Dowd-Ramey
110 0.00 4.00 5-Farra-Henderson vs 8-Margolin-Winters
120 3.00 1.00 9-Brown-McKenna vs 7-Bowles-Lewin
210 4.00 0.00 10-Freyermuth-Brandt vs 3-Stancik-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Bombaci-Fleischer vs 3-Stancik-Berg
140 2.00 2.00 5-Farra-Henderson vs 7-Bowles-Lewin
140 2.00 2.00 6-Dowd-Ramey vs 1-Stancik-Swem
140 2.00 2.00 9-Brown-McKenna vs 8-Margolin-Winters
140 2.00 2.00 10-Freyermuth-Brandt vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 2-Bombaci-Fleischer vs 3-Stancik-Berg
100 0.50 3.50 5-Farra-Henderson vs 7-Bowles-Lewin
100 0.50 3.50 6-Dowd-Ramey vs 1-Stancik-Swem
50 2.00 2.00 9-Brown-McKenna vs 8-Margolin-Winters
150 3.50 0.50 10-Freyermuth-Brandt vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Bombaci-Fleischer vs 3-Stancik-Berg
50 3.00 1.00 5-Farra-Henderson vs 7-Bowles-Lewin
90 2.00 2.00 6-Dowd-Ramey vs 1-Stancik-Swem
200 4.00 0.00 9-Brown-McKenna vs 8-Margolin-Winters
140 0.50 3.50 10-Freyermuth-Brandt vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Stancik-Swem vs 9-Brown-McKenna
150 2.00 2.00 3-Stancik-Berg vs 4-Brown-Brown
600 3.00 1.00 6-Dowd-Ramey vs 8-Margolin-Winters
630 4.00 0.00 7-Bowles-Lewin vs 2-Bombaci-Fleischer
100 0.00 4.00 10-Freyermuth-Brandt vs 5-Farra-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Stancik-Swem vs 9-Brown-McKenna
450 4.00 0.00 3-Stancik-Berg vs 4-Brown-Brown
480 1.50 2.50 6-Dowd-Ramey vs 8-Margolin-Winters
480 1.50 2.50 7-Bowles-Lewin vs 2-Bombaci-Fleischer
480 1.50 2.50 10-Freyermuth-Brandt vs 5-Farra-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Stancik-Swem vs 9-Brown-McKenna
100 0.00 4.00 3-Stancik-Berg vs 4-Brown-Brown
130 2.00 2.00 6-Dowd-Ramey vs 8-Margolin-Winters
130 2.00 2.00 7-Bowles-Lewin vs 2-Bombaci-Fleischer
130 2.00 2.00 10-Freyermuth-Brandt vs 5-Farra-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Bombaci-Fleischer vs 9-Brown-McKenna
120 1.50 2.50 4-Brown-Brown vs 5-Farra-Henderson
110 3.00 1.00 7-Bowles-Lewin vs 1-Stancik-Swem
120 1.50 2.50 8-Margolin-Winters vs 3-Stancik-Berg
100 4.00 0.00 10-Freyermuth-Brandt vs 6-Dowd-Ramey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Bombaci-Fleischer vs 9-Brown-McKenna
430 0.00 4.00 4-Brown-Brown vs 5-Farra-Henderson
110 1.00 3.00 7-Bowles-Lewin vs 1-Stancik-Swem
100 3.50 0.50 8-Margolin-Winters vs 3-Stancik-Berg
50 2.00 2.00 10-Freyermuth-Brandt vs 6-Dowd-Ramey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Bombaci-Fleischer vs 9-Brown-McKenna
170 1.00 3.00 4-Brown-Brown vs 5-Farra-Henderson
150 4.00 0.00 7-Bowles-Lewin vs 1-Stancik-Swem
110 2.50 1.50 8-Margolin-Winters vs 3-Stancik-Berg
200 0.00 4.00 10-Freyermuth-Brandt vs 6-Dowd-Ramey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Stancik-Swem vs 4-Brown-Brown
150 3.00 1.00 3-Stancik-Berg vs 9-Brown-McKenna
600 1.00 3.00 5-Farra-Henderson vs 6-Dowd-Ramey
150 3.00 1.00 8-Margolin-Winters vs 2-Bombaci-Fleischer
690 0.00 4.00 10-Freyermuth-Brandt vs 7-Bowles-Lewin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 0.00 4.00 1-Stancik-Swem vs 4-Brown-Brown
690 3.00 1.00 3-Stancik-Berg vs 9-Brown-McKenna
600 1.00 3.00 5-Farra-Henderson vs 6-Dowd-Ramey
1390 4.00 0.00 8-Margolin-Winters vs 2-Bombaci-Fleischer
640 2.00 2.00 10-Freyermuth-Brandt vs 7-Bowles-Lewin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Stancik-Swem vs 4-Brown-Brown
140 2.00 2.00 3-Stancik-Berg vs 9-Brown-McKenna
100 4.00 0.00 5-Farra-Henderson vs 6-Dowd-Ramey
140 2.00 2.00 8-Margolin-Winters vs 2-Bombaci-Fleischer
140 2.00 2.00 10-Freyermuth-Brandt vs 7-Bowles-Lewin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Stancik-Swem vs 3-Stancik-Berg
100 4.00 0.00 2-Bombaci-Fleischer vs 5-Farra-Henderson
660 0.00 4.00 4-Brown-Brown vs 9-Brown-McKenna
630 2.00 2.00 6-Dowd-Ramey vs 7-Bowles-Lewin
630 2.00 2.00 10-Freyermuth-Brandt vs 8-Margolin-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Stancik-Swem vs 3-Stancik-Berg
200 0.00 4.00 2-Bombaci-Fleischer vs 5-Farra-Henderson
100 2.50 1.50 4-Brown-Brown vs 9-Brown-McKenna
100 2.50 1.50 6-Dowd-Ramey vs 7-Bowles-Lewin
100 2.50 1.50 10-Freyermuth-Brandt vs 8-Margolin-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Stancik-Swem vs 3-Stancik-Berg
100 1.50 2.50 2-Bombaci-Fleischer vs 5-Farra-Henderson
140 0.00 4.00 4-Brown-Brown vs 9-Brown-McKenna
420 3.50 0.50 6-Dowd-Ramey vs 7-Bowles-Lewin
100 1.50 2.50 10-Freyermuth-Brandt vs 8-Margolin-Winters
----------------------------------------------------------------------
