Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon September 2 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session September 2, 2024
    Scores after 25 boards  Average:   50.0      Section  A  North-South
    Pair    Pct   Score  Rank
      1   54.17   54.17   1   Marlene Koerner - Bruce Bauer
      2   53.75   53.75   2   Ellen Micheli - Phil Micheli
      4   53.25   53.25       Sarah Ashley - Jo Wakham
      3   47.38   47.38       Skip Calvert - Bill Vander Byl
      5   41.63   41.63       Andy Russell - John Kane
                   **PAIRS**
    BOARD     1     2     3     4     5
      \/
       1>     2-    2-    2-    2-    0 
             170   170   170   170   140 
       2>     1-    4     1-    0     3 
            -110   150  -110  -200   110 
       3>     0     1     3     4     2 
            -150  -140   100   200   -50 
       4>      -    4      -    3     2 
            -100   300  -100   120   110 
       5>     4     2     0     3     1 
             680   650   100   660   300 
       6>     2     2     0     4     2 
             140   140   -50   420   140 
       7>     1     0     4     2-    2-
            -100  -200   150   130   130 
       8>     0     3-    3-    1-    1-
            -150   430   430  -100  -100 
       9>     0     1-    1-    3     4 
            -180   -50   -50    70   100 
      10>         3.25  1.38  3.25  0.13
              NP   130   110   130  -100 
      11>     3     2     4     1     0 
              50  -100   130  -140  -150 
      12>     3-    0     3-    1     2 
             110  -300   110   -90   100 
      13>     4     3     0     1-    1-
             120    90  -200  -100  -100 
      14>     4     2      -     -    3 
             110  -140  -170  -170  -100 
      15>      -    4     3     2      -
            -200   230   170  -100  -200 
      16>     1-    0     4     3     1-
             -50  -750   420   200   -50 
      17>     3     0     2     1     4 
             170    80   150   140   180 
      18>     1     4     2     0     3 
            -200    50  -110  -500  -100 
      19>     4     1     1     3     1 
             200  -140  -140   100  -140 
      20>     4     3     0     2     1 
             650   600   100   500   230 
      21>     2      -    3-    3-     -
            -230  -420  -170  -170  -420 
      22>      -    3-    2     3-     -
            -100   120    90   120  -100 
      23>     2     4     1     3     0 
             170   620   100   200  -130 
      24>     4     3     1-    0     1-
            -100  -140  -420  -430  -420 
      25>     3-    0     1-    1-    3-
             300  -650   100   100   300 
    Colony Monday Aft Session September 2, 2024
    Scores after 25 boards  Average:   50.0      Section  A  East-West
    Pair    Pct   Score  Rank
      5   68.23   68.23   1   Pat Repic - Tom Zarn
      2   49.25   49.25   2   Lorna Moelter - Fran Kelly
      4   46.63   46.63       Judy Lebovitz - Mary Lou Betts
      1   46.25   46.25       Phyllis Penn - Ron Balaban
      3   40.38   40.38       Dodie Cross - Paulette Elrod
                   **PAIRS**
    BOARD     1     2     3     4     5
      \/
       1>     1-    1-    1-    4     1-
            -170  -170  -170  -140  -170 
       2>     2-    4     0     1     2-
             110   200  -150  -110   110 
       3>     4     0     3     2     1 
             150  -200   140    50  -100 
       4>     3-    1     0     2     3-
             100  -120  -300  -110   100 
       5>     0     1     2     3     4 
            -680  -660  -650  -300  -100 
       6>     0     2     2     4     2 
            -420  -140  -140    50  -140 
       7>     1-    4     1-    0     3 
            -130   200  -130  -150   100 
       8>     2-     -    2-     -    4 
             100  -430   100  -430   150 
       9>     1     2-    0     2-    4 
             -70    50  -100    50   180 
      10>   0.75  0.75  3.88  2.63      
            -130  -130   100  -110    NP 
      11>     2     4     0     1     3 
             100   150  -130   -50   140 
      12>     4     2      -     -    3 
             300  -100  -110  -110    90 
      13>     1     2-    4     0     2-
             -90   100   200  -120   100 
      14>     2     1     3-    0     3-
             140   100   170  -110   170 
      15>     0     3-    1     3-    2 
            -230   200  -170   200   100 
      16>     2-    0     2-    1     4 
              50  -420    50  -200   750 
      17>     0     2     1     3     4 
            -180  -150  -170  -140   -80 
      18>     1     2     3     4     0 
             100   110   200   500   -50 
      19>     3     3     0     1     3 
             140   140  -200  -100   140 
      20>     3     4     0     2     1 
            -230  -100  -650  -500  -600 
      21>      -    2      -    3-    3-
             170   230   170   420   420 
      22>     2     3-     -     -    3-
             -90   100  -120  -120   100 
      23>     3     2     1     0     4 
            -100  -170  -200  -620   130 
      24>     2-    0     4     1     2-
             420   100   430   140   420 
      25>     2-     -    2-    4      -
            -100  -300  -100   650  -300 
    
    

    Details

    Date:
    Mon September 2
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Carrollee Moore
    carrollee@yahoo.com
    951-303-5288
    ~ Login ~