Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu April 18 @ 11:15 am

Players who have signed up for this event:

  1. Steve and Mary
  2. Glory and Addie
  3. Don and Barb
  4. Carol and Darrell
  5. Ernie and Joan
  6. TJ and Mo
  7. Wicker and Bob
  8. Caryn and Buff
  9. Joni and Agatha
  10. Virginia & Jane
  11. Sue & Jean

Sign ups are closed for this event

Coffee and snacks provided

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Thursday Morning Pairs Thursday Morn Session April 18, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   72.92   78.75  A   1                 1                2.33(OA) Caryn Villalon - Buff Bluestein

 11   60.94   65.81  A   2                 2                1.75(OA) Jane Clarke - Virginia Hoppe
 12   55.21   59.63  A   3                 3                1.31(OA) Bob Schork - Wicker Gamble
 10   53.13   57.38  B   4     1           4     1          1.14(OB) Barbara Anderson - Don Bowyer
  5   52.60   56.81  A                                               Carol Diwell - Darrell Diwell
  7   48.61   52.50  B         2                 2          0.86(OB) Susan Reed - Jean Reed
  6   46.88   50.63  C               1                      0.32(SC) Glory Riegg - Addie Matcham
  9   45.83   49.50  A                                               T Woods - Mo Anvari
  4   44.27   47.81  C               2                      0.22(SC) Mary Polopolus - Steve Stahl
  3   39.06   42.19  C                                               Agatha Anderson - Joni Meridith
  2   31.25   33.75  C                                               Joan McVeigh - Ernie Gebler
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Anderson-Meridith vs 11-Clarke-Hoppe
        130    0.00   4.00 5-Diwell-Diwell vs 2-McVeigh-Gebler
        110    1.00   3.00 6-Riegg-Matcham vs 10-Anderson-Bowyer
   50          3.50   0.50 9-Woods-Anvari vs 7-Reed-Reed
   50          3.50   0.50 12-Schork-Gamble vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 3-Anderson-Meridith vs 11-Clarke-Hoppe
        170    2.00   2.00 5-Diwell-Diwell vs 2-McVeigh-Gebler
        140    4.00   0.00 6-Riegg-Matcham vs 10-Anderson-Bowyer
        170    2.00   2.00 9-Woods-Anvari vs 7-Reed-Reed
        170    2.00   2.00 12-Schork-Gamble vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Anderson-Meridith vs 11-Clarke-Hoppe
  110          3.00   1.00 5-Diwell-Diwell vs 2-McVeigh-Gebler
        100    1.00   3.00 6-Riegg-Matcham vs 10-Anderson-Bowyer
  120          4.00   0.00 9-Woods-Anvari vs 7-Reed-Reed
        100    1.00   3.00 12-Schork-Gamble vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 6-Riegg-Matcham vs 3-Anderson-Meridith
  600          4.00   0.00 7-Reed-Reed vs 10-Anderson-Bowyer
        630    0.00   4.00 9-Woods-Anvari vs 5-Diwell-Diwell
        180    1.00   3.00 11-Clarke-Hoppe vs 4-Polopolus-Stahl
  110          3.00   1.00 12-Schork-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          4.00   0.00 6-Riegg-Matcham vs 3-Anderson-Meridith
  100          2.00   2.00 7-Reed-Reed vs 10-Anderson-Bowyer
        200    0.00   4.00 9-Woods-Anvari vs 5-Diwell-Diwell
  620          3.00   1.00 11-Clarke-Hoppe vs 4-Polopolus-Stahl
   50          1.00   3.00 12-Schork-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 6-Riegg-Matcham vs 3-Anderson-Meridith
  200          3.00   1.00 7-Reed-Reed vs 10-Anderson-Bowyer
  100          1.50   2.50 9-Woods-Anvari vs 5-Diwell-Diwell
  100          1.50   2.50 11-Clarke-Hoppe vs 4-Polopolus-Stahl
  300          4.00   0.00 12-Schork-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Villalon-Bluestein vs 6-Riegg-Matcham
        200    0.50   3.50 2-McVeigh-Gebler vs 9-Woods-Anvari
  400          3.00   1.00 7-Reed-Reed vs 4-Polopolus-Stahl
        100    2.00   2.00 11-Clarke-Hoppe vs 5-Diwell-Diwell
        200    0.50   3.50 12-Schork-Gamble vs 3-Anderson-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   0.50 1-Villalon-Bluestein vs 6-Riegg-Matcham
        420    0.50   3.50 2-McVeigh-Gebler vs 9-Woods-Anvari
        180    2.00   2.00 7-Reed-Reed vs 4-Polopolus-Stahl
        140    3.50   0.50 11-Clarke-Hoppe vs 5-Diwell-Diwell
        420    0.50   3.50 12-Schork-Gamble vs 3-Anderson-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Villalon-Bluestein vs 6-Riegg-Matcham
  170          0.50   3.50 2-McVeigh-Gebler vs 9-Woods-Anvari
  450          2.50   1.50 7-Reed-Reed vs 4-Polopolus-Stahl
  170          0.50   3.50 11-Clarke-Hoppe vs 5-Diwell-Diwell
  480          4.00   0.00 12-Schork-Gamble vs 3-Anderson-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   3.00 2-McVeigh-Gebler vs 7-Reed-Reed
        200    0.00   4.00 3-Anderson-Meridith vs 1-Villalon-Bluestein
  630          2.50   1.50 10-Anderson-Bowyer vs 9-Woods-Anvari
  630          2.50   1.50 11-Clarke-Hoppe vs 6-Riegg-Matcham
  660          4.00   0.00 12-Schork-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 2-McVeigh-Gebler vs 7-Reed-Reed
        170    1.00   3.00 3-Anderson-Meridith vs 1-Villalon-Bluestein
  170          4.00   0.00 10-Anderson-Bowyer vs 9-Woods-Anvari
   50          3.00   1.00 11-Clarke-Hoppe vs 6-Riegg-Matcham
         50    2.00   2.00 12-Schork-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 2-McVeigh-Gebler vs 7-Reed-Reed
        150    0.50   3.50 3-Anderson-Meridith vs 1-Villalon-Bluestein
        130    2.50   1.50 10-Anderson-Bowyer vs 9-Woods-Anvari
  130          4.00   0.00 11-Clarke-Hoppe vs 6-Riegg-Matcham
        150    0.50   3.50 12-Schork-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 1-Villalon-Bluestein vs 10-Anderson-Bowyer
  650          3.00   1.00 4-Polopolus-Stahl vs 2-McVeigh-Gebler
  170          0.00   4.00 7-Reed-Reed vs 11-Clarke-Hoppe
  620          2.00   2.00 9-Woods-Anvari vs 6-Riegg-Matcham
  230          1.00   3.00 12-Schork-Gamble vs 5-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Villalon-Bluestein vs 10-Anderson-Bowyer
        140    1.50   2.50 4-Polopolus-Stahl vs 2-McVeigh-Gebler
        110    4.00   0.00 7-Reed-Reed vs 11-Clarke-Hoppe
        140    1.50   2.50 9-Woods-Anvari vs 6-Riegg-Matcham
        140    1.50   2.50 12-Schork-Gamble vs 5-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Villalon-Bluestein vs 10-Anderson-Bowyer
        300    1.00   3.00 4-Polopolus-Stahl vs 2-McVeigh-Gebler
        400    0.00   4.00 7-Reed-Reed vs 11-Clarke-Hoppe
        110    3.00   1.00 9-Woods-Anvari vs 6-Riegg-Matcham
  100          4.00   0.00 12-Schork-Gamble vs 5-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Villalon-Bluestein vs 7-Reed-Reed
  140          0.00   4.00 2-McVeigh-Gebler vs 10-Anderson-Bowyer
  420          3.00   1.00 4-Polopolus-Stahl vs 9-Woods-Anvari
  420          3.00   1.00 5-Diwell-Diwell vs 3-Anderson-Meridith
  170          1.00   3.00 12-Schork-Gamble vs 6-Riegg-Matcham
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   0.00 1-Villalon-Bluestein vs 7-Reed-Reed
        490    0.00   4.00 2-McVeigh-Gebler vs 10-Anderson-Bowyer
        480    2.00   2.00 4-Polopolus-Stahl vs 9-Woods-Anvari
        480    2.00   2.00 5-Diwell-Diwell vs 3-Anderson-Meridith
        480    2.00   2.00 12-Schork-Gamble vs 6-Riegg-Matcham
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Villalon-Bluestein vs 7-Reed-Reed
        200    0.50   3.50 2-McVeigh-Gebler vs 10-Anderson-Bowyer
   50          4.00   0.00 4-Polopolus-Stahl vs 9-Woods-Anvari
        120    2.00   2.00 5-Diwell-Diwell vs 3-Anderson-Meridith
        200    0.50   3.50 12-Schork-Gamble vs 6-Riegg-Matcham
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 5-Diwell-Diwell vs 1-Villalon-Bluestein
        170    4.00   0.00 6-Riegg-Matcham vs 4-Polopolus-Stahl
        630    2.00   2.00 10-Anderson-Bowyer vs 3-Anderson-Meridith
        630    2.00   2.00 11-Clarke-Hoppe vs 9-Woods-Anvari
        630    2.00   2.00 12-Schork-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 5-Diwell-Diwell vs 1-Villalon-Bluestein
  110          1.00   3.00 6-Riegg-Matcham vs 4-Polopolus-Stahl
        100    0.00   4.00 10-Anderson-Bowyer vs 3-Anderson-Meridith
  140          3.00   1.00 11-Clarke-Hoppe vs 9-Woods-Anvari
  140          3.00   1.00 12-Schork-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   3.00 5-Diwell-Diwell vs 1-Villalon-Bluestein
  680          1.00   3.00 6-Riegg-Matcham vs 4-Polopolus-Stahl
  680          1.00   3.00 10-Anderson-Bowyer vs 3-Anderson-Meridith
 1430          3.50   0.50 11-Clarke-Hoppe vs 9-Woods-Anvari
 1430          3.50   0.50 12-Schork-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 3-Anderson-Meridith vs 9-Woods-Anvari
  140          2.00   2.00 6-Riegg-Matcham vs 2-McVeigh-Gebler
        140    0.00   4.00 7-Reed-Reed vs 5-Diwell-Diwell
  170          3.50   0.50 10-Anderson-Bowyer vs 4-Polopolus-Stahl
  170          3.50   0.50 11-Clarke-Hoppe vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          1.00   3.00 3-Anderson-Meridith vs 9-Woods-Anvari
  690          3.50   0.50 6-Riegg-Matcham vs 2-McVeigh-Gebler
  620          2.00   2.00 7-Reed-Reed vs 5-Diwell-Diwell
  690          3.50   0.50 10-Anderson-Bowyer vs 4-Polopolus-Stahl
  150          0.00   4.00 11-Clarke-Hoppe vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   2.50 3-Anderson-Meridith vs 9-Woods-Anvari
         90    3.00   1.00 6-Riegg-Matcham vs 2-McVeigh-Gebler
   70          4.00   0.00 7-Reed-Reed vs 5-Diwell-Diwell
        120    1.50   2.50 10-Anderson-Bowyer vs 4-Polopolus-Stahl
       1400    0.00   4.00 11-Clarke-Hoppe vs 1-Villalon-Bluestein
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 2-McVeigh-Gebler vs 11-Clarke-Hoppe
        630    0.50   3.50 4-Polopolus-Stahl vs 1-Villalon-Bluestein
        150    2.50   1.50 5-Diwell-Diwell vs 10-Anderson-Bowyer
        110    4.00   0.00 7-Reed-Reed vs 3-Anderson-Meridith
        150    2.50   1.50 12-Schork-Gamble vs 9-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-McVeigh-Gebler vs 11-Clarke-Hoppe
        100    0.50   3.50 4-Polopolus-Stahl vs 1-Villalon-Bluestein
        100    0.50   3.50 5-Diwell-Diwell vs 10-Anderson-Bowyer
  110          2.00   2.00 7-Reed-Reed vs 3-Anderson-Meridith
  620          4.00   0.00 12-Schork-Gamble vs 9-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 2-McVeigh-Gebler vs 11-Clarke-Hoppe
   50          1.00   3.00 4-Polopolus-Stahl vs 1-Villalon-Bluestein
  140          3.50   0.50 5-Diwell-Diwell vs 10-Anderson-Bowyer
  140          3.50   0.50 7-Reed-Reed vs 3-Anderson-Meridith
  100          2.00   2.00 12-Schork-Gamble vs 9-Woods-Anvari
----------------------------------------------------------------------

Details

Date:
Thu April 18
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~