Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu June 1 @ 11:15 am

Players who have signed up for this event:

  1. Caryn and Buff
  2. Tom and Virginia
  3. Steve and Mary
  4. Carol and George
  5. Amelia and Agatha
  6. Barb and Addie
  7. Joni and Joan
  8. Mo and TJ
  9. Rami & Darrell

Sign ups are closed for this event

Coffee and snacks provided.

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Thursday Morning Pairs Thursday Morn Session June 1, 2023
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   68.99   49.67  A   1                 1                2.19(OA) Caryn Villalon - Buff Blustein
  4   64.35   46.33  A   2                 2                1.64(OA) Carol Diwell - George Wilkinson
  5   53.24   38.33  A   3                 3                1.23(OA) Rami Mina - Darrell Diwell
  2   49.28   35.48  A   4                 4                0.92(OA) T Woods - Mo Anvari
  9   45.14   32.50  C         1     1                      0.32(SB) Steve Stahl - Mary Polopolus
 10   45.14   32.50  A                                               Tom Miller - Virginia Hoppe
  6   44.68   32.17  C         2                            0.22(SB) Agatha Anderson - Amelia Weiner
  7   40.58   29.22  B                                               Barbara Anderson - Addie Matcham
  1   38.19   27.50  C                                               Joan McVeigh - Joni Meridith
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   0.00 4-Diwell-Wilkinson vs 1-McVeigh-Meridith
        990    0.00   3.00 6-Anderson-Weiner vs 5-Mina-Diwell
        460    1.50   1.50 9-Stahl-Polopolus vs 2-Woods-Anvari
        460    1.50   1.50 10-Miller-Hoppe vs 8-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 4-Diwell-Wilkinson vs 1-McVeigh-Meridith
        110    0.50   2.50 6-Anderson-Weiner vs 5-Mina-Diwell
        110    0.50   2.50 9-Stahl-Polopolus vs 2-Woods-Anvari
        100    2.00   1.00 10-Miller-Hoppe vs 8-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 4-Diwell-Wilkinson vs 1-McVeigh-Meridith
  110          2.00   1.00 6-Anderson-Weiner vs 5-Mina-Diwell
        150    0.00   3.00 9-Stahl-Polopolus vs 2-Woods-Anvari
  110          2.00   1.00 10-Miller-Hoppe vs 8-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 5-Mina-Diwell vs 2-Woods-Anvari
        170    2.00   1.00 7-Anderson-Matcham vs 6-Anderson-Weiner
        150    3.00   0.00 8-Villalon-Blustein vs 4-Diwell-Wilkinson
        620    0.00   3.00 10-Miller-Hoppe vs 9-Stahl-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 5-Mina-Diwell vs 2-Woods-Anvari
  660          2.50   0.50 7-Anderson-Matcham vs 6-Anderson-Weiner
  660          2.50   0.50 8-Villalon-Blustein vs 4-Diwell-Wilkinson
        200    0.00   3.00 10-Miller-Hoppe vs 9-Stahl-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 5-Mina-Diwell vs 2-Woods-Anvari
        100    0.00   3.00 7-Anderson-Matcham vs 6-Anderson-Weiner
  200          2.50   0.50 8-Villalon-Blustein vs 4-Diwell-Wilkinson
  200          2.50   0.50 10-Miller-Hoppe vs 9-Stahl-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Woods-Anvari vs 4-Diwell-Wilkinson
  400          3.00   0.00 8-Villalon-Blustein vs 7-Anderson-Matcham
        140    1.00   2.00 9-Stahl-Polopolus vs 5-Mina-Diwell
        110    2.00   1.00 10-Miller-Hoppe vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 2-Woods-Anvari vs 4-Diwell-Wilkinson
  460          3.00   0.00 8-Villalon-Blustein vs 7-Anderson-Matcham
  430          1.50   1.50 9-Stahl-Polopolus vs 5-Mina-Diwell
  430          1.50   1.50 10-Miller-Hoppe vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Woods-Anvari vs 4-Diwell-Wilkinson
        100    0.50   2.50 8-Villalon-Blustein vs 7-Anderson-Matcham
        100    0.50   2.50 9-Stahl-Polopolus vs 5-Mina-Diwell
  110          3.00   0.00 10-Miller-Hoppe vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   0.50 1-McVeigh-Meridith vs 6-Anderson-Weiner
  650          0.50   2.50 7-Anderson-Matcham vs 4-Diwell-Wilkinson
  680          2.50   0.50 9-Stahl-Polopolus vs 8-Villalon-Blustein
  650          0.50   2.50 10-Miller-Hoppe vs 2-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-McVeigh-Meridith vs 6-Anderson-Weiner
        140    1.50   1.50 7-Anderson-Matcham vs 4-Diwell-Wilkinson
        140    1.50   1.50 9-Stahl-Polopolus vs 8-Villalon-Blustein
        170    0.00   3.00 10-Miller-Hoppe vs 2-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   1.00 1-McVeigh-Meridith vs 6-Anderson-Weiner
        430    2.00   1.00 7-Anderson-Matcham vs 4-Diwell-Wilkinson
        460    0.00   3.00 9-Stahl-Polopolus vs 8-Villalon-Blustein
        430    2.00   1.00 10-Miller-Hoppe vs 2-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   3.00 1-McVeigh-Meridith vs 9-Stahl-Polopolus
  680          3.00   0.00 2-Woods-Anvari vs 7-Anderson-Matcham
  600          1.00   2.00 4-Diwell-Wilkinson vs 6-Anderson-Weiner
  620          2.00   1.00 8-Villalon-Blustein vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-McVeigh-Meridith vs 9-Stahl-Polopolus
  140          1.00   2.00 2-Woods-Anvari vs 7-Anderson-Matcham
  100          0.00   3.00 4-Diwell-Wilkinson vs 6-Anderson-Weiner
  200          3.00   0.00 8-Villalon-Blustein vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   1.50 1-McVeigh-Meridith vs 9-Stahl-Polopolus
   90          2.83   0.17 4-Diwell-Wilkinson vs 6-Anderson-Weiner
        130    0.17   2.83 8-Villalon-Blustein vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Woods-Anvari vs 1-McVeigh-Meridith
  430          2.50   0.50 5-Mina-Diwell vs 7-Anderson-Matcham
  430          2.50   0.50 9-Stahl-Polopolus vs 6-Anderson-Weiner
  400          1.00   2.00 10-Miller-Hoppe vs 4-Diwell-Wilkinson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 2-Woods-Anvari vs 1-McVeigh-Meridith
         50    3.00   0.00 5-Mina-Diwell vs 7-Anderson-Matcham
        170    1.50   1.50 9-Stahl-Polopolus vs 6-Anderson-Weiner
        420    0.00   3.00 10-Miller-Hoppe vs 4-Diwell-Wilkinson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          2.00   1.00 2-Woods-Anvari vs 1-McVeigh-Meridith
 1400          3.00   0.00 5-Mina-Diwell vs 7-Anderson-Matcham
  650          0.00   3.00 9-Stahl-Polopolus vs 6-Anderson-Weiner
  680          1.00   2.00 10-Miller-Hoppe vs 4-Diwell-Wilkinson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   0.50 1-McVeigh-Meridith vs 7-Anderson-Matcham
        110    2.50   0.50 4-Diwell-Wilkinson vs 9-Stahl-Polopolus
        140    0.50   2.50 6-Anderson-Weiner vs 8-Villalon-Blustein
        140    0.50   2.50 10-Miller-Hoppe vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-McVeigh-Meridith vs 7-Anderson-Matcham
  720          3.00   0.00 4-Diwell-Wilkinson vs 9-Stahl-Polopolus
        100    0.00   3.00 6-Anderson-Weiner vs 8-Villalon-Blustein
  680          2.00   1.00 10-Miller-Hoppe vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 1-McVeigh-Meridith vs 7-Anderson-Matcham
        100    0.00   3.00 4-Diwell-Wilkinson vs 9-Stahl-Polopolus
  130          2.00   1.00 6-Anderson-Weiner vs 8-Villalon-Blustein
  150          3.00   0.00 10-Miller-Hoppe vs 5-Mina-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Woods-Anvari vs 8-Villalon-Blustein
  140          1.50   1.50 5-Mina-Diwell vs 1-McVeigh-Meridith
  170          3.00   0.00 7-Anderson-Matcham vs 9-Stahl-Polopolus
  140          1.50   1.50 10-Miller-Hoppe vs 6-Anderson-Weiner
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 2-Woods-Anvari vs 8-Villalon-Blustein
  200          2.50   0.50 5-Mina-Diwell vs 1-McVeigh-Meridith
  150          0.50   2.50 7-Anderson-Matcham vs 9-Stahl-Polopolus
  200          2.50   0.50 10-Miller-Hoppe vs 6-Anderson-Weiner
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Woods-Anvari vs 8-Villalon-Blustein
  140          3.00   0.00 5-Mina-Diwell vs 1-McVeigh-Meridith
   50          1.50   1.50 7-Anderson-Matcham vs 9-Stahl-Polopolus
    PASS       0.00   3.00 10-Miller-Hoppe vs 6-Anderson-Weiner
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 5-Mina-Diwell vs 4-Diwell-Wilkinson
        620    1.00   2.00 6-Anderson-Weiner vs 2-Woods-Anvari
  300          3.00   0.00 8-Villalon-Blustein vs 1-McVeigh-Meridith
        200    2.00   1.00 10-Miller-Hoppe vs 7-Anderson-Matcham
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 5-Mina-Diwell vs 4-Diwell-Wilkinson
  650          2.50   0.50 6-Anderson-Weiner vs 2-Woods-Anvari
  650          2.50   0.50 8-Villalon-Blustein vs 1-McVeigh-Meridith
  630          1.00   2.00 10-Miller-Hoppe vs 7-Anderson-Matcham
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 5-Mina-Diwell vs 4-Diwell-Wilkinson
        120    2.50   0.50 6-Anderson-Weiner vs 2-Woods-Anvari
        120    2.50   0.50 8-Villalon-Blustein vs 1-McVeigh-Meridith
        150    1.00   2.00 10-Miller-Hoppe vs 7-Anderson-Matcham
----------------------------------------------------------------------

Details

Date:
Thu June 1
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~