Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula DBC

Wed March 29 @ 12:30 pm

Players who have signed up for this event:

  1. Frank & Pia
  2. Linda & Carrollee
  3. Jan and Mo
  4. Cancel Frank & Pia
  5. david & Virginia
  6. Paula & Frank
  7. Caryn & Bill
  8. Kriki & Jane
  9. Donna & Carol W
  10. TJ & Rami
  11. darrell/carol
  12. John K & Barry

Sign ups are closed for this event

Vaccinations and Signups REQUIRED. 

Light snacks provided. 

You may bring your own food and drink!

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Game Results

 

Temecula Wednesday Aft Session March 29, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.11   66.00  A   1                 1                2.19(OA) T Woods - Rami Mina
  2   54.63   59.00  A   2                 2                1.64(OA) Caryn Villalon - Bill Williams
 10   54.17   58.50  A   3                 3                1.23(OA) Dave Blumenberg - Virginia Hoppe
  4   53.24   57.50  C   4     1     1     4     1          1.04(OB) Carrollee Moore - Linda Decquir
  9   52.31   56.50  C         2     2           2          0.78(OB) Paula DiVerde - Frank DiVerde
  1   49.07   53.00  A                                               Darrell Diwell - Carol Diwell
  7   49.07   53.00  A                                               Janet Gleason - Mo Anvari
  5   47.22   51.00  B                                               Carol Wood - Donna Seyfried
  6   44.44   48.00  C                                               Barry Sackin - John Kane
  8   34.72   37.50  C                                               Jane Gerber - Krila Jonas
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 4-Moore-Decquir vs 1-Diwell-Diwell
        150    0.00   4.00 6-Sackin-Kane vs 5-Wood-Seyfried
         50    1.00   3.00 7-Gleason-Anvari vs 3-Woods-Mina
  500          4.00   0.00 9-DiVerde-DiVerde vs 2-Villalon-Williams
  120          2.00   2.00 10-Blumenberg-Hoppe vs 8-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 4-Moore-Decquir vs 1-Diwell-Diwell
  680          2.00   2.00 6-Sackin-Kane vs 5-Wood-Seyfried
  150          0.00   4.00 7-Gleason-Anvari vs 3-Woods-Mina
 1050          4.00   0.00 9-DiVerde-DiVerde vs 2-Villalon-Williams
  680          2.00   2.00 10-Blumenberg-Hoppe vs 8-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          0.50   3.50 4-Moore-Decquir vs 1-Diwell-Diwell
 1020          3.50   0.50 6-Sackin-Kane vs 5-Wood-Seyfried
  520          0.50   3.50 7-Gleason-Anvari vs 3-Woods-Mina
  990          2.00   2.00 9-DiVerde-DiVerde vs 2-Villalon-Williams
 1020          3.50   0.50 10-Blumenberg-Hoppe vs 8-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-Diwell-Diwell vs 3-Woods-Mina
        100    0.50   3.50 5-Wood-Seyfried vs 2-Villalon-Williams
  630          3.00   1.00 7-Gleason-Anvari vs 6-Sackin-Kane
        100    0.50   3.50 8-Gerber-Jonas vs 4-Moore-Decquir
  630          3.00   1.00 10-Blumenberg-Hoppe vs 9-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          4.00   0.00 1-Diwell-Diwell vs 3-Woods-Mina
  650          0.00   4.00 5-Wood-Seyfried vs 2-Villalon-Williams
  690          3.00   1.00 7-Gleason-Anvari vs 6-Sackin-Kane
  660          1.50   2.50 8-Gerber-Jonas vs 4-Moore-Decquir
  660          1.50   2.50 10-Blumenberg-Hoppe vs 9-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Diwell-Diwell vs 3-Woods-Mina
    PASS       2.50   1.50 5-Wood-Seyfried vs 2-Villalon-Williams
  100          4.00   0.00 7-Gleason-Anvari vs 6-Sackin-Kane
    PASS       2.50   1.50 8-Gerber-Jonas vs 4-Moore-Decquir
        120    1.00   3.00 10-Blumenberg-Hoppe vs 9-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Villalon-Williams vs 4-Moore-Decquir
        300    0.00   4.00 6-Sackin-Kane vs 3-Woods-Mina
        200    1.50   2.50 8-Gerber-Jonas vs 7-Gleason-Anvari
   90          3.00   1.00 9-DiVerde-DiVerde vs 5-Wood-Seyfried
        200    1.50   2.50 10-Blumenberg-Hoppe vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 2-Villalon-Williams vs 4-Moore-Decquir
        420    1.50   2.50 6-Sackin-Kane vs 3-Woods-Mina
        420    1.50   2.50 8-Gerber-Jonas vs 7-Gleason-Anvari
   50          3.50   0.50 9-DiVerde-DiVerde vs 5-Wood-Seyfried
   50          3.50   0.50 10-Blumenberg-Hoppe vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Villalon-Williams vs 4-Moore-Decquir
  100          3.00   1.00 6-Sackin-Kane vs 3-Woods-Mina
        130    1.00   3.00 8-Gerber-Jonas vs 7-Gleason-Anvari
        170    0.00   4.00 9-DiVerde-DiVerde vs 5-Wood-Seyfried
  200          4.00   0.00 10-Blumenberg-Hoppe vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Diwell-Diwell vs 6-Sackin-Kane
        620    4.00   0.00 3-Woods-Mina vs 5-Wood-Seyfried
        630    2.00   2.00 7-Gleason-Anvari vs 4-Moore-Decquir
        630    2.00   2.00 9-DiVerde-DiVerde vs 8-Gerber-Jonas
        630    2.00   2.00 10-Blumenberg-Hoppe vs 2-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 1-Diwell-Diwell vs 6-Sackin-Kane
  430          4.00   0.00 3-Woods-Mina vs 5-Wood-Seyfried
  420          2.50   1.50 7-Gleason-Anvari vs 4-Moore-Decquir
  400          1.00   3.00 9-DiVerde-DiVerde vs 8-Gerber-Jonas
  420          2.50   1.50 10-Blumenberg-Hoppe vs 2-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Diwell-Diwell vs 6-Sackin-Kane
        420    2.00   2.00 3-Woods-Mina vs 5-Wood-Seyfried
        420    2.00   2.00 7-Gleason-Anvari vs 4-Moore-Decquir
   50          4.00   0.00 9-DiVerde-DiVerde vs 8-Gerber-Jonas
        450    0.00   4.00 10-Blumenberg-Hoppe vs 2-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Diwell-Diwell vs 9-DiVerde-DiVerde
        600    1.00   3.00 2-Villalon-Williams vs 7-Gleason-Anvari
  200          4.00   0.00 4-Moore-Decquir vs 6-Sackin-Kane
        600    1.00   3.00 8-Gerber-Jonas vs 5-Wood-Seyfried
        600    1.00   3.00 10-Blumenberg-Hoppe vs 3-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Diwell-Diwell vs 9-DiVerde-DiVerde
  500          4.00   0.00 2-Villalon-Williams vs 7-Gleason-Anvari
        100    2.00   2.00 4-Moore-Decquir vs 6-Sackin-Kane
        150    0.00   4.00 8-Gerber-Jonas vs 5-Wood-Seyfried
        110    1.00   3.00 10-Blumenberg-Hoppe vs 3-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Diwell-Diwell vs 9-DiVerde-DiVerde
        100    1.00   3.00 2-Villalon-Williams vs 7-Gleason-Anvari
  170          4.00   0.00 4-Moore-Decquir vs 6-Sackin-Kane
        100    1.00   3.00 8-Gerber-Jonas vs 5-Wood-Seyfried
  140          3.00   1.00 10-Blumenberg-Hoppe vs 3-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   2.50 2-Villalon-Williams vs 1-Diwell-Diwell
  400          4.00   0.00 3-Woods-Mina vs 8-Gerber-Jonas
  200          1.50   2.50 5-Wood-Seyfried vs 7-Gleason-Anvari
        600    0.00   4.00 9-DiVerde-DiVerde vs 6-Sackin-Kane
  300          3.00   1.00 10-Blumenberg-Hoppe vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Villalon-Williams vs 1-Diwell-Diwell
         50    1.00   3.00 3-Woods-Mina vs 8-Gerber-Jonas
   50          2.00   2.00 5-Wood-Seyfried vs 7-Gleason-Anvari
  110          4.00   0.00 9-DiVerde-DiVerde vs 6-Sackin-Kane
  100          3.00   1.00 10-Blumenberg-Hoppe vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 2-Villalon-Williams vs 1-Diwell-Diwell
        200    2.00   2.00 3-Woods-Mina vs 8-Gerber-Jonas
        150    3.50   0.50 5-Wood-Seyfried vs 7-Gleason-Anvari
        460    0.50   3.50 9-DiVerde-DiVerde vs 6-Sackin-Kane
        460    0.50   3.50 10-Blumenberg-Hoppe vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Diwell-Diwell vs 7-Gleason-Anvari
         50    1.00   3.00 3-Woods-Mina vs 2-Villalon-Williams
  300          4.00   0.00 4-Moore-Decquir vs 9-DiVerde-DiVerde
  110          3.00   1.00 6-Sackin-Kane vs 8-Gerber-Jonas
  100          2.00   2.00 10-Blumenberg-Hoppe vs 5-Wood-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 1-Diwell-Diwell vs 7-Gleason-Anvari
  600          1.50   2.50 3-Woods-Mina vs 2-Villalon-Williams
  650          4.00   0.00 4-Moore-Decquir vs 9-DiVerde-DiVerde
  630          3.00   1.00 6-Sackin-Kane vs 8-Gerber-Jonas
  200          0.00   4.00 10-Blumenberg-Hoppe vs 5-Wood-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Diwell-Diwell vs 7-Gleason-Anvari
         90    2.00   2.00 3-Woods-Mina vs 2-Villalon-Williams
        110    0.50   3.50 4-Moore-Decquir vs 9-DiVerde-DiVerde
        110    0.50   3.50 6-Sackin-Kane vs 8-Gerber-Jonas
         70    3.00   1.00 10-Blumenberg-Hoppe vs 5-Wood-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 2-Villalon-Williams vs 8-Gerber-Jonas
  170          1.00   3.00 4-Moore-Decquir vs 3-Woods-Mina
  170          1.00   3.00 5-Wood-Seyfried vs 1-Diwell-Diwell
  170          1.00   3.00 7-Gleason-Anvari vs 9-DiVerde-DiVerde
  420          3.00   1.00 10-Blumenberg-Hoppe vs 6-Sackin-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 2-Villalon-Williams vs 8-Gerber-Jonas
        680    0.00   4.00 4-Moore-Decquir vs 3-Woods-Mina
        650    1.00   3.00 5-Wood-Seyfried vs 1-Diwell-Diwell
        100    2.00   2.00 7-Gleason-Anvari vs 9-DiVerde-DiVerde
  150          3.00   1.00 10-Blumenberg-Hoppe vs 6-Sackin-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 2-Villalon-Williams vs 8-Gerber-Jonas
   50          2.00   2.00 4-Moore-Decquir vs 3-Woods-Mina
   50          2.00   2.00 5-Wood-Seyfried vs 1-Diwell-Diwell
   50          2.00   2.00 7-Gleason-Anvari vs 9-DiVerde-DiVerde
   50          2.00   2.00 10-Blumenberg-Hoppe vs 6-Sackin-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 3-Woods-Mina vs 9-DiVerde-DiVerde
        130    1.00   3.00 5-Wood-Seyfried vs 4-Moore-Decquir
  200          3.50   0.50 6-Sackin-Kane vs 2-Villalon-Williams
  200          3.50   0.50 8-Gerber-Jonas vs 1-Diwell-Diwell
  100          2.00   2.00 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 3-Woods-Mina vs 9-DiVerde-DiVerde
        120    4.00   0.00 5-Wood-Seyfried vs 4-Moore-Decquir
        200    0.00   4.00 6-Sackin-Kane vs 2-Villalon-Williams
        150    1.50   2.50 8-Gerber-Jonas vs 1-Diwell-Diwell
        130    3.00   1.00 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          4.00   0.00 3-Woods-Mina vs 9-DiVerde-DiVerde
   50          1.00   3.00 5-Wood-Seyfried vs 4-Moore-Decquir
  150          2.50   1.50 6-Sackin-Kane vs 2-Villalon-Williams
        100    0.00   4.00 8-Gerber-Jonas vs 1-Diwell-Diwell
  150          2.50   1.50 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------

Details

Date:
Wed March 29
Time:
12:30 pm
Event Category:

Organizer

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Venue

Murrieta Four Seasons Lodge
29750 Willows Drive
Murrietta, CA 92563 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~