Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Murrieta DBC – CV

Tue May 30 @ 12:30 pm

Players who have signed up for this event:

  1. Paula and Barbara
  2. Sam & Pia
  3. Bill & Linda
  4. Carol & Darrell
  5. Joan and Joni
  6. Rami & Carol W
  7. david & Virginia
  8. Carol F & Linda
  9. Carrollee & Tom
  10. Jan and Arden

Sign ups are closed for this event

Vaccinations and Signups REQUIRED. 

Light snacks provided. 

You may bring your own food and drink!

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Game Results

 

Murrietta Tuesday Tuesday Aft Session May 30, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.02   72.38  A   1                 1                2.19(OA) Carol Diwell - Darrell Diwell
  6   63.55   68.63  A   2                 2                1.64(OA) Linda Decquir - Bill Williams
  3   59.38   64.13  B   3     1           3     1          1.23(OA) Tom Zarn - Carrollee Moore
  9   49.89   53.88  A   4                 4                0.92(OA) Dave Blumenberg - Virginia Hoppe
  8   45.03   48.63  B         2                 2          0.86(OB) Pia Reddy - Sam Reddy
  5   44.33   47.88  A                                               Rami Mina - Carol Wood
  2   43.27   46.73  C               1                      0.24(SC) Linda Smith - Carol Fuller
  7   43.18   46.63  C                                               Barbara Laurienti - Paula DiVerde
  1   42.48   45.88  C                                               Joan McVeigh - Joni Meridith
 10   41.34   44.65  B                                               Janet Gleason - Arden Boomgaarden
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 4-Diwell-Diwell vs 1-McVeigh-Meridith
        400    2.50   1.50 6-Decquir-Williams vs 5-Mina-Wood
        460    0.50   3.50 7-Laurienti-DiVerde vs 3-Zarn-Moore
        460    0.50   3.50 9-Blumenberg-Hoppe vs 2-Smith-Fuller
        400    2.50   1.50 10-Gleason-Boomgaarden vs 8-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 4-Diwell-Diwell vs 1-McVeigh-Meridith
 1100          4.00   0.00 6-Decquir-Williams vs 5-Mina-Wood
  130          0.00   4.00 7-Laurienti-DiVerde vs 3-Zarn-Moore
  800          3.00   1.00 9-Blumenberg-Hoppe vs 2-Smith-Fuller
  500          1.00   3.00 10-Gleason-Boomgaarden vs 8-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 4-Diwell-Diwell vs 1-McVeigh-Meridith
  400          1.50   2.50 6-Decquir-Williams vs 5-Mina-Wood
  400          1.50   2.50 7-Laurienti-DiVerde vs 3-Zarn-Moore
  400          1.50   2.50 9-Blumenberg-Hoppe vs 2-Smith-Fuller
  400          1.50   2.50 10-Gleason-Boomgaarden vs 8-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   2.00 1-McVeigh-Meridith vs 3-Zarn-Moore
  100          4.00   0.00 5-Mina-Wood vs 2-Smith-Fuller
        660    2.00   2.00 7-Laurienti-DiVerde vs 6-Decquir-Williams
        660    2.00   2.00 8-Reddy-Reddy vs 4-Diwell-Diwell
        690    0.00   4.00 10-Gleason-Boomgaarden vs 9-Blumenberg-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-McVeigh-Meridith vs 3-Zarn-Moore
        300    1.00   3.00 5-Mina-Wood vs 2-Smith-Fuller
        200    3.00   1.00 7-Laurienti-DiVerde vs 6-Decquir-Williams
        500    0.00   4.00 8-Reddy-Reddy vs 4-Diwell-Diwell
        200    3.00   1.00 10-Gleason-Boomgaarden vs 9-Blumenberg-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-McVeigh-Meridith vs 3-Zarn-Moore
  200          4.00   0.00 5-Mina-Wood vs 2-Smith-Fuller
        140    1.00   3.00 7-Laurienti-DiVerde vs 6-Decquir-Williams
        110    2.00   2.00 8-Reddy-Reddy vs 4-Diwell-Diwell
    PASS       3.00   1.00 10-Gleason-Boomgaarden vs 9-Blumenberg-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.00   2.00 2-Smith-Fuller vs 4-Diwell-Diwell
        300    0.00   4.00 6-Decquir-Williams vs 3-Zarn-Moore
  100          4.00   0.00 8-Reddy-Reddy vs 7-Laurienti-DiVerde
        230    2.00   2.00 9-Blumenberg-Hoppe vs 5-Mina-Wood
        230    2.00   2.00 10-Gleason-Boomgaarden vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Smith-Fuller vs 4-Diwell-Diwell
        100    0.50   3.50 6-Decquir-Williams vs 3-Zarn-Moore
         50    3.00   1.00 8-Reddy-Reddy vs 7-Laurienti-DiVerde
         50    3.00   1.00 9-Blumenberg-Hoppe vs 5-Mina-Wood
         50    3.00   1.00 10-Gleason-Boomgaarden vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 2-Smith-Fuller vs 4-Diwell-Diwell
  450          4.00   0.00 6-Decquir-Williams vs 3-Zarn-Moore
         50    0.00   4.00 8-Reddy-Reddy vs 7-Laurienti-DiVerde
  420          2.00   2.00 9-Blumenberg-Hoppe vs 5-Mina-Wood
  420          2.00   2.00 10-Gleason-Boomgaarden vs 1-McVeigh-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   4.00 1-McVeigh-Meridith vs 6-Decquir-Williams
        620    2.00   2.00 3-Zarn-Moore vs 5-Mina-Wood
        620    2.00   2.00 7-Laurienti-DiVerde vs 4-Diwell-Diwell
        620    2.00   2.00 9-Blumenberg-Hoppe vs 8-Reddy-Reddy
        240    4.00   0.00 10-Gleason-Boomgaarden vs 2-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-McVeigh-Meridith vs 6-Decquir-Williams
  150          4.00   0.00 3-Zarn-Moore vs 5-Mina-Wood
   50          1.00   3.00 7-Laurienti-DiVerde vs 4-Diwell-Diwell
  140          2.50   1.50 9-Blumenberg-Hoppe vs 8-Reddy-Reddy
  140          2.50   1.50 10-Gleason-Boomgaarden vs 2-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.38   2.63 1-McVeigh-Meridith vs 6-Decquir-Williams
  100          2.63   1.38 3-Zarn-Moore vs 5-Mina-Wood
        200    0.13   3.88 7-Laurienti-DiVerde vs 4-Diwell-Diwell
  140          3.88   0.13 9-Blumenberg-Hoppe vs 8-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-McVeigh-Meridith vs 9-Blumenberg-Hoppe
  620          3.00   1.00 2-Smith-Fuller vs 7-Laurienti-DiVerde
        100    1.00   3.00 4-Diwell-Diwell vs 6-Decquir-Williams
        200    0.00   4.00 8-Reddy-Reddy vs 5-Mina-Wood
  170          2.00   2.00 10-Gleason-Boomgaarden vs 3-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 1-McVeigh-Meridith vs 9-Blumenberg-Hoppe
  450          1.50   2.50 2-Smith-Fuller vs 7-Laurienti-DiVerde
  490          3.00   1.00 4-Diwell-Diwell vs 6-Decquir-Williams
  520          4.00   0.00 8-Reddy-Reddy vs 5-Mina-Wood
  170          0.00   4.00 10-Gleason-Boomgaarden vs 3-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-McVeigh-Meridith vs 9-Blumenberg-Hoppe
        200    2.00   2.00 2-Smith-Fuller vs 7-Laurienti-DiVerde
        500    0.50   3.50 4-Diwell-Diwell vs 6-Decquir-Williams
  300          4.00   0.00 8-Reddy-Reddy vs 5-Mina-Wood
        500    0.50   3.50 10-Gleason-Boomgaarden vs 3-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   1.50 2-Smith-Fuller vs 1-McVeigh-Meridith
  490          4.00   0.00 3-Zarn-Moore vs 8-Reddy-Reddy
  450          0.50   3.50 5-Mina-Wood vs 7-Laurienti-DiVerde
  460          2.50   1.50 9-Blumenberg-Hoppe vs 6-Decquir-Williams
  450          0.50   3.50 10-Gleason-Boomgaarden vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 2-Smith-Fuller vs 1-McVeigh-Meridith
        170    2.50   1.50 3-Zarn-Moore vs 8-Reddy-Reddy
  100          4.00   0.00 5-Mina-Wood vs 7-Laurienti-DiVerde
        180    1.00   3.00 9-Blumenberg-Hoppe vs 6-Decquir-Williams
        430    0.00   4.00 10-Gleason-Boomgaarden vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-Smith-Fuller vs 1-McVeigh-Meridith
        170    0.00   4.00 3-Zarn-Moore vs 8-Reddy-Reddy
        140    1.00   3.00 5-Mina-Wood vs 7-Laurienti-DiVerde
   50          3.50   0.50 9-Blumenberg-Hoppe vs 6-Decquir-Williams
         90    2.00   2.00 10-Gleason-Boomgaarden vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-McVeigh-Meridith vs 7-Laurienti-DiVerde
         50    2.50   1.50 3-Zarn-Moore vs 2-Smith-Fuller
  110          4.00   0.00 4-Diwell-Diwell vs 9-Blumenberg-Hoppe
         50    2.50   1.50 6-Decquir-Williams vs 8-Reddy-Reddy
        140    1.00   3.00 10-Gleason-Boomgaarden vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-McVeigh-Meridith vs 7-Laurienti-DiVerde
        620    2.00   2.00 3-Zarn-Moore vs 2-Smith-Fuller
        170    4.00   0.00 4-Diwell-Diwell vs 9-Blumenberg-Hoppe
        850    0.00   4.00 6-Decquir-Williams vs 8-Reddy-Reddy
        620    2.00   2.00 10-Gleason-Boomgaarden vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 1-McVeigh-Meridith vs 7-Laurienti-DiVerde
  120          1.00   3.00 3-Zarn-Moore vs 2-Smith-Fuller
        100    0.00   4.00 4-Diwell-Diwell vs 9-Blumenberg-Hoppe
  170          3.50   0.50 6-Decquir-Williams vs 8-Reddy-Reddy
  150          2.00   2.00 10-Gleason-Boomgaarden vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   4.00 2-Smith-Fuller vs 8-Reddy-Reddy
  420          2.00   2.00 4-Diwell-Diwell vs 3-Zarn-Moore
  450          4.00   0.00 5-Mina-Wood vs 1-McVeigh-Meridith
  420          2.00   2.00 7-Laurienti-DiVerde vs 9-Blumenberg-Hoppe
  420          2.00   2.00 10-Gleason-Boomgaarden vs 6-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 2-Smith-Fuller vs 8-Reddy-Reddy
  600          2.50   1.50 4-Diwell-Diwell vs 3-Zarn-Moore
  140          1.00   3.00 5-Mina-Wood vs 1-McVeigh-Meridith
  600          2.50   1.50 7-Laurienti-DiVerde vs 9-Blumenberg-Hoppe
        200    0.00   4.00 10-Gleason-Boomgaarden vs 6-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 2-Smith-Fuller vs 8-Reddy-Reddy
  110          3.50   0.50 4-Diwell-Diwell vs 3-Zarn-Moore
         50    1.00   3.00 5-Mina-Wood vs 1-McVeigh-Meridith
         50    1.00   3.00 7-Laurienti-DiVerde vs 9-Blumenberg-Hoppe
         50    1.00   3.00 10-Gleason-Boomgaarden vs 6-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 3-Zarn-Moore vs 9-Blumenberg-Hoppe
         50    1.00   3.00 5-Mina-Wood vs 4-Diwell-Diwell
  200          4.00   0.00 6-Decquir-Williams vs 2-Smith-Fuller
         50    1.00   3.00 8-Reddy-Reddy vs 1-McVeigh-Meridith
         50    1.00   3.00 10-Gleason-Boomgaarden vs 7-Laurienti-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 3-Zarn-Moore vs 9-Blumenberg-Hoppe
        690    1.00   3.00 5-Mina-Wood vs 4-Diwell-Diwell
        100    4.00   0.00 6-Decquir-Williams vs 2-Smith-Fuller
        800    0.00   4.00 8-Reddy-Reddy vs 1-McVeigh-Meridith
        170    2.50   1.50 10-Gleason-Boomgaarden vs 7-Laurienti-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   4.00 3-Zarn-Moore vs 9-Blumenberg-Hoppe
  450          2.00   2.00 5-Mina-Wood vs 4-Diwell-Diwell
  800          4.00   0.00 6-Decquir-Williams vs 2-Smith-Fuller
  450          2.00   2.00 8-Reddy-Reddy vs 1-McVeigh-Meridith
  450          2.00   2.00 10-Gleason-Boomgaarden vs 7-Laurienti-DiVerde
----------------------------------------------------------------------

Details

Date:
Tue May 30
Time:
12:30 pm
Event Category:

Organizer

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Venue

Murrieta Four Seasons Lodge
29750 Willows Drive
Murrietta, CA 92563 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~