Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC

Mon March 27 @ 12:30 pm

Players who have signed up for this event:

  1. Donna & Barbara
  2. Linda & Millie
  3. Kathy and Sam
  4. Joye and Arden
  5. Carrollee & Debbie
  6. Beverly Bill W
  7. Jan and Carol W
  8. Larry and Ed Olsen

Sign ups are closed for this event

Vaccinations and Signups REQUIRED. 

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session March 27, 2023
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.12   50.50  A   1                0.80(A)  Beverly Hughes - Bill Williams
  7   58.93   49.50  A   2                0.56(A)  Linda Decquir - Millie Garrison
  4   54.76   46.00  A   3                0.40(A)  Janet Gleason - Carol Wood
  3   52.38   44.00  C         1     1    0.40(B)  Carrollee Moore - Deborah Kerr
  6   46.43   39.00  C        2/3    2    0.24(B)  Kathleen Heckathorn - Sam Reddy
  8   46.43   39.00  B        2/3         0.24(B)  Joye Ruth McLearn - Arden Boomgaarden
  5   42.26   35.50  C                             Edward Olsen - Larry Wright
  1   38.69   32.50  C                             Barbara Laurienti - Donna Seyfried
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Hughes-Williams vs 4-Gleason-Wood
        110    2.00   1.00 3-Moore-Kerr vs 7-Decquir-Garrison
        500    0.00   3.00 5-Olsen-Wright vs 6-Heckathorn-Reddy
  140          3.00   0.00 8-McLearn-Boomgaarden vs 1-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-Hughes-Williams vs 4-Gleason-Wood
        100    1.50   1.50 3-Moore-Kerr vs 7-Decquir-Garrison
        100    1.50   1.50 5-Olsen-Wright vs 6-Heckathorn-Reddy
        100    1.50   1.50 8-McLearn-Boomgaarden vs 1-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 2-Hughes-Williams vs 4-Gleason-Wood
        680    1.00   2.00 3-Moore-Kerr vs 7-Decquir-Garrison
        680    1.00   2.00 5-Olsen-Wright vs 6-Heckathorn-Reddy
        200    3.00   0.00 8-McLearn-Boomgaarden vs 1-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Hughes-Williams vs 4-Gleason-Wood
        200    0.00   3.00 3-Moore-Kerr vs 7-Decquir-Garrison
        100    1.00   2.00 5-Olsen-Wright vs 6-Heckathorn-Reddy
    PASS       2.00   1.00 8-McLearn-Boomgaarden vs 1-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 3-Moore-Kerr vs 5-Olsen-Wright
  680          3.00   0.00 4-Gleason-Wood vs 1-Laurienti-Seyfried
  620          1.00   2.00 6-Heckathorn-Reddy vs 7-Decquir-Garrison
  130          0.00   3.00 8-McLearn-Boomgaarden vs 2-Hughes-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 3-Moore-Kerr vs 5-Olsen-Wright
        600    0.50   2.50 4-Gleason-Wood vs 1-Laurienti-Seyfried
        600    0.50   2.50 6-Heckathorn-Reddy vs 7-Decquir-Garrison
  100          2.00   1.00 8-McLearn-Boomgaarden vs 2-Hughes-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 3-Moore-Kerr vs 5-Olsen-Wright
   80          2.00   1.00 4-Gleason-Wood vs 1-Laurienti-Seyfried
        200    0.50   2.50 6-Heckathorn-Reddy vs 7-Decquir-Garrison
        200    0.50   2.50 8-McLearn-Boomgaarden vs 2-Hughes-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 3-Moore-Kerr vs 5-Olsen-Wright
        100    1.00   2.00 4-Gleason-Wood vs 1-Laurienti-Seyfried
   50          3.00   0.00 6-Heckathorn-Reddy vs 7-Decquir-Garrison
        100    1.00   2.00 8-McLearn-Boomgaarden vs 2-Hughes-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 4-Gleason-Wood vs 6-Heckathorn-Reddy
  510          3.00   0.00 5-Olsen-Wright vs 2-Hughes-Williams
         50    0.50   2.50 7-Decquir-Garrison vs 1-Laurienti-Seyfried
  100          2.00   1.00 8-McLearn-Boomgaarden vs 3-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          2.50   0.50 4-Gleason-Wood vs 6-Heckathorn-Reddy
  690          1.00   2.00 5-Olsen-Wright vs 2-Hughes-Williams
  720          2.50   0.50 7-Decquir-Garrison vs 1-Laurienti-Seyfried
        100    0.00   3.00 8-McLearn-Boomgaarden vs 3-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 4-Gleason-Wood vs 6-Heckathorn-Reddy
        150    2.00   1.00 5-Olsen-Wright vs 2-Hughes-Williams
  110          3.00   0.00 7-Decquir-Garrison vs 1-Laurienti-Seyfried
        420    0.50   2.50 8-McLearn-Boomgaarden vs 3-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          3.00   0.00 4-Gleason-Wood vs 6-Heckathorn-Reddy
        120    0.00   3.00 5-Olsen-Wright vs 2-Hughes-Williams
   90          2.00   1.00 7-Decquir-Garrison vs 1-Laurienti-Seyfried
        100    1.00   2.00 8-McLearn-Boomgaarden vs 3-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 1-Laurienti-Seyfried vs 2-Hughes-Williams
        100    0.50   2.50 5-Olsen-Wright vs 7-Decquir-Garrison
        100    0.50   2.50 6-Heckathorn-Reddy vs 3-Moore-Kerr
  100          3.00   0.00 8-McLearn-Boomgaarden vs 4-Gleason-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Laurienti-Seyfried vs 2-Hughes-Williams
  420          2.50   0.50 5-Olsen-Wright vs 7-Decquir-Garrison
  420          2.50   0.50 6-Heckathorn-Reddy vs 3-Moore-Kerr
  200          1.00   2.00 8-McLearn-Boomgaarden vs 4-Gleason-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 1-Laurienti-Seyfried vs 2-Hughes-Williams
        460    1.00   2.00 5-Olsen-Wright vs 7-Decquir-Garrison
        460    1.00   2.00 6-Heckathorn-Reddy vs 3-Moore-Kerr
        430    3.00   0.00 8-McLearn-Boomgaarden vs 4-Gleason-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Laurienti-Seyfried vs 2-Hughes-Williams
        100    0.50   2.50 5-Olsen-Wright vs 7-Decquir-Garrison
        100    0.50   2.50 6-Heckathorn-Reddy vs 3-Moore-Kerr
  100          2.00   1.00 8-McLearn-Boomgaarden vs 4-Gleason-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-Hughes-Williams vs 3-Moore-Kerr
   50          2.50   0.50 6-Heckathorn-Reddy vs 1-Laurienti-Seyfried
        450    0.00   3.00 7-Decquir-Garrison vs 4-Gleason-Wood
        240    1.00   2.00 8-McLearn-Boomgaarden vs 5-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 2-Hughes-Williams vs 3-Moore-Kerr
        300    0.50   2.50 6-Heckathorn-Reddy vs 1-Laurienti-Seyfried
        300    0.50   2.50 7-Decquir-Garrison vs 4-Gleason-Wood
        100    2.50   0.50 8-McLearn-Boomgaarden vs 5-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 2-Hughes-Williams vs 3-Moore-Kerr
        650    1.00   2.00 6-Heckathorn-Reddy vs 1-Laurienti-Seyfried
        650    1.00   2.00 7-Decquir-Garrison vs 4-Gleason-Wood
        650    1.00   2.00 8-McLearn-Boomgaarden vs 5-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   0.50 2-Hughes-Williams vs 3-Moore-Kerr
  630          2.50   0.50 6-Heckathorn-Reddy vs 1-Laurienti-Seyfried
  130          1.00   2.00 7-Decquir-Garrison vs 4-Gleason-Wood
        100    0.00   3.00 8-McLearn-Boomgaarden vs 5-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   3.00 1-Laurienti-Seyfried vs 5-Olsen-Wright
  710          1.50   1.50 3-Moore-Kerr vs 4-Gleason-Wood
  710          1.50   1.50 7-Decquir-Garrison vs 2-Hughes-Williams
 1460          3.00   0.00 8-McLearn-Boomgaarden vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Laurienti-Seyfried vs 5-Olsen-Wright
  200          3.00   0.00 3-Moore-Kerr vs 4-Gleason-Wood
  140          1.50   1.50 7-Decquir-Garrison vs 2-Hughes-Williams
         50    0.00   3.00 8-McLearn-Boomgaarden vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   0.00 1-Laurienti-Seyfried vs 5-Olsen-Wright
        650    0.00   3.00 3-Moore-Kerr vs 4-Gleason-Wood
        620    1.50   1.50 7-Decquir-Garrison vs 2-Hughes-Williams
        620    1.50   1.50 8-McLearn-Boomgaarden vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-Laurienti-Seyfried vs 5-Olsen-Wright
        420    1.00   2.00 3-Moore-Kerr vs 4-Gleason-Wood
        230    3.00   0.00 7-Decquir-Garrison vs 2-Hughes-Williams
        400    2.00   1.00 8-McLearn-Boomgaarden vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Laurienti-Seyfried vs 3-Moore-Kerr
  500          3.00   0.00 2-Hughes-Williams vs 6-Heckathorn-Reddy
  300          2.00   1.00 4-Gleason-Wood vs 5-Olsen-Wright
        100    0.00   3.00 8-McLearn-Boomgaarden vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-Laurienti-Seyfried vs 3-Moore-Kerr
  100          2.50   0.50 2-Hughes-Williams vs 6-Heckathorn-Reddy
  100          2.50   0.50 4-Gleason-Wood vs 5-Olsen-Wright
        140    0.50   2.50 8-McLearn-Boomgaarden vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Laurienti-Seyfried vs 3-Moore-Kerr
         90    2.00   1.00 2-Hughes-Williams vs 6-Heckathorn-Reddy
   50          3.00   0.00 4-Gleason-Wood vs 5-Olsen-Wright
        100    1.00   2.00 8-McLearn-Boomgaarden vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Laurienti-Seyfried vs 3-Moore-Kerr
        420    1.00   2.00 2-Hughes-Williams vs 6-Heckathorn-Reddy
        420    1.00   2.00 4-Gleason-Wood vs 5-Olsen-Wright
        420    1.00   2.00 8-McLearn-Boomgaarden vs 7-Decquir-Garrison
----------------------------------------------------------------------

Details

Date:
Mon March 27
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~