Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC

Mon January 9 @ 12:30 pm

Players who have signed up for this event:

  1. Linda & Millie
  2. Janet & Ali
  3. Kathy & Sam
  4. Donna & Barbara
  5. Beverly & Cathy
  6. Arden & Phil
  7. Ed Oldham & David H
  8. Deb K and Rami
  9. Larry and Joye
  10. Sam and Bev
  11. Cancel Sam and Kathy
  12. Cancel Bev and cathy

Sign ups are closed for this event

Vaccinations and Signups REQUIRED. 

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session January 9, 2023
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   69.44   58.33  A   1                0.80(A)  Millie Garrison - Linda Decquir
  2   51.19   43.00  A   2                0.56(A)  Beverly Hughes - Sam Reddy
  3   50.20   42.17  C   3     1          0.40(A)  Joye Ruth McLearn - Larry Wright
  7   49.20   41.33  A                             Janet Gleason - Ali Selim
  1   49.17   41.30  B         2          0.22(B)  Deborah Kerr - Rami Mina
  8   47.86   40.20  B                             Arden Boomgaarden - Philip Machamer
  4   42.26   35.50  A                             David Hidley - Edwin Oldham
  6   40.68   34.17  C                             Barbara Laurienti - Donna Seyfried
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 2-Hughes-Reddy vs 4-Hidley-Oldham
        450    0.50   2.50 3-McLearn-Wright vs 7-Gleason-Selim
        420    2.00   1.00 5-Garrison-Decquir vs 6-Laurienti-Seyfried
        450    0.50   2.50 8-Boomgaarden-Machamer vs 1-Kerr-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Hughes-Reddy vs 4-Hidley-Oldham
        300    0.17   2.83 3-McLearn-Wright vs 7-Gleason-Selim
  150          2.83   0.17 5-Garrison-Decquir vs 6-Laurienti-Seyfried
  AVE-  AVE+   1.20   1.80 8-Boomgaarden-Machamer vs 1-Kerr-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 2-Hughes-Reddy vs 4-Hidley-Oldham
  420          2.50   0.50 3-McLearn-Wright vs 7-Gleason-Selim
  170          0.50   2.50 5-Garrison-Decquir vs 6-Laurienti-Seyfried
  170          0.50   2.50 8-Boomgaarden-Machamer vs 1-Kerr-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Hughes-Reddy vs 4-Hidley-Oldham
  110          2.00   1.00 3-McLearn-Wright vs 7-Gleason-Selim
  150          3.00   0.00 5-Garrison-Decquir vs 6-Laurienti-Seyfried
  100          1.00   2.00 8-Boomgaarden-Machamer vs 1-Kerr-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 3-McLearn-Wright vs 5-Garrison-Decquir
  100          0.00   3.00 4-Hidley-Oldham vs 1-Kerr-Mina
  170          3.00   0.00 6-Laurienti-Seyfried vs 7-Gleason-Selim
  150          1.50   1.50 8-Boomgaarden-Machamer vs 2-Hughes-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   3.00 3-McLearn-Wright vs 5-Garrison-Decquir
        200    3.00   0.00 4-Hidley-Oldham vs 1-Kerr-Mina
        230    1.50   1.50 6-Laurienti-Seyfried vs 7-Gleason-Selim
        230    1.50   1.50 8-Boomgaarden-Machamer vs 2-Hughes-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 3-McLearn-Wright vs 5-Garrison-Decquir
  100          1.00   2.00 4-Hidley-Oldham vs 1-Kerr-Mina
        100    0.00   3.00 6-Laurienti-Seyfried vs 7-Gleason-Selim
  300          3.00   0.00 8-Boomgaarden-Machamer vs 2-Hughes-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 3-McLearn-Wright vs 5-Garrison-Decquir
   50          2.50   0.50 4-Hidley-Oldham vs 1-Kerr-Mina
        140    1.00   2.00 6-Laurienti-Seyfried vs 7-Gleason-Selim
   50          2.50   0.50 8-Boomgaarden-Machamer vs 2-Hughes-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          2.00   1.00 4-Hidley-Oldham vs 6-Laurienti-Seyfried
  520          2.00   1.00 5-Garrison-Decquir vs 2-Hughes-Reddy
  520          2.00   1.00 7-Gleason-Selim vs 1-Kerr-Mina
  430          0.00   3.00 8-Boomgaarden-Machamer vs 3-McLearn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 4-Hidley-Oldham vs 6-Laurienti-Seyfried
        100    1.50   1.50 5-Garrison-Decquir vs 2-Hughes-Reddy
        100    1.50   1.50 7-Gleason-Selim vs 1-Kerr-Mina
  200          3.00   0.00 8-Boomgaarden-Machamer vs 3-McLearn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 4-Hidley-Oldham vs 6-Laurienti-Seyfried
  170          2.00   1.00 5-Garrison-Decquir vs 2-Hughes-Reddy
  200          3.00   0.00 7-Gleason-Selim vs 1-Kerr-Mina
  150          0.50   2.50 8-Boomgaarden-Machamer vs 3-McLearn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 4-Hidley-Oldham vs 6-Laurienti-Seyfried
   50          2.50   0.50 5-Garrison-Decquir vs 2-Hughes-Reddy
        140    1.00   2.00 7-Gleason-Selim vs 1-Kerr-Mina
        170    0.00   3.00 8-Boomgaarden-Machamer vs 3-McLearn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Kerr-Mina vs 2-Hughes-Reddy
   90          2.00   1.00 5-Garrison-Decquir vs 7-Gleason-Selim
        100    1.00   2.00 6-Laurienti-Seyfried vs 3-McLearn-Wright
        110    0.00   3.00 8-Boomgaarden-Machamer vs 4-Hidley-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   2.50 1-Kerr-Mina vs 2-Hughes-Reddy
  480          2.00   1.00 5-Garrison-Decquir vs 7-Gleason-Selim
  450          0.50   2.50 6-Laurienti-Seyfried vs 3-McLearn-Wright
  500          3.00   0.00 8-Boomgaarden-Machamer vs 4-Hidley-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 1-Kerr-Mina vs 2-Hughes-Reddy
  620          3.00   0.00 5-Garrison-Decquir vs 7-Gleason-Selim
  170          0.50   2.50 6-Laurienti-Seyfried vs 3-McLearn-Wright
  500          2.00   1.00 8-Boomgaarden-Machamer vs 4-Hidley-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Kerr-Mina vs 2-Hughes-Reddy
         50    1.50   1.50 5-Garrison-Decquir vs 7-Gleason-Selim
  110          3.00   0.00 6-Laurienti-Seyfried vs 3-McLearn-Wright
        150    0.00   3.00 8-Boomgaarden-Machamer vs 4-Hidley-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          2.50   0.50 2-Hughes-Reddy vs 3-McLearn-Wright
  920          2.50   0.50 6-Laurienti-Seyfried vs 1-Kerr-Mina
  420          1.00   2.00 7-Gleason-Selim vs 4-Hidley-Oldham
        150    0.00   3.00 8-Boomgaarden-Machamer vs 5-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 2-Hughes-Reddy vs 3-McLearn-Wright
        430    0.00   3.00 6-Laurienti-Seyfried vs 1-Kerr-Mina
   50          3.00   0.00 7-Gleason-Selim vs 4-Hidley-Oldham
        120    2.00   1.00 8-Boomgaarden-Machamer vs 5-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   0.00 2-Hughes-Reddy vs 3-McLearn-Wright
        710    2.00   1.00 6-Laurienti-Seyfried vs 1-Kerr-Mina
       1430    1.00   2.00 7-Gleason-Selim vs 4-Hidley-Oldham
       1460    0.00   3.00 8-Boomgaarden-Machamer vs 5-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   2.00 2-Hughes-Reddy vs 3-McLearn-Wright
  200          0.00   3.00 6-Laurienti-Seyfried vs 1-Kerr-Mina
  680          3.00   0.00 7-Gleason-Selim vs 4-Hidley-Oldham
  660          2.00   1.00 8-Boomgaarden-Machamer vs 5-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   0.50 1-Kerr-Mina vs 5-Garrison-Decquir
        520    1.00   2.00 3-McLearn-Wright vs 4-Hidley-Oldham
       1010    0.00   3.00 7-Gleason-Selim vs 2-Hughes-Reddy
        510    2.50   0.50 8-Boomgaarden-Machamer vs 6-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 1-Kerr-Mina vs 5-Garrison-Decquir
  510          2.50   0.50 3-McLearn-Wright vs 4-Hidley-Oldham
  510          2.50   0.50 7-Gleason-Selim vs 2-Hughes-Reddy
  170          0.00   3.00 8-Boomgaarden-Machamer vs 6-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Kerr-Mina vs 5-Garrison-Decquir
  600          3.00   0.00 3-McLearn-Wright vs 4-Hidley-Oldham
        200    1.00   2.00 7-Gleason-Selim vs 2-Hughes-Reddy
  170          2.00   1.00 8-Boomgaarden-Machamer vs 6-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Kerr-Mina vs 5-Garrison-Decquir
        420    0.00   3.00 3-McLearn-Wright vs 4-Hidley-Oldham
  100          2.00   1.00 7-Gleason-Selim vs 2-Hughes-Reddy
  150          3.00   0.00 8-Boomgaarden-Machamer vs 6-Laurienti-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Kerr-Mina vs 3-McLearn-Wright
        130    2.00   1.00 2-Hughes-Reddy vs 6-Laurienti-Seyfried
        630    0.50   2.50 4-Hidley-Oldham vs 5-Garrison-Decquir
  300          3.00   0.00 8-Boomgaarden-Machamer vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 1-Kerr-Mina vs 3-McLearn-Wright
        200    0.00   3.00 2-Hughes-Reddy vs 6-Laurienti-Seyfried
  620          1.00   2.00 4-Hidley-Oldham vs 5-Garrison-Decquir
  650          2.50   0.50 8-Boomgaarden-Machamer vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 1-Kerr-Mina vs 3-McLearn-Wright
  450          3.00   0.00 2-Hughes-Reddy vs 6-Laurienti-Seyfried
        170    0.00   3.00 4-Hidley-Oldham vs 5-Garrison-Decquir
  170          2.00   1.00 8-Boomgaarden-Machamer vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Kerr-Mina vs 3-McLearn-Wright
  100          3.00   0.00 2-Hughes-Reddy vs 6-Laurienti-Seyfried
        140    1.00   2.00 4-Hidley-Oldham vs 5-Garrison-Decquir
        140    1.00   2.00 8-Boomgaarden-Machamer vs 7-Gleason-Selim
----------------------------------------------------------------------

Details

Date:
Mon January 9
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~