Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Mon October 30 @ 12:30 pm

Players who have signed up for this event:

  1. Sam & James
  2. Millie & Linda
  3. Kathy & Paula
  4. Carol F & Larry
  5. Jan and Bev
  6. Ali & Cathy
  7. Judy & Deb
  8. Linda S & Deborah

Sign ups are closed for this event

Signups REQUIRED.

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session October 30, 2023
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.52   50.00  A   1                0.80(A)  Janet Gleason - Beverly Hughes
  7   57.74   48.50  A   2                0.56(A)  Linda Decquir - Millie Garrison
  2   55.95   47.00  A   3                0.40(A)  Cathy Garvin - Ali Selim
  1   52.38   44.00  C         1     1    0.40(B)  Paula Diverde - Kathleen Heckathorn
  3   49.40   41.50  C         2     2    0.28(B)  Linda Smith - Deborah Elliott
  6   44.64   37.50  C                             Carol Fuller - Larry Wright
  5   41.07   34.50  B                             James Wong - Sam Reddy
  8   39.29   33.00  C                             Judy Berard Lacy - Deborah Kerr
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Garvin-Selim vs 4-Gleason-Hughes
  110          2.00   1.00 3-Smith-Elliott vs 7-Decquir-Garrison
   50          1.00   2.00 5-Wong-Reddy vs 6-Fuller-Wright
         50    0.00   3.00 8-Lacy-Kerr vs 1-Diverde-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Garvin-Selim vs 4-Gleason-Hughes
        200    0.00   3.00 3-Smith-Elliott vs 7-Decquir-Garrison
  620          3.00   0.00 5-Wong-Reddy vs 6-Fuller-Wright
  140          2.00   1.00 8-Lacy-Kerr vs 1-Diverde-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Garvin-Selim vs 4-Gleason-Hughes
        100    2.00   1.00 3-Smith-Elliott vs 7-Decquir-Garrison
        140    0.50   2.50 5-Wong-Reddy vs 6-Fuller-Wright
        140    0.50   2.50 8-Lacy-Kerr vs 1-Diverde-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Garvin-Selim vs 4-Gleason-Hughes
        140    3.00   0.00 3-Smith-Elliott vs 7-Decquir-Garrison
        200    1.00   2.00 5-Wong-Reddy vs 6-Fuller-Wright
        620    0.00   3.00 8-Lacy-Kerr vs 1-Diverde-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   2.50 3-Smith-Elliott vs 5-Wong-Reddy
  680          2.50   0.50 4-Gleason-Hughes vs 1-Diverde-Heckathorn
  650          0.50   2.50 6-Fuller-Wright vs 7-Decquir-Garrison
  680          2.50   0.50 8-Lacy-Kerr vs 2-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   0.00 3-Smith-Elliott vs 5-Wong-Reddy
  130          2.00   1.00 4-Gleason-Hughes vs 1-Diverde-Heckathorn
        110    0.00   3.00 6-Fuller-Wright vs 7-Decquir-Garrison
  100          1.00   2.00 8-Lacy-Kerr vs 2-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 3-Smith-Elliott vs 5-Wong-Reddy
  680          3.00   0.00 4-Gleason-Hughes vs 1-Diverde-Heckathorn
  620          0.00   3.00 6-Fuller-Wright vs 7-Decquir-Garrison
  650          1.50   1.50 8-Lacy-Kerr vs 2-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-Smith-Elliott vs 5-Wong-Reddy
   50          2.00   1.00 4-Gleason-Hughes vs 1-Diverde-Heckathorn
        210    0.00   3.00 6-Fuller-Wright vs 7-Decquir-Garrison
        110    1.00   2.00 8-Lacy-Kerr vs 2-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 4-Gleason-Hughes vs 6-Fuller-Wright
        130    0.00   3.00 5-Wong-Reddy vs 2-Garvin-Selim
  200          3.00   0.00 7-Decquir-Garrison vs 1-Diverde-Heckathorn
  100          1.50   1.50 8-Lacy-Kerr vs 3-Smith-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   2.00 4-Gleason-Hughes vs 6-Fuller-Wright
       1860    0.00   3.00 5-Wong-Reddy vs 2-Garvin-Selim
  650          3.00   0.00 7-Decquir-Garrison vs 1-Diverde-Heckathorn
        100    2.00   1.00 8-Lacy-Kerr vs 3-Smith-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Gleason-Hughes vs 6-Fuller-Wright
        110    1.00   2.00 5-Wong-Reddy vs 2-Garvin-Selim
  100          2.50   0.50 7-Decquir-Garrison vs 1-Diverde-Heckathorn
        210    0.00   3.00 8-Lacy-Kerr vs 3-Smith-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 4-Gleason-Hughes vs 6-Fuller-Wright
  650          3.00   0.00 5-Wong-Reddy vs 2-Garvin-Selim
  170          2.00   1.00 7-Decquir-Garrison vs 1-Diverde-Heckathorn
   50          0.00   3.00 8-Lacy-Kerr vs 3-Smith-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 1-Diverde-Heckathorn vs 2-Garvin-Selim
  630          1.00   2.00 5-Wong-Reddy vs 7-Decquir-Garrison
  650          2.50   0.50 6-Fuller-Wright vs 3-Smith-Elliott
  210          0.00   3.00 8-Lacy-Kerr vs 4-Gleason-Hughes
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 1-Diverde-Heckathorn vs 2-Garvin-Selim
        450    1.00   2.00 5-Wong-Reddy vs 7-Decquir-Garrison
        420    3.00   0.00 6-Fuller-Wright vs 3-Smith-Elliott
        450    1.00   2.00 8-Lacy-Kerr vs 4-Gleason-Hughes
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-Diverde-Heckathorn vs 2-Garvin-Selim
  120          2.00   1.00 5-Wong-Reddy vs 7-Decquir-Garrison
  100          1.00   2.00 6-Fuller-Wright vs 3-Smith-Elliott
        110    0.00   3.00 8-Lacy-Kerr vs 4-Gleason-Hughes
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Diverde-Heckathorn vs 2-Garvin-Selim
         50    1.00   2.00 5-Wong-Reddy vs 7-Decquir-Garrison
         50    1.00   2.00 6-Fuller-Wright vs 3-Smith-Elliott
         50    1.00   2.00 8-Lacy-Kerr vs 4-Gleason-Hughes
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 2-Garvin-Selim vs 3-Smith-Elliott
  450          1.50   1.50 6-Fuller-Wright vs 1-Diverde-Heckathorn
  450          1.50   1.50 7-Decquir-Garrison vs 4-Gleason-Hughes
  450          1.50   1.50 8-Lacy-Kerr vs 5-Wong-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 2-Garvin-Selim vs 3-Smith-Elliott
   50          0.50   2.50 6-Fuller-Wright vs 1-Diverde-Heckathorn
   50          0.50   2.50 7-Decquir-Garrison vs 4-Gleason-Hughes
  140          2.00   1.00 8-Lacy-Kerr vs 5-Wong-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Garvin-Selim vs 3-Smith-Elliott
        100    1.00   2.00 6-Fuller-Wright vs 1-Diverde-Heckathorn
        110    0.00   3.00 7-Decquir-Garrison vs 4-Gleason-Hughes
  120          2.00   1.00 8-Lacy-Kerr vs 5-Wong-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 2-Garvin-Selim vs 3-Smith-Elliott
        100    0.50   2.50 6-Fuller-Wright vs 1-Diverde-Heckathorn
  140          2.00   1.00 7-Decquir-Garrison vs 4-Gleason-Hughes
        100    0.50   2.50 8-Lacy-Kerr vs 5-Wong-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 1-Diverde-Heckathorn vs 5-Wong-Reddy
        100    0.50   2.50 3-Smith-Elliott vs 4-Gleason-Hughes
        100    0.50   2.50 7-Decquir-Garrison vs 2-Garvin-Selim
  120          2.50   0.50 8-Lacy-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          3.00   0.00 1-Diverde-Heckathorn vs 5-Wong-Reddy
  170          0.50   2.50 3-Smith-Elliott vs 4-Gleason-Hughes
  300          2.00   1.00 7-Decquir-Garrison vs 2-Garvin-Selim
  170          0.50   2.50 8-Lacy-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 1-Diverde-Heckathorn vs 5-Wong-Reddy
  150          1.50   1.50 3-Smith-Elliott vs 4-Gleason-Hughes
  630          3.00   0.00 7-Decquir-Garrison vs 2-Garvin-Selim
  110          0.00   3.00 8-Lacy-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 1-Diverde-Heckathorn vs 5-Wong-Reddy
  100          2.50   0.50 3-Smith-Elliott vs 4-Gleason-Hughes
        450    0.50   2.50 7-Decquir-Garrison vs 2-Garvin-Selim
  100          2.50   0.50 8-Lacy-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Diverde-Heckathorn vs 3-Smith-Elliott
        150    0.00   3.00 2-Garvin-Selim vs 6-Fuller-Wright
        110    1.00   2.00 4-Gleason-Hughes vs 5-Wong-Reddy
  300          3.00   0.00 8-Lacy-Kerr vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 1-Diverde-Heckathorn vs 3-Smith-Elliott
  620          2.50   0.50 2-Garvin-Selim vs 6-Fuller-Wright
  170          0.50   2.50 4-Gleason-Hughes vs 5-Wong-Reddy
  170          0.50   2.50 8-Lacy-Kerr vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-Diverde-Heckathorn vs 3-Smith-Elliott
  450          2.00   1.00 2-Garvin-Selim vs 6-Fuller-Wright
  450          2.00   1.00 4-Gleason-Hughes vs 5-Wong-Reddy
  450          2.00   1.00 8-Lacy-Kerr vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 1-Diverde-Heckathorn vs 3-Smith-Elliott
        110    0.50   2.50 2-Garvin-Selim vs 6-Fuller-Wright
  140          3.00   0.00 4-Gleason-Hughes vs 5-Wong-Reddy
   50          2.00   1.00 8-Lacy-Kerr vs 7-Decquir-Garrison
----------------------------------------------------------------------

Details

Date:
Mon October 30
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~