Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – STaC game

Thu May 7 @ 12:15 pm

Players who have signed up for this event:

  1. Tom & Barry
  2. James & Ron
  3. Millie & Linda
  4. Paula & Sam
  5. Bill Williams & David Brown
  6. Catherine & Larry
  7. Patti & John
  8. Cecil & Linda S
  9. Darlene & Caryn
  10. Carrollee & Frank

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

STaC Thursday Aft Session May 7, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.81   70.00  A   1                1.88(A)  Bill Williams - David Brown
  7   58.80   63.50  A   2                1.32(A)  Linda Decquir - Millie Garrison
  3   54.63   59.00  C   3     1     1    1.04(B)  John May - Patti May
  2   53.24   57.50  B   4     2          0.73(B)  Ron Harrelson - James Wong
  4   49.07   53.00  C         3     2    0.52(B)  Cecil Leach - Linda Smith
  1   48.15   52.00  B                             Sam Reddy - Paula DiVerde
  8   47.22   51.00  C                             Carrollee Moore - Frank DiVerde
  5   44.91   48.50  B                             Barry Sackin - Tom Zarn
  9   40.28   43.50  C                             Catherine Oetien - Larry Wright
  6   38.89   42.00  A  NE                         Caryn Villalon - Darlene Lemmo
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 4-Leach-Smith vs 1-Reddy-DiVerde
         50    0.50   3.50 6-Villalon-Lemmo vs 5-Sackin-Zarn
  140          2.50   1.50 7-Decquir-Garrison vs 3-May-May
  170          4.00   0.00 9-Oetien-Wright vs 2-Harrelson-Wong
  140          2.50   1.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 4-Leach-Smith vs 1-Reddy-DiVerde
        100    1.50   2.50 6-Villalon-Lemmo vs 5-Sackin-Zarn
        100    1.50   2.50 7-Decquir-Garrison vs 3-May-May
        100    1.50   2.50 9-Oetien-Wright vs 2-Harrelson-Wong
        100    1.50   2.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 4-Leach-Smith vs 1-Reddy-DiVerde
        150    1.00   3.00 6-Villalon-Lemmo vs 5-Sackin-Zarn
        140    2.50   1.50 7-Decquir-Garrison vs 3-May-May
  100          4.00   0.00 9-Oetien-Wright vs 2-Harrelson-Wong
        140    2.50   1.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Reddy-DiVerde vs 3-May-May
        170    3.50   0.50 5-Sackin-Zarn vs 2-Harrelson-Wong
        200    1.50   2.50 7-Decquir-Garrison vs 6-Villalon-Lemmo
        200    1.50   2.50 8-Moore-DiVerde vs 4-Leach-Smith
        170    3.50   0.50 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Reddy-DiVerde vs 3-May-May
        420    2.50   1.50 5-Sackin-Zarn vs 2-Harrelson-Wong
   50          4.00   0.00 7-Decquir-Garrison vs 6-Villalon-Lemmo
        450    0.50   3.50 8-Moore-DiVerde vs 4-Leach-Smith
        420    2.50   1.50 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   4.00 1-Reddy-DiVerde vs 3-May-May
        140    1.00   3.00 5-Sackin-Zarn vs 2-Harrelson-Wong
  200          3.00   1.00 7-Decquir-Garrison vs 6-Villalon-Lemmo
  500          4.00   0.00 8-Moore-DiVerde vs 4-Leach-Smith
  100          2.00   2.00 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 2-Harrelson-Wong vs 4-Leach-Smith
        680    0.50   3.50 6-Villalon-Lemmo vs 3-May-May
        680    0.50   3.50 8-Moore-DiVerde vs 7-Decquir-Garrison
        230    4.00   0.00 9-Oetien-Wright vs 5-Sackin-Zarn
        650    2.50   1.50 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          4.00   0.00 2-Harrelson-Wong vs 4-Leach-Smith
  150          2.50   1.50 6-Villalon-Lemmo vs 3-May-May
         90    0.00   4.00 8-Moore-DiVerde vs 7-Decquir-Garrison
  150          2.50   1.50 9-Oetien-Wright vs 5-Sackin-Zarn
  100          1.00   3.00 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Harrelson-Wong vs 4-Leach-Smith
        630    0.00   4.00 6-Villalon-Lemmo vs 3-May-May
  100          3.00   1.00 8-Moore-DiVerde vs 7-Decquir-Garrison
        600    1.00   3.00 9-Oetien-Wright vs 5-Sackin-Zarn
        170    2.00   2.00 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
  130          2.00   2.00 3-May-May vs 5-Sackin-Zarn
  130          2.00   2.00 7-Decquir-Garrison vs 4-Leach-Smith
  100          0.00   4.00 9-Oetien-Wright vs 8-Moore-DiVerde
  130          2.00   2.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
  420          2.00   2.00 3-May-May vs 5-Sackin-Zarn
  200          1.00   3.00 7-Decquir-Garrison vs 4-Leach-Smith
  170          0.00   4.00 9-Oetien-Wright vs 8-Moore-DiVerde
  450          3.00   1.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
        130    1.00   3.00 3-May-May vs 5-Sackin-Zarn
   50          3.00   1.00 7-Decquir-Garrison vs 4-Leach-Smith
  140          4.00   0.00 9-Oetien-Wright vs 8-Moore-DiVerde
        110    2.00   2.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Reddy-DiVerde vs 9-Oetien-Wright
        620    1.50   2.50 2-Harrelson-Wong vs 7-Decquir-Garrison
        620    1.50   2.50 4-Leach-Smith vs 6-Villalon-Lemmo
        170    4.00   0.00 8-Moore-DiVerde vs 5-Sackin-Zarn
        620    1.50   2.50 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Reddy-DiVerde vs 9-Oetien-Wright
         50    0.00   4.00 2-Harrelson-Wong vs 7-Decquir-Garrison
  430          3.00   1.00 4-Leach-Smith vs 6-Villalon-Lemmo
  150          1.00   3.00 8-Moore-DiVerde vs 5-Sackin-Zarn
  430          3.00   1.00 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Reddy-DiVerde vs 9-Oetien-Wright
  200          0.50   3.50 2-Harrelson-Wong vs 7-Decquir-Garrison
  680          3.50   0.50 4-Leach-Smith vs 6-Villalon-Lemmo
  650          2.00   2.00 8-Moore-DiVerde vs 5-Sackin-Zarn
  200          0.50   3.50 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   2.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
  980          4.00   0.00 3-May-May vs 8-Moore-DiVerde
  480          2.00   2.00 5-Sackin-Zarn vs 7-Decquir-Garrison
  170          0.00   4.00 9-Oetien-Wright vs 6-Villalon-Lemmo
  480          2.00   2.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
         50    1.00   3.00 3-May-May vs 8-Moore-DiVerde
  100          2.00   2.00 5-Sackin-Zarn vs 7-Decquir-Garrison
        300    0.00   4.00 9-Oetien-Wright vs 6-Villalon-Lemmo
  140          3.00   1.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
        480    0.00   4.00 3-May-May vs 8-Moore-DiVerde
        420    1.50   2.50 5-Sackin-Zarn vs 7-Decquir-Garrison
        420    1.50   2.50 9-Oetien-Wright vs 6-Villalon-Lemmo
        170    3.00   1.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Reddy-DiVerde vs 7-Decquir-Garrison
         90    2.00   2.00 3-May-May vs 2-Harrelson-Wong
         90    2.00   2.00 4-Leach-Smith vs 9-Oetien-Wright
         90    2.00   2.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
  140          4.00   0.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Reddy-DiVerde vs 7-Decquir-Garrison
        650    0.50   3.50 3-May-May vs 2-Harrelson-Wong
  130          3.00   1.00 4-Leach-Smith vs 9-Oetien-Wright
        100    2.00   2.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
  650          4.00   0.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Reddy-DiVerde vs 7-Decquir-Garrison
        450    0.50   3.50 3-May-May vs 2-Harrelson-Wong
   50          4.00   0.00 4-Leach-Smith vs 9-Oetien-Wright
        200    3.00   1.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
        420    2.00   2.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.50   0.50 2-Harrelson-Wong vs 8-Moore-DiVerde
  400          2.00   2.00 4-Leach-Smith vs 3-May-May
  200          0.00   4.00 5-Sackin-Zarn vs 1-Reddy-DiVerde
  300          1.00   3.00 7-Decquir-Garrison vs 9-Oetien-Wright
  800          3.50   0.50 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 2-Harrelson-Wong vs 8-Moore-DiVerde
        170    4.00   0.00 4-Leach-Smith vs 3-May-May
        680    0.00   4.00 5-Sackin-Zarn vs 1-Reddy-DiVerde
        650    1.50   2.50 7-Decquir-Garrison vs 9-Oetien-Wright
        620    3.00   1.00 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Harrelson-Wong vs 8-Moore-DiVerde
        100    1.00   3.00 4-Leach-Smith vs 3-May-May
  150          3.50   0.50 5-Sackin-Zarn vs 1-Reddy-DiVerde
  150          3.50   0.50 7-Decquir-Garrison vs 9-Oetien-Wright
   50          2.00   2.00 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 3-May-May vs 9-Oetien-Wright
        110    1.00   3.00 5-Sackin-Zarn vs 4-Leach-Smith
        140    0.00   4.00 6-Villalon-Lemmo vs 2-Harrelson-Wong
  100          2.00   2.00 8-Moore-DiVerde vs 1-Reddy-DiVerde
  200          3.50   0.50 10-Williams-Brown vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 3-May-May vs 9-Oetien-Wright
        100    1.00   3.00 5-Sackin-Zarn vs 4-Leach-Smith
  110          2.00   2.00 6-Villalon-Lemmo vs 2-Harrelson-Wong
        200    0.00   4.00 8-Moore-DiVerde vs 1-Reddy-DiVerde
  630          4.00   0.00 10-Williams-Brown vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 3-May-May vs 9-Oetien-Wright
        150    3.00   1.00 5-Sackin-Zarn vs 4-Leach-Smith
        170    1.50   2.50 6-Villalon-Lemmo vs 2-Harrelson-Wong
        420    0.00   4.00 8-Moore-DiVerde vs 1-Reddy-DiVerde
        100    4.00   0.00 10-Williams-Brown vs 7-Decquir-Garrison
----------------------------------------------------------------------


STaC Thursday Aft Session May 7, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.81   70.00  A   1                1.88(A)  Bill Williams - David Brown
  7   58.80   63.50  A   2                1.32(A)  Linda Decquir - Millie Garrison
  3   54.63   59.00  C   3     1     1    1.04(B)  John May - Patti May
  2   53.24   57.50  B   4     2          0.73(B)  Ron Harrelson - James Wong
  4   49.07   53.00  C         3     2    0.52(B)  Cecil Leach - Linda Smith
  1   48.15   52.00  B                             Sam Reddy - Paula DiVerde
  8   47.22   51.00  C                             Carrollee Moore - Frank DiVerde
  5   44.91   48.50  B                             Barry Sackin - Tom Zarn
  9   40.28   43.50  C                             Catherine Oetien - Larry Wright
  6   38.89   42.00  A  NE                         Caryn Villalon - Darlene Lemmo
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 4-Leach-Smith vs 1-Reddy-DiVerde
         50    0.50   3.50 6-Villalon-Lemmo vs 5-Sackin-Zarn
  140          2.50   1.50 7-Decquir-Garrison vs 3-May-May
  170          4.00   0.00 9-Oetien-Wright vs 2-Harrelson-Wong
  140          2.50   1.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 4-Leach-Smith vs 1-Reddy-DiVerde
        100    1.50   2.50 6-Villalon-Lemmo vs 5-Sackin-Zarn
        100    1.50   2.50 7-Decquir-Garrison vs 3-May-May
        100    1.50   2.50 9-Oetien-Wright vs 2-Harrelson-Wong
        100    1.50   2.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 4-Leach-Smith vs 1-Reddy-DiVerde
        150    1.00   3.00 6-Villalon-Lemmo vs 5-Sackin-Zarn
        140    2.50   1.50 7-Decquir-Garrison vs 3-May-May
  100          4.00   0.00 9-Oetien-Wright vs 2-Harrelson-Wong
        140    2.50   1.50 10-Williams-Brown vs 8-Moore-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Reddy-DiVerde vs 3-May-May
        170    3.50   0.50 5-Sackin-Zarn vs 2-Harrelson-Wong
        200    1.50   2.50 7-Decquir-Garrison vs 6-Villalon-Lemmo
        200    1.50   2.50 8-Moore-DiVerde vs 4-Leach-Smith
        170    3.50   0.50 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Reddy-DiVerde vs 3-May-May
        420    2.50   1.50 5-Sackin-Zarn vs 2-Harrelson-Wong
   50          4.00   0.00 7-Decquir-Garrison vs 6-Villalon-Lemmo
        450    0.50   3.50 8-Moore-DiVerde vs 4-Leach-Smith
        420    2.50   1.50 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   4.00 1-Reddy-DiVerde vs 3-May-May
        140    1.00   3.00 5-Sackin-Zarn vs 2-Harrelson-Wong
  200          3.00   1.00 7-Decquir-Garrison vs 6-Villalon-Lemmo
  500          4.00   0.00 8-Moore-DiVerde vs 4-Leach-Smith
  100          2.00   2.00 10-Williams-Brown vs 9-Oetien-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 2-Harrelson-Wong vs 4-Leach-Smith
        680    0.50   3.50 6-Villalon-Lemmo vs 3-May-May
        680    0.50   3.50 8-Moore-DiVerde vs 7-Decquir-Garrison
        230    4.00   0.00 9-Oetien-Wright vs 5-Sackin-Zarn
        650    2.50   1.50 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          4.00   0.00 2-Harrelson-Wong vs 4-Leach-Smith
  150          2.50   1.50 6-Villalon-Lemmo vs 3-May-May
         90    0.00   4.00 8-Moore-DiVerde vs 7-Decquir-Garrison
  150          2.50   1.50 9-Oetien-Wright vs 5-Sackin-Zarn
  100          1.00   3.00 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Harrelson-Wong vs 4-Leach-Smith
        630    0.00   4.00 6-Villalon-Lemmo vs 3-May-May
  100          3.00   1.00 8-Moore-DiVerde vs 7-Decquir-Garrison
        600    1.00   3.00 9-Oetien-Wright vs 5-Sackin-Zarn
        170    2.00   2.00 10-Williams-Brown vs 1-Reddy-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
  130          2.00   2.00 3-May-May vs 5-Sackin-Zarn
  130          2.00   2.00 7-Decquir-Garrison vs 4-Leach-Smith
  100          0.00   4.00 9-Oetien-Wright vs 8-Moore-DiVerde
  130          2.00   2.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
  420          2.00   2.00 3-May-May vs 5-Sackin-Zarn
  200          1.00   3.00 7-Decquir-Garrison vs 4-Leach-Smith
  170          0.00   4.00 9-Oetien-Wright vs 8-Moore-DiVerde
  450          3.00   1.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Reddy-DiVerde vs 6-Villalon-Lemmo
        130    1.00   3.00 3-May-May vs 5-Sackin-Zarn
   50          3.00   1.00 7-Decquir-Garrison vs 4-Leach-Smith
  140          4.00   0.00 9-Oetien-Wright vs 8-Moore-DiVerde
        110    2.00   2.00 10-Williams-Brown vs 2-Harrelson-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Reddy-DiVerde vs 9-Oetien-Wright
        620    1.50   2.50 2-Harrelson-Wong vs 7-Decquir-Garrison
        620    1.50   2.50 4-Leach-Smith vs 6-Villalon-Lemmo
        170    4.00   0.00 8-Moore-DiVerde vs 5-Sackin-Zarn
        620    1.50   2.50 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Reddy-DiVerde vs 9-Oetien-Wright
         50    0.00   4.00 2-Harrelson-Wong vs 7-Decquir-Garrison
  430          3.00   1.00 4-Leach-Smith vs 6-Villalon-Lemmo
  150          1.00   3.00 8-Moore-DiVerde vs 5-Sackin-Zarn
  430          3.00   1.00 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Reddy-DiVerde vs 9-Oetien-Wright
  200          0.50   3.50 2-Harrelson-Wong vs 7-Decquir-Garrison
  680          3.50   0.50 4-Leach-Smith vs 6-Villalon-Lemmo
  650          2.00   2.00 8-Moore-DiVerde vs 5-Sackin-Zarn
  200          0.50   3.50 10-Williams-Brown vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   2.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
  980          4.00   0.00 3-May-May vs 8-Moore-DiVerde
  480          2.00   2.00 5-Sackin-Zarn vs 7-Decquir-Garrison
  170          0.00   4.00 9-Oetien-Wright vs 6-Villalon-Lemmo
  480          2.00   2.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
         50    1.00   3.00 3-May-May vs 8-Moore-DiVerde
  100          2.00   2.00 5-Sackin-Zarn vs 7-Decquir-Garrison
        300    0.00   4.00 9-Oetien-Wright vs 6-Villalon-Lemmo
  140          3.00   1.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Harrelson-Wong vs 1-Reddy-DiVerde
        480    0.00   4.00 3-May-May vs 8-Moore-DiVerde
        420    1.50   2.50 5-Sackin-Zarn vs 7-Decquir-Garrison
        420    1.50   2.50 9-Oetien-Wright vs 6-Villalon-Lemmo
        170    3.00   1.00 10-Williams-Brown vs 4-Leach-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Reddy-DiVerde vs 7-Decquir-Garrison
         90    2.00   2.00 3-May-May vs 2-Harrelson-Wong
         90    2.00   2.00 4-Leach-Smith vs 9-Oetien-Wright
         90    2.00   2.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
  140          4.00   0.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Reddy-DiVerde vs 7-Decquir-Garrison
        650    0.50   3.50 3-May-May vs 2-Harrelson-Wong
  130          3.00   1.00 4-Leach-Smith vs 9-Oetien-Wright
        100    2.00   2.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
  650          4.00   0.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Reddy-DiVerde vs 7-Decquir-Garrison
        450    0.50   3.50 3-May-May vs 2-Harrelson-Wong
   50          4.00   0.00 4-Leach-Smith vs 9-Oetien-Wright
        200    3.00   1.00 6-Villalon-Lemmo vs 8-Moore-DiVerde
        420    2.00   2.00 10-Williams-Brown vs 5-Sackin-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.50   0.50 2-Harrelson-Wong vs 8-Moore-DiVerde
  400          2.00   2.00 4-Leach-Smith vs 3-May-May
  200          0.00   4.00 5-Sackin-Zarn vs 1-Reddy-DiVerde
  300          1.00   3.00 7-Decquir-Garrison vs 9-Oetien-Wright
  800          3.50   0.50 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 2-Harrelson-Wong vs 8-Moore-DiVerde
        170    4.00   0.00 4-Leach-Smith vs 3-May-May
        680    0.00   4.00 5-Sackin-Zarn vs 1-Reddy-DiVerde
        650    1.50   2.50 7-Decquir-Garrison vs 9-Oetien-Wright
        620    3.00   1.00 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Harrelson-Wong vs 8-Moore-DiVerde
        100    1.00   3.00 4-Leach-Smith vs 3-May-May
  150          3.50   0.50 5-Sackin-Zarn vs 1-Reddy-DiVerde
  150          3.50   0.50 7-Decquir-Garrison vs 9-Oetien-Wright
   50          2.00   2.00 10-Williams-Brown vs 6-Villalon-Lemmo
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 3-May-May vs 9-Oetien-Wright
        110    1.00   3.00 5-Sackin-Zarn vs 4-Leach-Smith
        140    0.00   4.00 6-Villalon-Lemmo vs 2-Harrelson-Wong
  100          2.00   2.00 8-Moore-DiVerde vs 1-Reddy-DiVerde
  200          3.50   0.50 10-Williams-Brown vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 3-May-May vs 9-Oetien-Wright
        100    1.00   3.00 5-Sackin-Zarn vs 4-Leach-Smith
  110          2.00   2.00 6-Villalon-Lemmo vs 2-Harrelson-Wong
        200    0.00   4.00 8-Moore-DiVerde vs 1-Reddy-DiVerde
  630          4.00   0.00 10-Williams-Brown vs 7-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 27
