- This event has passed.
Sun City DBC Unit Game – CV L2603534A
Sat March 7 @ 11:30 am
Lunch served
Judy Lacy
224-612-0973
iamjudylacy@gmail.com
224-612-0973
iamjudylacy@gmail.com
Game Results
Unit Championship Saturday Morn Session March 7, 2026
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.70 86.00 A 1 1 2.33(OA) David Hidley - Ali Selim
3 62.22 84.00 B 2 1 2 1 1.75(OA) Judy Berard - James Wong
5 57.41 77.50 A 3 3 1.31(OA) Janet Gleason - Cathy Garvin
1 54.07 73.00 C 4 2 1 4 2 1 0.98(OA) Ron Harrelson - Barry Sackin
7 52.59 71.00 B 5 3 3 0.69(OB) Carol Fuller - Larry Wright
8 52.22 70.50 A Millie Garrison - Linda Decquir
11 50.00 67.50 C 2 2 0.64(OC) Catherine Oetien - Monica Harrelson
10 44.81 60.50 A Tom Zarn - Bill Williams
2 44.07 59.50 C Sharon Neiman - Maureen Brongo
4 40.37 54.50 C Celine Butler - Gloria Harrison
9 39.63 53.50 B Sam Reddy - Carrie Westen
12 38.89 52.50 C Patty Egan - Maury Edwards
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 3-Berard-Wong vs 11-Oetien-Harrelson
230 2.50 2.50 5-Gleason-Garvin vs 2-Neiman-Brongo
230 2.50 2.50 6-Hidley-Selim vs 10-Zarn-Williams
420 4.00 1.00 8-Garrison-Decquir vs 4-Butler-Harrison
110 0.00 5.00 9-Reddy-Westen vs 7-Fuller-Wright
50 1.00 4.00 12-Egan-Edwards vs 1-Harrelson-Sackin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 3-Berard-Wong vs 11-Oetien-Harrelson
100 0.00 5.00 5-Gleason-Garvin vs 2-Neiman-Brongo
140 3.50 1.50 6-Hidley-Selim vs 10-Zarn-Williams
140 3.50 1.50 8-Garrison-Decquir vs 4-Butler-Harrison
50 1.50 3.50 9-Reddy-Westen vs 7-Fuller-Wright
50 1.50 3.50 12-Egan-Edwards vs 1-Harrelson-Sackin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 3-Berard-Wong vs 11-Oetien-Harrelson
500 5.00 0.00 5-Gleason-Garvin vs 2-Neiman-Brongo
100 0.50 4.50 6-Hidley-Selim vs 10-Zarn-Williams
50 2.50 2.50 8-Garrison-Decquir vs 4-Butler-Harrison
100 4.00 1.00 9-Reddy-Westen vs 7-Fuller-Wright
50 2.50 2.50 12-Egan-Edwards vs 1-Harrelson-Sackin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Harrelson-Sackin vs 8-Garrison-Decquir
100 4.00 1.00 6-Hidley-Selim vs 3-Berard-Wong
600 3.00 2.00 7-Fuller-Wright vs 10-Zarn-Williams
620 1.00 4.00 9-Reddy-Westen vs 5-Gleason-Garvin
620 1.00 4.00 11-Oetien-Harrelson vs 4-Butler-Harrison
200 5.00 0.00 12-Egan-Edwards vs 2-Neiman-Brongo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 4.50 1-Harrelson-Sackin vs 8-Garrison-Decquir
150 4.00 1.00 6-Hidley-Selim vs 3-Berard-Wong
430 2.00 3.00 7-Fuller-Wright vs 10-Zarn-Williams
460 0.50 4.50 9-Reddy-Westen vs 5-Gleason-Garvin
110 5.00 0.00 11-Oetien-Harrelson vs 4-Butler-Harrison
210 3.00 2.00 12-Egan-Edwards vs 2-Neiman-Brongo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 1-Harrelson-Sackin vs 8-Garrison-Decquir
170 1.50 3.50 6-Hidley-Selim vs 3-Berard-Wong
110 0.00 5.00 7-Fuller-Wright vs 10-Zarn-Williams
420 3.50 1.50 9-Reddy-Westen vs 5-Gleason-Garvin
420 3.50 1.50 11-Oetien-Harrelson vs 4-Butler-Harrison
460 5.00 0.00 12-Egan-Edwards vs 2-Neiman-Brongo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Harrelson-Sackin vs 6-Hidley-Selim
130 2.50 2.50 2-Neiman-Brongo vs 9-Reddy-Westen
150 4.50 0.50 7-Fuller-Wright vs 4-Butler-Harrison
150 4.50 0.50 10-Zarn-Williams vs 8-Garrison-Decquir
100 0.50 4.50 11-Oetien-Harrelson vs 5-Gleason-Garvin
100 0.50 4.50 12-Egan-Edwards vs 3-Berard-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Harrelson-Sackin vs 6-Hidley-Selim
590 5.00 0.00 2-Neiman-Brongo vs 9-Reddy-Westen
100 2.00 3.00 7-Fuller-Wright vs 4-Butler-Harrison
170 3.00 2.00 10-Zarn-Williams vs 8-Garrison-Decquir
420 1.00 4.00 11-Oetien-Harrelson vs 5-Gleason-Garvin
690 0.00 5.00 12-Egan-Edwards vs 3-Berard-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 1-Harrelson-Sackin vs 6-Hidley-Selim
480 4.50 0.50 2-Neiman-Brongo vs 9-Reddy-Westen
480 4.50 0.50 7-Fuller-Wright vs 4-Butler-Harrison
450 2.50 2.50 10-Zarn-Williams vs 8-Garrison-Decquir
450 2.50 2.50 11-Oetien-Harrelson vs 5-Gleason-Garvin
850 0.00 5.00 12-Egan-Edwards vs 3-Berard-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 2-Neiman-Brongo vs 7-Fuller-Wright
800 5.00 0.00 3-Berard-Wong vs 1-Harrelson-Sackin
100 0.00 5.00 8-Garrison-Decquir vs 5-Gleason-Garvin
100 1.00 4.00 10-Zarn-Williams vs 9-Reddy-Westen
620 3.50 1.50 11-Oetien-Harrelson vs 6-Hidley-Selim
620 3.50 1.50 12-Egan-Edwards vs 4-Butler-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 2-Neiman-Brongo vs 7-Fuller-Wright
90 3.50 1.50 3-Berard-Wong vs 1-Harrelson-Sackin
90 3.50 1.50 8-Garrison-Decquir vs 5-Gleason-Garvin
90 3.50 1.50 10-Zarn-Williams vs 9-Reddy-Westen
50 1.00 4.00 11-Oetien-Harrelson vs 6-Hidley-Selim
90 3.50 1.50 12-Egan-Edwards vs 4-Butler-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 2-Neiman-Brongo vs 7-Fuller-Wright
100 1.50 3.50 3-Berard-Wong vs 1-Harrelson-Sackin
500 5.00 0.00 8-Garrison-Decquir vs 5-Gleason-Garvin
140 3.50 1.50 10-Zarn-Williams vs 9-Reddy-Westen
140 3.50 1.50 11-Oetien-Harrelson vs 6-Hidley-Selim
200 0.00 5.00 12-Egan-Edwards vs 4-Butler-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.50 0.50 1-Harrelson-Sackin vs 10-Zarn-Williams
200 3.00 2.00 3-Berard-Wong vs 8-Garrison-Decquir
100 0.00 5.00 4-Butler-Harrison vs 2-Neiman-Brongo
500 4.50 0.50 7-Fuller-Wright vs 11-Oetien-Harrelson
110 1.00 4.00 9-Reddy-Westen vs 6-Hidley-Selim
130 2.00 3.00 12-Egan-Edwards vs 5-Gleason-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Harrelson-Sackin vs 10-Zarn-Williams
110 5.00 0.00 3-Berard-Wong vs 8-Garrison-Decquir
100 0.00 5.00 4-Butler-Harrison vs 2-Neiman-Brongo
50 3.00 2.00 7-Fuller-Wright vs 11-Oetien-Harrelson
50 3.00 2.00 9-Reddy-Westen vs 6-Hidley-Selim
50 1.00 4.00 12-Egan-Edwards vs 5-Gleason-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Harrelson-Sackin vs 10-Zarn-Williams
600 4.50 0.50 3-Berard-Wong vs 8-Garrison-Decquir
600 4.50 0.50 4-Butler-Harrison vs 2-Neiman-Brongo
200 1.00 4.00 7-Fuller-Wright vs 11-Oetien-Harrelson
200 1.00 4.00 9-Reddy-Westen vs 6-Hidley-Selim
200 1.00 4.00 12-Egan-Edwards vs 5-Gleason-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Harrelson-Sackin vs 7-Fuller-Wright
200 4.00 1.00 2-Neiman-Brongo vs 10-Zarn-Williams
100 1.00 4.00 4-Butler-Harrison vs 9-Reddy-Westen
50 2.50 2.50 5-Gleason-Garvin vs 3-Berard-Wong
50 2.50 2.50 8-Garrison-Decquir vs 11-Oetien-Harrelson
200 0.00 5.00 12-Egan-Edwards vs 6-Hidley-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Harrelson-Sackin vs 7-Fuller-Wright
50 4.00 1.00 2-Neiman-Brongo vs 10-Zarn-Williams
50 5.00 0.00 4-Butler-Harrison vs 9-Reddy-Westen
120 1.50 3.50 5-Gleason-Garvin vs 3-Berard-Wong
120 1.50 3.50 8-Garrison-Decquir vs 11-Oetien-Harrelson
150 0.00 5.00 12-Egan-Edwards vs 6-Hidley-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Harrelson-Sackin vs 7-Fuller-Wright
450 1.00 4.00 2-Neiman-Brongo vs 10-Zarn-Williams
450 1.00 4.00 4-Butler-Harrison vs 9-Reddy-Westen
420 4.00 1.00 5-Gleason-Garvin vs 3-Berard-Wong
150 5.00 0.00 8-Garrison-Decquir vs 11-Oetien-Harrelson
450 1.00 4.00 12-Egan-Edwards vs 6-Hidley-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 2-Neiman-Brongo vs 8-Garrison-Decquir
100 2.00 3.00 5-Gleason-Garvin vs 1-Harrelson-Sackin
170 4.00 1.00 6-Hidley-Selim vs 4-Butler-Harrison
130 0.00 5.00 10-Zarn-Williams vs 3-Berard-Wong
100 2.00 3.00 11-Oetien-Harrelson vs 9-Reddy-Westen
100 2.00 3.00 12-Egan-Edwards vs 7-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 2-Neiman-Brongo vs 8-Garrison-Decquir
800 0.00 5.00 5-Gleason-Garvin vs 1-Harrelson-Sackin
140 5.00 0.00 6-Hidley-Selim vs 4-Butler-Harrison
300 2.00 3.00 10-Zarn-Williams vs 3-Berard-Wong
170 3.50 1.50 11-Oetien-Harrelson vs 9-Reddy-Westen
170 3.50 1.50 12-Egan-Edwards vs 7-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 5.00 2-Neiman-Brongo vs 8-Garrison-Decquir
460 1.50 3.50 5-Gleason-Garvin vs 1-Harrelson-Sackin
430 3.50 1.50 6-Hidley-Selim vs 4-Butler-Harrison
430 3.50 1.50 10-Zarn-Williams vs 3-Berard-Wong
50 5.00 0.00 11-Oetien-Harrelson vs 9-Reddy-Westen
460 1.50 3.50 12-Egan-Edwards vs 7-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 3-Berard-Wong vs 9-Reddy-Westen
650 2.50 2.50 6-Hidley-Selim vs 2-Neiman-Brongo
650 2.50 2.50 7-Fuller-Wright vs 5-Gleason-Garvin
650 2.50 2.50 10-Zarn-Williams vs 4-Butler-Harrison
650 2.50 2.50 11-Oetien-Harrelson vs 1-Harrelson-Sackin
650 2.50 2.50 12-Egan-Edwards vs 8-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 0.00 3-Berard-Wong vs 9-Reddy-Westen
630 4.00 1.00 6-Hidley-Selim vs 2-Neiman-Brongo
200 1.00 4.00 7-Fuller-Wright vs 5-Gleason-Garvin
100 0.00 5.00 10-Zarn-Williams vs 4-Butler-Harrison
210 2.50 2.50 11-Oetien-Harrelson vs 1-Harrelson-Sackin
210 2.50 2.50 12-Egan-Edwards vs 8-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 3-Berard-Wong vs 9-Reddy-Westen
450 5.00 0.00 6-Hidley-Selim vs 2-Neiman-Brongo
170 2.00 3.00 7-Fuller-Wright vs 5-Gleason-Garvin
100 1.00 4.00 10-Zarn-Williams vs 4-Butler-Harrison
420 4.00 1.00 11-Oetien-Harrelson vs 1-Harrelson-Sackin
200 3.00 2.00 12-Egan-Edwards vs 8-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 2-Neiman-Brongo vs 11-Oetien-Harrelson
110 2.00 3.00 4-Butler-Harrison vs 1-Harrelson-Sackin
140 4.50 0.50 5-Gleason-Garvin vs 10-Zarn-Williams
110 2.00 3.00 7-Fuller-Wright vs 3-Berard-Wong
140 4.50 0.50 8-Garrison-Decquir vs 6-Hidley-Selim
110 2.00 3.00 12-Egan-Edwards vs 9-Reddy-Westen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 0.50 2-Neiman-Brongo vs 11-Oetien-Harrelson
600 4.50 0.50 4-Butler-Harrison vs 1-Harrelson-Sackin
120 3.00 2.00 5-Gleason-Garvin vs 10-Zarn-Williams
100 1.00 4.00 7-Fuller-Wright vs 3-Berard-Wong
100 1.00 4.00 8-Garrison-Decquir vs 6-Hidley-Selim
100 1.00 4.00 12-Egan-Edwards vs 9-Reddy-Westen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Neiman-Brongo vs 11-Oetien-Harrelson
100 0.00 5.00 4-Butler-Harrison vs 1-Harrelson-Sackin
400 3.00 2.00 5-Gleason-Garvin vs 10-Zarn-Williams
460 5.00 0.00 7-Fuller-Wright vs 3-Berard-Wong
130 2.00 3.00 8-Garrison-Decquir vs 6-Hidley-Selim
430 4.00 1.00 12-Egan-Edwards vs 9-Reddy-Westen
----------------------------------------------------------------------
