Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula DBC at 12:30PM

Wed January 11 @ 12:30 pm

Players who have signed up for this event:

  1. Frank & Paula
  2. Linda & David H
  3. Cathy G & Ali
  4. Jan and Mo
  5. Ed & Sam
  6. david & Virginia
  7. Deb & Carol W
  8. Kriki Jonas & Jane Gerber
  9. Carrollee & Tom
  10. Rami & TJ

Sign ups are closed for this event

Vaccinations and Signups REQUIRED. 

Light snacks provided. 

You may bring your own food and drink!

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Game Results

 

Wednesday Afternoon Pairs Wednesday Aft Session January 11, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   62.04   67.00  C   1     1          1.00(A)  Frank Diverde - Paula Diverde
  7   54.17   58.50  A   2                0.70(A)  Janet Gleason - Mo Anvari
 10   53.70   58.00  A   3                0.50(A)  David Blumenberg - Virginia Hoppe
  6   50.93   55.00  B   4     2          0.35(A)  Carrollee Moore - Thomas Zarn
  1   49.54   53.50  A                             T Woods - Rami Mina
  5   49.54   53.50  B                             Linda Decquir - David Hidley
  2   48.61   52.50  B                             Sam Reddy - Edwin Oldham
  8   45.37   49.00  A                             Cathy Garvin - Ali Selim
  4   44.44   48.00  C                             Kriki Jonas - Jane Gerber
  9   41.67   45.00  B                             Deborah Kerr - Carol Wood
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 4-Jonas-Gerber vs 1-Woods-Mina
        460    0.50   3.50 6-Moore-Zarn vs 5-Decquir-Hidley
        460    0.50   3.50 7-Gleason-Anvari vs 3-Diverde-Diverde
        400    3.50   0.50 9-Kerr-Wood vs 2-Reddy-Oldham
        400    3.50   0.50 10-Blumenberg-Hoppe vs 8-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   3.50 4-Jonas-Gerber vs 1-Woods-Mina
  100          3.00   1.00 6-Moore-Zarn vs 5-Decquir-Hidley
  100          3.00   1.00 7-Gleason-Anvari vs 3-Diverde-Diverde
   50          0.50   3.50 9-Kerr-Wood vs 2-Reddy-Oldham
  100          3.00   1.00 10-Blumenberg-Hoppe vs 8-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 4-Jonas-Gerber vs 1-Woods-Mina
         90    1.00   3.00 6-Moore-Zarn vs 5-Decquir-Hidley
  100          3.50   0.50 7-Gleason-Anvari vs 3-Diverde-Diverde
         90    1.00   3.00 9-Kerr-Wood vs 2-Reddy-Oldham
         90    1.00   3.00 10-Blumenberg-Hoppe vs 8-Garvin-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   3.00 1-Woods-Mina vs 3-Diverde-Diverde
  690          3.00   1.00 5-Decquir-Hidley vs 2-Reddy-Oldham
  630          0.00   4.00 7-Gleason-Anvari vs 6-Moore-Zarn
  690          3.00   1.00 8-Garvin-Selim vs 4-Jonas-Gerber
  690          3.00   1.00 10-Blumenberg-Hoppe vs 9-Kerr-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Woods-Mina vs 3-Diverde-Diverde
  150          3.50   0.50 5-Decquir-Hidley vs 2-Reddy-Oldham
  130          1.50   2.50 7-Gleason-Anvari vs 6-Moore-Zarn
  150          3.50   0.50 8-Garvin-Selim vs 4-Jonas-Gerber
  130          1.50   2.50 10-Blumenberg-Hoppe vs 9-Kerr-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Woods-Mina vs 3-Diverde-Diverde
        110    3.00   1.00 5-Decquir-Hidley vs 2-Reddy-Oldham
        600    1.00   3.00 7-Gleason-Anvari vs 6-Moore-Zarn
  200          4.00   0.00 8-Garvin-Selim vs 4-Jonas-Gerber
        170    2.00   2.00 10-Blumenberg-Hoppe vs 9-Kerr-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 2-Reddy-Oldham vs 4-Jonas-Gerber
        150    0.50   3.50 6-Moore-Zarn vs 3-Diverde-Diverde
        120    2.50   1.50 8-Garvin-Selim vs 7-Gleason-Anvari
        120    2.50   1.50 9-Kerr-Wood vs 5-Decquir-Hidley
        110    4.00   0.00 10-Blumenberg-Hoppe vs 1-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 2-Reddy-Oldham vs 4-Jonas-Gerber
        400    3.00   1.00 6-Moore-Zarn vs 3-Diverde-Diverde
        400    3.00   1.00 8-Garvin-Selim vs 7-Gleason-Anvari
        430    0.50   3.50 9-Kerr-Wood vs 5-Decquir-Hidley
        400    3.00   1.00 10-Blumenberg-Hoppe vs 1-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-Reddy-Oldham vs 4-Jonas-Gerber
        150    0.00   4.00 6-Moore-Zarn vs 3-Diverde-Diverde
  110          2.50   1.50 8-Garvin-Selim vs 7-Gleason-Anvari
  300          4.00   0.00 9-Kerr-Wood vs 5-Decquir-Hidley
  100          1.00   3.00 10-Blumenberg-Hoppe vs 1-Woods-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Woods-Mina vs 6-Moore-Zarn
        100    0.00   4.00 3-Diverde-Diverde vs 5-Decquir-Hidley
  620          3.50   0.50 7-Gleason-Anvari vs 4-Jonas-Gerber
  620          3.50   0.50 9-Kerr-Wood vs 8-Garvin-Selim
  140          1.00   3.00 10-Blumenberg-Hoppe vs 2-Reddy-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Woods-Mina vs 6-Moore-Zarn
        130    1.00   3.00 3-Diverde-Diverde vs 5-Decquir-Hidley
  140          4.00   0.00 7-Gleason-Anvari vs 4-Jonas-Gerber
        130    1.00   3.00 9-Kerr-Wood vs 8-Garvin-Selim
        130    1.00   3.00 10-Blumenberg-Hoppe vs 2-Reddy-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Woods-Mina vs 6-Moore-Zarn
  600          4.00   0.00 3-Diverde-Diverde vs 5-Decquir-Hidley
  130          3.00   1.00 7-Gleason-Anvari vs 4-Jonas-Gerber
  120          2.00   2.00 9-Kerr-Wood vs 8-Garvin-Selim
        100    0.50   3.50 10-Blumenberg-Hoppe vs 2-Reddy-Oldham
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Woods-Mina vs 9-Kerr-Wood
        650    0.00   4.00 2-Reddy-Oldham vs 7-Gleason-Anvari
        200    2.00   2.00 4-Jonas-Gerber vs 6-Moore-Zarn
        620    1.00   3.00 8-Garvin-Selim vs 5-Decquir-Hidley
        170    3.50   0.50 10-Blumenberg-Hoppe vs 3-Diverde-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Woods-Mina vs 9-Kerr-Wood
  120          2.50   1.50 2-Reddy-Oldham vs 7-Gleason-Anvari
        170    0.00   4.00 4-Jonas-Gerber vs 6-Moore-Zarn
  120          2.50   1.50 8-Garvin-Selim vs 5-Decquir-Hidley
  250          4.00   0.00 10-Blumenberg-Hoppe vs 3-Diverde-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Woods-Mina vs 9-Kerr-Wood
  680          3.50   0.50 2-Reddy-Oldham vs 7-Gleason-Anvari
  640          2.00   2.00 4-Jonas-Gerber vs 6-Moore-Zarn
  620          1.00   3.00 8-Garvin-Selim vs 5-Decquir-Hidley
  260          0.00   4.00 10-Blumenberg-Hoppe vs 3-Diverde-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Reddy-Oldham vs 1-Woods-Mina
  300          4.00   0.00 3-Diverde-Diverde vs 8-Garvin-Selim
        670    0.00   4.00 5-Decquir-Hidley vs 7-Gleason-Anvari
        140    1.00   3.00 9-Kerr-Wood vs 6-Moore-Zarn
  140          3.00   1.00 10-Blumenberg-Hoppe vs 4-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          1.00   3.00 2-Reddy-Oldham vs 1-Woods-Mina
 1520          4.00   0.00 3-Diverde-Diverde vs 8-Garvin-Selim
 1020          2.50   1.50 5-Decquir-Hidley vs 7-Gleason-Anvari
  510          0.00   4.00 9-Kerr-Wood vs 6-Moore-Zarn
 1020          2.50   1.50 10-Blumenberg-Hoppe vs 4-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 2-Reddy-Oldham vs 1-Woods-Mina
   50          3.50   0.50 3-Diverde-Diverde vs 8-Garvin-Selim
        140    0.50   3.50 5-Decquir-Hidley vs 7-Gleason-Anvari
   50          3.50   0.50 9-Kerr-Wood vs 6-Moore-Zarn
    PASS       2.00   2.00 10-Blumenberg-Hoppe vs 4-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 1-Woods-Mina vs 7-Gleason-Anvari
        600    1.00   3.00 3-Diverde-Diverde vs 2-Reddy-Oldham
  200          4.00   0.00 4-Jonas-Gerber vs 9-Kerr-Wood
        600    1.00   3.00 6-Moore-Zarn vs 8-Garvin-Selim
        600    1.00   3.00 10-Blumenberg-Hoppe vs 5-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Woods-Mina vs 7-Gleason-Anvari
  110          2.00   2.00 3-Diverde-Diverde vs 2-Reddy-Oldham
        100    0.50   3.50 4-Jonas-Gerber vs 9-Kerr-Wood
  130          3.00   1.00 6-Moore-Zarn vs 8-Garvin-Selim
  500          4.00   0.00 10-Blumenberg-Hoppe vs 5-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 1-Woods-Mina vs 7-Gleason-Anvari
        400    1.50   2.50 3-Diverde-Diverde vs 2-Reddy-Oldham
        180    4.00   0.00 4-Jonas-Gerber vs 9-Kerr-Wood
        400    1.50   2.50 6-Moore-Zarn vs 8-Garvin-Selim
        400    1.50   2.50 10-Blumenberg-Hoppe vs 5-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Reddy-Oldham vs 8-Garvin-Selim
  100          1.50   2.50 4-Jonas-Gerber vs 3-Diverde-Diverde
        120    0.00   4.00 5-Decquir-Hidley vs 1-Woods-Mina
  100          1.50   2.50 7-Gleason-Anvari vs 9-Kerr-Wood
  200          3.50   0.50 10-Blumenberg-Hoppe vs 6-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Reddy-Oldham vs 8-Garvin-Selim
        100    2.00   2.00 4-Jonas-Gerber vs 3-Diverde-Diverde
   90          3.00   1.00 5-Decquir-Hidley vs 1-Woods-Mina
        300    0.00   4.00 7-Gleason-Anvari vs 9-Kerr-Wood
        110    1.00   3.00 10-Blumenberg-Hoppe vs 6-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Reddy-Oldham vs 8-Garvin-Selim
  450          2.50   1.50 4-Jonas-Gerber vs 3-Diverde-Diverde
  200          1.00   3.00 5-Decquir-Hidley vs 1-Woods-Mina
  450          2.50   1.50 7-Gleason-Anvari vs 9-Kerr-Wood
  480          4.00   0.00 10-Blumenberg-Hoppe vs 6-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 3-Diverde-Diverde vs 9-Kerr-Wood
        230    2.00   2.00 5-Decquir-Hidley vs 4-Jonas-Gerber
        170    3.50   0.50 6-Moore-Zarn vs 2-Reddy-Oldham
        620    1.00   3.00 8-Garvin-Selim vs 1-Woods-Mina
        800    0.00   4.00 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Diverde-Diverde vs 9-Kerr-Wood
        140    1.50   2.50 5-Decquir-Hidley vs 4-Jonas-Gerber
        150    0.00   4.00 6-Moore-Zarn vs 2-Reddy-Oldham
        140    1.50   2.50 8-Garvin-Selim vs 1-Woods-Mina
  100          3.50   0.50 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 3-Diverde-Diverde vs 9-Kerr-Wood
        100    1.00   3.00 5-Decquir-Hidley vs 4-Jonas-Gerber
   50          3.00   1.00 6-Moore-Zarn vs 2-Reddy-Oldham
         50    2.00   2.00 8-Garvin-Selim vs 1-Woods-Mina
        140    0.00   4.00 10-Blumenberg-Hoppe vs 7-Gleason-Anvari
----------------------------------------------------------------------

Details

Date:
Wed January 11
Time:
12:30 pm
Event Category:

Organizer

Paula DiVerde
623-606-1801
pdiverde@gmail.com

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~