Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Banning Beaumont Bridge

Fri February 2 @ 12:30 pm

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Game Results

 

Friday Afternoon Pairs Friday Aft Session February 2, 2024
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.12  101.00  A   1                0.70(A)  Mary Terell - Karen Brandt
  6   56.85   95.50  A   2                0.49(A)  Susan Nichols - Emoke Gaspar
  5   52.38   88.00  C   3     1     1    0.40(B)  Michael Sannes - Bruce Tofflemire
  7   47.32   79.50  B         2          0.28(B)  Tanya Guy - William Guy
  3   45.54   76.50  B                             John Kowalski - Carrie Margolin
  4   44.64   75.00  C                             Carol Henderson - Susan Snopek
  2   43.15   72.50  C                             Devota Phillips - Paula Winters
Friday Afternoon Pairs Friday Aft Session February 2, 2024
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   71.13  119.50  A   1                0.70(A)  Peggy Bailey - Kirk Freyermuth

  1   58.33   98.00  B   2     1          0.49(A)  Carl Hoeberling - David Brown
  6   53.87   90.50  B   3     2          0.35(A)  Phyllis Wobken - Jean Haralson
  7   47.32   79.50  B                             Barbara Smith - Marlene Engel
  4   43.75   73.50  B                             Bonnie Berg - Barbara Revels
  2   39.58   66.50  C               1    0.14(C)  John Ramey - Nancy Stancik
  5   36.01   60.50  C                             David Martin - Ludo Deschuytter
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Terell-Brandt vs 1-Hoeberling-Brown
        150    0.00   6.00 2-Phillips-Winters vs 3-Bailey-Freyermuth
        120    1.50   4.50 3-Kowalski-Margolin vs 5-Martin-Deschuytter
  150          6.00   0.00 4-Henderson-Snopek vs 7-Smith-Engel
         50    3.00   3.00 5-Sannes-Tofflemire vs 2-Ramey-Stancik
  110          4.50   1.50 6-Nichols-Gaspar vs 4-Berg-Revels
        120    1.50   4.50 7-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Terell-Brandt vs 1-Hoeberling-Brown
        110    1.50   4.50 2-Phillips-Winters vs 3-Bailey-Freyermuth
  100          4.00   2.00 3-Kowalski-Margolin vs 5-Martin-Deschuytter
        110    1.50   4.50 4-Henderson-Snopek vs 7-Smith-Engel
  150          6.00   0.00 5-Sannes-Tofflemire vs 2-Ramey-Stancik
  140          5.00   1.00 6-Nichols-Gaspar vs 4-Berg-Revels
        200    0.00   6.00 7-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Terell-Brandt vs 1-Hoeberling-Brown
        120    1.00   5.00 2-Phillips-Winters vs 3-Bailey-Freyermuth
  200          6.00   0.00 3-Kowalski-Margolin vs 5-Martin-Deschuytter
        110    2.00   4.00 4-Henderson-Snopek vs 7-Smith-Engel
  170          5.00   1.00 5-Sannes-Tofflemire vs 2-Ramey-Stancik
  100          3.50   2.50 6-Nichols-Gaspar vs 4-Berg-Revels
        150    0.00   6.00 7-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   2.00 1-Terell-Brandt vs 1-Hoeberling-Brown
  110          2.50   3.50 2-Phillips-Winters vs 3-Bailey-Freyermuth
  100          1.00   5.00 3-Kowalski-Margolin vs 5-Martin-Deschuytter
  200          5.50   0.50 4-Henderson-Snopek vs 7-Smith-Engel
        100    0.00   6.00 5-Sannes-Tofflemire vs 2-Ramey-Stancik
  110          2.50   3.50 6-Nichols-Gaspar vs 4-Berg-Revels
  200          5.50   0.50 7-Guy-Guy vs 6-Wobken-Haralson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Terell-Brandt vs 7-Smith-Engel
  620          6.00   0.00 2-Phillips-Winters vs 2-Ramey-Stancik
        100    1.50   4.50 3-Kowalski-Margolin vs 4-Berg-Revels
        100    1.50   4.50 4-Henderson-Snopek vs 6-Wobken-Haralson
  200          5.00   1.00 5-Sannes-Tofflemire vs 1-Hoeberling-Brown
        110    0.00   6.00 6-Nichols-Gaspar vs 3-Bailey-Freyermuth
  150          4.00   2.00 7-Guy-Guy vs 5-Martin-Deschuytter
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Terell-Brandt vs 7-Smith-Engel
        100    2.50   3.50 2-Phillips-Winters vs 2-Ramey-Stancik
  100          5.00   1.00 3-Kowalski-Margolin vs 4-Berg-Revels
        180    0.00   6.00 4-Henderson-Snopek vs 6-Wobken-Haralson
  200          6.00   0.00 5-Sannes-Tofflemire vs 1-Hoeberling-Brown
        150    1.00   5.00 6-Nichols-Gaspar vs 3-Bailey-Freyermuth
         50    4.00   2.00 7-Guy-Guy vs 5-Martin-Deschuytter
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   0.50 1-Terell-Brandt vs 7-Smith-Engel
  130          5.50   0.50 2-Phillips-Winters vs 2-Ramey-Stancik
        140    1.00   5.00 3-Kowalski-Margolin vs 4-Berg-Revels
  100          3.50   2.50 4-Henderson-Snopek vs 6-Wobken-Haralson
        140    1.00   5.00 5-Sannes-Tofflemire vs 1-Hoeberling-Brown
        140    1.00   5.00 6-Nichols-Gaspar vs 3-Bailey-Freyermuth
  100          3.50   2.50 7-Guy-Guy vs 5-Martin-Deschuytter
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Terell-Brandt vs 7-Smith-Engel
        100    2.50   3.50 2-Phillips-Winters vs 2-Ramey-Stancik
  110          6.00   0.00 3-Kowalski-Margolin vs 4-Berg-Revels
        100    2.50   3.50 4-Henderson-Snopek vs 6-Wobken-Haralson
        100    2.50   3.50 5-Sannes-Tofflemire vs 1-Hoeberling-Brown
        110    0.00   6.00 6-Nichols-Gaspar vs 3-Bailey-Freyermuth
         50    5.00   1.00 7-Guy-Guy vs 5-Martin-Deschuytter
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   5.00 1-Terell-Brandt vs 6-Wobken-Haralson
        680    1.00   5.00 2-Phillips-Winters vs 1-Hoeberling-Brown
        680    1.00   5.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
        650    3.50   2.50 4-Henderson-Snopek vs 5-Martin-Deschuytter
        650    3.50   2.50 5-Sannes-Tofflemire vs 7-Smith-Engel
        200    6.00   0.00 6-Nichols-Gaspar vs 2-Ramey-Stancik
        630    5.00   1.00 7-Guy-Guy vs 4-Berg-Revels
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Terell-Brandt vs 6-Wobken-Haralson
  170          1.00   5.00 2-Phillips-Winters vs 1-Hoeberling-Brown
  620          4.00   2.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
        100    0.00   6.00 4-Henderson-Snopek vs 5-Martin-Deschuytter
  620          4.00   2.00 5-Sannes-Tofflemire vs 7-Smith-Engel
  620          4.00   2.00 6-Nichols-Gaspar vs 2-Ramey-Stancik
  620          4.00   2.00 7-Guy-Guy vs 4-Berg-Revels
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   2.00 1-Terell-Brandt vs 6-Wobken-Haralson
        430    1.00   5.00 2-Phillips-Winters vs 1-Hoeberling-Brown
        400    3.00   3.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
        170    5.00   1.00 4-Henderson-Snopek vs 5-Martin-Deschuytter
        430    1.00   5.00 5-Sannes-Tofflemire vs 7-Smith-Engel
   50          6.00   0.00 6-Nichols-Gaspar vs 2-Ramey-Stancik
        430    1.00   5.00 7-Guy-Guy vs 4-Berg-Revels
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   5.00 1-Terell-Brandt vs 6-Wobken-Haralson
        210    3.00   3.00 2-Phillips-Winters vs 1-Hoeberling-Brown
        430    1.00   5.00 3-Kowalski-Margolin vs 3-Bailey-Freyermuth
   50          6.00   0.00 4-Henderson-Snopek vs 5-Martin-Deschuytter
        180    4.50   1.50 5-Sannes-Tofflemire vs 7-Smith-Engel
        180    4.50   1.50 6-Nichols-Gaspar vs 2-Ramey-Stancik
        430    1.00   5.00 7-Guy-Guy vs 4-Berg-Revels
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Terell-Brandt vs 5-Martin-Deschuytter
        110    3.50   2.50 2-Phillips-Winters vs 7-Smith-Engel
  100          5.00   1.00 3-Kowalski-Margolin vs 2-Ramey-Stancik
        150    1.00   5.00 4-Henderson-Snopek vs 4-Berg-Revels
        130    2.00   4.00 5-Sannes-Tofflemire vs 6-Wobken-Haralson
        110    3.50   2.50 6-Nichols-Gaspar vs 1-Hoeberling-Brown
        300    0.00   6.00 7-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Terell-Brandt vs 5-Martin-Deschuytter
  400          2.50   3.50 2-Phillips-Winters vs 7-Smith-Engel
  460          4.50   1.50 3-Kowalski-Margolin vs 2-Ramey-Stancik
  460          4.50   1.50 4-Henderson-Snopek vs 4-Berg-Revels
  490          6.00   0.00 5-Sannes-Tofflemire vs 6-Wobken-Haralson
  400          2.50   3.50 6-Nichols-Gaspar vs 1-Hoeberling-Brown
  150          1.00   5.00 7-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 1-Terell-Brandt vs 5-Martin-Deschuytter
        450    2.50   3.50 2-Phillips-Winters vs 7-Smith-Engel
        450    2.50   3.50 3-Kowalski-Margolin vs 2-Ramey-Stancik
        100    6.00   0.00 4-Henderson-Snopek vs 4-Berg-Revels
        450    2.50   3.50 5-Sannes-Tofflemire vs 6-Wobken-Haralson
        450    2.50   3.50 6-Nichols-Gaspar vs 1-Hoeberling-Brown
        450    2.50   3.50 7-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   0.50 1-Terell-Brandt vs 5-Martin-Deschuytter
        680    0.50   5.50 2-Phillips-Winters vs 7-Smith-Engel
        620    5.50   0.50 3-Kowalski-Margolin vs 2-Ramey-Stancik
        650    3.00   3.00 4-Henderson-Snopek vs 4-Berg-Revels
        650    3.00   3.00 5-Sannes-Tofflemire vs 6-Wobken-Haralson
        680    0.50   5.50 6-Nichols-Gaspar vs 1-Hoeberling-Brown
        650    3.00   3.00 7-Guy-Guy vs 3-Bailey-Freyermuth
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   0.00 1-Terell-Brandt vs 4-Berg-Revels
  230          5.00   1.00 2-Phillips-Winters vs 6-Wobken-Haralson
         50    0.00   6.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  200          3.50   2.50 4-Henderson-Snopek vs 3-Bailey-Freyermuth
  200          3.50   2.50 5-Sannes-Tofflemire vs 5-Martin-Deschuytter
  170          1.50   4.50 6-Nichols-Gaspar vs 7-Smith-Engel
  170          1.50   4.50 7-Guy-Guy vs 2-Ramey-Stancik
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   0.50 1-Terell-Brandt vs 4-Berg-Revels
        420    3.00   3.00 2-Phillips-Winters vs 6-Wobken-Haralson
        420    3.00   3.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
        460    1.00   5.00 4-Henderson-Snopek vs 3-Bailey-Freyermuth
        420    3.00   3.00 5-Sannes-Tofflemire vs 5-Martin-Deschuytter
        490    0.00   6.00 6-Nichols-Gaspar vs 7-Smith-Engel
        400    5.50   0.50 7-Guy-Guy vs 2-Ramey-Stancik
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Terell-Brandt vs 4-Berg-Revels
  100          1.50   4.50 2-Phillips-Winters vs 6-Wobken-Haralson
        140    0.00   6.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  140          3.00   3.00 4-Henderson-Snopek vs 3-Bailey-Freyermuth
  300          4.00   2.00 5-Sannes-Tofflemire vs 5-Martin-Deschuytter
  420          5.50   0.50 6-Nichols-Gaspar vs 7-Smith-Engel
  100          1.50   4.50 7-Guy-Guy vs 2-Ramey-Stancik
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.00   1.00 1-Terell-Brandt vs 4-Berg-Revels
  720          6.00   0.00 2-Phillips-Winters vs 6-Wobken-Haralson
  180          0.00   6.00 3-Kowalski-Margolin vs 1-Hoeberling-Brown
  190          1.00   5.00 4-Henderson-Snopek vs 3-Bailey-Freyermuth
  660          3.50   2.50 5-Sannes-Tofflemire vs 5-Martin-Deschuytter
  660          3.50   2.50 6-Nichols-Gaspar vs 7-Smith-Engel
  230          2.00   4.00 7-Guy-Guy vs 2-Ramey-Stancik
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   0.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
        170    2.50   3.50 2-Phillips-Winters vs 5-Martin-Deschuytter
        170    2.50   3.50 3-Kowalski-Margolin vs 7-Smith-Engel
        480    0.00   6.00 4-Henderson-Snopek vs 2-Ramey-Stancik
        170    2.50   3.50 5-Sannes-Tofflemire vs 4-Berg-Revels
        170    2.50   3.50 6-Nichols-Gaspar vs 6-Wobken-Haralson
        140    5.00   1.00 7-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
        170    5.00   1.00 2-Phillips-Winters vs 5-Martin-Deschuytter
        620    2.00   4.00 3-Kowalski-Margolin vs 7-Smith-Engel
        620    2.00   4.00 4-Henderson-Snopek vs 2-Ramey-Stancik
        150    6.00   0.00 5-Sannes-Tofflemire vs 4-Berg-Revels
        600    4.00   2.00 6-Nichols-Gaspar vs 6-Wobken-Haralson
        620    2.00   4.00 7-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   6.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
  630          3.50   2.50 2-Phillips-Winters vs 5-Martin-Deschuytter
  630          3.50   2.50 3-Kowalski-Margolin vs 7-Smith-Engel
  630          3.50   2.50 4-Henderson-Snopek vs 2-Ramey-Stancik
  180          1.00   5.00 5-Sannes-Tofflemire vs 4-Berg-Revels
  630          3.50   2.50 6-Nichols-Gaspar vs 6-Wobken-Haralson
  660          6.00   0.00 7-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Terell-Brandt vs 3-Bailey-Freyermuth
   50          3.00   3.00 2-Phillips-Winters vs 5-Martin-Deschuytter
  110          5.00   1.00 3-Kowalski-Margolin vs 7-Smith-Engel
        130    0.50   5.50 4-Henderson-Snopek vs 2-Ramey-Stancik
         90    2.00   4.00 5-Sannes-Tofflemire vs 4-Berg-Revels
  140          6.00   0.00 6-Nichols-Gaspar vs 6-Wobken-Haralson
        130    0.50   5.50 7-Guy-Guy vs 1-Hoeberling-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Terell-Brandt vs 2-Ramey-Stancik
  100          4.00   2.00 2-Phillips-Winters vs 4-Berg-Revels
  100          4.00   2.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
        120    1.50   4.50 4-Henderson-Snopek vs 1-Hoeberling-Brown
        630    0.00   6.00 5-Sannes-Tofflemire vs 3-Bailey-Freyermuth
  100          4.00   2.00 6-Nichols-Gaspar vs 5-Martin-Deschuytter
        120    1.50   4.50 7-Guy-Guy vs 7-Smith-Engel
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   1.50 1-Terell-Brandt vs 2-Ramey-Stancik
        650    1.50   4.50 2-Phillips-Winters vs 4-Berg-Revels
        650    1.50   4.50 3-Kowalski-Margolin vs 6-Wobken-Haralson
        650    1.50   4.50 4-Henderson-Snopek vs 1-Hoeberling-Brown
        650    1.50   4.50 5-Sannes-Tofflemire vs 3-Bailey-Freyermuth
        200    6.00   0.00 6-Nichols-Gaspar vs 5-Martin-Deschuytter
        620    4.50   1.50 7-Guy-Guy vs 7-Smith-Engel
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Terell-Brandt vs 2-Ramey-Stancik
         50    1.00   5.00 2-Phillips-Winters vs 4-Berg-Revels
        100    0.00   6.00 3-Kowalski-Margolin vs 6-Wobken-Haralson
  140          3.50   2.50 4-Henderson-Snopek vs 1-Hoeberling-Brown
  140          3.50   2.50 5-Sannes-Tofflemire vs 3-Bailey-Freyermuth
  420          6.00   0.00 6-Nichols-Gaspar vs 5-Martin-Deschuytter
  140          3.50   2.50 7-Guy-Guy vs 7-Smith-Engel
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   3.50 1-Terell-Brandt vs 2-Ramey-Stancik
  100          0.00   6.00 2-Phillips-Winters vs 4-Berg-Revels
  120          2.50   3.50 3-Kowalski-Margolin vs 6-Wobken-Haralson
  120          2.50   3.50 4-Henderson-Snopek vs 1-Hoeberling-Brown
  120          2.50   3.50 5-Sannes-Tofflemire vs 3-Bailey-Freyermuth
  180          6.00   0.00 6-Nichols-Gaspar vs 5-Martin-Deschuytter
  170          5.00   1.00 7-Guy-Guy vs 7-Smith-Engel
----------------------------------------------------------------------

Details

Date:
Fri February 2
Time:
12:30 pm
Event Category:

Organizer

Barbara Revels
951-801-8233
barbararevels@hotmail.com

Venue

Our Savior’s Lutheran Church
1320 W Williams St
Banning, CA 92220 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~