Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Beaumont Banning

Fri May 9 @ 12:30 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    Light snacks provided

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Game Results

     
    
    Friday Afternoon Pairs Friday Aft Session May 9, 2025
    Scores after  8 rounds  Average:   48.0      Section  A
    Pair    Pct   Score      Section Rank      MPs     
                             A     B     C  
      1   68.75   66.00  A   1                1.00(A)  Kirk Freyermuth - Peg Bailey
      2   57.81   55.50  B   2     1          0.70(A)  Phyllis Wobken - Carrie Margolin
      9   55.21   53.00  C   3     2     1    0.50(A)  Devota Phillips - Paula Winters
      3   51.04   49.00  C  4/5   3/4   2/3   0.29(C)  Hollis Fleischer - Tom Bombaci
     10   51.04   49.00  C  4/5   3/4   2/3   0.29(C)  Nancy Stancik - Bonnie Berg
      7   50.52   48.50  C                             John Ramey - Jane Emerson
      4   47.92   46.00  A                             Karen Brandt - Marlene Engel
      6   43.23   41.50  C                             Carol Henderson - Patti Pitts
      5   40.63   39.00  C                             Mike Sannes - Bruce Tofflemire
      8   33.85   32.50  B                             Barbara Revels - Robert Herness
     RESULTS OF BOARD 1
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            150    0.00   4.00 2-Wobken-Margolin vs 4-Brandt-Engel
      420          4.00   0.00 3-Fleischer-Bombaci vs 6-Henderson-Pitts
      170          2.50   1.50 7-Ramey-Emerson vs 8-Revels-Herness
      170          2.50   1.50 9-Phillips-Winters vs 5-Sannes-Tofflemire
             50    1.00   3.00 10-Stancik-Berg vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 2
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      500          4.00   0.00 2-Wobken-Margolin vs 4-Brandt-Engel
            400    0.00   4.00 3-Fleischer-Bombaci vs 6-Henderson-Pitts
       50          2.00   2.00 7-Ramey-Emerson vs 8-Revels-Herness
            110    1.00   3.00 9-Phillips-Winters vs 5-Sannes-Tofflemire
      100          3.00   1.00 10-Stancik-Berg vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 3
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      430          3.00   1.00 2-Wobken-Margolin vs 4-Brandt-Engel
      420          2.00   2.00 3-Fleischer-Bombaci vs 6-Henderson-Pitts
      200          1.00   3.00 7-Ramey-Emerson vs 8-Revels-Herness
      460          4.00   0.00 9-Phillips-Winters vs 5-Sannes-Tofflemire
             50    0.00   4.00 10-Stancik-Berg vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 4
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            210    4.00   0.00 3-Fleischer-Bombaci vs 5-Sannes-Tofflemire
            660    1.00   3.00 4-Brandt-Engel vs 7-Ramey-Emerson
            690    0.00   4.00 8-Revels-Herness vs 1-Freyermuth-Bailey
            630    2.50   1.50 9-Phillips-Winters vs 6-Henderson-Pitts
            630    2.50   1.50 10-Stancik-Berg vs 2-Wobken-Margolin
    ----------------------------------------------------------------------
     RESULTS OF BOARD 5
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      620          2.50   1.50 3-Fleischer-Bombaci vs 5-Sannes-Tofflemire
      660          4.00   0.00 4-Brandt-Engel vs 7-Ramey-Emerson
      150          0.00   4.00 8-Revels-Herness vs 1-Freyermuth-Bailey
      620          2.50   1.50 9-Phillips-Winters vs 6-Henderson-Pitts
      600          1.00   3.00 10-Stancik-Berg vs 2-Wobken-Margolin
    ----------------------------------------------------------------------
     RESULTS OF BOARD 6
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            100    1.00   3.00 3-Fleischer-Bombaci vs 5-Sannes-Tofflemire
      100          2.50   1.50 4-Brandt-Engel vs 7-Ramey-Emerson
            620    0.00   4.00 8-Revels-Herness vs 1-Freyermuth-Bailey
      200          4.00   0.00 9-Phillips-Winters vs 6-Henderson-Pitts
      100          2.50   1.50 10-Stancik-Berg vs 2-Wobken-Margolin
    ----------------------------------------------------------------------
     RESULTS OF BOARD 7
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      170          2.00   2.00 1-Freyermuth-Bailey vs 2-Wobken-Margolin
      170          2.00   2.00 4-Brandt-Engel vs 6-Henderson-Pitts
      170          2.00   2.00 5-Sannes-Tofflemire vs 8-Revels-Herness
      170          2.00   2.00 9-Phillips-Winters vs 7-Ramey-Emerson
      170          2.00   2.00 10-Stancik-Berg vs 3-Fleischer-Bombaci
    ----------------------------------------------------------------------
     RESULTS OF BOARD 8
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      110          2.50   1.50 1-Freyermuth-Bailey vs 2-Wobken-Margolin
      110          2.50   1.50 4-Brandt-Engel vs 6-Henderson-Pitts
      470          4.00   0.00 5-Sannes-Tofflemire vs 8-Revels-Herness
            300    0.00   4.00 9-Phillips-Winters vs 7-Ramey-Emerson
             50    1.00   3.00 10-Stancik-Berg vs 3-Fleischer-Bombaci
    ----------------------------------------------------------------------
     RESULTS OF BOARD 9
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            620    0.50   3.50 1-Freyermuth-Bailey vs 2-Wobken-Margolin
            200    2.00   2.00 4-Brandt-Engel vs 6-Henderson-Pitts
            140    3.00   1.00 5-Sannes-Tofflemire vs 8-Revels-Herness
            620    0.50   3.50 9-Phillips-Winters vs 7-Ramey-Emerson
      200          4.00   0.00 10-Stancik-Berg vs 3-Fleischer-Bombaci
    ----------------------------------------------------------------------
     RESULTS OF BOARD 10
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            100    2.50   1.50 2-Wobken-Margolin vs 3-Fleischer-Bombaci
            200    0.00   4.00 5-Sannes-Tofflemire vs 7-Ramey-Emerson
            130    1.00   3.00 6-Henderson-Pitts vs 1-Freyermuth-Bailey
      100          4.00   0.00 9-Phillips-Winters vs 8-Revels-Herness
            100    2.50   1.50 10-Stancik-Berg vs 4-Brandt-Engel
    ----------------------------------------------------------------------
     RESULTS OF BOARD 11
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      450          3.50   0.50 2-Wobken-Margolin vs 3-Fleischer-Bombaci
       50          1.50   2.50 5-Sannes-Tofflemire vs 7-Ramey-Emerson
            100    0.00   4.00 6-Henderson-Pitts vs 1-Freyermuth-Bailey
      450          3.50   0.50 9-Phillips-Winters vs 8-Revels-Herness
       50          1.50   2.50 10-Stancik-Berg vs 4-Brandt-Engel
    ----------------------------------------------------------------------
     RESULTS OF BOARD 12
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            450    1.50   2.50 2-Wobken-Margolin vs 3-Fleischer-Bombaci
            450    1.50   2.50 5-Sannes-Tofflemire vs 7-Ramey-Emerson
            450    1.50   2.50 6-Henderson-Pitts vs 1-Freyermuth-Bailey
       50          4.00   0.00 9-Phillips-Winters vs 8-Revels-Herness
            450    1.50   2.50 10-Stancik-Berg vs 4-Brandt-Engel
    ----------------------------------------------------------------------
     RESULTS OF BOARD 13
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            100    0.50   3.50 1-Freyermuth-Bailey vs 9-Phillips-Winters
      110          2.00   2.00 3-Fleischer-Bombaci vs 4-Brandt-Engel
      140          3.00   1.00 6-Henderson-Pitts vs 8-Revels-Herness
            100    0.50   3.50 7-Ramey-Emerson vs 2-Wobken-Margolin
      600          4.00   0.00 10-Stancik-Berg vs 5-Sannes-Tofflemire
    ----------------------------------------------------------------------
     RESULTS OF BOARD 14
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      400          1.00   3.00 1-Freyermuth-Bailey vs 9-Phillips-Winters
      430          3.00   1.00 3-Fleischer-Bombaci vs 4-Brandt-Engel
      400          1.00   3.00 6-Henderson-Pitts vs 8-Revels-Herness
      400          1.00   3.00 7-Ramey-Emerson vs 2-Wobken-Margolin
      460          4.00   0.00 10-Stancik-Berg vs 5-Sannes-Tofflemire
    ----------------------------------------------------------------------
     RESULTS OF BOARD 15
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
       50          3.00   1.00 1-Freyermuth-Bailey vs 9-Phillips-Winters
       50          3.00   1.00 3-Fleischer-Bombaci vs 4-Brandt-Engel
            110    1.00   3.00 6-Henderson-Pitts vs 8-Revels-Herness
            140    0.00   4.00 7-Ramey-Emerson vs 2-Wobken-Margolin
       50          3.00   1.00 10-Stancik-Berg vs 5-Sannes-Tofflemire
    ----------------------------------------------------------------------
     RESULTS OF BOARD 16
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      400          1.50   2.50 2-Wobken-Margolin vs 9-Phillips-Winters
      430          4.00   0.00 4-Brandt-Engel vs 5-Sannes-Tofflemire
      400          1.50   2.50 7-Ramey-Emerson vs 1-Freyermuth-Bailey
      400          1.50   2.50 8-Revels-Herness vs 3-Fleischer-Bombaci
      400          1.50   2.50 10-Stancik-Berg vs 6-Henderson-Pitts
    ----------------------------------------------------------------------
     RESULTS OF BOARD 17
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      120          3.00   1.00 2-Wobken-Margolin vs 9-Phillips-Winters
            100    1.00   3.00 4-Brandt-Engel vs 5-Sannes-Tofflemire
            110    0.00   4.00 7-Ramey-Emerson vs 1-Freyermuth-Bailey
             90    2.00   2.00 8-Revels-Herness vs 3-Fleischer-Bombaci
      150          4.00   0.00 10-Stancik-Berg vs 6-Henderson-Pitts
    ----------------------------------------------------------------------
     RESULTS OF BOARD 18
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      650          3.00   1.00 2-Wobken-Margolin vs 9-Phillips-Winters
      650          3.00   1.00 4-Brandt-Engel vs 5-Sannes-Tofflemire
      650          3.00   1.00 7-Ramey-Emerson vs 1-Freyermuth-Bailey
            300    0.00   4.00 8-Revels-Herness vs 3-Fleischer-Bombaci
      200          1.00   3.00 10-Stancik-Berg vs 6-Henderson-Pitts
    ----------------------------------------------------------------------
     RESULTS OF BOARD 19
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      400          4.00   0.00 1-Freyermuth-Bailey vs 4-Brandt-Engel
             50    2.00   2.00 3-Fleischer-Bombaci vs 9-Phillips-Winters
             90    1.00   3.00 5-Sannes-Tofflemire vs 6-Henderson-Pitts
            110    0.00   4.00 8-Revels-Herness vs 2-Wobken-Margolin
      200          3.00   1.00 10-Stancik-Berg vs 7-Ramey-Emerson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 20
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      680          2.00   2.00 1-Freyermuth-Bailey vs 4-Brandt-Engel
      680          2.00   2.00 3-Fleischer-Bombaci vs 9-Phillips-Winters
      680          2.00   2.00 5-Sannes-Tofflemire vs 6-Henderson-Pitts
      690          4.00   0.00 8-Revels-Herness vs 2-Wobken-Margolin
      650          0.00   4.00 10-Stancik-Berg vs 7-Ramey-Emerson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 21
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            200    4.00   0.00 1-Freyermuth-Bailey vs 4-Brandt-Engel
            420    3.00   1.00 3-Fleischer-Bombaci vs 9-Phillips-Winters
            450    1.00   3.00 5-Sannes-Tofflemire vs 6-Henderson-Pitts
            450    1.00   3.00 8-Revels-Herness vs 2-Wobken-Margolin
            450    1.00   3.00 10-Stancik-Berg vs 7-Ramey-Emerson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 22
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      140          2.00   2.00 1-Freyermuth-Bailey vs 3-Fleischer-Bombaci
      110          1.00   3.00 2-Wobken-Margolin vs 5-Sannes-Tofflemire
      200          3.50   0.50 4-Brandt-Engel vs 9-Phillips-Winters
      200          3.50   0.50 6-Henderson-Pitts vs 7-Ramey-Emerson
             50    0.00   4.00 10-Stancik-Berg vs 8-Revels-Herness
    ----------------------------------------------------------------------
     RESULTS OF BOARD 23
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      100          3.50   0.50 1-Freyermuth-Bailey vs 3-Fleischer-Bombaci
            110    2.00   2.00 2-Wobken-Margolin vs 5-Sannes-Tofflemire
            210    0.00   4.00 4-Brandt-Engel vs 9-Phillips-Winters
            130    1.00   3.00 6-Henderson-Pitts vs 7-Ramey-Emerson
      100          3.50   0.50 10-Stancik-Berg vs 8-Revels-Herness
    ----------------------------------------------------------------------
     RESULTS OF BOARD 24
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      120          4.00   0.00 1-Freyermuth-Bailey vs 3-Fleischer-Bombaci
            100    0.00   4.00 2-Wobken-Margolin vs 5-Sannes-Tofflemire
      110          3.00   1.00 4-Brandt-Engel vs 9-Phillips-Winters
       90          1.50   2.50 6-Henderson-Pitts vs 7-Ramey-Emerson
       90          1.50   2.50 10-Stancik-Berg vs 8-Revels-Herness
    ----------------------------------------------------------------------
    
    

    Details

    Date:
    Fri May 9
    Time:
    12:30 pm
    Event Category:

    Organizer

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Venue

    Our Savior’s Lutheran Church
    1320 W Williams St
    Banning, CA 92220 United States
    + Google Map
    Webmaster: Sam Reddy
    248-885-4327