Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Beaumont Banning

December 9, 2024 @ 12:30 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Game Results

     
    
    Monday Afternoon Pairs Monday Aft Session December 9, 2024
    Scores after  7 rounds  Average:   42.0      Section  C
    Pair    Pct   Score      Section Rank      MPs     
                             A     B     C  
      7   59.52   50.00  C   1     1     1    0.80(A)  Barbara Revels - Carol Henderson
      8   55.95   47.00  A   2                0.56(A)  Kirk Freyermuth - Peg Bailey
      2   51.19   43.00  C  3/4   2/3   2/3   0.34(A)  John Ramey - Mike Sannes
      6   51.19   43.00  C  3/4   2/3   2/3   0.34(A)  David Martin - Douglas Asuncion
      5   48.21   40.50  B                             Jean Haralson - Phyllis Wobken
      4   47.02   39.50  A                             Marlene Engel - Karen Brandt
      1   43.45   36.50  C                             Bonnie Berg - Paula Winters
      3   43.45   36.50  C                             Nancy Stancik - Judith Dowd
     RESULTS OF BOARD 1
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            100    0.00   3.00 2-Ramey-Sannes vs 4-Engel-Brandt
       50          1.50   1.50 3-Stancik-Dowd vs 7-Revels-Henderson
      100          3.00   0.00 5-Haralson-Wobken vs 6-Martin-Asuncion
       50          1.50   1.50 8-Freyermuth-Bailey vs 1-Berg-Winters
    ----------------------------------------------------------------------
     RESULTS OF BOARD 2
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             90    2.50   0.50 2-Ramey-Sannes vs 4-Engel-Brandt
             90    2.50   0.50 3-Stancik-Dowd vs 7-Revels-Henderson
            100    1.00   2.00 5-Haralson-Wobken vs 6-Martin-Asuncion
            180    0.00   3.00 8-Freyermuth-Bailey vs 1-Berg-Winters
    ----------------------------------------------------------------------
     RESULTS OF BOARD 3
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            110    1.00   2.00 2-Ramey-Sannes vs 4-Engel-Brandt
            250    0.00   3.00 3-Stancik-Dowd vs 7-Revels-Henderson
      100          2.00   1.00 5-Haralson-Wobken vs 6-Martin-Asuncion
      110          3.00   0.00 8-Freyermuth-Bailey vs 1-Berg-Winters
    ----------------------------------------------------------------------
     RESULTS OF BOARD 4
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      130          2.00   1.00 2-Ramey-Sannes vs 4-Engel-Brandt
            100    1.00   2.00 3-Stancik-Dowd vs 7-Revels-Henderson
            200    0.00   3.00 5-Haralson-Wobken vs 6-Martin-Asuncion
      630          3.00   0.00 8-Freyermuth-Bailey vs 1-Berg-Winters
    ----------------------------------------------------------------------
     RESULTS OF BOARD 5
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            510    0.00   3.00 3-Stancik-Dowd vs 5-Haralson-Wobken
            450    2.00   1.00 4-Engel-Brandt vs 1-Berg-Winters
            480    1.00   2.00 6-Martin-Asuncion vs 7-Revels-Henderson
            200    3.00   0.00 8-Freyermuth-Bailey vs 2-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 6
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      200          3.00   0.00 3-Stancik-Dowd vs 5-Haralson-Wobken
            150    0.00   3.00 4-Engel-Brandt vs 1-Berg-Winters
      100          2.00   1.00 6-Martin-Asuncion vs 7-Revels-Henderson
            100    1.00   2.00 8-Freyermuth-Bailey vs 2-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 7
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            620    1.50   1.50 3-Stancik-Dowd vs 5-Haralson-Wobken
            170    3.00   0.00 4-Engel-Brandt vs 1-Berg-Winters
            650    0.00   3.00 6-Martin-Asuncion vs 7-Revels-Henderson
            620    1.50   1.50 8-Freyermuth-Bailey vs 2-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 8
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            130    0.00   3.00 3-Stancik-Dowd vs 5-Haralson-Wobken
             80    3.00   0.00 4-Engel-Brandt vs 1-Berg-Winters
            110    2.00   1.00 6-Martin-Asuncion vs 7-Revels-Henderson
            120    1.00   2.00 8-Freyermuth-Bailey vs 2-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 9
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
        PASS       0.00   3.00 4-Engel-Brandt vs 6-Martin-Asuncion
      110          1.00   2.00 5-Haralson-Wobken vs 2-Ramey-Sannes
      140          2.50   0.50 7-Revels-Henderson vs 1-Berg-Winters
      140          2.50   0.50 8-Freyermuth-Bailey vs 3-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 10
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      620          3.00   0.00 4-Engel-Brandt vs 6-Martin-Asuncion
            100    1.00   2.00 5-Haralson-Wobken vs 2-Ramey-Sannes
            100    1.00   2.00 7-Revels-Henderson vs 1-Berg-Winters
            100    1.00   2.00 8-Freyermuth-Bailey vs 3-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 11
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             50    0.00   3.00 4-Engel-Brandt vs 6-Martin-Asuncion
      400          2.00   1.00 5-Haralson-Wobken vs 2-Ramey-Sannes
      400          2.00   1.00 7-Revels-Henderson vs 1-Berg-Winters
      400          2.00   1.00 8-Freyermuth-Bailey vs 3-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 12
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      200          1.50   1.50 4-Engel-Brandt vs 6-Martin-Asuncion
      100          0.00   3.00 5-Haralson-Wobken vs 2-Ramey-Sannes
      620          3.00   0.00 7-Revels-Henderson vs 1-Berg-Winters
      200          1.50   1.50 8-Freyermuth-Bailey vs 3-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 13
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            620    0.50   2.50 1-Berg-Winters vs 2-Ramey-Sannes
      100          2.50   0.50 5-Haralson-Wobken vs 7-Revels-Henderson
      100          2.50   0.50 6-Martin-Asuncion vs 3-Stancik-Dowd
            620    0.50   2.50 8-Freyermuth-Bailey vs 4-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 14
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
       50          2.00   1.00 1-Berg-Winters vs 2-Ramey-Sannes
            200    0.00   3.00 5-Haralson-Wobken vs 7-Revels-Henderson
            100    1.00   2.00 6-Martin-Asuncion vs 3-Stancik-Dowd
       90          3.00   0.00 8-Freyermuth-Bailey vs 4-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 15
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            110    1.00   2.00 1-Berg-Winters vs 2-Ramey-Sannes
            140    0.00   3.00 5-Haralson-Wobken vs 7-Revels-Henderson
       50          3.00   0.00 6-Martin-Asuncion vs 3-Stancik-Dowd
            100    2.00   1.00 8-Freyermuth-Bailey vs 4-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 16
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      110          3.00   0.00 1-Berg-Winters vs 2-Ramey-Sannes
            150    0.00   3.00 5-Haralson-Wobken vs 7-Revels-Henderson
      100          2.00   1.00 6-Martin-Asuncion vs 3-Stancik-Dowd
            110    1.00   2.00 8-Freyermuth-Bailey vs 4-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 17
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            400    0.00   3.00 2-Ramey-Sannes vs 3-Stancik-Dowd
      100          2.50   0.50 6-Martin-Asuncion vs 1-Berg-Winters
       50          1.00   2.00 7-Revels-Henderson vs 4-Engel-Brandt
      100          2.50   0.50 8-Freyermuth-Bailey vs 5-Haralson-Wobken
    ----------------------------------------------------------------------
     RESULTS OF BOARD 18
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      690          2.50   0.50 2-Ramey-Sannes vs 3-Stancik-Dowd
      660          1.00   2.00 6-Martin-Asuncion vs 1-Berg-Winters
      630          0.00   3.00 7-Revels-Henderson vs 4-Engel-Brandt
      690          2.50   0.50 8-Freyermuth-Bailey vs 5-Haralson-Wobken
    ----------------------------------------------------------------------
     RESULTS OF BOARD 19
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             50    1.50   1.50 2-Ramey-Sannes vs 3-Stancik-Dowd
             50    1.50   1.50 6-Martin-Asuncion vs 1-Berg-Winters
             50    1.50   1.50 7-Revels-Henderson vs 4-Engel-Brandt
             50    1.50   1.50 8-Freyermuth-Bailey vs 5-Haralson-Wobken
    ----------------------------------------------------------------------
     RESULTS OF BOARD 20
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      100          1.00   2.00 2-Ramey-Sannes vs 3-Stancik-Dowd
      100          1.00   2.00 6-Martin-Asuncion vs 1-Berg-Winters
      200          3.00   0.00 7-Revels-Henderson vs 4-Engel-Brandt
      100          1.00   2.00 8-Freyermuth-Bailey vs 5-Haralson-Wobken
    ----------------------------------------------------------------------
     RESULTS OF BOARD 21
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            120    1.50   1.50 1-Berg-Winters vs 5-Haralson-Wobken
            140    0.00   3.00 3-Stancik-Dowd vs 4-Engel-Brandt
            110    3.00   0.00 7-Revels-Henderson vs 2-Ramey-Sannes
            120    1.50   1.50 8-Freyermuth-Bailey vs 6-Martin-Asuncion
    ----------------------------------------------------------------------
     RESULTS OF BOARD 22
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             50    0.00   3.00 1-Berg-Winters vs 5-Haralson-Wobken
      400          1.00   2.00 3-Stancik-Dowd vs 4-Engel-Brandt
      430          2.50   0.50 7-Revels-Henderson vs 2-Ramey-Sannes
      430          2.50   0.50 8-Freyermuth-Bailey vs 6-Martin-Asuncion
    ----------------------------------------------------------------------
     RESULTS OF BOARD 23
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      150          2.50   0.50 1-Berg-Winters vs 5-Haralson-Wobken
      150          2.50   0.50 3-Stancik-Dowd vs 4-Engel-Brandt
      140          1.00   2.00 7-Revels-Henderson vs 2-Ramey-Sannes
      110          0.00   3.00 8-Freyermuth-Bailey vs 6-Martin-Asuncion
    ----------------------------------------------------------------------
     RESULTS OF BOARD 24
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      170          1.00   2.00 1-Berg-Winters vs 5-Haralson-Wobken
      450          3.00   0.00 3-Stancik-Dowd vs 4-Engel-Brandt
      100          0.00   3.00 7-Revels-Henderson vs 2-Ramey-Sannes
      200          2.00   1.00 8-Freyermuth-Bailey vs 6-Martin-Asuncion
    ----------------------------------------------------------------------
     RESULTS OF BOARD 25
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      500          3.00   0.00 1-Berg-Winters vs 3-Stancik-Dowd
            150    0.00   3.00 2-Ramey-Sannes vs 6-Martin-Asuncion
      140          2.00   1.00 4-Engel-Brandt vs 5-Haralson-Wobken
      120          1.00   2.00 8-Freyermuth-Bailey vs 7-Revels-Henderson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 26
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      620          2.00   1.00 1-Berg-Winters vs 3-Stancik-Dowd
      630          3.00   0.00 2-Ramey-Sannes vs 6-Martin-Asuncion
      600          0.50   2.50 4-Engel-Brandt vs 5-Haralson-Wobken
      600          0.50   2.50 8-Freyermuth-Bailey vs 7-Revels-Henderson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 27
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      480          1.50   1.50 1-Berg-Winters vs 3-Stancik-Dowd
      510          3.00   0.00 2-Ramey-Sannes vs 6-Martin-Asuncion
      450          0.00   3.00 4-Engel-Brandt vs 5-Haralson-Wobken
      480          1.50   1.50 8-Freyermuth-Bailey vs 7-Revels-Henderson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 28
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            450    0.50   2.50 1-Berg-Winters vs 3-Stancik-Dowd
       50          2.00   1.00 2-Ramey-Sannes vs 6-Martin-Asuncion
            450    0.50   2.50 4-Engel-Brandt vs 5-Haralson-Wobken
      100          3.00   0.00 8-Freyermuth-Bailey vs 7-Revels-Henderson
    ----------------------------------------------------------------------
    
    

    Details

    Date:
    December 9, 2024
    Time:
    12:30 pm
    Event Category:

    Organizer

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Venue

    Our Savior’s Lutheran Church
    1320 W Williams St
    Banning, CA 92220 United States
    + Google Map
    Webmaster: Sam Reddy
    248-885-4327