Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Beaumont Banning

Mon March 24 @ 12:30 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    Light snacks provided

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Game Results

     
    
    Monday Afternoon Pairs Monday Aft Session March 24, 2025
    Scores after  9 rounds  Average:   54.0      Section  Q
    Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                             A     B     C     A     B     C  
      2   58.80   63.50  C   1     1     1     1     1     1    2.19(OA) Nancy Stancik - Judith Dowd
      1   56.48   61.00  A   2                 2                1.64(OA) Kirk Freyermuth - Peg Bailey
      6   54.63   59.00  A   3                 3                1.23(OA) Barbara Revels - Emoke Gaspar
      7   51.39   55.50  C  4/6   2/4   2/4   4/6   2/4   2/4   1.18(OB) Bonnie Berg - Carol Henderson
      8   51.39   55.50  C  4/6   2/4   2/4   4/6   2/4   2/4   1.18(OB) John Ramey - Mike Sannes
     10   51.39   55.50  C  4/6   2/4   2/4   4/6   2/4   2/4   1.18(OB) Devota Phillips - Paula Winters
      3   47.69   51.50  B                                               Phyllis Wobken - Jean Haralson
      5   43.98   47.50  A                                               Marlene Engel - Karen Brandt
      4   42.59   46.00  B                                               Carrie Margolin - Letitia Apfelbeck
      9   41.67   45.00  C                                               Tom Bombaci - Hollis Fleischer
     RESULTS OF BOARD 1
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            110    1.00   3.00 4-Margolin-Apfelbeck vs 1-Freyermuth-Bailey
      110          4.00   0.00 6-Revels-Gaspar vs 5-Engel-Brandt
       90          2.50   1.50 7-Berg-Henderson vs 3-Wobken-Haralson
       90          2.50   1.50 9-Bombaci-Fleischer vs 2-Stancik-Dowd
            300    0.00   4.00 10-Phillips-Winters vs 8-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 2
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             90    1.00   3.00 4-Margolin-Apfelbeck vs 1-Freyermuth-Bailey
       50          2.50   1.50 6-Revels-Gaspar vs 5-Engel-Brandt
       50          2.50   1.50 7-Berg-Henderson vs 3-Wobken-Haralson
            130    0.00   4.00 9-Bombaci-Fleischer vs 2-Stancik-Dowd
      100          4.00   0.00 10-Phillips-Winters vs 8-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 3
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            100    0.00   4.00 4-Margolin-Apfelbeck vs 1-Freyermuth-Bailey
      430          3.50   0.50 6-Revels-Gaspar vs 5-Engel-Brandt
      420          2.00   2.00 7-Berg-Henderson vs 3-Wobken-Haralson
      430          3.50   0.50 9-Bombaci-Fleischer vs 2-Stancik-Dowd
             50    1.00   3.00 10-Phillips-Winters vs 8-Ramey-Sannes
    ----------------------------------------------------------------------
     RESULTS OF BOARD 4
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            620    0.00   4.00 1-Freyermuth-Bailey vs 3-Wobken-Haralson
            140    2.00   2.00 5-Engel-Brandt vs 2-Stancik-Dowd
            140    2.00   2.00 7-Berg-Henderson vs 6-Revels-Gaspar
            140    2.00   2.00 8-Ramey-Sannes vs 4-Margolin-Apfelbeck
      100          4.00   0.00 10-Phillips-Winters vs 9-Bombaci-Fleischer
    ----------------------------------------------------------------------
     RESULTS OF BOARD 5
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      620          1.00   3.00 1-Freyermuth-Bailey vs 3-Wobken-Haralson
      620          1.00   3.00 5-Engel-Brandt vs 2-Stancik-Dowd
      620          1.00   3.00 7-Berg-Henderson vs 6-Revels-Gaspar
      640          3.50   0.50 8-Ramey-Sannes vs 4-Margolin-Apfelbeck
      640          3.50   0.50 10-Phillips-Winters vs 9-Bombaci-Fleischer
    ----------------------------------------------------------------------
     RESULTS OF BOARD 6
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      170          4.00   0.00 1-Freyermuth-Bailey vs 3-Wobken-Haralson
      140          2.50   1.50 5-Engel-Brandt vs 2-Stancik-Dowd
      140          2.50   1.50 7-Berg-Henderson vs 6-Revels-Gaspar
      110          1.00   3.00 8-Ramey-Sannes vs 4-Margolin-Apfelbeck
             50    0.00   4.00 10-Phillips-Winters vs 9-Bombaci-Fleischer
    ----------------------------------------------------------------------
     RESULTS OF BOARD 7
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      600          4.00   0.00 2-Stancik-Dowd vs 4-Margolin-Apfelbeck
      180          3.00   1.00 6-Revels-Gaspar vs 3-Wobken-Haralson
      120          1.00   3.00 8-Ramey-Sannes vs 7-Berg-Henderson
      120          1.00   3.00 9-Bombaci-Fleischer vs 5-Engel-Brandt
      120          1.00   3.00 10-Phillips-Winters vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 8
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            420    2.00   2.00 2-Stancik-Dowd vs 4-Margolin-Apfelbeck
            170    4.00   0.00 6-Revels-Gaspar vs 3-Wobken-Haralson
            420    2.00   2.00 8-Ramey-Sannes vs 7-Berg-Henderson
            450    0.00   4.00 9-Bombaci-Fleischer vs 5-Engel-Brandt
            420    2.00   2.00 10-Phillips-Winters vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 9
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
           1430    0.00   4.00 2-Stancik-Dowd vs 4-Margolin-Apfelbeck
            650    2.50   1.50 6-Revels-Gaspar vs 3-Wobken-Haralson
            300    4.00   0.00 8-Ramey-Sannes vs 7-Berg-Henderson
            650    2.50   1.50 9-Bombaci-Fleischer vs 5-Engel-Brandt
            680    1.00   3.00 10-Phillips-Winters vs 1-Freyermuth-Bailey
    ----------------------------------------------------------------------
     RESULTS OF BOARD 10
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
     1460          3.50   0.50 1-Freyermuth-Bailey vs 6-Revels-Gaspar
     1460          3.50   0.50 3-Wobken-Haralson vs 5-Engel-Brandt
      710          0.00   4.00 7-Berg-Henderson vs 4-Margolin-Apfelbeck
     1430          1.50   2.50 9-Bombaci-Fleischer vs 8-Ramey-Sannes
     1430          1.50   2.50 10-Phillips-Winters vs 2-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 11
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
       50          3.00   1.00 1-Freyermuth-Bailey vs 6-Revels-Gaspar
        PASS       2.00   2.00 3-Wobken-Haralson vs 5-Engel-Brandt
      140          4.00   0.00 7-Berg-Henderson vs 4-Margolin-Apfelbeck
            100    1.00   3.00 9-Bombaci-Fleischer vs 8-Ramey-Sannes
            150    0.00   4.00 10-Phillips-Winters vs 2-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 12
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            150    1.00   3.00 1-Freyermuth-Bailey vs 6-Revels-Gaspar
            150    1.00   3.00 3-Wobken-Haralson vs 5-Engel-Brandt
            150    1.00   3.00 7-Berg-Henderson vs 4-Margolin-Apfelbeck
       50          4.00   0.00 9-Bombaci-Fleischer vs 8-Ramey-Sannes
            120    3.00   1.00 10-Phillips-Winters vs 2-Stancik-Dowd
    ----------------------------------------------------------------------
     RESULTS OF BOARD 13
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      110          3.50   0.50 1-Freyermuth-Bailey vs 9-Bombaci-Fleischer
            130    1.00   3.00 2-Stancik-Dowd vs 7-Berg-Henderson
      110          3.50   0.50 4-Margolin-Apfelbeck vs 6-Revels-Gaspar
            130    1.00   3.00 8-Ramey-Sannes vs 5-Engel-Brandt
            130    1.00   3.00 10-Phillips-Winters vs 3-Wobken-Haralson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 14
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      150          4.00   0.00 1-Freyermuth-Bailey vs 9-Bombaci-Fleischer
            120    0.00   4.00 2-Stancik-Dowd vs 7-Berg-Henderson
            100    1.00   3.00 4-Margolin-Apfelbeck vs 6-Revels-Gaspar
       50          2.50   1.50 8-Ramey-Sannes vs 5-Engel-Brandt
       50          2.50   1.50 10-Phillips-Winters vs 3-Wobken-Haralson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 15
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      620          2.00   2.00 1-Freyermuth-Bailey vs 9-Bombaci-Fleischer
      620          2.00   2.00 2-Stancik-Dowd vs 7-Berg-Henderson
      200          0.00   4.00 4-Margolin-Apfelbeck vs 6-Revels-Gaspar
      650          4.00   0.00 8-Ramey-Sannes vs 5-Engel-Brandt
      620          2.00   2.00 10-Phillips-Winters vs 3-Wobken-Haralson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 16
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            630    1.50   2.50 2-Stancik-Dowd vs 1-Freyermuth-Bailey
            630    1.50   2.50 3-Wobken-Haralson vs 8-Ramey-Sannes
            630    1.50   2.50 5-Engel-Brandt vs 7-Berg-Henderson
            600    4.00   0.00 9-Bombaci-Fleischer vs 6-Revels-Gaspar
            630    1.50   2.50 10-Phillips-Winters vs 4-Margolin-Apfelbeck
    ----------------------------------------------------------------------
     RESULTS OF BOARD 17
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      110          3.00   1.00 2-Stancik-Dowd vs 1-Freyermuth-Bailey
            100    0.50   3.50 3-Wobken-Haralson vs 8-Ramey-Sannes
             50    2.00   2.00 5-Engel-Brandt vs 7-Berg-Henderson
            100    0.50   3.50 9-Bombaci-Fleischer vs 6-Revels-Gaspar
      140          4.00   0.00 10-Phillips-Winters vs 4-Margolin-Apfelbeck
    ----------------------------------------------------------------------
     RESULTS OF BOARD 18
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      100          4.00   0.00 2-Stancik-Dowd vs 1-Freyermuth-Bailey
            170    2.00   2.00 3-Wobken-Haralson vs 8-Ramey-Sannes
       50          3.00   1.00 5-Engel-Brandt vs 7-Berg-Henderson
            400    1.00   3.00 9-Bombaci-Fleischer vs 6-Revels-Gaspar
            460    0.00   4.00 10-Phillips-Winters vs 4-Margolin-Apfelbeck
    ----------------------------------------------------------------------
     RESULTS OF BOARD 19
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             50    1.50   2.50 1-Freyermuth-Bailey vs 7-Berg-Henderson
      140          3.00   1.00 3-Wobken-Haralson vs 2-Stancik-Dowd
            150    0.00   4.00 4-Margolin-Apfelbeck vs 9-Bombaci-Fleischer
             50    1.50   2.50 6-Revels-Gaspar vs 8-Ramey-Sannes
      170          4.00   0.00 10-Phillips-Winters vs 5-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 20
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      170          1.50   2.50 1-Freyermuth-Bailey vs 7-Berg-Henderson
      130          0.00   4.00 3-Wobken-Haralson vs 2-Stancik-Dowd
      620          4.00   0.00 4-Margolin-Apfelbeck vs 9-Bombaci-Fleischer
      600          3.00   1.00 6-Revels-Gaspar vs 8-Ramey-Sannes
      170          1.50   2.50 10-Phillips-Winters vs 5-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 21
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            120    1.50   2.50 1-Freyermuth-Bailey vs 7-Berg-Henderson
            300    0.00   4.00 3-Wobken-Haralson vs 2-Stancik-Dowd
            100    4.00   0.00 4-Margolin-Apfelbeck vs 9-Bombaci-Fleischer
            120    1.50   2.50 6-Revels-Gaspar vs 8-Ramey-Sannes
            110    3.00   1.00 10-Phillips-Winters vs 5-Engel-Brandt
    ----------------------------------------------------------------------
     RESULTS OF BOARD 22
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      100          3.00   1.00 2-Stancik-Dowd vs 8-Ramey-Sannes
            130    0.00   4.00 4-Margolin-Apfelbeck vs 3-Wobken-Haralson
      100          3.00   1.00 5-Engel-Brandt vs 1-Freyermuth-Bailey
             90    1.00   3.00 7-Berg-Henderson vs 9-Bombaci-Fleischer
      100          3.00   1.00 10-Phillips-Winters vs 6-Revels-Gaspar
    ----------------------------------------------------------------------
     RESULTS OF BOARD 23
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      140          3.50   0.50 2-Stancik-Dowd vs 8-Ramey-Sannes
            110    0.00   4.00 4-Margolin-Apfelbeck vs 3-Wobken-Haralson
      100          1.00   3.00 5-Engel-Brandt vs 1-Freyermuth-Bailey
      140          3.50   0.50 7-Berg-Henderson vs 9-Bombaci-Fleischer
      110          2.00   2.00 10-Phillips-Winters vs 6-Revels-Gaspar
    ----------------------------------------------------------------------
     RESULTS OF BOARD 24
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            150    3.50   0.50 2-Stancik-Dowd vs 8-Ramey-Sannes
            400    1.00   3.00 4-Margolin-Apfelbeck vs 3-Wobken-Haralson
            400    1.00   3.00 5-Engel-Brandt vs 1-Freyermuth-Bailey
            400    1.00   3.00 7-Berg-Henderson vs 9-Bombaci-Fleischer
            150    3.50   0.50 10-Phillips-Winters vs 6-Revels-Gaspar
    ----------------------------------------------------------------------
     RESULTS OF BOARD 25
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
            110    0.50   3.50 3-Wobken-Haralson vs 9-Bombaci-Fleischer
       80          3.50   0.50 5-Engel-Brandt vs 4-Margolin-Apfelbeck
            110    0.50   3.50 6-Revels-Gaspar vs 2-Stancik-Dowd
            100    2.00   2.00 8-Ramey-Sannes vs 1-Freyermuth-Bailey
       80          3.50   0.50 10-Phillips-Winters vs 7-Berg-Henderson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 26
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
      710          3.00   1.00 3-Wobken-Haralson vs 9-Bombaci-Fleischer
      710          3.00   1.00 5-Engel-Brandt vs 4-Margolin-Apfelbeck
      680          0.50   3.50 6-Revels-Gaspar vs 2-Stancik-Dowd
      710          3.00   1.00 8-Ramey-Sannes vs 1-Freyermuth-Bailey
      680          0.50   3.50 10-Phillips-Winters vs 7-Berg-Henderson
    ----------------------------------------------------------------------
     RESULTS OF BOARD 27
       SCORES      MATCHPOINTS   NAMES
      N-S   E-W    N-S    E-W
             50    2.50   1.50 3-Wobken-Haralson vs 9-Bombaci-Fleischer
            200    0.00   4.00 5-Engel-Brandt vs 4-Margolin-Apfelbeck
      400          4.00   0.00 6-Revels-Gaspar vs 2-Stancik-Dowd
            100    1.00   3.00 8-Ramey-Sannes vs 1-Freyermuth-Bailey
             50    2.50   1.50 10-Phillips-Winters vs 7-Berg-Henderson
    ----------------------------------------------------------------------
    
    

    Details

    Date:
    Mon March 24
    Time:
    12:30 pm
    Event Category:

    Organizer

    Kirk Freyermuth
    8182167783
    kafreyer@frontier.com

    Venue

    Our Savior’s Lutheran Church
    1320 W Williams St
    Banning, CA 92220 United States
    + Google Map
    Webmaster: Sam Reddy
    248-885-4327