Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon June 3 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session June 3, 2024
    Scores after 24 boards  Average:   40.0      Section  A  North-South
    Pair    Pct   Score  Rank
      4   58.83   47.06   1   Sarah Ashley - Jo Wakham
      2   52.26   41.81   2   Ellen Micheli - Phil Micheli
      1   51.71   41.37       Marlene Koerner - Bruce Bauer
      5   44.66   35.73       Skip Calvert - Bill Vander Byl
      3   42.98   34.38       Mo Chan - King Chan
                      **PAIRS**
    BOARD     1     2     3     4     5     6
      \/
       1>   2.63        0.13  3.88  1.38      
             170   ---- -100   420   140   ----
       2>   0.13        3.25  1.38  3.25      
            -400   ----   50  -300    50   ----
       3>   3.25        0.75  3.25  0.75      
             420   ----  170   420   170   ----
       4>   3.25        3.25  0.13  1.38      
             300   ----  300  -140  -110   ----
       5>   2.63  2.63        2.63  0.13      
            -450  -450   ---- -450  -460   ----
       6>   1.38  3.88        2.63  0.13      
             200   450   ----  420   170   ----
       7>   0.13  2.63        3.88  1.38      
            -300  -110   ----  100  -200   ----
       8>     2     2         0.13  3.88      
             -50   -50   ---- -100    50   ----
       9>   2.63  3.88  1.38        0.13      
             110   200  -140   ---- -170   ----
      10>           2   0.33        3.67      
              NP  -110  -300   ----  110   ----
      11>   3.88  2.63  1.38        0.13      
             -50   -90  -100   ---- -120   ----
      12>   1.38  0.13  2.63        3.88      
             230  -100   650   ----  680   ----
      13>   0.13  1.38  3.25  3.25            
            -300  -130  -110  -110   ----  ----
      14>   1.38  3.88  1.38  1.38            
             130   500   130   130   ----  ----
      15>     2   0.13    2   3.88            
             150  -400   150   600   ----  ----
      16>     2     2   3.88  0.13            
             170   170   420  -130   ----  ----
      17>     1     3     1     4     1       
            -100   -50  -100    70  -100   ----
      18>     4     2-    0     2-    1       
             130    50  -140    50  -110   ----
      19>     2-    2-    0     1     4       
            -100  -100  -140  -110   -50   ----
      20>     3     3     3     0     1       
             100   100   100  -120  -100   ----
      21>         0.13  1.38  3.25  3.25      
             ---- PASS    80   130   130   ----
      22>         0.13  2.63  3.88  1.38      
             ---- -130   100   460  -100   ----
      23>         3.25  1.38  3.25  0.13      
             ---- 1390   640  1390   560   ----
      24>         0.13  1.38  2.63  3.88      
             ----  400   450   460   490   ----
    Colony Monday Aft Session June 3, 2024
    Scores after 24 boards  Average:   40.0      Section  A  East-West
    Pair    Pct   Score  Rank
      3   63.71   50.97   1   Paulette Elrod - Audrey Grummett
      1   57.30   45.84   2   Pat Repic - Kathy Sullivan
      6   53.35   42.68       Judy Lebovitz - Mary Lou Betts
      5   48.64   38.91       Fran Kelly - Janet Shaffer
      4   44.39   35.51       Phyllis Penn - Ron Balaban
      2   29.55   23.64       Joanie Sailer - Joanne Perry
                      **PAIRS**
    BOARD     1     2     3     4     5     6
      \/
       1>   1.38        2.63  3.88        0.13
            -170   ---- -140   100   ---- -420 
       2>   3.88        0.75  0.75        2.63
             400   ----  -50   -50   ----  300 
       3>   0.75        3.25  3.25        0.75
            -420   ---- -170  -170   ---- -420 
       4>   0.75        2.63  0.75        3.88
            -300   ----  110  -300   ----  140 
       5>   3.88  1.38              1.38  1.38
             460   450   ----  ----  450   450 
       6>   3.88  0.13              1.38  2.63
            -170  -450   ----  ---- -420  -200 
       7>   2.63  1.38              0.13  3.88
             200   110   ----  ---- -100   300 
       8>   0.13    2               3.88    2 
             -50    50   ----  ----  100    50 
       9>   0.13        2.63        1.38  3.88
            -200   ----  140   ---- -110   170 
      10>     2         3.67              0.33
             110   ----  300   ----   NP  -110 
      11>   1.38        2.63        0.13  3.88
              90   ----  100   ----   50   120 
      12>   3.88        1.38        2.63  0.13
             100   ---- -650   ---- -230  -680 
      13>         0.75  3.88  0.75        2.63
             ----  110   300   110   ----  130 
      14>         2.63  2.63  2.63        0.13
             ---- -130  -130  -130   ---- -500 
      15>           2     2   0.13        3.88
             ---- -150  -150  -600   ----  400 
      16>         0.13    2   3.88          2 
             ---- -420  -170   130   ---- -170 
      17>     3     3     0     1     3       
             100   100   -70    50   100   ----
      18>     4     0     1-    1-    3       
             140  -130   -50   -50   110   ----
      19>     4     1-    3     1-    0       
             140   100   110   100    50   ----
      20>     1     1     4     1     3       
            -100  -100   120  -100   100   ----
      21>         0.75  3.88  0.75  2.63      
             ---- -130  PASS  -130   -80   ----
      22>         0.13  3.88  2.63  1.38      
             ---- -460   130   100  -100   ----
      23>         0.75  0.75  3.88  2.63      
             -----1390 -1390  -560  -640   ----
      24>         1.38  3.88  0.13  2.63      
             ---- -460  -400  -490  -450   ----
    
    

    Details

    Date:
    Mon June 3
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Carrollee Moore
    carrollee@yahoo.com
    951-303-5288
    ~ Login ~