Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon March 3 @ 12:15 pm

Players who have signed up for this event:

  1. Sam & Paula

Sign ups are closed for this event

David Sterling
9256831083
dvbst@hotmail.com

Game Results

 

Colony Monday Aft Session March 3, 2025
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Rank
  5   55.00   55.00   1   Pat Repic - Tom Zarn
  4   53.00   53.00   2   Sarah Ashley - Jo Wakham
  1   51.00   51.00       Bill Vander Byl - Bruce Bauer
  2   46.50   46.50       Ellen Micheli - Phil Micheli
  3   44.50   44.50       Kathy Sullivan - Judy Lebovitz
               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     3     0     3     1 
          50    50  -170    50  -140 
   2>     4      -    2      -    3 
        -100  -130  -120  -130  -110 
   3>     0     2     3     1     4 
        -500   180   400   -50   430 
   4>     3     2     1     4     0 
         110   100  -100   300  -170 
   5>     3-    0     3-    2     1 
         120  -100   120   110   100 
   6>      -    3-    2      -    3-
        -100   200   100  -100   200 
   7>     3-    3-    0     2     1 
         200   200  -630  -110  -170 
   8>     3     2     1     0     4 
          50  -140  -420  -430   100 
   9>     1     0     2-    2-    4 
         170  -100   420   420   450 
  10>     0     1     2     4     3 
        -200  -140  -100   620   100 
  11>     2     2     2     2     2 
         -50   -50   -50   -50   -50 
  12>      -    2     4     3      -
        -110  -100   100   -90  -110 
  13>     1     2     0     3-    3-
         -90   140  -100   170   170 
  14>     3     4     1-    0     1-
         200   450   150  -100   150 
  15>      -    3     4      -    2 
        -110    80   100  -110    50 
  16>     4     0     1     2     3 
         600  -660  -630   100   200 
  17>     0     1     3-    3-    2 
        -150   -50   400   400   100 
  18>     4     0     2     3     1 
         680  -110   620   650   170 
  19>     2     3-    0     3-    1 
         420   450   -90   450   200 
  20>     2     3-    1     0     3-
        -150   100  -200  -600   100 
  21>     0     2-    1     4     2-
        -400  -130  -170  -110  -130 
  22>     1-    4     1-    1-    1-
        -660  -630  -660  -660  -660 
  23>     4     1     2     0     3 
         100  -140  -110  -200  -100 
  24>     2      -    3     4      -
        PASS  -140    50   100  -140 
  25>     3     0     1     3     3 
         520   480   510   520   520 
Colony Monday Aft Session March 3, 2025
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Rank
  4   56.50   56.50   1   Paulette Elrod - Suzanne Stewart
  5   55.00   55.00   2   Fran Kelly - Janet Shaffer
  2   52.00   52.00       Andy Russell - John Kane
  1   45.50   45.50       Lorna Moelter - Audrey Grummett
  3   41.00   41.00       Phyllis Penn - Ron Balaban
               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     1     1     3     4 
         -50   -50   -50   140   170 
   2>     0     3-    3-    1     2 
         100   130   130   110   120 
   3>     4     3     2     0     1 
         500    50  -180  -430  -400 
   4>     1     0     2     4     3 
        -110  -300  -100   170   100 
   5>      -    2     4     3      -
        -120  -110   100  -100  -120 
   6>     3-     -     -    2     3-
         100  -200  -200  -100   100 
   7>     2      -    3     4      -
         110  -200   170   630  -200 
   8>     4     2     0     3     1 
         430   140  -100   420   -50 
   9>     1-    4     0     1-    3 
        -420   100  -450  -420  -170 
  10>     0     3     1     2     4 
        -620   140  -100   100   200 
  11>     2     2     2     2     2 
          50    50    50    50    50 
  12>     2     3-    0     3-    1 
         100   110  -100   110    90 
  13>     2      -    4     3      -
        -140  -170   100    90  -170 
  14>     0     2-    2-    1     4 
        -450  -150  -150  -200   100 
  15>     1     2     0     3-    3-
         -80   -50  -100   110   110 
  16>     1     3     0     2     4 
        -200   630  -600  -100   660 
  17>     2      -    4      -    3 
        -100  -400   150  -400    50 
  18>     3     2     0     1     4 
        -170  -620  -680  -650   110 
  19>     3     4     2      -     -
        -200    90  -420  -450  -450 
  20>      -    3     2     4      -
        -100   200   150   600  -100 
  21>     3     4     0     1-    1-
         170   400   110   130   130 
  22>     2-    2-    2-    0     2-
         660   660   660   630   660 
  23>     2     0     4     3     1 
         110  -100   200   140   100 
  24>     1     2     0     3-    3-
         -50  PASS  -100   140   140 
  25>     3     1     1     4     1 
        -510  -520  -520  -480  -520 

Details

Date:
Mon March 3
Time:
12:15 pm

Venue

The Colony Bridge Club
40710 Avenida Florita
Murrieta, CA 92562 United States

Organizer

David Sterling
9256831083
dvbst@hotmail.com
Webmaster: Sam Reddy
248-885-4327