- This event has passed.
Colony Monday
Mon September 22 @ 12:15 pm
David Sterling
9256831083
dvbst@hotmail.com
9256831083
dvbst@hotmail.com
Game Results
Colony Monday Aft Session September 22, 2025
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Rank
2 67.63 67.63 1 Andy Russell - John Kane
4 58.00 58.00 2 Sarah Ashley - Jo Wakham
1 43.00 43.00 Joyce Hansen - Bruce Bauer
3 41.38 41.38 Suzanne Stewart - Paulette Elrod
5 39.60 39.60 Fran Kelly - Janet Shaffer
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 0 2- 2-
-90 -140 -170 -110 -110
2> 1- 1- 0 4 3
-400 -400 -430 50 -150
3> 0 3- 3- 2 1
-150 100 100 -50 -140
4> 0 3- 1- 3- 1-
-100 630 600 630 600
5> 2 3 - 4 -
130 140 110 600 110
6> 1 4 2- 2- 0
90 150 100 100 -600
7> 1 3- 1 1 3-
-100 140 -100 -100 140
8> 1 3- 3- 1 1
-430 -200 -200 -430 -430
9> 3- 3- 0 2 1
430 430 -150 150 130
10> 1 4 3 0 2
-140 200 100 -600 PASS
11> 3- 0 1 3- 2
100 -120 -100 100 50
12> - 4 2 - 3
650 690 660 650 680
13> 1 4 1 3 1
-100 620 -100 200 -100
14> 2 0.13 3.88 2 1.60
50 -140 100 50 AVE-
15> 2- 2- 1 0 4
110 110 -120 -200 140
16> 1 2 3 4 0
PASS 70 90 300 -80
17> 4 2 0 2 2
170 140 PASS 140 140
18> 2- 4 1 2- 0
90 110 -90 90 -200
19> 3 - 4 2 -
-500 -690 -170 -660 -690
20> 1- 4 0 1- 3
-100 140 -200 -100 120
21> 0 3 2 4 1
260 690 680 1430 630
22> 2 4 2 2 0
-140 -90 -140 -140 -600
23> - 4 2- 2- -
110 600 150 150 110
24> 2 2 2 2 2
420 420 420 420 420
25> 2 - - 4 3
-120 -630 -630 100 -100
Colony Monday Aft Session September 22, 2025
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Rank
1 60.88 60.88 1 Pat Repic - Yvonne Thayer
5 59.00 59.00 2 Phyllis Penn - Ron Balaban
4 46.50 46.50 Joannie Sailer - Joanne Perry
3 44.63 44.63 Judy Margolis - Audrey Grummett
2 38.60 38.60 Judy Lebovitz - Mary Lou Betts
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1- 3 1- 4
90 110 140 110 170
2> 2- 0 2- 1 4
400 -50 400 150 430
3> 4 2 - 3 -
150 50 -100 140 -100
4> 4 - - 2- 2-
100 -630 -630 -600 -600
5> 2 0 1 3- 3-
-130 -600 -140 -110 -110
6> 1- 0 4 1- 3
-100 -150 600 -100 -90
7> 3 - - 3 3
100 -140 -140 100 100
8> 3 - 3 - 3
430 200 430 200 430
9> 2 - 3 4 -
-150 -430 -130 150 -430
10> 4 0 2 1 3
600 -200 PASS -100 140
11> 4 2 3 - -
120 -50 100 -100 -100
12> 0 1 2 3- 3-
-690 -680 -660 -650 -650
13> 0 3 3 3 1
-620 100 100 100 -200
14> 3.88 1.60 0.13 2 2
140 AVE- -100 -50 -50
15> 1- 0 3 1- 4
-110 -140 120 -110 200
16> 4 1 3 0 2
80 -90 PASS -300 -70
17> 2 4 0 2 2
-140 PASS -170 -140 -140
18> 4 3 1- 1- 0
200 90 -90 -90 -110
19> 3- 0 1 2 3-
690 170 500 660 690
20> 1 4 2- 2- 0
-120 200 100 100 -140
21> 2 4 0 1 3
-680 -260 -1430 -690 -630
22> 2 2 2 0 4
140 140 140 90 600
23> 1- 3- 1- 0 3-
-150 -110 -150 -600 -110
24> 2 2 2 2 2
-420 -420 -420 -420 -420
25> 3- 2 0 3- 1
630 120 -100 630 100
