Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon April 14 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Eve Session April 14, 2025
    Scores after 28 boards  Average:   42.0      Section  A
    Pair    Pct   Score  Rank
      8   57.74   48.50   1   Joyce Hansen - Bruce Bauer
      5   57.14   48.00  2/3  Sarah Ashley - Jo Wakham
      7   57.14   48.00  2/3  Audrey Grummett - Gerry Grummett
      2   54.17   45.50       Ellen Micheli - Phil Micheli
      4   52.98   44.50       Fran Kelly - Janet Shaffer
      1   44.64   37.50       Paulette Elrod - Suzanne Stewart
      3   41.67   35.00       Andy Russell - John Kane
      6   34.52   29.00       Lorna Moelter - Ron Balaban
                            **PAIRS**
    BOARD     1     2     3     4     5     6     7     8
      \/
       1>     2-    2-     -     -     -    2-    2-     -
            -130* -130* -150*  130  -150*  150   150   130 
       2>      -     -    3     2-    2     1     0     2-
             -50*  -50*  600*   50   100* -100  -600    50 
       3>      -    3      -    0     2     1     2-    2-
            -420* -110* -420*  110  -140*  140   420   420 
       4>     1-    0     1-    3     3     0     1-    1-
            -130* -300* -130*  300   100* -100   130   130 
       5>     0     1-    0     3     3     1-    1-    1-
            -300   200* -630*  300*  630   200* -200  -200 
       6>     1     3     0     2     3     1     2     0 
            -110   140* -200*  110*  200  -100*  100  -140 
       7>     1     2     2     2     1     0     3     1 
            -600   600*  600*  600* -600   180* -180  -600 
       8>     0     1     2     3     1     0     3     2 
             230  -450* -400* -230*  400  -480*  480   450 
       9>     1-    3     3     1-    0     1-    1-    0 
             110   430   150* -110* -430*  110  -110* -150 
      10>     1     0     0     1     3     2     2     3 
            -110  -200  -100*  100*  200* -100   110*  100 
      11>     3     1-    1-    3     1-    0     0     1-
             100    50   -50*  140*  -50* -140  -100*   50 
      12>     1-    3     1-    3     0     0     1-    1-
              50   150   -50*  110* -150* -110   -50*   50 
      13>     0     3     1     1     3     2     0     2 
            -100*  100  -120   100*  130*  120* -130  -100 
      14>     0     3     0     1     2     3     1     2 
            -500*  500  -140  -110*  110*  140* -110   110 
      15>     2-     -    3     1     2-    0      -    2 
             200* -200   110   -90*  200* -110* -200    90 
      16>     0     3      -    1     2-    2-     -    2 
            -590*  590  -100  -170*  100*  100* -100   170 
      17>     2-    3     0     1      -     -    2     2-
            -130   170* -170  -150   130*  130*  150* -130 
      18>     3     1     2     0     2     0     3     1 
             150   -50*   50  -600   430* -150*  600* -430 
      19>     2     2-     -     -    0     1     2-    3 
            -620   650* -650  -650  -100*  620*  650*  100 
      20>     3     2-     -    2     2-    0     1      -
             990  -170*  170   200  -170* -990* -200*  170 
      21>     0     1     3     0     3     1     2     2 
            -150*   90   100* -100   150  -120*  -90*  120 
      22>     1     0     2     1     2     0     3     3 
            -100* -100    50*  -50   100  -110*  100*  110 
      23>     1-    0     0     3     1-    1-    3     1-
            -100* -120  -200*  200   100  -100*  120*  100 
      24>     1-    0     1-    1-    1-    0     3     3 
            -120*  -50  -120*  120   120  -150*   50*  150 
      25>     1-    3     1-    1-    1-    0     0     3 
              50*  100*  -50    50*  -50  -100  -100*  100 
      26>     2     1     1     3     0     2     0     3 
            -100* -130*  100   140* -140   130  -200*  200 
      27>     1     0     2     2-     -    3     2-     -
             120*  110* -120   140* -140  -110   140* -140 
      28>     2     1     1     0     3     2     3     0 
             450*  -50* -450  -150*  150    50   480* -480 
    
    

    Details

    Date:
    Mon April 14
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327