Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon November 11 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session November 11, 2024
    Scores after 25 boards  Average:   50.0      Section  A  North-South
    Pair    Pct   Score  Rank
      3   55.50   55.50   1   Mo Chan - King Chan
      2   54.50   54.50   2   Ellen Micheli - Phil Micheli
      1   51.50   51.50       Marlene Koerner - Bruce Bauer
      4   48.50   48.50       Sarah Ashley - Jo Wakham
      5   40.00   40.00       Andy Russell - John Kane
                   **PAIRS**
    BOARD     1     2     3     4     5
      \/
       1>     1-    1-    3     0     4 
            -480  -480  -450  -490  -230 
       2>     3     0     2     4     1 
             150  -100   120   630   110 
       3>     2-    2-    4     1     0 
             170   170   450    90   -50 
       4>     1     2-    2-    0     4 
            -620  -170  -170  -790   130 
       5>     1     3-    3-    2     0 
            -450  -130  -130  -300  -480 
       6>     3     4     2      -     -
             110   200  -100  -140  -140 
       7>     0     4     2     2     2 
            -650  -600  -620  -620  -620 
       8>     4     1-    3     0     1-
             150   100   140  -100   100 
       9>     1     4     3     2     0 
             230   450   430   420   140 
      10>     2-    2-     -    4      -
             170   170  -200   620  -200 
      11>     2      -    3-     -    3-
             110   -50   140   -50   140 
      12>     2     4     3      -     -
              50   120    80  -100  -100 
      13>     3     4     1     2     0 
            -100   100  -200  -110  -620 
      14>     1-    1-    0     3     4 
             -90   -90  -100   -50   100 
      15>     2     1     3-    3-    0 
            -130  -400  -110  -110  -430 
      16>     2     4     2     2     0 
             420   450   420   420   170 
      17>     2-    2-     -    4      -
             170   170  -100   420  -100 
      18>     3-    1     1     3-    1 
             650   620   620   650   620 
      19>     3     1     3     3     0 
             130   -50   130   130  -140 
      20>     2     1     0     3-    3-
             100  -110  -200   200   200 
      21>     4     0     2     1     3 
             630    90   150   130   180 
      22>     2     2     2     0     4 
             -50   -50   -50  -100   100 
      23>     2     2     4     0     2 
             110   110   140  PASS   110 
      24>      -    3      -    4     2 
            -400  -140  -400    50  -150 
      25>     0     1     4     2-    2-
            -600  -150   100  -130  -130 
    Colony Monday Aft Session November 11, 2024
    Scores after 25 boards  Average:   50.0      Section  A  East-West
    Pair    Pct   Score  Rank
      1   54.00   54.00  1/3  Pat Repic - Yvonne Thayer
      2   54.00   54.00  1/3  Joyce Hansen - Kathy Sullivan
      3   54.00   54.00  1/3  Judy Lebovitz - Mary Lou Betts
      4   46.00   46.00       Fran Kelly - Audrey Grummett
      5   42.00   42.00       Paulette Elrod - Suzanne Stewart
                   **PAIRS**
    BOARD     1     2     3     4     5
      \/
       1>     2-    4     2-    0     1 
             480   490   480   230   450 
       2>     1     0     4     3     2 
            -150  -630   100  -110  -120 
       3>     1-    3     1-    4     0 
            -170   -90  -170    50  -450 
       4>     3     4     1-    0     1-
             620   790   170  -130   170 
       5>     3     2      -    4      -
             450   300   130   480   130 
       6>     3-    0     3-    2     1 
             140  -200   140   100  -110 
       7>     2     0     2     2     4 
             620   600   620   620   650 
       8>     4     2-    2-    1     0 
             100  -100  -100  -140  -150 
       9>     2     0     4     1     3 
            -420  -450  -140  -430  -230 
      10>     0     1-    3-    3-    1-
            -620  -170   200   200  -170 
      11>     3-     -     -    2     3-
              50  -140  -140  -110    50 
      12>     0     3-    1     2     3-
            -120   100   -80   -50   100 
      13>     0     4     3     1     2 
            -100   620   200   100   110 
      14>     2-    0     4     2-    1 
              90  -100   100    90    50 
      15>     3     4      -    2      -
             400   430   110   130   110 
      16>     4     2     2     2     0 
            -170  -420  -420  -420  -450 
      17>     3-    3-    1-    0     1-
             100   100  -170  -420  -170 
      18>     3     3      -     -    3 
            -620  -620  -650  -650  -620 
      19>     4     1     1     1     3 
             140  -130  -130  -130    50 
      20>      -    4     2      -    3 
            -200   200  -100  -200   110 
      21>     2     0     3     4     1 
            -150  -630  -130   -90  -180 
      22>     2     2     4     2     0 
              50    50   100    50  -100 
      23>     0     2     4     2     2 
            -140  -110  PASS  -110  -110 
      24>     3-    3-    0     1     2 
             400   400   -50   140   150 
      25>     0     4     1-    3     1-
            -100   600   130   150   130 
    
    

    Details

    Date:
    Mon November 11
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327