Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon March 20 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session March 20, 2023
    Scores after 24 boards  Average:   72.0      Section  A  North-South
    Pair    Pct   Score  Rank
      1   56.60   81.50   1   Marlene Koerner - Bruce Bauer
      2   54.86   79.00   2   Ellen Micheli - Phil Micheli
      7   53.47   77.00   3   Ron Williams - John Kane
      4   49.31   71.00       King Chan - Mo Chan
      3   46.18   66.50       Jo Wakham - Sarah Ashley
      5   44.79   64.50       Amy Heferle - Bob Heferle
      6   44.79   64.50       Skip Calvert - Bill Vander Byl
                            **PAIRS**
    BOARD     1     2     3     4     5     6     7     8
      \/
       1>     2-    5-    2-    5-    4      -     -      
            -100   100  -100   100    50  -140  -140   ----
       2>     2     4-    0     4-    1     4-    4-      
            -200  -170  -420  -170  -300  -170  -170   ----
       3>     1-    4     1-    1-    1-    6     5       
             -50   110   -50   -50   -50   200   140   ----
       4>     2     4     5-    5-    0     2     2       
             170   200   620   620   140   170   170   ----
       5>     1     6     3     1     4-    1     4-      
            -400   300    50  -400   100  -400   100   ----
       6>     1     0     3     3     3     5-    5-      
             100   -50   140   140   140   170   170   ----
       7>     3     5     2     5     0     1     5       
              90   100  -120   100  -200  -130   100   ----
       8>     2-    0     2-    2-    2-    5-    5-      
            -400  -430  -400  -400  -400    50    50   ----
       9>     6     5      -    2-     -    4     2-      
            1100   300  -100   100  -100   150   100   ----
      10>     4     4      -    4     4      -    4       
            -100  -100  -200  -100  -100  -200  -100   ----
      11>     0     5     4     1     2-    2-    6       
            -180   100  -110  -150  -120  -120   150   ----
      12>     6     3      -     -    4     2     5       
             100  -430  -480  -480  -420  -450  -300   ----
      13>     4-    3     6     1-    4-    0     1-      
             620   300   680   200   620  -100   200   ----
      14>     4-    2-    2-    6     4-    0     1       
              90   -50   -50   150    90  -140  -100   ----
      15>     4-    1-    6     1-    4-    1-    1-      
             630   600   660   600   630   600   600   ----
      16>     5     6     1-    0     4     3     1-      
            -620  -140  -660 -1440  -630  -650  -660   ----
      17>     5     4     6     2     1     3     0       
            -110  -140    50  -200  -420  -170  -450   ----
      18>     3-    3-    3-    0     1     3-    6       
             680   680   680   250   620   680  1440   ----
      19>     3     3     3     3     3     3     3       
             490   490   490   490   490   490   490   ----
      20>     4     1     1     4     1     4     6       
            -100  -200  -200  -100  -200  -100   140   ----
      21>     3-    1-    1-    0     3-    5-    5-      
              50  -110  -110  -140    50   100   100   ----
      22>     4     2      -    6     4     4      -      
             110   -50  -100   170   110   110  -100   ----
      23>     5-    3-    3-    5-    2      -     -      
             110   -90   -90   110  -100  -130  -130   ----
      24>     3     1-    6     5     4     1-    0       
            -430  -450  -200  -400  -420  -450  -480   ----
    Colony Monday Aft Session March 20, 2023
    Scores after 24 boards  Average:   72.0      Section  A  East-West
    Pair    Pct   Score  Rank
      2   59.92   86.29   1   Shelly Lewis - Pat Repic
      7   55.16   79.43   2   Paulette Elrod - Janet Shafer
      5   54.76   78.86   3   Nancy Mc Kenzie - Stella Polikretis
      1   54.37   78.29       Fran Kelly - Charlie Nathan
      8   50.40   72.57       Phyllis Penn - Ron Balaban
      4   45.24   65.14       Joyce Hansen - Beverly Beggs
      3   42.85   61.71       Lorna Moelter - Audrey Grummett
      6   37.30   53.71       Joannie Sailer - Andy Russell
                            **PAIRS**
    BOARD     1     2     3     4     5     6     7     8
      \/
       1>     3-    2      -    5-    3-    5-     -      
             100   -50  -100   140   100   140  -100   ----
       2>     4     5     1-    1-    6     1-    1-      
             200   300   170   170   420   170   170   ----
       3>     4-    4-    2     0     4-    1     4-      
              50    50  -110  -200    50  -140    50   ----
       4>     6     2     4      -    4      -          4 
            -140  -200  -170  -620  -170  -620   ---- -170 
       5>     1-    0     5     3     1-    5           5 
            -100  -300   400   -50  -100   400   ----  400 
       6>     3     6      -    3      -    3           5 
            -140    50  -170  -140  -170  -140   ---- -100 
       7>     1     5     4     1     1           3     6 
            -100   130   120  -100  -100   ----  -90   200 
       8>     6      -    3-     -    3-          3-    3-
             430   -50   400   -50   400   ----  400   400 
       9>     1     2     5-    3-    3-          0     5-
            -300  -150   100  -100  -100   -----1100   100 
      10>     5-    5-    2     2           2     2     2 
             200   200   100   100   ----  100   100   100 
      11>     3-    2     0     5           6     3-    1 
             120   110  -150   150   ----  180   120  -100 
      12>     4     5-    1     5-          0     2     3 
             450   480   300   480   ---- -100   420   430 
      13>     0     4-    4-          1-    1-    3     6 
            -680  -200  -200   ---- -620  -620  -300   100 
      14>     3-    5     0           1-    1-    3-    6 
              50   100  -150   ----  -90   -90    50   140 
      15>     0     4-    4-          1-    1-    4-    4-
            -660  -600  -600   ---- -630  -630  -600  -600 
      16>     4-    6           1     2     0     3     4-
             660  1440   ----  620   630   140   650   660 
      17>     6     4           1     5     2     3     0 
             450   200   ----  110   420   140   170   -50 
      18>     0     6           2-    5     2-    2-    2-
           -1440  -250   ---- -680  -620  -680  -680  -680 
      19>     3           3     3     3     3     3     3 
            -490   ---- -490  -490  -490  -490  -490  -490 
      20>     2           2     5     5     2     5     0 
             100   ----  100   200   200   100   200  -140 
      21>     6           2-    2-    4-     -    4-     -
             140   ----  -50   -50   110  -100   110  -100 
      22>           2     2     4     2     5-    5-    0 
             ---- -110  -110    50  -110   100   100  -170 
      23>            -    4     2-    5-    2-    5-     -
             ---- -110   100    90   130    90   130  -110 
      24>           3     2     4-    4-    0     6     1 
             ----  430   420   450   450   200   480   400 
    
    

    Details

    Date:
    Mon March 20
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Carrollee Moore
    carrollee@yahoo.com
    951-303-5288
    ~ Login ~