Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon March 27 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session March 27, 2023
    Scores after 27 boards  Average:   94.5      Section  A  North-South
    Pair    Pct   Score  Rank
      7   57.94  109.50   1   Skip Calvert - Bill Vander Byl
      4   57.67  109.00   2   Ron Williams - John Kane
      1   56.35  106.50   3   Marlene Koerner - Bruce Bauer
      5   50.79   96.00   4   Amy Heferle - Bob Heferle
      6   49.74   94.00       Joyce Hansen - Beverly Beggs
      2   47.88   90.50       Paulette Elrod - Janet Shaffer
      3   42.59   80.50       Jo Wakham - Sarah Ashley
      8   37.04   70.00       Ellen Micheli - Phil Micheli
                               **PAIRS**
    BOARD     1     2     3     4     5     6     7     8     9
      \/
       1>     1     3-    3-    5-    1     5-    1     7       
             -50   110   110   140   -50   140   -50   170   ----
       2>     4-    4-    7     4-    4-    1     1     1       
            -450  -450  -420  -450  -450  -480  -480  -480   ----
       3>     7     0     2     4-    4-    4-    1     4-      
            1400  -100   180   400   400   400   130   400   ----
       4>     5-    7     1-    1-    1-    1-    5-    4       
            1460  1470   710   710   710   710  1460  1430   ----
       5>     2     3     0     7     4     5-    5-    1       
            -140  -130  -170   200  -100   140   140  -150   ----
       6>     1-    7     0     4-    6     1-    3     4-      
            -110   200  -500   -50   100  -110  -100   -50   ----
       7>     4-     -     -    4-    6-    6-    2-    2-      
             110  -100  -100   110   120   120    90    90   ----
       8>     5-    1-    0     3     5-    5-    5-    1-      
             490   110   -50   460   490   490   490   110   ----
       9>     2-    4-    6-    2-    4-    1     6-    0       
             200   420   450   200   420   170   450   130   ----
      10>     5     7     0     3     1-    5     5     1-      
             110   120  -110   100    70   110   110    70   ----
      11>     6     1     2     6     0     3-    6     3-      
             140   -50    50   140  -340    90   140    90   ----
      12>     4     4      -    6     7     4     2      -      
             110   110  -200   120   600   110  -100  -200   ----
      13>     3     6      -    4     5     2     7      -      
            -120   110  -300  -100    80  -200   120  -300   ----
      14>     5-    5-    5-    0     2     2     5-    2       
            -170  -170  -170  -450  -420  -420  -170  -420   ----
      15>     7     4     4     4     4     4     0     1       
             690   660   660   660   660   660   600   630   ----
      16>     3-    3-    2     6-    6-    1     5     0       
             -50   -50  -100   100   100  -110    90  -130   ----
      17>     3     1     5     5     0     2     7     5       
             100  -140   110   110  -420   -50   130   110   ----
      18>     7     5     4     2     0     6     2     2       
             140   -90  -100  -110  -400    50  -110  -110   ----
      19>     7     3     1-    4     0     1-    5     6       
             400   100   -50   140  -200   -50   200   300   ----
      20>     1     1     3-    1     3-    5     6     7       
            -680  -680  -650  -680  -650  -630  -620  -600   ----
      21>     3     1-    7     1-    4     5-    5-    0       
            -180  -400   100  -400  -100    50    50  -500   ----
      22>     2     0     5     2     6-    6-    2     4       
            -110  -150   -50  -110   100   100  -110  -100   ----
      23>     5-    3     1     7     4     1     5-    1       
             200   100  -110   650   170  -110   200  -110   ----
      24>     1-    6-    6-    5     4     1-    0     3       
            -150    50    50  PASS   -90  -150  -170  -110   ----
      25>     3     3     3     3     3     3     7     3       
            -650  -650  -650  -650  -650  -650  -140  -650   ----
      26>     1-    0     1-    5-    3     7     5-    4       
            -600  -660  -600   200  -180   400   200  -110   ----
      27>     4     4     7     6     4     1     2     0       
              90    90   400   110    90   -50  PASS  -100   ----
    Colony Monday Aft Session March 27, 2023
    Scores after 27 boards  Average:   94.5      Section  A  East-West
    Pair    Pct   Score  Rank
      4   66.07  124.88   1   Tom Zarn - Mark Schantz
      3   58.33  110.25   2   Lorna Moelter - Audrey Grummett
      1   55.95  105.75   3   Fran Kelly - David Sterling
      6   50.60   95.63   4   Ron Balaban - Phyllis Penn
      2   49.41   93.38       Pat Repic - Yvonne Thayer
      5   44.94   84.94       Ellen Van Vleet - Suzanne Stewart
      9   43.75   82.69       Judy Lebovitz - Mary Lou Betts
      7   40.77   77.06       Stella Polikretis - Nancy Mc Kenzie
      8   40.18   75.94       Andy Russell - Kathy Sullivan
                               **PAIRS**
    BOARD     1     2     3     4     5     6     7     8     9
      \/
       1>     6     1-    3-    6     3-    0     1-          6 
              50  -140  -110    50  -110  -170  -140   ----   50 
       2>     2-    6     2-    6     0     6     2-          2-
             450   480   450   480   420   480   450   ----  450 
       3>     0     2-    7     6     5     2-    2-          2-
           -1400  -400   100  -130  -180  -400  -400   ---- -400 
       4>     5-    0     1-    5-    3     5-          5-    1-
            -710 -1470 -1460  -710 -1430  -710   ---- -710 -1460 
       5>     1-    4     1-    7     6     0           3     5 
            -140   130  -140   170   150  -200   ----  100   140 
       6>     5-    0     4     7     2-    2-          1     5-
             110  -200   100   500    50    50   ---- -100   110 
       7>     6-    4-    6-    4-    2-           -    2-     -
             100   -90   100   -90  -110   ---- -120  -110  -120 
       8>     5-    1-    7     5-    4           1-    1-    1-
            -110  -490    50  -110  -460   ---- -490  -490  -490 
       9>     2-     -     -    7     4-          2-    4-    6 
            -420  -450  -450  -130  -200   ---- -420  -200  -170 
      10>     2     7     5-    4           5-    2     2     0 
            -110   110   -70  -100   ----  -70  -110  -110  -120 
      11>     1     5     3-    1           7     1     3-    6 
            -140   -50   -90  -140   ----  340  -140   -90    50 
      12>     5     6-    6-    1           0     3     3     3 
             100   200   200  -120   ---- -600  -110  -110  -110 
      13>     6-    6-    3           2     4     5     1     0 
             300   300   100   ----  -80   120   200  -110  -120 
      14>     1-    5     7           5     1-    5     1-    1-
             170   420   450   ----  420   170   420   170   170 
      15>     3     6     3           3     0     3     3     7 
            -660  -630  -660   ---- -660  -690  -660  -660  -600 
      16>     7      -           -    3-    6     3-    2     5 
             130  -100   ---- -100    50   110    50   -90   100 
      17>     2     2           7     4     5     6     0     2 
            -110  -110   ----  420  -100    50   140  -130  -110 
      18>     5     5           7     0     1     2     5     3 
             110   110   ----  400  -140   -50    90   110   100 
      19>     3           7     0     5-    4     2     5-    1 
            -140   ----  200  -400    50  -100  -200    50  -300 
      20>     6           3-    6     2     6     1     3-    0 
             680   ----  650   680   630   680   620   650   600 
      21>     5-          3     4     1-    5-    1-    0     7 
             400   ----  100   180   -50   400   -50  -100   500 
      22>            -    5      -    7     5     2     3     5 
             ---- -100   110  -100   150   110    50   100   110 
      23>           3     1-    6     4     1-    6     6     0 
             ---- -170  -200   110  -100  -200   110   110  -650 
      24>           3     5-    5-     -    7      -    4     2 
             ----   90   150   150   -50   170   -50   110  PASS 
      25>     4     4     4     4     0     4     4     4       
             650   650   650   650   140   650   650   650   ----
      26>     4     5-    0     7     1-    5-    3     1-      
             180   600  -400   660  -200   600   110  -200   ----
      27>     3     3     6     3     5     0     7     1       
             -90   -90    50   -90  PASS  -400   100  -110   ----
    
    

    Details

    Date:
    Mon March 27
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Carrollee Moore
    carrollee@yahoo.com
    951-303-5288
    ~ Login ~