Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon December 2 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session December 2, 2024
    Scores after 30 boards  Average:  108.0      Section  A  North-South
    Pair    Pct   Score  Rank
      2   60.76  131.25   1   Skip Calvert - Bill Vander Byl
      4   57.54  124.28   2   Mo Chan - King Chan
      3   55.28  119.41   3   Jo Wakham - Sarah Ashley
      9   52.70  113.83   4   Joyce Hansen - Kathleen Ricketts
      6   51.53  111.31       Paulette Elrod - Kathy Sullivan
      8   45.52   98.32       Yvonne Thayer - Roy Thayer
      5   44.65   96.45       John Kane - Andy Russell
      1   41.27   89.14       Marlene Koerner - Bruce Bauer
      7   40.87   88.27       Amy Heferle - Bob Heferle
                                  **PAIRS**
    BOARD     1     2     3     4     5     6     7     8     9    10
      \/
       1>   0.63        6.81    4   7.94  5.69    4   2.31  0.63      
            -460   ----  -90  -400   100  -110  -400  -420  -460   ----
       2>   0.06        1.19  6.25  6.25  3.44  3.44  3.44  7.94      
            -110   ----  -90   100   100    50    50    50   150   ----
       3>   5.69        4.56  7.38  1.19  1.19  1.19  7.38  3.44      
            -150   ---- -170   100  -620  -620  -620   100  -200   ----
       4>   0.06  2.88        6.81  4.56  2.88  1.19  6.81  6.81      
            -100   100   ----  140   110   100   -80   140   140   ----
       5>   4.56  7.38        4.56  0.63  7.38  0.63  2.31  4.56      
             100   200   ----  100  -300   200  -300    90   100   ----
       6>   0.63  5.13        5.13  5.13  0.63  5.13  2.31  7.94      
             -50   170   ----  170   170   -50   170   140   420   ----
       7>   3.44  7.94  6.25        0.06  1.19  2.31  6.25  4.56      
             130   600   500   ---- -100   100   110   500   180   ----
       8>   2.31  5.13  7.38        7.38  5.13  2.31  2.31  0.06      
            PASS    90   120   ----  120    90  PASS  PASS   -50   ----
       9>   4.56  7.94  6.25        0.06  3.44  6.25  1.19  2.31      
            -100   300   100   ---- -650  -110   100  -230  -170   ----
      10>   1.75  1.75    4   6.81        0.06    4   5.69  7.94      
            PASS  PASS   100   130   ----  -90   100   110   200   ----
      11>   3.44  7.38  5.69  7.38        0.63  3.44  3.44  0.63      
             -90   110   -50   110   ---- -100   -90   -90  -100   ----
      12>   0.63    4   0.63  7.94          4     4     4   6.81      
            -200   150  -200   630   ----  150   150   150   600   ----
      13>   2.31  6.81  1.19  5.69  0.06        7.94  3.44  4.56      
            -600  -110  -620  -140  -650   ----  100  -170  -150   ----
      14>   5.69  5.69  5.69  5.69  0.06        1.19  5.69  2.31      
             450   450   450   450   170   ----  200   450   420   ----
      15>   2.88  6.81  1.19  0.06  6.81        6.81  4.56  2.88      
             170   620  -100  -170   620   ----  620   200   170   ----
      16>   2.31  7.38  7.38  1.19    4   5.69        0.06    4       
             -50   200   200  -100    90   100   ---- -110    90   ----
      17>   5.13  7.38  2.88  0.06  2.88  5.13        1.19  7.38      
             -50  PASS   -80  -140   -80   -50   ---- -110  PASS   ----
      18>   0.06  1.75  5.69  1.75  7.94  5.69        3.44  5.69      
             -90    50   140    50   170   140   ----  110   140   ----
      19>   6.81  3.44  1.19  1.19  1.19  7.94  4.56        5.69      
            -110  -600  -630  -630  -630   100  -150   ---- -140   ----
      20>   6.81  5.69  2.31  2.31  2.31  7.94  2.31        2.31      
            -200  -620  -650  -650  -650  -170  -650   ---- -650   ----
      21>     4     4   7.94  6.81  5.69  2.31  0.06        1.19      
             -90   -90   150   100    50  -110  -400   ---- -200   ----
      22>   0.06  1.19  6.81  2.31  4.56  4.56  4.56  7.94            
            -150  -110   150   -50   110   110   110   200   ----  ----
      23>   5.69  2.88  7.94  0.63  6.81  2.88  0.63  4.56            
             500  -100   620  -200   600  -100  -200   130   ----  ----
      24>   0.63  2.88  4.56  7.94  0.63  6.25  2.88  6.25            
            -150  -100   100  1100  -150   300  -100   300   ----  ----
      25>     5-    5-    2     7     3-    3-    8     0     1       
             110   110  -180   200  -140  -140   300  -630  -600   ----
      26>     5-    5-    0     4     2     7     3     1     8       
            -170  -170  -690  -180  -630  -120  -600  -660   100   ----
      27>     8     4-    4-    6     0     7     1-    3     1-      
             100  -150  -150  -110  -430    50  -400  -180  -400   ----
      28>         2.88  0.06  2.88  7.94  2.88  2.88  5.69  6.81      
             ----  130   110   130   630   130   130   200   600   ----
      29>         5.13  7.94  5.13  6.81  1.75  1.75  1.75  1.75      
             ----  140   620   140   170  -100  -100  -100  -100   ----
      30>         2.31  7.38  7.38  0.06  5.13  2.31  2.31  5.13      
             ---- -110   150   150  -140    50  -110  -110    50   ----
    Colony Monday Aft Session December 2, 2024
    Scores after 30 boards  Average:  108.0      Section  A  East-West
    Pair    Pct   Score  Rank
      7   56.54  122.12   1   Pat Repic - Tom Zarn
      1   53.97  116.58   2   Phyllis Penn - Ron Balaban
      2   53.70  116.00   3   Mary Lou Betts - Judy Lebovitz
     10   53.53  115.62   4   Florence Adams - Lorna Moelter
      5   51.88  112.05       Janet Shaffer - Fran Kelly
      9   51.38  110.97       Nancy Charron - Charlie Nathan
      6   48.78  105.36       Audrey Grummett - Gerry Grummett
      3   48.61  105.00       Joannie Sailer - Joanne Perry
      8   41.25   89.10       Suzanne Stewart - Nancy Kaylor
      4   40.29   87.02       Marilyn Law - Patsy Legro
                                  **PAIRS**
    BOARD     1     2     3     4     5     6     7     8     9    10
      \/
       1>   7.38          4   1.19  5.69    4   7.38  0.06        2.31
             460   ----  400    90   420   400   460  -100   ----  110 
       2>   7.94        4.56  6.81  4.56  1.75  0.06  1.75        4.56
             110   ----  -50    90   -50  -100  -150  -100   ----  -50 
       3>   2.31        6.81  3.44  0.63  0.63  4.56  6.81        6.81
             150   ----  620   170  -100  -100   200   620   ----  620 
       4>   6.81  5.13        1.19  1.19  1.19  3.44        5.13  7.94
              80  -100   ---- -140  -140  -140  -110   ---- -100   100 
       5>   7.38  0.63        5.69  3.44  3.44  7.38        0.63  3.44
             300  -200   ----  -90  -100  -100   300   ---- -200  -100 
       6>   2.88  2.88        5.69  2.88  0.06  2.88        7.38  7.38
            -170  -170   ---- -140  -170  -420  -170   ----   50    50 
       7>   0.06  1.75  1.75        3.44  7.94        6.81  4.56  5.69
            -600  -500  -500   ---- -180   100   ---- -100  -130  -110 
       8>   2.88  5.69  0.63        7.94  0.63        2.88  5.69  5.69
             -90  PASS  -120   ----   50  -120   ----  -90  PASS  PASS 
       9>   0.06  6.81  1.75        5.69  7.94        4.56  3.44  1.75
            -300   230  -100   ----  170   650   ----  110   100  -100 
      10>   2.31    4   0.06  1.19              7.94  6.25    4   6.25
            -110  -100  -200  -130   ----  ----   90  PASS  -100  PASS 
      11>   4.56  2.31  7.38  0.63              7.38  4.56  4.56  0.63
              90    50   100  -110   ----  ----  100    90    90  -110 
      12>     4   7.38  1.19  0.06                4   7.38    4     4 
            -150   200  -600  -630   ----  ---- -150   200  -150  -150 
      13>   6.81  3.44  2.31        7.94        5.69  0.06  1.19  4.56
             620   150   140   ----  650   ----  600  -100   110   170 
      14>   2.31  5.69  2.31        7.94        2.31  6.81  2.31  2.31
            -450  -420  -450   ---- -170   ---- -450  -200  -450  -450 
      15>   6.81  5.13  7.94        1.19        5.13  1.19  1.19  3.44
             100  -170   170   ---- -620   ---- -170  -620  -620  -200 
      16>     4   6.81          4   5.69  2.31        0.63  7.94  0.63
             -90   100   ----  -90    50  -100   ---- -200   110  -200 
      17>   0.63  7.94        5.13  2.88  2.88        0.63  6.81  5.13
            PASS   140   ----   80    50    50   ---- PASS   110    80 
      18>   2.31  6.25        0.06  7.94  2.31        6.25  4.56  2.31
            -140   -50   ---- -170    90  -140   ----  -50  -110  -140 
      19>   6.81        6.81  1.19  0.06  4.56  3.44        6.81  2.31
             630   ----  630   110  -100   600   150   ----  630   140 
      20>   5.69        5.69  1.19  0.06  2.31  5.69        5.69  5.69
             650   ----  650   200   170   620   650   ----  650   650 
      21>   1.19        2.31    4   5.69    4   7.94        0.06  6.81
            -100   ----  -50    90   110    90   400   ---- -150   200 
      22>         3.44  7.94  3.44  6.81  3.44  1.19  0.06        5.69
             ---- -110   150  -110   110  -110  -150  -200   ----   50 
      23>         1.19  2.31  5.13  5.13  7.38  0.06  3.44        7.38
             ---- -600  -500   100   100   200  -620  -130   ----  200 
      24>         7.38  7.38  1.75  5.13  5.13  3.44  1.75        0.06
             ----  150   150  -300   100   100  -100  -300   -----1100 
      25>     4-    2-    4-    2-    0     6     8     1     7       
             140  -110   140  -110  -300   180   630  -200   600   ----
      26>     6     2-    1     2-    5     8     7     4     0       
             630   170   120   170   600   690   660   180  -100   ----
      27>     8     0     1     3-    6-    3-    5     2     6-      
             430  -100   -50   150   400   150   180   110   400   ----
      28>         5.13  5.13  5.13  7.94  2.31  5.13  1.19  0.06      
             ---- -130  -130  -130  -110  -200  -130  -600  -630   ----
      29>         6.25  2.88  6.25  0.06  6.25  2.88  6.25  1.19      
             ----  100  -140   100  -620   100  -140   100  -170   ----
      30>         2.88  5.69  5.69  0.63  5.69  0.63  2.88  7.94      
             ----  -50   110   110  -150   110  -150   -50   140   ----
    
    

    Details

    Date:
    Mon December 2
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327