Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon January 13 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session January 13, 2025
    Scores after 27 boards  Average:   36.0      Section  A
    Pair    Pct   Score  Rank
      1   60.42   43.50   1   Andy Russell - John Kane
     10   59.72   43.00   2   Skip Calvert - Bill Vander Byl
      4   52.08   37.50   3   Pat Repic - Joyce Hansen
      5   51.39   37.00   4   Ellen Micheli - Phil Micheli
      7   50.69   36.50       Marlene Koerner - Bruce Bauer
      2   47.92   34.50       Joannie Sailer - Jo Wakham
      9   46.53   33.50       Mo Chan - King Chan
      6   41.67   30.00       Phyllis Penn - Ron Balaban
      3   39.58   28.50       Lorna Moelter - Audrey Grummett
                                  **PAIRS**
    BOARD     1     2     3     4     5     6     7     8     9    10
      \/
       1>     0     2     2     3     2     1     1           1       
            -460* -450* -450*  460  -450*  450   450   ----  450   ----
       2>     3     1     1     0     1     2     2           2       
             100* -110* -110* -100  -110*  110   110   ----  110   ----
       3>     2     1     0     1     3     0     3           2       
             110*   50* -170* -110   140* -140   170   ----  -50   ----
       4>     3     3     0           0     2     1           1     2 
             920  -150* -920*  ----  150  -230*  230   ---- -620*  620 
       5>     2     0     1           3     2     1           3     0 
             150  -800* -150*  ----  800  -130*  130   ---- -100*  100 
       6>     1     3     2           0      -    2-           -    2-
            -140   600*  140*  ---- -600  -200*  200   ---- -200*  200 
       7>      -    2-    3      -    2     0                 1     2-
            -620*  620   100* -620* -140* -100   ----  ----  140   620 
       8>     0     2     2     1     3     1                 0     3 
            -460*  130  -110* -130*   50*  110   ----  ----  -50   460 
       9>     2-    2     0     1     2-    3                  -     -
             660* -630   170*  630*  660* -170   ----  ---- -660  -660 
      10>     2     2     3     3     0     1     0                 1 
             140  -100*  200   100* -200* -140* -100   ----  ----  100 
      11>     3     1      -    2-    2-    0      -                2 
             460  -450*  420  -420* -420* -460*  420   ----  ----  450 
      12>     3     3     1     1     2     0     2                 0 
             710  -150*  170  -620* -170* -710*  620   ----  ----  150 
      13>     1     0     1     3           0     3           2     2 
            -150  -200  -110*  170   ---- -170*  200*  ----  150*  110 
      14>      -     -     -    2-           -    2-          2-    2-
             170   170  -420*  420   ---- -420* -170*  ---- -170*  420 
      15>     3     0     1     1           2     3           0     2 
             650  -200  -620* -100   ----  100*  200*  ---- -650*  620 
      16>     3     0           1     3     2     0           1     2 
            -100*  100   ---- -130*  150  -110* -150*  ----  110   130 
      17>     3     0            -    1      -    2           2-    2-
             430* -430   ----  -50* -150   -50*  150*  ----   50    50 
      18>     3     0           1     3     2     0           1     2 
             180* -180   ----   90* PASS   130* PASS*  ---- -130   -90 
      19>     0     2     1     2     0           3           1     3 
            -300   150* -150  -130   110*  ----  300*  ----  130* -110 
      20>     2     2     1     0     0           1           3     3 
            -240   630* -630  -660   230*  ----  240*  ----  660* -230 
      21>     2     3     0     2     1           1           1     2 
             680  -650*  650   680  -680*  ---- -680*  ---- -680*  680 
      22>     0           2-     -    3     1      -          2-    2 
            -420*  ----   50*  -50   420  -400*  -50   ----   50*  400 
      23>     3           0     3     0     2     2           1     1 
              90*  ---- -650*  650   -90  -100*  200   ---- -200*  100 
      24>     1           1     2     2     3     2           1     0 
             400*  ----  400* -400  -400   430* -400   ----  400* -430 
      25>           1     1     3     0     2     0           2     3 
             ----  130* -140   180* -180  -130  PASS*  ----  140* PASS 
      26>           2     2-    3     0     1      -           -    2-
             ----  140*  100   790* -790  -140  -100*  ---- -100*  100 
      27>           1-    1-    0     3     1-    3           1-    0 
             ----   50*  -50   -50*   50   -50    90*  ----   50*  -90 
    
    

    Details

    Date:
    Mon January 13
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327