Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon June 2 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session June 2, 2025
    Scores after 24 boards  Average:   63.0      Section  A  North-South
    Pair    Pct   Score  Rank
      1   62.50   78.75   1   Joyce Cellilli - Bruce Bauer
      4   58.26   73.41   2   Sarah Ashley - Jo Wakham
      6   53.49   67.40   3   Skip Calvert - Bill Vander Byl
      2   51.79   65.25       Phyllis Penn - Ron Balaban
      8   51.79   65.25       John Kane - Andy Russell
      5   46.55   58.65       Marty Tighe - Florence Adams
      3   40.41   50.92       Ellen Micheli - Phil Micheli
      7   34.26   43.17       Joyce Hansen - Cheryl Lange
                            **PAIRS**
    BOARD     1     2     3     4     5     6     7     8
      \/
       1>     3         0.67  5.33  2.40    3   0.67  5.33
             140   ----  -50   460  AVE-   140   -50   460 
       2>     4           5     6     3      -    2      -
             150   ----  630   650   120  -100    90  -100 
       3>     4           2-    6     5      -     -    2-
             150   ----  110   400   200   -50   -50   110 
       4>     4     4           4     1     6     0     2 
             650   650   ----  650   600   680   140   620 
       5>     5-    0           4     2     5-    1     3 
             100  -450   ----   50  -170   100  -200  -130 
       6>     1     2           3-    0     3-    5-    5-
             210   430   ----  450   170   450   480   480 
       7>     6     1     1           4-    4-    1     3 
             200  -110  -110   ----  100   100  -110   -90 
       8>     2-    2-    5           2-    6     2-    0 
              50    50   100   ----   50   200    50  -420 
       9>     2-    6     5           2-    0     2-    2-
             450   480   460   ----  450   400   450   450 
      10>     4     5-    2     1           5-    0     3 
             140   200   100  -100   ----  200  -500   110 
      11>     1-    1-    5     3           4     0     6 
            -150  -150   100  -100   ----  -50  -530   110 
      12>     4     1     4     4           4     0     4 
             680   650   680   680   ----  680    90   680 
      13>     2     6     3-    0     3-          1     5 
             110   600   120  -100   120   ----   90   170 
      14>     5     3     1     1     5           1     5 
             460   430   400   400   460   ----  400   460 
      15>     6     1-    5     4     1-          1-    1-
            -240  -480  -420  -460  -480   ---- -480  -480 
      16>   4.75  4.75  1.25  0.08  4.75  2.40        2.42
             200   200  -140  -620   200  AVE-   ---- -100 
      17>     4     0     2-    2-    5     1           6 
             -70  -180  -120  -120  PASS  -150   ----   50 
      18>     3     5-     -    3     3      -          5-
            -100   140  -200  -100  -100  -200   ----  140 
      19>     2-    5     0     6     2-    2-    2-      
              90   110   -50   120    90    90    90   ----
      20>     3-    3-    0     5     1-    1-    6       
             140   140    90   170   110   110   200   ----
      21>     6     3     1     0     4     2     5       
             100  -110  -420  -590  -100  -170    50   ----
      22>           4-    1     4-    0     3     6     2 
             ----  100  -600   100  -690  -110   200  -150 
      23>           3     4     5     2     6      -     -
             ----   90   110   140  -100   150  -200  -200 
      24>           2     1     5-    3     5-    4     0 
             ---- -130  -400  PASS   -90  PASS   -50  -430 
    Colony Monday Aft Session June 2, 2025
    Scores after 24 boards  Average:   63.0      Section  A  East-West
    Pair    Pct   Score  Rank
      8   59.64   75.15   1   Mary Lou Betts - Judy Lebovitz
      5   58.40   73.58   2   Pat Repic - Tom Zarn
      2   54.70   68.92   3   Suzanne Stewart - Paulette Elrod
      3   50.60   63.75       Lorna Moelter - Audrey Grummett
      6   49.66   62.57       Janet Shaffer - Fran Kelly
      1   44.51   56.08       Joanne Perry - Joannie Sailer
      4   40.94   51.58       Patsy Legro - Marilyn Law
      7   40.61   51.17       Nancy Charron - Charlie Nathan
                            **PAIRS**
    BOARD     1     2     3     4     5     6     7     8
      \/
       1>     3           3   5.33  5.33  0.67  0.67  2.40
            -140   ---- -140    50    50  -460  -460  AVE- 
       2>     2           5-    1     4     0     5-    3 
            -150   ----  100  -630   -90  -650   100  -120 
       3>     2           5-    3-    5-    0     3-    1 
            -150   ----   50  -110    50  -400  -110  -200 
       4>     0     2           6     2     4     5     2 
            -680  -650   ---- -140  -650  -620  -600  -650 
       5>      -    6           5     2     3     4      -
            -100   450   ----  200   -50   130   170  -100 
       6>     2-    4            -    2-     -    6     5 
            -450  -430   ---- -480  -450  -480  -170  -210 
       7>     5     5     5           3     1-    0     1-
             110   110   110   ----   90  -100  -200  -100 
       8>     3-    3-    1           6     3-    3-    0 
             -50   -50  -100   ----  420   -50   -50  -200 
       9>     0     3-    1           3-    3-    3-    6 
            -480  -450  -460   ---- -450  -450  -450  -400 
      10>     6     4     3     5           2      -     -
             500  -100  -110   100   ---- -140  -200  -200 
      11>     6     1     0     3           4-    2     4-
             530  -100  -110   100   ----  150    50   150 
      12>     6     2     2     2           2     2     5 
             -90  -680  -680  -680   ---- -680  -680  -650 
      13>     2-    1     6     4     2-          0     5 
            -120  -170   100  -110  -120   ---- -600   -90 
      14>     5     1     5     1     1           3     5 
            -400  -460  -400  -460  -460   ---- -430  -400 
      15>     1     4-    2     0     4-          4-    4-
             420   480   460   240   480   ----  480   480 
      16>   3.58  5.92  1.25  1.25  1.25  2.40        4.75
             100   620  -200  -200  -200  AVE-   ----  140 
      17>     0     3-    2     1     6     5           3-
             -50   120    70  PASS   180   150   ----  120 
      18>      -    3     3     3      -    5-          5-
            -140   100   100   100  -140   200   ----  200 
      19>     0     3-    3-    1     3-    6     3-      
            -120   -90   -90  -110   -90    50   -90   ----
      20>     1     2-    4-    2-    4-    6     0       
            -170  -140  -110  -140  -110   -90  -200   ----
      21>     6     0     2     3     4     5     1       
             590  -100   100   110   170   420   -50   ----
      22>           6     1-    3     5     0     1-    4 
             ----  690  -100   110   600  -200  -100   150 
      23>           4     3     0     2     5-    1     5-
             ----  100   -90  -150  -110   200  -140   200 
      24>           3     4      -    5     2      -    6 
             ----   90   130  PASS   400    50  PASS   430 
    
    

    Details

    Date:
    Mon June 2
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327