Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Colony Monday

Mon February 3 @ 12:15 pm

Players who have signed up for this event:


    Sign ups are closed for this event

    David Sterling
    9256831083
    dvbst@hotmail.com

    Game Results

     
    
    Colony Monday Aft Session February 3, 2025
    Scores after 28 boards  Average:   70.0      Section  A  North-South
    Pair    Pct   Score  Rank
      4   57.86   81.00   1   Sarah Ashley - Jo Wakham
      6   53.93   75.50   2   Skip Calvert - Bill Vander Byl
      1   53.57   75.00   3   Marlene Koerner - Bruce Bauer
      2   50.00   70.00       Ellen Micheli - Phil Micheli
      5   45.36   63.50       Paulette Elrod - Marilyn Law
      3   39.29   55.00       Mo Chan - King Chan
                         **PAIRS**
    BOARD     1     2     3     4     5     6     7
      \/
       1>     4     2     0     5     1     3       
             400   130   -50   430   110   150   ----
       2>     4     2     4     4     1     0       
             600   140   600   600  -100  -300   ----
       3>     3-    1     1     5     1     3-      
             100  -110  -110   120  -110   100   ----
       4>     0     2-    5     1     2-    4       
            -150  -100   200  -110  -100    90   ----
       5>     3-    3-    1     3-    3-    0       
            -170  -170  -200  -170  -170  -420   ----
       6>     5     4     1-    0     3     1-      
             420   170   -50  -100   140   -50   ----
       7>     3-     -    3-    5     2      -      
             100  -100   100   110   -90  -100   ----
       8>     5     0     1     2     3     4       
             150  -150    50    90   100   110   ----
       9>     3     1     3     5     0     3       
             100  -140   100   300  -170   100   ----
      10>     1-    4     0     3     5     1-      
             110   170    90   140   200   110   ----
      11>     5     1     2     0     3     4       
             300   -50    50   -90   100   150   ----
      12>     4     4     4     2     1     0       
            -450  -450  -450  -480  -640  -990   ----
      13>     2     5     0     3-    3-    1       
            -200  -100  -630  -180  -180  -210   ----
      14>     4-     -    2     4-     -    3       
             400   130   140   400   130   150   ----
      15>     4-    2-    0     2-    1     4-      
             110    50  -200    50  -110   110   ----
      16>     2-    5     2-    2-    2-    0       
             -50   920   -50   -50   -50  -150   ----
      17>     0     5     3     1-    4     1-      
              50   200   140   100   150   100   ----
      18>     4     5     2     2     0     2       
            -420  -170  -450  -450  -480  -450   ----
      19>     1     1     1     3     4     5       
            -100  -100  -100   -50   150   420   ----
      20>      -    3-    2     5      -    3-      
             150   200   170   600   150   200   ----
      21>     3     4      -    2      -    5       
             110   170  -200    50  -200   620   ----
      22>     2-     -     -    4-    2-    4-      
            -140  -170  -170   100  -140   100   ----
      23>     3     3     3     3     0     3       
             130   130   130   130   100   130   ----
      24>     2     2     0     2     4     5       
             -50   -50  -100   -50  PASS   630   ----
      25>     0     3-    1-    1-    5     3-      
            -660  -620  -650  -650  -200  -620   ----
      26>      -     -    3     3     5     3       
             150   150   600   600   800   600   ----
      27>     0     3     5     2     4     1       
            -170  PASS    80  -100    50  -110   ----
      28>     3      -    3     3      -    5       
            -100  -110  -100  -100  -110    50   ----
    Colony Monday Aft Session February 3, 2025
    Scores after 28 boards  Average:   70.0      Section  A  East-West
    Pair    Pct   Score  Rank
      2   65.41   91.58   1   Pat Repic - Tom Zarn
      4   57.91   81.08   2   Andy Russell - John Kane
      1   50.84   71.17  3/4  Lorna Moelter - Audrey Grummett
      3   50.84   71.17  3/4  Cheryl Lange - Ron Balaban
      5   46.66   65.33       Judy Lebovitz - Mary Lou Betts
      7   41.66   58.33       Joyce Hansen - Janet Shaffer
      6   36.66   51.33       Joannie Sailer - Joanne Perry
                         **PAIRS**
    BOARD     1     2     3     4     5     6     7
      \/
       1>     1     4     3     2     5           0 
            -400  -110  -130  -150    50   ---- -430 
       2>     1     4     3     5     1           1 
            -600   100  -140   300  -600   ---- -600 
       3>     1-    4     4     1-    4           0 
            -100   110   110  -100   110   ---- -120 
       4>     5     2-    2-    1     0           4 
             150   100   100   -90  -200   ----  110 
       5>     1-    1-    5     4           1-    1-
             170   170   420   200   ----  170   170 
       6>     2     1     3-    3-          5     0 
            -140  -170    50    50   ----  100  -420 
       7>     3     4-    4-    1-          0     1-
              90   100   100  -100   ---- -110  -100 
       8>     2     5     1     4           3     0 
            -100   150  -110   -50   ----  -90  -150 
       9>     4     2     2           0     2     5 
             140  -100  -100   ---- -300  -100   170 
      10>     1     3-    5           2     3-    0 
            -170  -110   -90   ---- -140  -110  -200 
      11>     4     1     3           5     0     2 
              50  -150   -50   ----   90  -300  -100 
      12>     1     5     1           3     1     4 
             450   990   450   ----  480   450   640 
      13>     4     5           1-    3     1-    0 
             210   630   ----  180   200   180   100 
      14>     2     3            -     -    4-    4-
            -150  -140   ---- -400  -400  -130  -130 
      15>      -    5           2-     -    4     2-
            -110   200   ----  -50  -110   110   -50 
      16>     5     2-          2-    2-    2-    0 
             150    50   ----   50    50    50  -920 
      17>     2           3-    5     1     0     3-
            -140   ---- -100   -50  -150  -200  -100 
      18>     3           3     1     5     0     3 
             450   ----  450   420   480   170   450 
      19>     4           2     4     1     4     0 
             100   ----   50   100  -150   100  -420 
      20>     3           0     4-    4-    1-    1-
            -170   ---- -600  -150  -150  -200  -200 
      21>           3     2     4-    1     0     4-
             ----  -50  -110   200  -170  -620   200 
      22>            -    2-    2-    4-     -    4-
             ---- -100   140   140   170  -100   170 
      23>           2     2     5     2     2     2 
             ---- -130  -130  -100  -130  -130  -130 
      24>           3     3     1     3     0     5 
             ----   50    50  PASS    50  -630   100 
      25>     3-    5     0     1-    1-    3-      
             650   660   200   620   620   650   ----
      26>     2     4-    0     4-    2     2       
            -600  -150  -800  -150  -600  -600   ----
      27>     3     5     1     2     4     0       
             100   170   -50  PASS   110   -80   ----
      28>     2     2     4-    4-    0     2       
             100   100   110   110   -50   100   ----
    
    

    Details

    Date:
    Mon February 3
    Time:
    12:15 pm

    Venue

    The Colony Bridge Club
    40710 Avenida Florita
    Murrieta, CA 92562 United States

    Organizer

    David Sterling
    9256831083
    dvbst@hotmail.com
    Webmaster: Sam Reddy
    248-885-4327