Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu May 2 @ 11:15 am

Players who have signed up for this event:

  1. TJ and Mo
  2. Barb and Don
  3. Steve and Mary
  4. Joan and Ernie
  5. Wicker and Renee
  6. Glory and Addie
  7. Dave and Virginia
  8. Jean & Sue

Sign ups are closed for this event

Coffee and snacks provided

Caryn Villalon
707 367 4177

Game Results

 

Thursday Morning Pairs Thursday Morn Session May 2, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.33   49.00  C   1     1     1    0.80(A)  Barbara Anderson - Don Bowyer
  3   55.95   47.00  A   2                0.56(A)  T Woods - Mo Anvari
  7   53.57   45.00  A   3                0.40(A)  Renee Reichle - Wicker Gamble
  6   51.19   43.00  C         2          0.22(B)  Mary Polopolus - Steve Stahl
  1   50.60   42.50  A                             Glory Riegg - Caryn Villalon
  8   50.60   42.50  A                             Dave Blumenberg - Virginia Hoppe
  4   44.64   37.50  B                             Susan Reed - Jean Reed
  2   35.12   29.50  C                             Joan McVeigh - Ernie Gebler
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   0.50 4-Reed-Reed vs 2-McVeigh-Gebler
        420    1.00   2.00 6-Polopolus-Stahl vs 5-Anderson-Bowyer
        450    0.00   3.00 7-Reichle-Gamble vs 3-Woods-Anvari
        140    2.50   0.50 8-Blumenberg-Hoppe vs 1-Riegg-Villalon
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 4-Reed-Reed vs 2-McVeigh-Gebler
   50          3.00   0.00 6-Polopolus-Stahl vs 5-Anderson-Bowyer
        130    1.50   1.50 7-Reichle-Gamble vs 3-Woods-Anvari
        430    0.00   3.00 8-Blumenberg-Hoppe vs 1-Riegg-Villalon
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 4-Reed-Reed vs 2-McVeigh-Gebler
        100    0.00   3.00 6-Polopolus-Stahl vs 5-Anderson-Bowyer
         50    1.50   1.50 7-Reichle-Gamble vs 3-Woods-Anvari
   90          3.00   0.00 8-Blumenberg-Hoppe vs 1-Riegg-Villalon
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   0.50 4-Reed-Reed vs 2-McVeigh-Gebler
        620    1.00   2.00 6-Polopolus-Stahl vs 5-Anderson-Bowyer
        650    0.00   3.00 7-Reichle-Gamble vs 3-Woods-Anvari
        600    2.50   0.50 8-Blumenberg-Hoppe vs 1-Riegg-Villalon
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Riegg-Villalon vs 4-Reed-Reed
   90          0.00   3.00 5-Anderson-Bowyer vs 3-Woods-Anvari
  600          3.00   0.00 7-Reichle-Gamble vs 6-Polopolus-Stahl
  110          1.00   2.00 8-Blumenberg-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 1-Riegg-Villalon vs 4-Reed-Reed
        660    0.50   2.50 5-Anderson-Bowyer vs 3-Woods-Anvari
        630    2.00   1.00 7-Reichle-Gamble vs 6-Polopolus-Stahl
        120    3.00   0.00 8-Blumenberg-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 1-Riegg-Villalon vs 4-Reed-Reed
        650    1.50   1.50 5-Anderson-Bowyer vs 3-Woods-Anvari
        660    0.00   3.00 7-Reichle-Gamble vs 6-Polopolus-Stahl
        130    3.00   0.00 8-Blumenberg-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Riegg-Villalon vs 4-Reed-Reed
  150          2.00   1.00 5-Anderson-Bowyer vs 3-Woods-Anvari
   50          1.00   2.00 7-Reichle-Gamble vs 6-Polopolus-Stahl
  170          3.00   0.00 8-Blumenberg-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   1.00 1-Riegg-Villalon vs 7-Reichle-Gamble
  210          0.00   3.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  460          2.00   1.00 6-Polopolus-Stahl vs 4-Reed-Reed
  460          2.00   1.00 8-Blumenberg-Hoppe vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 1-Riegg-Villalon vs 7-Reichle-Gamble
  300          1.00   2.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
        100    0.00   3.00 6-Polopolus-Stahl vs 4-Reed-Reed
  620          2.50   0.50 8-Blumenberg-Hoppe vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 1-Riegg-Villalon vs 7-Reichle-Gamble
  500          3.00   0.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  450          2.00   1.00 6-Polopolus-Stahl vs 4-Reed-Reed
   50          0.00   3.00 8-Blumenberg-Hoppe vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 1-Riegg-Villalon vs 7-Reichle-Gamble
   50          0.00   3.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  200          3.00   0.00 6-Polopolus-Stahl vs 4-Reed-Reed
  120          1.00   2.00 8-Blumenberg-Hoppe vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-McVeigh-Gebler vs 1-Riegg-Villalon
  200          3.00   0.00 3-Woods-Anvari vs 6-Polopolus-Stahl
        110    1.00   2.00 7-Reichle-Gamble vs 5-Anderson-Bowyer
         80    2.00   1.00 8-Blumenberg-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-McVeigh-Gebler vs 1-Riegg-Villalon
        450    0.00   3.00 3-Woods-Anvari vs 6-Polopolus-Stahl
   50          2.50   0.50 7-Reichle-Gamble vs 5-Anderson-Bowyer
        400    1.00   2.00 8-Blumenberg-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-McVeigh-Gebler vs 1-Riegg-Villalon
   50          1.50   1.50 3-Woods-Anvari vs 6-Polopolus-Stahl
   50          1.50   1.50 7-Reichle-Gamble vs 5-Anderson-Bowyer
  100          3.00   0.00 8-Blumenberg-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 2-McVeigh-Gebler vs 1-Riegg-Villalon
  550          3.00   0.00 3-Woods-Anvari vs 6-Polopolus-Stahl
        790    0.00   3.00 7-Reichle-Gamble vs 5-Anderson-Bowyer
  170          2.00   1.00 8-Blumenberg-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 1-Riegg-Villalon vs 6-Polopolus-Stahl
  430          3.00   0.00 3-Woods-Anvari vs 2-McVeigh-Gebler
         50    0.00   3.00 4-Reed-Reed vs 7-Reichle-Gamble
  180          2.00   1.00 8-Blumenberg-Hoppe vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 1-Riegg-Villalon vs 6-Polopolus-Stahl
        170    0.00   3.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        140    1.00   2.00 4-Reed-Reed vs 7-Reichle-Gamble
        110    2.00   1.00 8-Blumenberg-Hoppe vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 1-Riegg-Villalon vs 6-Polopolus-Stahl
        150    0.00   3.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        130    2.00   1.00 4-Reed-Reed vs 7-Reichle-Gamble
        130    2.00   1.00 8-Blumenberg-Hoppe vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Riegg-Villalon vs 6-Polopolus-Stahl
        110    2.00   1.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        630    0.00   3.00 4-Reed-Reed vs 7-Reichle-Gamble
        150    1.00   2.00 8-Blumenberg-Hoppe vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 2-McVeigh-Gebler vs 7-Reichle-Gamble
  660          3.00   0.00 4-Reed-Reed vs 3-Woods-Anvari
  620          2.00   1.00 5-Anderson-Bowyer vs 1-Riegg-Villalon
    PASS       0.00   3.00 8-Blumenberg-Hoppe vs 6-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 2-McVeigh-Gebler vs 7-Reichle-Gamble
        130    1.50   1.50 4-Reed-Reed vs 3-Woods-Anvari
        120    3.00   0.00 5-Anderson-Bowyer vs 1-Riegg-Villalon
        150    0.00   3.00 8-Blumenberg-Hoppe vs 6-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-McVeigh-Gebler vs 7-Reichle-Gamble
  110          0.00   3.00 4-Reed-Reed vs 3-Woods-Anvari
  130          1.00   2.00 5-Anderson-Bowyer vs 1-Riegg-Villalon
  660          3.00   0.00 8-Blumenberg-Hoppe vs 6-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 2-McVeigh-Gebler vs 7-Reichle-Gamble
        100    2.00   1.00 4-Reed-Reed vs 3-Woods-Anvari
   50          3.00   0.00 5-Anderson-Bowyer vs 1-Riegg-Villalon
        300    0.00   3.00 8-Blumenberg-Hoppe vs 6-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 3-Woods-Anvari vs 1-Riegg-Villalon
  450          3.00   0.00 5-Anderson-Bowyer vs 4-Reed-Reed
  430          2.00   1.00 6-Polopolus-Stahl vs 2-McVeigh-Gebler
        100    0.00   3.00 8-Blumenberg-Hoppe vs 7-Reichle-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 3-Woods-Anvari vs 1-Riegg-Villalon
        600    2.00   1.00 5-Anderson-Bowyer vs 4-Reed-Reed
        200    3.00   0.00 6-Polopolus-Stahl vs 2-McVeigh-Gebler
        620    1.00   2.00 8-Blumenberg-Hoppe vs 7-Reichle-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 3-Woods-Anvari vs 1-Riegg-Villalon
  400          3.00   0.00 5-Anderson-Bowyer vs 4-Reed-Reed
  130          1.50   1.50 6-Polopolus-Stahl vs 2-McVeigh-Gebler
        150    0.00   3.00 8-Blumenberg-Hoppe vs 7-Reichle-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 3-Woods-Anvari vs 1-Riegg-Villalon
   90          1.00   2.00 5-Anderson-Bowyer vs 4-Reed-Reed
  110          2.00   1.00 6-Polopolus-Stahl vs 2-McVeigh-Gebler
        110    0.00   3.00 8-Blumenberg-Hoppe vs 7-Reichle-Gamble
----------------------------------------------------------------------

Details

Date:
Thu May 2
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~