Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK – Championship Game

Thu May 9 @ 11:15 am

Players who have signed up for this event:

  1. Paula & Frank DiVerde
  2. Jan and Rami
  3. Wicker & Carol Wood
  4. TJ & Mo
  5. Joan & Ernie
  6. Caryn & Buff
  7. Barbara and Don
  8. Sue and Jean
  9. Mary & Rick
  10. Carol and Darrell
  11. Agatha and Joni
  12. Glory and Carolyn
  13. Russ and Diane
  14. Carrollee & Linda D

Sign ups are closed for this event

PIZZA, coffee and snacks provided

Caryn Villalon
707 367 4177

Game Results

 

Thursday Morning Pairs Thursday Morn Session May 9, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.92   75.50  A   1                 3                1.40(OA) T Woods - Mo Anvari
  5   56.75   71.50  A   2                 4                1.05(OA) Caryn Villalon - Buff Blustein
  3   53.57   67.50  A   3                 5                0.78(OA) Carol Wood - Wicker Gamble
  6   52.78   66.50  A                                               Janet Gleason - Rami Mina
  2   43.65   55.00  B         1                            0.24(SB) Glory Riegg - Carolyn Swanson
  1   42.06   53.00  C               1                      0.16(SC) Barbara Anderson - Don Bowyer
  4   41.27   52.00  C                                               Paula DiVerde - Frank DiVerde
Thursday Morning Pairs Thursday Morn Session May 9, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.51   77.50  A   1                 1                2.48(OA) Rick Kerbel - Mary Polopolus
  7   61.11   77.00  A   2                 2                1.86(OA) Darrell Diwell - Carol Diwell
  2   52.38   66.00  C   3     1     1           1     1    1.23(OB) Russ Hansen - Diane Burlison
  4   51.59   65.00  B         2                 2          0.92(OB) Carrollee Moore - Linda Decquir
  3   48.41   61.00  C                           3     2    0.71(OC) Joni Meridith - Agatha Anderson
  5   42.86   54.00  B                                               Susan Reed - Jean Reed
  6   32.14   40.50  C                                               Joan McVeigh - Ernie Gebler
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Anderson-Bowyer vs 1-Kerbel-Polopolus
        170    1.50   4.50 2-Riegg-Swanson vs 3-Meridith-Anderson
        170    1.50   4.50 3-Wood-Gamble vs 5-Reed-Reed
        170    1.50   4.50 4-DiVerde-DiVerde vs 7-Diwell-Diwell
   50          5.50   0.50 5-Villalon-Blustein vs 2-Hansen-Burlison
        140    4.00   2.00 6-Gleason-Mina vs 4-Moore-Decquir
   50          5.50   0.50 7-Woods-Anvari vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   1.00 1-Anderson-Bowyer vs 1-Kerbel-Polopolus
        200    0.00   6.00 2-Riegg-Swanson vs 3-Meridith-Anderson
        130    5.00   1.00 3-Wood-Gamble vs 5-Reed-Reed
        150    2.00   4.00 4-DiVerde-DiVerde vs 7-Diwell-Diwell
        130    5.00   1.00 5-Villalon-Blustein vs 2-Hansen-Burlison
        150    2.00   4.00 6-Gleason-Mina vs 4-Moore-Decquir
        150    2.00   4.00 7-Woods-Anvari vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Anderson-Bowyer vs 1-Kerbel-Polopolus
  140          3.00   3.00 2-Riegg-Swanson vs 3-Meridith-Anderson
  140          3.00   3.00 3-Wood-Gamble vs 5-Reed-Reed
         50    1.00   5.00 4-DiVerde-DiVerde vs 7-Diwell-Diwell
  400          5.50   0.50 5-Villalon-Blustein vs 2-Hansen-Burlison
  140          3.00   3.00 6-Gleason-Mina vs 4-Moore-Decquir
  400          5.50   0.50 7-Woods-Anvari vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Anderson-Bowyer vs 7-Diwell-Diwell
        650    1.00   5.00 2-Riegg-Swanson vs 2-Hansen-Burlison
        650    1.00   5.00 3-Wood-Gamble vs 4-Moore-Decquir
        210    5.00   1.00 4-DiVerde-DiVerde vs 6-McVeigh-Gebler
        620    3.00   3.00 5-Villalon-Blustein vs 1-Kerbel-Polopolus
        230    4.00   2.00 6-Gleason-Mina vs 3-Meridith-Anderson
        170    6.00   0.00 7-Woods-Anvari vs 5-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Anderson-Bowyer vs 7-Diwell-Diwell
  100          1.00   5.00 2-Riegg-Swanson vs 2-Hansen-Burlison
  120          4.00   2.00 3-Wood-Gamble vs 4-Moore-Decquir
  120          4.00   2.00 4-DiVerde-DiVerde vs 6-McVeigh-Gebler
        100    0.00   6.00 5-Villalon-Blustein vs 1-Kerbel-Polopolus
  110          2.00   4.00 6-Gleason-Mina vs 3-Meridith-Anderson
  120          4.00   2.00 7-Woods-Anvari vs 5-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   4.00 1-Anderson-Bowyer vs 7-Diwell-Diwell
  200          5.50   0.50 2-Riegg-Swanson vs 2-Hansen-Burlison
        660    0.50   5.50 3-Wood-Gamble vs 4-Moore-Decquir
        150    4.00   2.00 4-DiVerde-DiVerde vs 6-McVeigh-Gebler
        660    0.50   5.50 5-Villalon-Blustein vs 1-Kerbel-Polopolus
  200          5.50   0.50 6-Gleason-Mina vs 3-Meridith-Anderson
        200    3.00   3.00 7-Woods-Anvari vs 5-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Anderson-Bowyer vs 6-McVeigh-Gebler
        680    0.00   6.00 2-Riegg-Swanson vs 1-Kerbel-Polopolus
        300    3.00   3.00 3-Wood-Gamble vs 3-Meridith-Anderson
        600    2.00   4.00 4-DiVerde-DiVerde vs 5-Reed-Reed
        620    1.00   5.00 5-Villalon-Blustein vs 7-Diwell-Diwell
  200          6.00   0.00 6-Gleason-Mina vs 2-Hansen-Burlison
  100          5.00   1.00 7-Woods-Anvari vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Anderson-Bowyer vs 6-McVeigh-Gebler
         50    3.00   3.00 2-Riegg-Swanson vs 1-Kerbel-Polopolus
  140          6.00   0.00 3-Wood-Gamble vs 3-Meridith-Anderson
        100    2.00   4.00 4-DiVerde-DiVerde vs 5-Reed-Reed
        150    0.50   5.50 5-Villalon-Blustein vs 7-Diwell-Diwell
        150    0.50   5.50 6-Gleason-Mina vs 2-Hansen-Burlison
  100          4.00   2.00 7-Woods-Anvari vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   5.00 1-Anderson-Bowyer vs 6-McVeigh-Gebler
  180          0.00   6.00 2-Riegg-Swanson vs 1-Kerbel-Polopolus
  430          3.50   2.50 3-Wood-Gamble vs 3-Meridith-Anderson
  460          5.50   0.50 4-DiVerde-DiVerde vs 5-Reed-Reed
  420          2.00   4.00 5-Villalon-Blustein vs 7-Diwell-Diwell
  460          5.50   0.50 6-Gleason-Mina vs 2-Hansen-Burlison
  430          3.50   2.50 7-Woods-Anvari vs 4-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   0.00 1-Anderson-Bowyer vs 5-Reed-Reed
        180    2.50   3.50 2-Riegg-Swanson vs 7-Diwell-Diwell
        660    0.00   6.00 3-Wood-Gamble vs 2-Hansen-Burlison
        180    2.50   3.50 4-DiVerde-DiVerde vs 4-Moore-Decquir
        130    5.00   1.00 5-Villalon-Blustein vs 6-McVeigh-Gebler
        600    1.00   5.00 6-Gleason-Mina vs 1-Kerbel-Polopolus
        150    4.00   2.00 7-Woods-Anvari vs 3-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Anderson-Bowyer vs 5-Reed-Reed
  130          4.00   2.00 2-Riegg-Swanson vs 7-Diwell-Diwell
  200          5.00   1.00 3-Wood-Gamble vs 2-Hansen-Burlison
        200    0.00   6.00 4-DiVerde-DiVerde vs 4-Moore-Decquir
  400          6.00   0.00 5-Villalon-Blustein vs 6-McVeigh-Gebler
        110    1.00   5.00 6-Gleason-Mina vs 1-Kerbel-Polopolus
         50    2.00   4.00 7-Woods-Anvari vs 3-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   4.00 1-Anderson-Bowyer vs 5-Reed-Reed
        460    2.00   4.00 2-Riegg-Swanson vs 7-Diwell-Diwell
        460    2.00   4.00 3-Wood-Gamble vs 2-Hansen-Burlison
        460    2.00   4.00 4-DiVerde-DiVerde vs 4-Moore-Decquir
        460    2.00   4.00 5-Villalon-Blustein vs 6-McVeigh-Gebler
  100          6.00   0.00 6-Gleason-Mina vs 1-Kerbel-Polopolus
        150    5.00   1.00 7-Woods-Anvari vs 3-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   4.00 1-Anderson-Bowyer vs 4-Moore-Decquir
        200    1.00   5.00 2-Riegg-Swanson vs 6-McVeigh-Gebler
        240    0.00   6.00 3-Wood-Gamble vs 1-Kerbel-Polopolus
        140    3.00   3.00 4-DiVerde-DiVerde vs 3-Meridith-Anderson
        100    4.50   1.50 5-Villalon-Blustein vs 5-Reed-Reed
        100    4.50   1.50 6-Gleason-Mina vs 7-Diwell-Diwell
  100          6.00   0.00 7-Woods-Anvari vs 2-Hansen-Burlison
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Anderson-Bowyer vs 4-Moore-Decquir
  150          6.00   0.00 2-Riegg-Swanson vs 6-McVeigh-Gebler
   50          4.50   1.50 3-Wood-Gamble vs 1-Kerbel-Polopolus
        500    1.00   5.00 4-DiVerde-DiVerde vs 3-Meridith-Anderson
        510    0.00   6.00 5-Villalon-Blustein vs 5-Reed-Reed
        130    2.00   4.00 6-Gleason-Mina vs 7-Diwell-Diwell
        100    3.00   3.00 7-Woods-Anvari vs 2-Hansen-Burlison
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Anderson-Bowyer vs 4-Moore-Decquir
  150          5.00   1.00 2-Riegg-Swanson vs 6-McVeigh-Gebler
  120          3.50   2.50 3-Wood-Gamble vs 1-Kerbel-Polopolus
  120          3.50   2.50 4-DiVerde-DiVerde vs 3-Meridith-Anderson
  180          6.00   0.00 5-Villalon-Blustein vs 5-Reed-Reed
        110    0.00   6.00 6-Gleason-Mina vs 7-Diwell-Diwell
  100          2.00   4.00 7-Woods-Anvari vs 2-Hansen-Burlison
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.00   6.00 1-Anderson-Bowyer vs 3-Meridith-Anderson
        710    2.50   3.50 2-Riegg-Swanson vs 5-Reed-Reed
        680    5.00   1.00 3-Wood-Gamble vs 7-Diwell-Diwell
        710    2.50   3.50 4-DiVerde-DiVerde vs 2-Hansen-Burlison
        680    5.00   1.00 5-Villalon-Blustein vs 4-Moore-Decquir
        680    5.00   1.00 6-Gleason-Mina vs 6-McVeigh-Gebler
       1430    1.00   5.00 7-Woods-Anvari vs 1-Kerbel-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 1-Anderson-Bowyer vs 3-Meridith-Anderson
        150    4.00   2.00 2-Riegg-Swanson vs 5-Reed-Reed
        110    5.00   1.00 3-Wood-Gamble vs 7-Diwell-Diwell
        400    0.50   5.50 4-DiVerde-DiVerde vs 2-Hansen-Burlison
   50          6.00   0.00 5-Villalon-Blustein vs 4-Moore-Decquir
        170    2.50   3.50 6-Gleason-Mina vs 6-McVeigh-Gebler
        170    2.50   3.50 7-Woods-Anvari vs 1-Kerbel-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Anderson-Bowyer vs 3-Meridith-Anderson
  110          3.50   2.50 2-Riegg-Swanson vs 5-Reed-Reed
        100    1.50   4.50 3-Wood-Gamble vs 7-Diwell-Diwell
        200    0.00   6.00 4-DiVerde-DiVerde vs 2-Hansen-Burlison
        100    1.50   4.50 5-Villalon-Blustein vs 4-Moore-Decquir
  110          3.50   2.50 6-Gleason-Mina vs 6-McVeigh-Gebler
  170          6.00   0.00 7-Woods-Anvari vs 1-Kerbel-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Anderson-Bowyer vs 2-Hansen-Burlison
        200    3.50   2.50 2-Riegg-Swanson vs 4-Moore-Decquir
  100          6.00   0.00 3-Wood-Gamble vs 6-McVeigh-Gebler
        200    3.50   2.50 4-DiVerde-DiVerde vs 1-Kerbel-Polopolus
        100    5.00   1.00 5-Villalon-Blustein vs 3-Meridith-Anderson
        650    1.00   5.00 6-Gleason-Mina vs 5-Reed-Reed
        650    1.00   5.00 7-Woods-Anvari vs 7-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Anderson-Bowyer vs 2-Hansen-Burlison
        110    5.50   0.50 2-Riegg-Swanson vs 4-Moore-Decquir
        140    3.50   2.50 3-Wood-Gamble vs 6-McVeigh-Gebler
        650    0.50   5.50 4-DiVerde-DiVerde vs 1-Kerbel-Polopolus
        140    3.50   2.50 5-Villalon-Blustein vs 3-Meridith-Anderson
        110    5.50   0.50 6-Gleason-Mina vs 5-Reed-Reed
        650    0.50   5.50 7-Woods-Anvari vs 7-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Anderson-Bowyer vs 2-Hansen-Burlison
        110    0.50   5.50 2-Riegg-Swanson vs 4-Moore-Decquir
   50          4.00   2.00 3-Wood-Gamble vs 6-McVeigh-Gebler
  120          6.00   0.00 4-DiVerde-DiVerde vs 1-Kerbel-Polopolus
   50          4.00   2.00 5-Villalon-Blustein vs 3-Meridith-Anderson
         90    2.00   4.00 6-Gleason-Mina vs 5-Reed-Reed
   50          4.00   2.00 7-Woods-Anvari vs 7-Diwell-Diwell
----------------------------------------------------------------------

Details

Date:
Thu May 9
Time:
11:15 am
Event Categories:
,

Organizer

Caryn Villalon
707 367 4177

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~