Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu March 23 @ 11:15 am

Players who have signed up for this event:

  1. Carol and Darrell
  2. Steve and Mary
  3. Wicker and Dave
  4. Mo and Rami
  5. Glory and Joni
  6. Tom and Virginia
  7. Joni and Joan
  8. Barb and TJ

Sign ups are closed for this event

Coffee and snacks provided.

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Thursday Morning Pairs Thursday Morn Session March 23, 2023
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.67   56.00  A   1                0.80(A)  Darrell Diwell - Carol Diwell
  6   55.36   46.50  A   2                0.56(A)  Tom Miller - Virginia Hoppe
  2   52.38   44.00  A   3                0.40(A)  Dave Blumenberg - Wicker Gamble
  8   51.79   43.50  C         1     1    0.32(B)  Glory Riegg - Charles Hurd
  5   45.83   38.50  B         2          0.22(B)  Barbara Anderson - T Woods
  3   45.24   38.00  A                             Rami Mina - Mo Anvari
  7   42.86   36.00  C                             Joni Meridith - Joan McVeigh
  1   39.88   33.50  C                             Mary Polopolus - Steve Stahl
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 4-Diwell-Diwell vs 2-Blumenberg-Gamble
   50          2.00   1.00 6-Miller-Hoppe vs 5-Anderson-Woods
   50          2.00   1.00 7-Meridith-McVeigh vs 3-Mina-Anvari
   50          2.00   1.00 8-Riegg-Hurd vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 4-Diwell-Diwell vs 2-Blumenberg-Gamble
        170    1.00   2.00 6-Miller-Hoppe vs 5-Anderson-Woods
        490    0.00   3.00 7-Meridith-McVeigh vs 3-Mina-Anvari
  100          2.00   1.00 8-Riegg-Hurd vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 4-Diwell-Diwell vs 2-Blumenberg-Gamble
  420          1.50   1.50 6-Miller-Hoppe vs 5-Anderson-Woods
  200          0.00   3.00 7-Meridith-McVeigh vs 3-Mina-Anvari
  420          1.50   1.50 8-Riegg-Hurd vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 4-Diwell-Diwell vs 2-Blumenberg-Gamble
        300    1.00   2.00 6-Miller-Hoppe vs 5-Anderson-Woods
        400    0.00   3.00 7-Meridith-McVeigh vs 3-Mina-Anvari
        100    3.00   0.00 8-Riegg-Hurd vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Polopolus-Stahl vs 4-Diwell-Diwell
  620          1.50   1.50 5-Anderson-Woods vs 3-Mina-Anvari
  620          1.50   1.50 7-Meridith-McVeigh vs 6-Miller-Hoppe
  650          3.00   0.00 8-Riegg-Hurd vs 2-Blumenberg-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Polopolus-Stahl vs 4-Diwell-Diwell
  140          2.00   1.00 5-Anderson-Woods vs 3-Mina-Anvari
  420          3.00   0.00 7-Meridith-McVeigh vs 6-Miller-Hoppe
        150    0.00   3.00 8-Riegg-Hurd vs 2-Blumenberg-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.50   1.50 1-Polopolus-Stahl vs 4-Diwell-Diwell
  710          1.50   1.50 5-Anderson-Woods vs 3-Mina-Anvari
  710          1.50   1.50 7-Meridith-McVeigh vs 6-Miller-Hoppe
  710          1.50   1.50 8-Riegg-Hurd vs 2-Blumenberg-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Polopolus-Stahl vs 4-Diwell-Diwell
   50          3.00   0.00 5-Anderson-Woods vs 3-Mina-Anvari
        100    1.00   2.00 7-Meridith-McVeigh vs 6-Miller-Hoppe
         50    2.00   1.00 8-Riegg-Hurd vs 2-Blumenberg-Gamble
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   3.00 1-Polopolus-Stahl vs 7-Meridith-McVeigh
  480          2.50   0.50 2-Blumenberg-Gamble vs 5-Anderson-Woods
  460          1.00   2.00 6-Miller-Hoppe vs 4-Diwell-Diwell
  480          2.50   0.50 8-Riegg-Hurd vs 3-Mina-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Polopolus-Stahl vs 7-Meridith-McVeigh
         90    1.50   1.50 2-Blumenberg-Gamble vs 5-Anderson-Woods
         90    1.50   1.50 6-Miller-Hoppe vs 4-Diwell-Diwell
        110    0.00   3.00 8-Riegg-Hurd vs 3-Mina-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 1-Polopolus-Stahl vs 7-Meridith-McVeigh
  120          3.00   0.00 2-Blumenberg-Gamble vs 5-Anderson-Woods
   90          1.50   1.50 6-Miller-Hoppe vs 4-Diwell-Diwell
         50    0.00   3.00 8-Riegg-Hurd vs 3-Mina-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Polopolus-Stahl vs 7-Meridith-McVeigh
   50          0.00   3.00 2-Blumenberg-Gamble vs 5-Anderson-Woods
  150          2.00   1.00 6-Miller-Hoppe vs 4-Diwell-Diwell
  150          2.00   1.00 8-Riegg-Hurd vs 3-Mina-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 2-Blumenberg-Gamble vs 1-Polopolus-Stahl
        100    1.00   2.00 3-Mina-Anvari vs 6-Miller-Hoppe
  500          2.00   1.00 7-Meridith-McVeigh vs 5-Anderson-Woods
  620          3.00   0.00 8-Riegg-Hurd vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 2-Blumenberg-Gamble vs 1-Polopolus-Stahl
        650    0.00   3.00 3-Mina-Anvari vs 6-Miller-Hoppe
        460    1.00   2.00 7-Meridith-McVeigh vs 5-Anderson-Woods
        430    2.00   1.00 8-Riegg-Hurd vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Blumenberg-Gamble vs 1-Polopolus-Stahl
        500    1.00   2.00 3-Mina-Anvari vs 6-Miller-Hoppe
   50          3.00   0.00 7-Meridith-McVeigh vs 5-Anderson-Woods
       1400    0.00   3.00 8-Riegg-Hurd vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 2-Blumenberg-Gamble vs 1-Polopolus-Stahl
  110          1.00   2.00 3-Mina-Anvari vs 6-Miller-Hoppe
  140          3.00   0.00 7-Meridith-McVeigh vs 5-Anderson-Woods
        150    0.00   3.00 8-Riegg-Hurd vs 4-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 1-Polopolus-Stahl vs 6-Miller-Hoppe
        500    0.00   3.00 3-Mina-Anvari vs 2-Blumenberg-Gamble
  110          3.00   0.00 4-Diwell-Diwell vs 7-Meridith-McVeigh
        200    1.00   2.00 8-Riegg-Hurd vs 5-Anderson-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 1-Polopolus-Stahl vs 6-Miller-Hoppe
        130    1.00   2.00 3-Mina-Anvari vs 2-Blumenberg-Gamble
   50          2.50   0.50 4-Diwell-Diwell vs 7-Meridith-McVeigh
   50          2.50   0.50 8-Riegg-Hurd vs 5-Anderson-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Polopolus-Stahl vs 6-Miller-Hoppe
        300    0.00   3.00 3-Mina-Anvari vs 2-Blumenberg-Gamble
        140    2.00   1.00 4-Diwell-Diwell vs 7-Meridith-McVeigh
         50    3.00   0.00 8-Riegg-Hurd vs 5-Anderson-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Polopolus-Stahl vs 6-Miller-Hoppe
        130    1.00   2.00 3-Mina-Anvari vs 2-Blumenberg-Gamble
  100          2.50   0.50 4-Diwell-Diwell vs 7-Meridith-McVeigh
        200    0.00   3.00 8-Riegg-Hurd vs 5-Anderson-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 2-Blumenberg-Gamble vs 7-Meridith-McVeigh
        200    1.00   2.00 4-Diwell-Diwell vs 3-Mina-Anvari
        170    2.50   0.50 5-Anderson-Woods vs 1-Polopolus-Stahl
        450    0.00   3.00 8-Riegg-Hurd vs 6-Miller-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Blumenberg-Gamble vs 7-Meridith-McVeigh
  140          3.00   0.00 4-Diwell-Diwell vs 3-Mina-Anvari
        110    1.50   1.50 5-Anderson-Woods vs 1-Polopolus-Stahl
        110    1.50   1.50 8-Riegg-Hurd vs 6-Miller-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 2-Blumenberg-Gamble vs 7-Meridith-McVeigh
        100    0.50   2.50 4-Diwell-Diwell vs 3-Mina-Anvari
        100    0.50   2.50 5-Anderson-Woods vs 1-Polopolus-Stahl
  120          2.00   1.00 8-Riegg-Hurd vs 6-Miller-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Blumenberg-Gamble vs 7-Meridith-McVeigh
   50          2.00   1.00 4-Diwell-Diwell vs 3-Mina-Anvari
  130          3.00   0.00 5-Anderson-Woods vs 1-Polopolus-Stahl
         50    1.00   2.00 8-Riegg-Hurd vs 6-Miller-Hoppe
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 3-Mina-Anvari vs 1-Polopolus-Stahl
  520          3.00   0.00 5-Anderson-Woods vs 4-Diwell-Diwell
  460          2.00   1.00 6-Miller-Hoppe vs 2-Blumenberg-Gamble
        100    0.00   3.00 8-Riegg-Hurd vs 7-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 3-Mina-Anvari vs 1-Polopolus-Stahl
        660    0.00   3.00 5-Anderson-Woods vs 4-Diwell-Diwell
        630    1.00   2.00 6-Miller-Hoppe vs 2-Blumenberg-Gamble
  100          3.00   0.00 8-Riegg-Hurd vs 7-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 3-Mina-Anvari vs 1-Polopolus-Stahl
        420    0.00   3.00 5-Anderson-Woods vs 4-Diwell-Diwell
        170    2.00   1.00 6-Miller-Hoppe vs 2-Blumenberg-Gamble
        140    3.00   0.00 8-Riegg-Hurd vs 7-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 3-Mina-Anvari vs 1-Polopolus-Stahl
  600          0.00   3.00 5-Anderson-Woods vs 4-Diwell-Diwell
  630          2.00   1.00 6-Miller-Hoppe vs 2-Blumenberg-Gamble
  630          2.00   1.00 8-Riegg-Hurd vs 7-Meridith-McVeigh
----------------------------------------------------------------------

Details

Date:
Thu March 23
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~