Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK Christmas Pot Luck

Thu December 12 @ 11:10 am

Players who have signed up for this event:

  1. Jan & Ali
  2. Barb and Don
  3. Glory and Mary
  4. Caryn and Buff
  5. Larry and Bob
  6. TJ and Rami
  7. Martin and Jane
  8. carol/darrell
  9. david & Jerry

Sign ups are closed for this event

Pot Luck Christmas Party. We will provide Ham.

Signup by Wednesday noon or call Joan or Joni.

Caryn Villalon
707 367 4177

Game Results

 

Thursday Morning Pairs Thursday Morn Session December 12, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   61.11   44.00  A   1                 1                2.19(OA) Carol Diwell - Darrell Diwell
  4   60.42   43.50  A   2                 2                1.64(OA) Lawrence Kavounas - Bob Schork
  6   54.86   39.50  A   3                 3                1.23(OA) Caryn Villalon - Buff Blustein
  5   52.78   38.00  A   4                 4                0.92(OA) Janet Gleason - Ali Selim
  1   46.53   33.50  C        1/2    1                      0.27(SB) Dave Blumenberg - Jerry Tomaz
  2   46.53   33.50  A                                               Rami Mina - T Woods
  7   46.53   33.50  B        1/2                           0.27(SB) Susan Reed - Jean Reed
 10   44.44   32.00  C                                               Don Bowyer - Barbara Anderson
  8   36.81   26.50  C                                               Martin Blecha - Jane Clarke
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 4-Kavounas-Schork vs 1-Blumenberg-Tomaz
         50    0.50   2.50 6-Villalon-Blustein vs 5-Gleason-Selim
  140          2.00   1.00 9-Diwell-Diwell vs 2-Mina-Woods
  150          3.00   0.00 10-Bowyer-Anderson vs 8-Blecha-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 4-Kavounas-Schork vs 1-Blumenberg-Tomaz
   50          2.50   0.50 6-Villalon-Blustein vs 5-Gleason-Selim
        140    0.00   3.00 9-Diwell-Diwell vs 2-Mina-Woods
        100    1.00   2.00 10-Bowyer-Anderson vs 8-Blecha-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 4-Kavounas-Schork vs 1-Blumenberg-Tomaz
        630    0.50   2.50 6-Villalon-Blustein vs 5-Gleason-Selim
        630    0.50   2.50 9-Diwell-Diwell vs 2-Mina-Woods
  300          3.00   0.00 10-Bowyer-Anderson vs 8-Blecha-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 5-Gleason-Selim vs 2-Mina-Woods
  100          1.50   1.50 7-Reed-Reed vs 6-Villalon-Blustein
  100          1.50   1.50 8-Blecha-Clarke vs 4-Kavounas-Schork
  100          1.50   1.50 10-Bowyer-Anderson vs 9-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 5-Gleason-Selim vs 2-Mina-Woods
  630          1.00   2.00 7-Reed-Reed vs 6-Villalon-Blustein
  650          2.50   0.50 8-Blecha-Clarke vs 4-Kavounas-Schork
  200          0.00   3.00 10-Bowyer-Anderson vs 9-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 5-Gleason-Selim vs 2-Mina-Woods
  130          2.00   1.00 7-Reed-Reed vs 6-Villalon-Blustein
         50    0.00   3.00 8-Blecha-Clarke vs 4-Kavounas-Schork
  130          2.00   1.00 10-Bowyer-Anderson vs 9-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Mina-Woods vs 4-Kavounas-Schork
  110          1.00   2.00 8-Blecha-Clarke vs 7-Reed-Reed
  170          3.00   0.00 9-Diwell-Diwell vs 5-Gleason-Selim
  110          1.00   2.00 10-Bowyer-Anderson vs 1-Blumenberg-Tomaz
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-Mina-Woods vs 4-Kavounas-Schork
        590    0.00   3.00 8-Blecha-Clarke vs 7-Reed-Reed
  400          2.50   0.50 9-Diwell-Diwell vs 5-Gleason-Selim
  400          2.50   0.50 10-Bowyer-Anderson vs 1-Blumenberg-Tomaz
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Mina-Woods vs 4-Kavounas-Schork
  140          2.00   1.00 8-Blecha-Clarke vs 7-Reed-Reed
  420          3.00   0.00 9-Diwell-Diwell vs 5-Gleason-Selim
        500    0.00   3.00 10-Bowyer-Anderson vs 1-Blumenberg-Tomaz
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Blumenberg-Tomaz vs 6-Villalon-Blustein
        110    0.00   3.00 7-Reed-Reed vs 4-Kavounas-Schork
  170          3.00   0.00 9-Diwell-Diwell vs 8-Blecha-Clarke
        100    1.00   2.00 10-Bowyer-Anderson vs 2-Mina-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Blumenberg-Tomaz vs 6-Villalon-Blustein
  140          2.00   1.00 7-Reed-Reed vs 4-Kavounas-Schork
  170          3.00   0.00 9-Diwell-Diwell vs 8-Blecha-Clarke
  100          0.00   3.00 10-Bowyer-Anderson vs 2-Mina-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 1-Blumenberg-Tomaz vs 6-Villalon-Blustein
        420    0.00   3.00 7-Reed-Reed vs 4-Kavounas-Schork
        200    2.00   1.00 9-Diwell-Diwell vs 8-Blecha-Clarke
        170    3.00   0.00 10-Bowyer-Anderson vs 2-Mina-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Blumenberg-Tomaz vs 9-Diwell-Diwell
        620    1.00   2.00 2-Mina-Woods vs 7-Reed-Reed
        620    1.00   2.00 4-Kavounas-Schork vs 6-Villalon-Blustein
  200          3.00   0.00 8-Blecha-Clarke vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 1-Blumenberg-Tomaz vs 9-Diwell-Diwell
        500    0.00   3.00 2-Mina-Woods vs 7-Reed-Reed
  100          3.00   0.00 4-Kavounas-Schork vs 6-Villalon-Blustein
   50          2.00   1.00 8-Blecha-Clarke vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Blumenberg-Tomaz vs 9-Diwell-Diwell
  140          2.00   1.00 2-Mina-Woods vs 7-Reed-Reed
  110          1.00   2.00 4-Kavounas-Schork vs 6-Villalon-Blustein
  170          3.00   0.00 8-Blecha-Clarke vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Mina-Woods vs 1-Blumenberg-Tomaz
  430          2.00   1.00 5-Gleason-Selim vs 7-Reed-Reed
  460          3.00   0.00 9-Diwell-Diwell vs 6-Villalon-Blustein
  180          1.00   2.00 10-Bowyer-Anderson vs 4-Kavounas-Schork
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 2-Mina-Woods vs 1-Blumenberg-Tomaz
         50    2.50   0.50 5-Gleason-Selim vs 7-Reed-Reed
        200    0.00   3.00 9-Diwell-Diwell vs 6-Villalon-Blustein
         50    2.50   0.50 10-Bowyer-Anderson vs 4-Kavounas-Schork
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 2-Mina-Woods vs 1-Blumenberg-Tomaz
        100    3.00   0.00 5-Gleason-Selim vs 7-Reed-Reed
        140    2.00   1.00 9-Diwell-Diwell vs 6-Villalon-Blustein
        200    0.50   2.50 10-Bowyer-Anderson vs 4-Kavounas-Schork
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 1-Blumenberg-Tomaz vs 7-Reed-Reed
  110          3.00   0.00 4-Kavounas-Schork vs 9-Diwell-Diwell
        100    1.50   1.50 6-Villalon-Blustein vs 8-Blecha-Clarke
        100    1.50   1.50 10-Bowyer-Anderson vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.50   2.50 1-Blumenberg-Tomaz vs 7-Reed-Reed
  800          2.50   0.50 4-Kavounas-Schork vs 9-Diwell-Diwell
  800          2.50   0.50 6-Villalon-Blustein vs 8-Blecha-Clarke
  680          0.50   2.50 10-Bowyer-Anderson vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-Blumenberg-Tomaz vs 7-Reed-Reed
        420    0.50   2.50 4-Kavounas-Schork vs 9-Diwell-Diwell
   50          3.00   0.00 6-Villalon-Blustein vs 8-Blecha-Clarke
        420    0.50   2.50 10-Bowyer-Anderson vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Mina-Woods vs 8-Blecha-Clarke
         50    2.50   0.50 5-Gleason-Selim vs 1-Blumenberg-Tomaz
        140    0.50   2.50 7-Reed-Reed vs 9-Diwell-Diwell
        140    0.50   2.50 10-Bowyer-Anderson vs 6-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 2-Mina-Woods vs 8-Blecha-Clarke
  100          3.00   0.00 5-Gleason-Selim vs 1-Blumenberg-Tomaz
        120    2.00   1.00 7-Reed-Reed vs 9-Diwell-Diwell
        130    0.50   2.50 10-Bowyer-Anderson vs 6-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 2-Mina-Woods vs 8-Blecha-Clarke
        420    1.00   2.00 5-Gleason-Selim vs 1-Blumenberg-Tomaz
        200    2.00   1.00 7-Reed-Reed vs 9-Diwell-Diwell
        500    0.00   3.00 10-Bowyer-Anderson vs 6-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 5-Gleason-Selim vs 4-Kavounas-Schork
        150    2.50   0.50 6-Villalon-Blustein vs 2-Mina-Woods
        950    0.00   3.00 8-Blecha-Clarke vs 1-Blumenberg-Tomaz
        150    2.50   0.50 10-Bowyer-Anderson vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 5-Gleason-Selim vs 4-Kavounas-Schork
  650          1.00   2.00 6-Villalon-Blustein vs 2-Mina-Woods
  650          1.00   2.00 8-Blecha-Clarke vs 1-Blumenberg-Tomaz
  680          3.00   0.00 10-Bowyer-Anderson vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 5-Gleason-Selim vs 4-Kavounas-Schork
        420    0.00   3.00 6-Villalon-Blustein vs 2-Mina-Woods
        170    2.50   0.50 8-Blecha-Clarke vs 1-Blumenberg-Tomaz
        200    1.00   2.00 10-Bowyer-Anderson vs 7-Reed-Reed
----------------------------------------------------------------------

Details

Date:
Thu December 12
Time:
11:10 am
Event Categories:
,

Organizer

Caryn Villalon
707 367 4177

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Sam Reddy
248-885-4327