Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu July 25 @ 11:15 am

Players who have signed up for this event:

  1. Carol F & Linda S.
  2. Linda & Paula
  3. Carrollee & Tom
  4. Mo & TJ
  5. Jan and Carol W
  6. Wicker and Ali
  7. Russ and Bob
  8. Joan and Ernie
  9. Glory and Mary
  10. Barb and Don
  11. carol/darrell
  12. Virginia and Jane
  13. Caryn and Richard
  14. Joni and Jean
  15. Linda and Carol cancel
  16. Catherine and suzane

Sign ups are closed for this event

Coffee and snacks

Caryn Villalon
707 367 4177

Game Results

 

Fallbrook Thursday Morn Session July 25, 2024
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   64.26  107.95  A   1                0.70(A)  Caryn Villalon - Richard Allison
  2   53.82   90.42  A   2                0.49(A)  Janet Gleason - Carol Wood
  1   52.33   87.92  A   3                0.35(A)  Ali Selim - Wicker Gamble
  5   45.79   76.92  B         1          0.24(B)  Joni Meridith - Jean Reed
  6   45.10   75.76  C               1    0.16(C)  Catherine Oetien - Sussan Menken
  4   44.50   74.76  A                             Virginia Hoppe - Jane Clarke
  3   44.35   74.51  C                             Barbara Anderson - Don Bowyer
Fallbrook Thursday Morn Session July 25, 2024
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   55.98   94.05  C   1     1     1    0.70(A)  Glory Riegg - Mary Polopolus
  3   53.34   89.61  C   2     2          0.49(A)  Russ Hansen - Bob Woody
  4   52.82   88.74  B   3                0.35(A)  Tom Zarn - Carrollee Moore
  6   51.24   86.08  A                             Mo Anvari - T Woods
  2   50.69   85.16  B                             Paula DiVerde - Linda Decquir
  1   45.29   76.08  A                             Darrell Diwell - Carol Diwell
  5   41.17   69.16  C                             Joan McVeigh - Ernie Gebler
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Selim-Gamble vs 1-Diwell-Diwell
        140    4.50   1.50 2-Gleason-Wood vs 3-Hansen-Woody
        140    4.50   1.50 3-Anderson-Bowyer vs 5-McVeigh-Gebler
        200    0.00   6.00 4-Hoppe-Clarke vs 7-Riegg-Polopolus
        170    1.50   4.50 5-Meridith-Reed vs 2-DiVerde-Decquir
        150    3.00   3.00 6-Oetien-Menken vs 4-Zarn-Moore
        170    1.50   4.50 7-Villalon-Allison vs 6-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Selim-Gamble vs 1-Diwell-Diwell
        450    1.00   5.00 2-Gleason-Wood vs 3-Hansen-Woody
        170    4.00   2.00 3-Anderson-Bowyer vs 5-McVeigh-Gebler
        450    1.00   5.00 4-Hoppe-Clarke vs 7-Riegg-Polopolus
   50          5.50   0.50 5-Meridith-Reed vs 2-DiVerde-Decquir
        200    3.00   3.00 6-Oetien-Menken vs 4-Zarn-Moore
   50          5.50   0.50 7-Villalon-Allison vs 6-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Selim-Gamble vs 1-Diwell-Diwell
  420          5.50   0.50 2-Gleason-Wood vs 3-Hansen-Woody
  200          4.00   2.00 3-Anderson-Bowyer vs 5-McVeigh-Gebler
         50    1.50   4.50 4-Hoppe-Clarke vs 7-Riegg-Polopolus
  100          3.00   3.00 5-Meridith-Reed vs 2-DiVerde-Decquir
  420          5.50   0.50 6-Oetien-Menken vs 4-Zarn-Moore
        100    0.00   6.00 7-Villalon-Allison vs 6-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.08   5.92 1-Selim-Gamble vs 1-Diwell-Diwell
  650          4.17   1.83 2-Gleason-Wood vs 3-Hansen-Woody
  200          2.42   3.58 3-Anderson-Bowyer vs 5-McVeigh-Gebler
  110          1.25   4.75 5-Meridith-Reed vs 2-DiVerde-Decquir
  680          5.92   0.08 6-Oetien-Menken vs 4-Zarn-Moore
  650          4.17   1.83 7-Villalon-Allison vs 6-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   0.50 1-Selim-Gamble vs 7-Riegg-Polopolus
  100          4.00   2.00 2-Gleason-Wood vs 2-DiVerde-Decquir
        300    0.00   6.00 3-Anderson-Bowyer vs 4-Zarn-Moore
        200    1.50   4.50 4-Hoppe-Clarke vs 6-Anvari-Woods
        110    3.00   3.00 5-Meridith-Reed vs 1-Diwell-Diwell
        200    1.50   4.50 6-Oetien-Menken vs 3-Hansen-Woody
  620          5.50   0.50 7-Villalon-Allison vs 5-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   0.50 1-Selim-Gamble vs 7-Riegg-Polopolus
  140          4.00   2.00 2-Gleason-Wood vs 2-DiVerde-Decquir
         50    1.00   5.00 3-Anderson-Bowyer vs 4-Zarn-Moore
   90          2.00   4.00 4-Hoppe-Clarke vs 6-Anvari-Woods
  100          3.00   3.00 5-Meridith-Reed vs 1-Diwell-Diwell
        100    0.00   6.00 6-Oetien-Menken vs 3-Hansen-Woody
  170          5.50   0.50 7-Villalon-Allison vs 5-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Selim-Gamble vs 7-Riegg-Polopolus
  400          6.00   0.00 2-Gleason-Wood vs 2-DiVerde-Decquir
  140          4.00   2.00 3-Anderson-Bowyer vs 4-Zarn-Moore
        100    2.50   3.50 4-Hoppe-Clarke vs 6-Anvari-Woods
        120    1.00   5.00 5-Meridith-Reed vs 1-Diwell-Diwell
        200    0.00   6.00 6-Oetien-Menken vs 3-Hansen-Woody
  200          5.00   1.00 7-Villalon-Allison vs 5-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Selim-Gamble vs 7-Riegg-Polopolus
         50    2.50   3.50 2-Gleason-Wood vs 2-DiVerde-Decquir
        100    0.50   5.50 3-Anderson-Bowyer vs 4-Zarn-Moore
  150          4.00   2.00 4-Hoppe-Clarke vs 6-Anvari-Woods
        100    0.50   5.50 5-Meridith-Reed vs 1-Diwell-Diwell
  170          5.00   1.00 6-Oetien-Menken vs 3-Hansen-Woody
  210          6.00   0.00 7-Villalon-Allison vs 5-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Selim-Gamble vs 6-Anvari-Woods
  200          5.50   0.50 2-Gleason-Wood vs 1-Diwell-Diwell
        660    0.50   5.50 3-Anderson-Bowyer vs 3-Hansen-Woody
        660    0.50   5.50 4-Hoppe-Clarke vs 5-McVeigh-Gebler
  200          5.50   0.50 5-Meridith-Reed vs 7-Riegg-Polopolus
  100          3.50   2.50 6-Oetien-Menken vs 2-DiVerde-Decquir
  100          3.50   2.50 7-Villalon-Allison vs 4-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Selim-Gamble vs 6-Anvari-Woods
  100          2.50   3.50 2-Gleason-Wood vs 1-Diwell-Diwell
  130          5.00   1.00 3-Anderson-Bowyer vs 3-Hansen-Woody
        200    0.00   6.00 4-Hoppe-Clarke vs 5-McVeigh-Gebler
        140    1.00   5.00 5-Meridith-Reed vs 7-Riegg-Polopolus
  200          6.00   0.00 6-Oetien-Menken vs 2-DiVerde-Decquir
  100          2.50   3.50 7-Villalon-Allison vs 4-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-Selim-Gamble vs 6-Anvari-Woods
        450    3.00   3.00 2-Gleason-Wood vs 1-Diwell-Diwell
        480    0.50   5.50 3-Anderson-Bowyer vs 3-Hansen-Woody
        200    5.00   1.00 4-Hoppe-Clarke vs 5-McVeigh-Gebler
        450    3.00   3.00 5-Meridith-Reed vs 7-Riegg-Polopolus
        480    0.50   5.50 6-Oetien-Menken vs 2-DiVerde-Decquir
        450    3.00   3.00 7-Villalon-Allison vs 4-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   2.50 1-Selim-Gamble vs 6-Anvari-Woods
  100          1.00   5.00 2-Gleason-Wood vs 1-Diwell-Diwell
  600          3.50   2.50 3-Anderson-Bowyer vs 3-Hansen-Woody
  630          5.50   0.50 4-Hoppe-Clarke vs 5-McVeigh-Gebler
  150          2.00   4.00 5-Meridith-Reed vs 7-Riegg-Polopolus
        100    0.00   6.00 6-Oetien-Menken vs 2-DiVerde-Decquir
  630          5.50   0.50 7-Villalon-Allison vs 4-Zarn-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.00   0.00 1-Selim-Gamble vs 5-McVeigh-Gebler
  100          0.50   5.50 2-Gleason-Wood vs 7-Riegg-Polopolus
  100          0.50   5.50 3-Anderson-Bowyer vs 2-DiVerde-Decquir
  630          5.00   1.00 4-Hoppe-Clarke vs 4-Zarn-Moore
  600          4.00   2.00 5-Meridith-Reed vs 6-Anvari-Woods
  500          3.00   3.00 6-Oetien-Menken vs 1-Diwell-Diwell
  210          2.00   4.00 7-Villalon-Allison vs 3-Hansen-Woody
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Selim-Gamble vs 5-McVeigh-Gebler
        150    2.50   3.50 2-Gleason-Wood vs 7-Riegg-Polopolus
        180    1.00   5.00 3-Anderson-Bowyer vs 2-DiVerde-Decquir
        150    2.50   3.50 4-Hoppe-Clarke vs 4-Zarn-Moore
   50          6.00   0.00 5-Meridith-Reed vs 6-Anvari-Woods
        420    0.00   6.00 6-Oetien-Menken vs 1-Diwell-Diwell
        120    4.00   2.00 7-Villalon-Allison vs 3-Hansen-Woody
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50   4.50 1-Selim-Gamble vs 5-McVeigh-Gebler
        420    4.00   2.00 2-Gleason-Wood vs 7-Riegg-Polopolus
        200    6.00   0.00 3-Anderson-Bowyer vs 2-DiVerde-Decquir
        800    0.00   6.00 4-Hoppe-Clarke vs 4-Zarn-Moore
        500    1.50   4.50 5-Meridith-Reed vs 6-Anvari-Woods
        420    4.00   2.00 6-Oetien-Menken vs 1-Diwell-Diwell
        420    4.00   2.00 7-Villalon-Allison vs 3-Hansen-Woody
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.50   0.50 1-Selim-Gamble vs 5-McVeigh-Gebler
  460          3.50   2.50 2-Gleason-Wood vs 7-Riegg-Polopolus
  430          1.50   4.50 3-Anderson-Bowyer vs 2-DiVerde-Decquir
  430          1.50   4.50 4-Hoppe-Clarke vs 4-Zarn-Moore
  400          0.00   6.00 5-Meridith-Reed vs 6-Anvari-Woods
  460          3.50   2.50 6-Oetien-Menken vs 1-Diwell-Diwell
  490          5.50   0.50 7-Villalon-Allison vs 3-Hansen-Woody
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-Selim-Gamble vs 4-Zarn-Moore
        170    4.00   2.00 2-Gleason-Wood vs 6-Anvari-Woods
        200    3.00   3.00 3-Anderson-Bowyer vs 1-Diwell-Diwell
        420    1.00   5.00 4-Hoppe-Clarke vs 3-Hansen-Woody
        400    2.00   4.00 5-Meridith-Reed vs 5-McVeigh-Gebler
   50          5.00   1.00 6-Oetien-Menken vs 7-Riegg-Polopolus
  150          6.00   0.00 7-Villalon-Allison vs 2-DiVerde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Selim-Gamble vs 4-Zarn-Moore
  110          5.00   1.00 2-Gleason-Wood vs 6-Anvari-Woods
        100    2.00   4.00 3-Anderson-Bowyer vs 1-Diwell-Diwell
  110          5.00   1.00 4-Hoppe-Clarke vs 3-Hansen-Woody
  110          5.00   1.00 5-Meridith-Reed vs 5-McVeigh-Gebler
        100    2.00   4.00 6-Oetien-Menken vs 7-Riegg-Polopolus
        100    2.00   4.00 7-Villalon-Allison vs 2-DiVerde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Selim-Gamble vs 4-Zarn-Moore
  140          5.00   1.00 2-Gleason-Wood vs 6-Anvari-Woods
  140          5.00   1.00 3-Anderson-Bowyer vs 1-Diwell-Diwell
  120          3.00   3.00 4-Hoppe-Clarke vs 3-Hansen-Woody
   90          2.00   4.00 5-Meridith-Reed vs 5-McVeigh-Gebler
         50    0.50   5.50 6-Oetien-Menken vs 7-Riegg-Polopolus
         50    0.50   5.50 7-Villalon-Allison vs 2-DiVerde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.17   1.83 1-Selim-Gamble vs 4-Zarn-Moore
         90    0.08   5.92 2-Gleason-Wood vs 6-Anvari-Woods
  300          5.92   0.08 3-Anderson-Bowyer vs 1-Diwell-Diwell
         70    1.25   4.75 5-Meridith-Reed vs 5-McVeigh-Gebler
  170          4.17   1.83 6-Oetien-Menken vs 7-Riegg-Polopolus
  110          2.42   3.58 7-Villalon-Allison vs 2-DiVerde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Selim-Gamble vs 3-Hansen-Woody
   50          4.00   2.00 2-Gleason-Wood vs 5-McVeigh-Gebler
        120    2.00   4.00 3-Anderson-Bowyer vs 7-Riegg-Polopolus
        200    1.00   5.00 4-Hoppe-Clarke vs 2-DiVerde-Decquir
  150          5.00   1.00 5-Meridith-Reed vs 4-Zarn-Moore
        400    0.00   6.00 6-Oetien-Menken vs 6-Anvari-Woods
  620          6.00   0.00 7-Villalon-Allison vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   5.00 1-Selim-Gamble vs 3-Hansen-Woody
  140          2.50   3.50 2-Gleason-Wood vs 5-McVeigh-Gebler
  180          4.00   2.00 3-Anderson-Bowyer vs 7-Riegg-Polopolus
  200          5.00   1.00 4-Hoppe-Clarke vs 2-DiVerde-Decquir
  140          2.50   3.50 5-Meridith-Reed vs 4-Zarn-Moore
   80          0.00   6.00 6-Oetien-Menken vs 6-Anvari-Woods
  430          6.00   0.00 7-Villalon-Allison vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   6.00 1-Selim-Gamble vs 3-Hansen-Woody
        620    1.00   5.00 2-Gleason-Wood vs 5-McVeigh-Gebler
        170    2.50   3.50 3-Anderson-Bowyer vs 7-Riegg-Polopolus
        170    2.50   3.50 4-Hoppe-Clarke vs 2-DiVerde-Decquir
        140    4.50   1.50 5-Meridith-Reed vs 4-Zarn-Moore
        140    4.50   1.50 6-Oetien-Menken vs 6-Anvari-Woods
  710          6.00   0.00 7-Villalon-Allison vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   2.00 1-Selim-Gamble vs 3-Hansen-Woody
  460          4.00   2.00 2-Gleason-Wood vs 5-McVeigh-Gebler
  150          0.00   6.00 3-Anderson-Bowyer vs 7-Riegg-Polopolus
  460          4.00   2.00 4-Hoppe-Clarke vs 2-DiVerde-Decquir
  190          1.00   5.00 5-Meridith-Reed vs 4-Zarn-Moore
  460          4.00   2.00 6-Oetien-Menken vs 6-Anvari-Woods
  460          4.00   2.00 7-Villalon-Allison vs 1-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   0.00 1-Selim-Gamble vs 2-DiVerde-Decquir
        100    0.00   6.00 2-Gleason-Wood vs 4-Zarn-Moore
         50    2.50   3.50 3-Anderson-Bowyer vs 6-Anvari-Woods
  140          5.00   1.00 4-Hoppe-Clarke vs 1-Diwell-Diwell
         50    2.50   3.50 5-Meridith-Reed vs 3-Hansen-Woody
         50    2.50   3.50 6-Oetien-Menken vs 5-McVeigh-Gebler
         50    2.50   3.50 7-Villalon-Allison vs 7-Riegg-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Selim-Gamble vs 2-DiVerde-Decquir
  100          3.50   2.50 2-Gleason-Wood vs 4-Zarn-Moore
  100          3.50   2.50 3-Anderson-Bowyer vs 6-Anvari-Woods
  170          6.00   0.00 4-Hoppe-Clarke vs 1-Diwell-Diwell
  100          3.50   2.50 5-Meridith-Reed vs 3-Hansen-Woody
  100          3.50   2.50 6-Oetien-Menken vs 5-McVeigh-Gebler
         80    1.00   5.00 7-Villalon-Allison vs 7-Riegg-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Selim-Gamble vs 2-DiVerde-Decquir
        130    3.00   3.00 2-Gleason-Wood vs 4-Zarn-Moore
        110    4.50   1.50 3-Anderson-Bowyer vs 6-Anvari-Woods
        400    2.00   4.00 4-Hoppe-Clarke vs 1-Diwell-Diwell
        460    0.00   6.00 5-Meridith-Reed vs 3-Hansen-Woody
        430    1.00   5.00 6-Oetien-Menken vs 5-McVeigh-Gebler
        110    4.50   1.50 7-Villalon-Allison vs 7-Riegg-Polopolus
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.67   5.33 1-Selim-Gamble vs 2-DiVerde-Decquir
        170    4.17   1.83 2-Gleason-Wood vs 4-Zarn-Moore
        430    0.67   5.33 3-Anderson-Bowyer vs 6-Anvari-Woods
        420    2.42   3.58 4-Hoppe-Clarke vs 1-Diwell-Diwell
        140    5.92   0.08 5-Meridith-Reed vs 3-Hansen-Woody
        170    4.17   1.83 6-Oetien-Menken vs 5-McVeigh-Gebler
----------------------------------------------------------------------

Details

Date:
Thu July 25
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~