Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu May 30 @ 11:15 am

Players who have signed up for this event:

  1. Ernie and Joan
  2. Carol and Darrell
  3. Wicker and Renee
  4. Don and Barb
  5. Sue and Jean
  6. Mary and Jane
  7. TJ and Mo
  8. Joni and Agatha
  9. Debbie and patty
  10. Caryn & Buff
  11. Russ and virginia
  12. Jan and Paula

Sign ups are closed for this event

Coffee and snacks provided

Caryn Villalon
707 367 4177

Game Results

 

Thursday Morning Pairs Thursday Morn Session May 30, 2024
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   65.74   88.75  A   1                1.20(A)  Renee Reichle - Wicker Gamble
 12   51.67   69.75  A   2                0.84(A)  Russ Hansen - Virginia Hoppe
  3   51.30   69.25  A   3                0.60(A)  Darrell Diwell - Carol Diwell
  9   50.56   68.25  B   4     1          0.56(B)  Janet Gleason - Paula DiVerde
  1   49.61   66.98  A  5/6               0.22(A)  Caryn Villalon - Buff Blustein
  4   49.61   66.98  B  5/6    2          0.39(B)  Susan Reed - Jean Reed
  5   48.33   65.25  C         3     1    0.32(C)  Patty Egan - Debbie Kerr
  7   48.33   65.25  A                             Mo Anvari - T Woods
  6   47.69   64.38  C               2    0.22(C)  Joni Meridith - Agatha Anderson
  8   47.31   63.87  C                             Mary Polopolus - Jane Clarke
 10   45.74   61.75  B                             Barbara Anderson - Don Bowyer
  2   43.89   59.25  C                             Joan McVeigh - Ernie Gebler
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 3-Diwell-Diwell vs 11-Reichle-Gamble
        110    4.00   1.00 5-Egan-Kerr vs 2-McVeigh-Gebler
        170    0.00   5.00 6-Meridith-Anderson vs 10-Anderson-Bowyer
        150    1.00   4.00 8-Polopolus-Clarke vs 4-Reed-Reed
        140    2.50   2.50 9-Gleason-DiVerde vs 7-Anvari-Woods
  100          5.00   0.00 12-Hansen-Hoppe vs 1-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 3-Diwell-Diwell vs 11-Reichle-Gamble
        100    0.50   4.50 5-Egan-Kerr vs 2-McVeigh-Gebler
  170          4.50   0.50 6-Meridith-Anderson vs 10-Anderson-Bowyer
   50          2.50   2.50 8-Polopolus-Clarke vs 4-Reed-Reed
  170          4.50   0.50 9-Gleason-DiVerde vs 7-Anvari-Woods
        100    0.50   4.50 12-Hansen-Hoppe vs 1-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 3-Diwell-Diwell vs 11-Reichle-Gamble
         50    0.50   4.50 5-Egan-Kerr vs 2-McVeigh-Gebler
  200          4.50   0.50 6-Meridith-Anderson vs 10-Anderson-Bowyer
         50    0.50   4.50 8-Polopolus-Clarke vs 4-Reed-Reed
  200          4.50   0.50 9-Gleason-DiVerde vs 7-Anvari-Woods
  170          3.00   2.00 12-Hansen-Hoppe vs 1-Villalon-Blustein
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Villalon-Blustein vs 8-Polopolus-Clarke
        130    2.00   3.00 6-Meridith-Anderson vs 3-Diwell-Diwell
  100          3.00   2.00 7-Anvari-Woods vs 10-Anderson-Bowyer
        200    1.00   4.00 9-Gleason-DiVerde vs 5-Egan-Kerr
  130          4.50   0.50 11-Reichle-Gamble vs 4-Reed-Reed
        380    0.00   5.00 12-Hansen-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Villalon-Blustein vs 8-Polopolus-Clarke
   50          3.00   2.00 6-Meridith-Anderson vs 3-Diwell-Diwell
        120    0.50   4.50 7-Anvari-Woods vs 10-Anderson-Bowyer
  100          5.00   0.00 9-Gleason-DiVerde vs 5-Egan-Kerr
        120    0.50   4.50 11-Reichle-Gamble vs 4-Reed-Reed
   50          3.00   2.00 12-Hansen-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 1-Villalon-Blustein vs 8-Polopolus-Clarke
  500          3.50   1.50 6-Meridith-Anderson vs 3-Diwell-Diwell
  800          5.00   0.00 7-Anvari-Woods vs 10-Anderson-Bowyer
  170          1.00   4.00 9-Gleason-DiVerde vs 5-Egan-Kerr
  500          3.50   1.50 11-Reichle-Gamble vs 4-Reed-Reed
        150    0.00   5.00 12-Hansen-Hoppe vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 1-Villalon-Blustein vs 6-Meridith-Anderson
  120          0.50   4.50 2-McVeigh-Gebler vs 9-Gleason-DiVerde
  600          4.00   1.00 7-Anvari-Woods vs 4-Reed-Reed
  150          2.00   3.00 10-Anderson-Bowyer vs 8-Polopolus-Clarke
  120          0.50   4.50 11-Reichle-Gamble vs 5-Egan-Kerr
  180          3.00   2.00 12-Hansen-Hoppe vs 3-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Villalon-Blustein vs 6-Meridith-Anderson
  100          0.00   5.00 2-McVeigh-Gebler vs 9-Gleason-DiVerde
  120          1.00   4.00 7-Anvari-Woods vs 4-Reed-Reed
  400          5.00   0.00 10-Anderson-Bowyer vs 8-Polopolus-Clarke
  150          3.00   2.00 11-Reichle-Gamble vs 5-Egan-Kerr
  150          3.00   2.00 12-Hansen-Hoppe vs 3-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 1-Villalon-Blustein vs 6-Meridith-Anderson
        170    1.50   3.50 2-McVeigh-Gebler vs 9-Gleason-DiVerde
         50    4.00   1.00 7-Anvari-Woods vs 4-Reed-Reed
        620    0.00   5.00 10-Anderson-Bowyer vs 8-Polopolus-Clarke
   90          5.00   0.00 11-Reichle-Gamble vs 5-Egan-Kerr
        100    3.00   2.00 12-Hansen-Hoppe vs 3-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   4.00 2-McVeigh-Gebler vs 7-Anvari-Woods
  630          3.00   2.00 3-Diwell-Diwell vs 1-Villalon-Blustein
  630          3.00   2.00 8-Polopolus-Clarke vs 5-Egan-Kerr
  210          0.00   5.00 10-Anderson-Bowyer vs 9-Gleason-DiVerde
  630          3.00   2.00 11-Reichle-Gamble vs 6-Meridith-Anderson
  660          5.00   0.00 12-Hansen-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 2-McVeigh-Gebler vs 7-Anvari-Woods
         50    1.00   4.00 3-Diwell-Diwell vs 1-Villalon-Blustein
        100    0.00   5.00 8-Polopolus-Clarke vs 5-Egan-Kerr
   50          2.00   3.00 10-Anderson-Bowyer vs 9-Gleason-DiVerde
  200          5.00   0.00 11-Reichle-Gamble vs 6-Meridith-Anderson
  100          3.00   2.00 12-Hansen-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 2-McVeigh-Gebler vs 7-Anvari-Woods
  170          1.00   4.00 3-Diwell-Diwell vs 1-Villalon-Blustein
  620          3.00   2.00 8-Polopolus-Clarke vs 5-Egan-Kerr
  620          3.00   2.00 10-Anderson-Bowyer vs 9-Gleason-DiVerde
  620          3.00   2.00 11-Reichle-Gamble vs 6-Meridith-Anderson
  650          5.00   0.00 12-Hansen-Hoppe vs 4-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   0.00 1-Villalon-Blustein vs 10-Anderson-Bowyer
 1100          4.00   1.00 3-Diwell-Diwell vs 8-Polopolus-Clarke
  690          2.50   2.50 4-Reed-Reed vs 2-McVeigh-Gebler
  660          1.00   4.00 7-Anvari-Woods vs 11-Reichle-Gamble
  600          0.00   5.00 9-Gleason-DiVerde vs 6-Meridith-Anderson
  690          2.50   2.50 12-Hansen-Hoppe vs 5-Egan-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Villalon-Blustein vs 10-Anderson-Bowyer
        100    1.00   4.00 3-Diwell-Diwell vs 8-Polopolus-Clarke
         50    3.50   1.50 4-Reed-Reed vs 2-McVeigh-Gebler
        100    1.00   4.00 7-Anvari-Woods vs 11-Reichle-Gamble
   50          5.00   0.00 9-Gleason-DiVerde vs 6-Meridith-Anderson
         50    3.50   1.50 12-Hansen-Hoppe vs 5-Egan-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Villalon-Blustein vs 10-Anderson-Bowyer
  600          5.00   0.00 3-Diwell-Diwell vs 8-Polopolus-Clarke
   50          2.00   3.00 4-Reed-Reed vs 2-McVeigh-Gebler
        100    0.50   4.50 7-Anvari-Woods vs 11-Reichle-Gamble
  150          4.00   1.00 9-Gleason-DiVerde vs 6-Meridith-Anderson
  100          3.00   2.00 12-Hansen-Hoppe vs 5-Egan-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Villalon-Blustein vs 7-Anvari-Woods
        120    1.00   4.00 2-McVeigh-Gebler vs 10-Anderson-Bowyer
  100          2.00   3.00 4-Reed-Reed vs 9-Gleason-DiVerde
  400          5.00   0.00 5-Egan-Kerr vs 3-Diwell-Diwell
  300          4.00   1.00 8-Polopolus-Clarke vs 11-Reichle-Gamble
        140    0.00   5.00 12-Hansen-Hoppe vs 6-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Villalon-Blustein vs 7-Anvari-Woods
        150    2.00   3.00 2-McVeigh-Gebler vs 10-Anderson-Bowyer
        150    2.00   3.00 4-Reed-Reed vs 9-Gleason-DiVerde
        150    2.00   3.00 5-Egan-Kerr vs 3-Diwell-Diwell
        110    4.50   0.50 8-Polopolus-Clarke vs 11-Reichle-Gamble
        250    0.00   5.00 12-Hansen-Hoppe vs 6-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   3.50 1-Villalon-Blustein vs 7-Anvari-Woods
  600          0.00   5.00 2-McVeigh-Gebler vs 10-Anderson-Bowyer
  650          4.00   1.00 4-Reed-Reed vs 9-Gleason-DiVerde
  630          3.00   2.00 5-Egan-Kerr vs 3-Diwell-Diwell
  620          1.50   3.50 8-Polopolus-Clarke vs 11-Reichle-Gamble
  660          5.00   0.00 12-Hansen-Hoppe vs 6-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   0.00 2-McVeigh-Gebler vs 8-Polopolus-Clarke
        630    3.00   2.00 5-Egan-Kerr vs 1-Villalon-Blustein
        660    0.50   4.50 6-Meridith-Anderson vs 4-Reed-Reed
        630    3.00   2.00 10-Anderson-Bowyer vs 3-Diwell-Diwell
        630    3.00   2.00 11-Reichle-Gamble vs 9-Gleason-DiVerde
        660    0.50   4.50 12-Hansen-Hoppe vs 7-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 2-McVeigh-Gebler vs 8-Polopolus-Clarke
         90    3.50   1.50 5-Egan-Kerr vs 1-Villalon-Blustein
         90    3.50   1.50 6-Meridith-Anderson vs 4-Reed-Reed
        150    1.00   4.00 10-Anderson-Bowyer vs 3-Diwell-Diwell
  200          5.00   0.00 11-Reichle-Gamble vs 9-Gleason-DiVerde
        300    0.00   5.00 12-Hansen-Hoppe vs 7-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 2-McVeigh-Gebler vs 8-Polopolus-Clarke
        140    2.00   3.00 5-Egan-Kerr vs 1-Villalon-Blustein
    PASS       5.00   0.00 6-Meridith-Anderson vs 4-Reed-Reed
        450    0.00   5.00 10-Anderson-Bowyer vs 3-Diwell-Diwell
        140    2.00   3.00 11-Reichle-Gamble vs 9-Gleason-DiVerde
        100    4.00   1.00 12-Hansen-Hoppe vs 7-Anvari-Woods
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   0.00 3-Diwell-Diwell vs 9-Gleason-DiVerde
         50    1.50   3.50 6-Meridith-Anderson vs 2-McVeigh-Gebler
  180          4.00   1.00 7-Anvari-Woods vs 5-Egan-Kerr
         50    1.50   3.50 10-Anderson-Bowyer vs 4-Reed-Reed
  120          3.00   2.00 11-Reichle-Gamble vs 1-Villalon-Blustein
        100    0.00   5.00 12-Hansen-Hoppe vs 8-Polopolus-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 3-Diwell-Diwell vs 9-Gleason-DiVerde
  500          4.50   0.50 6-Meridith-Anderson vs 2-McVeigh-Gebler
        110    1.00   4.00 7-Anvari-Woods vs 5-Egan-Kerr
        200    0.00   5.00 10-Anderson-Bowyer vs 4-Reed-Reed
  500          4.50   0.50 11-Reichle-Gamble vs 1-Villalon-Blustein
  140          3.00   2.00 12-Hansen-Hoppe vs 8-Polopolus-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 3-Diwell-Diwell vs 9-Gleason-DiVerde
         50    0.00   5.00 6-Meridith-Anderson vs 2-McVeigh-Gebler
  450          3.50   1.50 7-Anvari-Woods vs 5-Egan-Kerr
  420          2.00   3.00 10-Anderson-Bowyer vs 4-Reed-Reed
  480          5.00   0.00 11-Reichle-Gamble vs 1-Villalon-Blustein
  170          1.00   4.00 12-Hansen-Hoppe vs 8-Polopolus-Clarke
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 2-McVeigh-Gebler vs 11-Reichle-Gamble
        180    2.50   2.50 4-Reed-Reed vs 1-Villalon-Blustein
        180    2.50   2.50 5-Egan-Kerr vs 10-Anderson-Bowyer
        630    0.50   4.50 7-Anvari-Woods vs 3-Diwell-Diwell
        150    5.00   0.00 8-Polopolus-Clarke vs 6-Meridith-Anderson
        170    4.00   1.00 12-Hansen-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-McVeigh-Gebler vs 11-Reichle-Gamble
  630          3.00   2.00 4-Reed-Reed vs 1-Villalon-Blustein
  630          3.00   2.00 5-Egan-Kerr vs 10-Anderson-Bowyer
  630          3.00   2.00 7-Anvari-Woods vs 3-Diwell-Diwell
  180          1.00   4.00 8-Polopolus-Clarke vs 6-Meridith-Anderson
  660          5.00   0.00 12-Hansen-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   3.25 2-McVeigh-Gebler vs 11-Reichle-Gamble
        100    0.25   4.75 5-Egan-Kerr vs 10-Anderson-Bowyer
   50          3.25   1.75 7-Anvari-Woods vs 3-Diwell-Diwell
  500          4.75   0.25 12-Hansen-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------

Details

Date:
Thu May 30
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~