- This event has passed.
Wicker Gamble Memorial Game Fallbrook
Thu October 23 @ 11:15 am
Arrive at 11:00 for tribute to Wicker and a lite lunch.
Game starts at 11 15.
Caryn Villalon
707 367 4177
707 367 4177
Game Results
Wicker Memorial Thursday Morn Session October 23, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 64.79 108.85 B 1 1 1 1 3.94(OA) Janet Gleason - Ron Harrelson
6 54.38 91.35 C 2 2 1 3 2 1 2.22(OA) Renee Reichle - Karen Eddy
10 52.85 88.79 C 3 3 2 5 2 0.99(SA) James Wong - Judy Berard
1 51.53 86.57 A 4 0.69(SA) Virginia Hoppe - Tom Miller
11 51.15 85.93 B Kathy Heckathorn - Sam Reddy
4 48.93 82.21 A Russ Hansen - Milt Fader
3 48.51 81.50 A Susan Reed - Bill Williams
5 46.64 78.36 C Carol Fuller - Deborah Elliott
8 45.54 76.50 B Barbara Anderson - Don Bowyer
7 44.37 74.54 A Lance Eddy - Jane Horgan
2 41.07 69.00 C Joni Meridith - Buff Blustein
Wicker Memorial Thursday Morn Session October 23, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.56 101.74 A 1 2 2.96(OA) Fran White - Christine Denny
9 53.65 90.14 B 2 1 4 3 1.66(OA) Elizabeth Youngman - George Wilkinson
11 53.15 89.29 A 3 5 1.25(OA) Cathy Garvin - David Hidley
4 53.10 89.21 B 4 2 6 4 0.93(OA) Nick McInerny - Dave Blumenberg
7 52.85 88.79 A Rick Kerbel - Carolyn Swanson
6 52.00 87.36 C 3 1 3 0.74(OC) Frank DiVerde - Jerry Tomaz
10 50.21 84.35 C 2 0.46(SC) Monica Harrelson - Neal Neuenschwander
1 49.24 82.72 A Millie Garrison - Linda Decquir
8 48.39 81.29 B Tom Zarn - Carrollee Moore
2 44.39 74.57 C Martin Blecha - Jim Beezholt
5 32.91 55.29 C Linda Smith - Paula DiVerde
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 5.00 1-Hoppe-Miller vs 1-Garrison-Decquir
500 1.00 6.00 5-Fuller-Elliott vs 9-Youngman-Wilkinson
630 7.00 0.00 6-Reichle-Eddy vs 11-Garvin-Hidley
650 0.00 7.00 7-Eddy-Horgan vs 2-Blecha-Beezholt
140 4.50 2.50 8-Anderson-Bowyer vs 4-McInerny-Blumenberg
140 4.50 2.50 9-Gleason-Harrelson vs 6-DiVerde-Tomaz
420 6.00 1.00 10-Wong-Berard vs 8-Zarn-Moore
100 3.00 4.00 11-Heckathorn-Reddy vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Hoppe-Miller vs 1-Garrison-Decquir
50 3.00 4.00 5-Fuller-Elliott vs 9-Youngman-Wilkinson
130 6.50 0.50 6-Reichle-Eddy vs 11-Garvin-Hidley
50 3.00 4.00 7-Eddy-Horgan vs 2-Blecha-Beezholt
130 6.50 0.50 8-Anderson-Bowyer vs 4-McInerny-Blumenberg
110 5.00 2.00 9-Gleason-Harrelson vs 6-DiVerde-Tomaz
500 0.00 7.00 10-Wong-Berard vs 8-Zarn-Moore
50 3.00 4.00 11-Heckathorn-Reddy vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Hoppe-Miller vs 1-Garrison-Decquir
50 4.07 2.93 5-Fuller-Elliott vs 9-Youngman-Wilkinson
140 0.64 6.36 6-Reichle-Eddy vs 11-Garvin-Hidley
90 6.93 0.07 7-Eddy-Horgan vs 2-Blecha-Beezholt
80 5.79 1.21 8-Anderson-Bowyer vs 4-McInerny-Blumenberg
140 0.64 6.36 9-Gleason-Harrelson vs 6-DiVerde-Tomaz
AVE AVE 3.50 3.50 10-Wong-Berard vs 8-Zarn-Moore
120 2.36 4.64 11-Heckathorn-Reddy vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Hoppe-Miller vs 11-Garvin-Hidley
110 3.50 3.50 2-Meridith-Blustein vs 2-Blecha-Beezholt
PASS 2.00 5.00 6-Reichle-Eddy vs 10-Harrelson-Neuenschwander
150 5.50 1.50 7-Eddy-Horgan vs 1-Garrison-Decquir
100 0.50 6.50 8-Anderson-Bowyer vs 3-White-Denny
150 5.50 1.50 9-Gleason-Harrelson vs 5-Smith-DiVerde
180 7.00 0.00 10-Wong-Berard vs 7-Kerbel-Swanson
110 3.50 3.50 11-Heckathorn-Reddy vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 1-Hoppe-Miller vs 11-Garvin-Hidley
50 6.00 1.00 2-Meridith-Blustein vs 2-Blecha-Beezholt
400 2.00 5.00 6-Reichle-Eddy vs 10-Harrelson-Neuenschwander
110 4.50 2.50 7-Eddy-Horgan vs 1-Garrison-Decquir
490 0.00 7.00 8-Anderson-Bowyer vs 3-White-Denny
100 7.00 0.00 9-Gleason-Harrelson vs 5-Smith-DiVerde
110 4.50 2.50 10-Wong-Berard vs 7-Kerbel-Swanson
130 3.00 4.00 11-Heckathorn-Reddy vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Hoppe-Miller vs 11-Garvin-Hidley
110 4.00 3.00 2-Meridith-Blustein vs 2-Blecha-Beezholt
630 0.00 7.00 6-Reichle-Eddy vs 10-Harrelson-Neuenschwander
130 2.00 5.00 7-Eddy-Horgan vs 1-Garrison-Decquir
150 1.00 6.00 8-Anderson-Bowyer vs 3-White-Denny
50 6.00 1.00 9-Gleason-Harrelson vs 5-Smith-DiVerde
110 4.00 3.00 10-Wong-Berard vs 7-Kerbel-Swanson
110 4.00 3.00 11-Heckathorn-Reddy vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Hoppe-Miller vs 10-Harrelson-Neuenschwander
200 6.00 1.00 2-Meridith-Blustein vs 1-Garrison-Decquir
110 5.00 2.00 3-Reed-Williams vs 3-White-Denny
110 2.00 5.00 7-Eddy-Horgan vs 11-Garvin-Hidley
100 4.00 3.00 8-Anderson-Bowyer vs 2-Blecha-Beezholt
110 2.00 5.00 9-Gleason-Harrelson vs 4-McInerny-Blumenberg
670 0.00 7.00 10-Wong-Berard vs 6-DiVerde-Tomaz
110 2.00 5.00 11-Heckathorn-Reddy vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Hoppe-Miller vs 10-Harrelson-Neuenschwander
110 4.00 3.00 2-Meridith-Blustein vs 1-Garrison-Decquir
150 2.00 5.00 3-Reed-Williams vs 3-White-Denny
50 5.00 2.00 7-Eddy-Horgan vs 11-Garvin-Hidley
300 0.00 7.00 8-Anderson-Bowyer vs 2-Blecha-Beezholt
170 1.00 6.00 9-Gleason-Harrelson vs 4-McInerny-Blumenberg
140 3.00 4.00 10-Wong-Berard vs 6-DiVerde-Tomaz
100 6.50 0.50 11-Heckathorn-Reddy vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Hoppe-Miller vs 10-Harrelson-Neuenschwander
170 5.00 2.00 2-Meridith-Blustein vs 1-Garrison-Decquir
620 1.50 5.50 3-Reed-Williams vs 3-White-Denny
170 5.00 2.00 7-Eddy-Horgan vs 11-Garvin-Hidley
620 1.50 5.50 8-Anderson-Bowyer vs 2-Blecha-Beezholt
620 1.50 5.50 9-Gleason-Harrelson vs 4-McInerny-Blumenberg
620 1.50 5.50 10-Wong-Berard vs 6-DiVerde-Tomaz
100 7.00 0.00 11-Heckathorn-Reddy vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 1-Hoppe-Miller vs 9-Youngman-Wilkinson
100 5.00 2.00 2-Meridith-Blustein vs 11-Garvin-Hidley
110 2.50 4.50 3-Reed-Williams vs 2-Blecha-Beezholt
130 0.50 6.50 4-Hansen-Fader vs 4-McInerny-Blumenberg
100 4.00 3.00 8-Anderson-Bowyer vs 1-Garrison-Decquir
670 7.00 0.00 9-Gleason-Harrelson vs 3-White-Denny
400 6.00 1.00 10-Wong-Berard vs 5-Smith-DiVerde
110 2.50 4.50 11-Heckathorn-Reddy vs 7-Kerbel-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Hoppe-Miller vs 9-Youngman-Wilkinson
140 0.00 7.00 2-Meridith-Blustein vs 11-Garvin-Hidley
130 7.00 0.00 3-Reed-Williams vs 2-Blecha-Beezholt
50 1.00 6.00 4-Hansen-Fader vs 4-McInerny-Blumenberg
50 2.00 5.00 8-Anderson-Bowyer vs 1-Garrison-Decquir
90 3.00 4.00 9-Gleason-Harrelson vs 3-White-Denny
110 5.00 2.00 10-Wong-Berard vs 5-Smith-DiVerde
110 5.00 2.00 11-Heckathorn-Reddy vs 7-Kerbel-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Hoppe-Miller vs 9-Youngman-Wilkinson
400 2.50 4.50 2-Meridith-Blustein vs 11-Garvin-Hidley
460 0.00 7.00 3-Reed-Williams vs 2-Blecha-Beezholt
50 5.00 2.00 4-Hansen-Fader vs 4-McInerny-Blumenberg
400 2.50 4.50 8-Anderson-Bowyer vs 1-Garrison-Decquir
150 7.00 0.00 9-Gleason-Harrelson vs 3-White-Denny
100 6.00 1.00 10-Wong-Berard vs 5-Smith-DiVerde
400 2.50 4.50 11-Heckathorn-Reddy vs 7-Kerbel-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-Hoppe-Miller vs 8-Zarn-Moore
650 0.50 6.50 2-Meridith-Blustein vs 10-Harrelson-Neuenschwander
230 2.50 4.50 3-Reed-Williams vs 1-Garrison-Decquir
230 2.50 4.50 4-Hansen-Fader vs 3-White-Denny
170 6.00 1.00 5-Fuller-Elliott vs 5-Smith-DiVerde
200 4.00 3.00 9-Gleason-Harrelson vs 2-Blecha-Beezholt
170 6.00 1.00 10-Wong-Berard vs 4-McInerny-Blumenberg
170 6.00 1.00 11-Heckathorn-Reddy vs 6-DiVerde-Tomaz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Hoppe-Miller vs 8-Zarn-Moore
50 0.00 7.00 2-Meridith-Blustein vs 10-Harrelson-Neuenschwander
150 5.50 1.50 3-Reed-Williams vs 1-Garrison-Decquir
50 1.00 6.00 4-Hansen-Fader vs 3-White-Denny
150 5.50 1.50 5-Fuller-Elliott vs 5-Smith-DiVerde
150 5.50 1.50 9-Gleason-Harrelson vs 2-Blecha-Beezholt
150 5.50 1.50 10-Wong-Berard vs 4-McInerny-Blumenberg
100 2.00 5.00 11-Heckathorn-Reddy vs 6-DiVerde-Tomaz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Hoppe-Miller vs 8-Zarn-Moore
620 3.00 4.00 2-Meridith-Blustein vs 10-Harrelson-Neuenschwander
620 3.00 4.00 3-Reed-Williams vs 1-Garrison-Decquir
650 6.00 1.00 4-Hansen-Fader vs 3-White-Denny
620 3.00 4.00 5-Fuller-Elliott vs 5-Smith-DiVerde
650 6.00 1.00 9-Gleason-Harrelson vs 2-Blecha-Beezholt
650 6.00 1.00 10-Wong-Berard vs 4-McInerny-Blumenberg
200 0.00 7.00 11-Heckathorn-Reddy vs 6-DiVerde-Tomaz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Hoppe-Miller vs 7-Kerbel-Swanson
140 2.00 5.00 2-Meridith-Blustein vs 9-Youngman-Wilkinson
450 6.50 0.50 3-Reed-Williams vs 11-Garvin-Hidley
200 3.00 4.00 4-Hansen-Fader vs 2-Blecha-Beezholt
420 4.50 2.50 5-Fuller-Elliott vs 4-McInerny-Blumenberg
420 4.50 2.50 6-Reichle-Eddy vs 6-DiVerde-Tomaz
140 0.00 7.00 10-Wong-Berard vs 3-White-Denny
450 6.50 0.50 11-Heckathorn-Reddy vs 5-Smith-DiVerde
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Hoppe-Miller vs 7-Kerbel-Swanson
110 0.00 7.00 2-Meridith-Blustein vs 9-Youngman-Wilkinson
50 1.50 5.50 3-Reed-Williams vs 11-Garvin-Hidley
110 6.00 1.00 4-Hansen-Fader vs 2-Blecha-Beezholt
300 7.00 0.00 5-Fuller-Elliott vs 4-McInerny-Blumenberg
50 4.00 3.00 6-Reichle-Eddy vs 6-DiVerde-Tomaz
50 4.00 3.00 10-Wong-Berard vs 3-White-Denny
50 4.00 3.00 11-Heckathorn-Reddy vs 5-Smith-DiVerde
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Hoppe-Miller vs 7-Kerbel-Swanson
100 6.50 0.50 2-Meridith-Blustein vs 9-Youngman-Wilkinson
170 0.00 7.00 3-Reed-Williams vs 11-Garvin-Hidley
140 1.50 5.50 4-Hansen-Fader vs 2-Blecha-Beezholt
140 1.50 5.50 5-Fuller-Elliott vs 4-McInerny-Blumenberg
110 3.50 3.50 6-Reichle-Eddy vs 6-DiVerde-Tomaz
110 3.50 3.50 10-Wong-Berard vs 3-White-Denny
50 5.00 2.00 11-Heckathorn-Reddy vs 5-Smith-DiVerde
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Hoppe-Miller vs 6-DiVerde-Tomaz
620 0.00 7.00 2-Meridith-Blustein vs 8-Zarn-Moore
140 2.00 5.00 3-Reed-Williams vs 10-Harrelson-Neuenschwander
100 3.50 3.50 4-Hansen-Fader vs 1-Garrison-Decquir
170 1.00 6.00 5-Fuller-Elliott vs 3-White-Denny
100 3.50 3.50 6-Reichle-Eddy vs 5-Smith-DiVerde
200 6.00 1.00 7-Eddy-Horgan vs 7-Kerbel-Swanson
200 6.00 1.00 11-Heckathorn-Reddy vs 4-McInerny-Blumenberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Hoppe-Miller vs 6-DiVerde-Tomaz
720 1.00 6.00 2-Meridith-Blustein vs 8-Zarn-Moore
600 7.00 0.00 3-Reed-Williams vs 10-Harrelson-Neuenschwander
690 2.50 4.50 4-Hansen-Fader vs 1-Garrison-Decquir
1460 0.00 7.00 5-Fuller-Elliott vs 3-White-Denny
660 5.00 2.00 6-Reichle-Eddy vs 5-Smith-DiVerde
680 4.00 3.00 7-Eddy-Horgan vs 7-Kerbel-Swanson
690 2.50 4.50 11-Heckathorn-Reddy vs 4-McInerny-Blumenberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Hoppe-Miller vs 6-DiVerde-Tomaz
300 5.50 1.50 2-Meridith-Blustein vs 8-Zarn-Moore
300 5.50 1.50 3-Reed-Williams vs 10-Harrelson-Neuenschwander
100 1.50 5.50 4-Hansen-Fader vs 1-Garrison-Decquir
200 0.00 7.00 5-Fuller-Elliott vs 3-White-Denny
650 7.00 0.00 6-Reichle-Eddy vs 5-Smith-DiVerde
100 1.50 5.50 7-Eddy-Horgan vs 7-Kerbel-Swanson
50 3.00 4.00 11-Heckathorn-Reddy vs 4-McInerny-Blumenberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Hoppe-Miller vs 5-Smith-DiVerde
200 4.00 3.00 2-Meridith-Blustein vs 7-Kerbel-Swanson
190 2.00 5.00 3-Reed-Williams vs 9-Youngman-Wilkinson
450 7.00 0.00 4-Hansen-Fader vs 11-Garvin-Hidley
300 6.00 1.00 5-Fuller-Elliott vs 2-Blecha-Beezholt
170 1.00 6.00 6-Reichle-Eddy vs 4-McInerny-Blumenberg
250 0.00 7.00 7-Eddy-Horgan vs 6-DiVerde-Tomaz
200 4.00 3.00 8-Anderson-Bowyer vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Hoppe-Miller vs 5-Smith-DiVerde
620 1.50 5.50 2-Meridith-Blustein vs 7-Kerbel-Swanson
650 5.00 2.00 3-Reed-Williams vs 9-Youngman-Wilkinson
650 5.00 2.00 4-Hansen-Fader vs 11-Garvin-Hidley
650 5.00 2.00 5-Fuller-Elliott vs 2-Blecha-Beezholt
100 0.00 7.00 6-Reichle-Eddy vs 4-McInerny-Blumenberg
650 5.00 2.00 7-Eddy-Horgan vs 6-DiVerde-Tomaz
620 1.50 5.50 8-Anderson-Bowyer vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Hoppe-Miller vs 5-Smith-DiVerde
130 0.00 7.00 2-Meridith-Blustein vs 7-Kerbel-Swanson
50 4.50 2.50 3-Reed-Williams vs 9-Youngman-Wilkinson
50 4.50 2.50 4-Hansen-Fader vs 11-Garvin-Hidley
100 1.00 6.00 5-Fuller-Elliott vs 2-Blecha-Beezholt
50 3.00 4.00 6-Reichle-Eddy vs 4-McInerny-Blumenberg
90 2.00 5.00 7-Eddy-Horgan vs 6-DiVerde-Tomaz
170 7.00 0.00 8-Anderson-Bowyer vs 8-Zarn-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 2-Meridith-Blustein vs 6-DiVerde-Tomaz
650 3.50 3.50 3-Reed-Williams vs 8-Zarn-Moore
650 3.50 3.50 4-Hansen-Fader vs 10-Harrelson-Neuenschwander
650 3.50 3.50 5-Fuller-Elliott vs 1-Garrison-Decquir
660 1.00 6.00 6-Reichle-Eddy vs 3-White-Denny
170 7.00 0.00 7-Eddy-Horgan vs 5-Smith-DiVerde
680 0.00 7.00 8-Anderson-Bowyer vs 7-Kerbel-Swanson
620 6.00 1.00 9-Gleason-Harrelson vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 2.50 2-Meridith-Blustein vs 6-DiVerde-Tomaz
680 4.50 2.50 3-Reed-Williams vs 8-Zarn-Moore
990 7.00 0.00 4-Hansen-Fader vs 10-Harrelson-Neuenschwander
680 4.50 2.50 5-Fuller-Elliott vs 1-Garrison-Decquir
680 4.50 2.50 6-Reichle-Eddy vs 3-White-Denny
170 0.00 7.00 7-Eddy-Horgan vs 5-Smith-DiVerde
650 2.00 5.00 8-Anderson-Bowyer vs 7-Kerbel-Swanson
200 1.00 6.00 9-Gleason-Harrelson vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 2-Meridith-Blustein vs 6-DiVerde-Tomaz
50 3.00 4.00 3-Reed-Williams vs 8-Zarn-Moore
50 3.00 4.00 4-Hansen-Fader vs 10-Harrelson-Neuenschwander
50 3.00 4.00 5-Fuller-Elliott vs 1-Garrison-Decquir
50 6.00 1.00 6-Reichle-Eddy vs 3-White-Denny
130 0.00 7.00 7-Eddy-Horgan vs 5-Smith-DiVerde
50 6.00 1.00 8-Anderson-Bowyer vs 7-Kerbel-Swanson
50 6.00 1.00 9-Gleason-Harrelson vs 9-Youngman-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 3-Reed-Williams vs 7-Kerbel-Swanson
120 4.50 2.50 4-Hansen-Fader vs 9-Youngman-Wilkinson
400 2.00 5.00 5-Fuller-Elliott vs 11-Garvin-Hidley
50 6.50 0.50 6-Reichle-Eddy vs 2-Blecha-Beezholt
120 4.50 2.50 7-Eddy-Horgan vs 4-McInerny-Blumenberg
430 0.00 7.00 8-Anderson-Bowyer vs 6-DiVerde-Tomaz
50 6.50 0.50 9-Gleason-Harrelson vs 8-Zarn-Moore
400 2.00 5.00 10-Wong-Berard vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 3-Reed-Williams vs 7-Kerbel-Swanson
90 3.50 3.50 4-Hansen-Fader vs 9-Youngman-Wilkinson
150 0.50 6.50 5-Fuller-Elliott vs 11-Garvin-Hidley
90 5.00 2.00 6-Reichle-Eddy vs 2-Blecha-Beezholt
150 0.50 6.50 7-Eddy-Horgan vs 4-McInerny-Blumenberg
200 7.00 0.00 8-Anderson-Bowyer vs 6-DiVerde-Tomaz
100 6.00 1.00 9-Gleason-Harrelson vs 8-Zarn-Moore
120 2.00 5.00 10-Wong-Berard vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 3-Reed-Williams vs 7-Kerbel-Swanson
200 1.00 6.00 4-Hansen-Fader vs 9-Youngman-Wilkinson
100 3.00 4.00 5-Fuller-Elliott vs 11-Garvin-Hidley
400 5.50 1.50 6-Reichle-Eddy vs 2-Blecha-Beezholt
800 0.00 7.00 7-Eddy-Horgan vs 4-McInerny-Blumenberg
430 7.00 0.00 8-Anderson-Bowyer vs 6-DiVerde-Tomaz
400 5.50 1.50 9-Gleason-Harrelson vs 8-Zarn-Moore
150 4.00 3.00 10-Wong-Berard vs 10-Harrelson-Neuenschwander
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.21 1.79 4-Hansen-Fader vs 8-Zarn-Moore
620 1.79 5.21 5-Fuller-Elliott vs 10-Harrelson-Neuenschwander
650 5.21 1.79 6-Reichle-Eddy vs 1-Garrison-Decquir
650 5.21 1.79 8-Anderson-Bowyer vs 5-Smith-DiVerde
650 5.21 1.79 9-Gleason-Harrelson vs 7-Kerbel-Swanson
620 1.79 5.21 10-Wong-Berard vs 9-Youngman-Wilkinson
150 0.07 6.93 11-Heckathorn-Reddy vs 11-Garvin-Hidley
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 4-Hansen-Fader vs 8-Zarn-Moore
200 6.00 1.00 5-Fuller-Elliott vs 10-Harrelson-Neuenschwander
170 5.00 2.00 6-Reichle-Eddy vs 1-Garrison-Decquir
PASS 0.00 7.00 7-Eddy-Horgan vs 3-White-Denny
100 1.50 5.50 8-Anderson-Bowyer vs 5-Smith-DiVerde
100 1.50 5.50 9-Gleason-Harrelson vs 7-Kerbel-Swanson
800 7.00 0.00 10-Wong-Berard vs 9-Youngman-Wilkinson
140 3.50 3.50 11-Heckathorn-Reddy vs 11-Garvin-Hidley
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 6.50 4-Hansen-Fader vs 8-Zarn-Moore
420 5.50 1.50 5-Fuller-Elliott vs 10-Harrelson-Neuenschwander
450 3.00 4.00 6-Reichle-Eddy vs 1-Garrison-Decquir
50 7.00 0.00 7-Eddy-Horgan vs 3-White-Denny
450 3.00 4.00 8-Anderson-Bowyer vs 5-Smith-DiVerde
420 5.50 1.50 9-Gleason-Harrelson vs 7-Kerbel-Swanson
480 0.50 6.50 10-Wong-Berard vs 9-Youngman-Wilkinson
450 3.00 4.00 11-Heckathorn-Reddy vs 11-Garvin-Hidley
----------------------------------------------------------------------
