Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu March 28 @ 11:15 am

Players who have signed up for this event:

  1. Carol and Darrell
  2. Steve and Mary
  3. Barb and Don
  4. Joan and Ernie
  5. TJ and Mo
  6. Wicker and Renee
  7. Agatha and Joni
  8. Jean and Sue

Sign ups are closed for this event

Coffee and snacks provided.

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Thursday Morning Pairs Thursday Morn Session March 28, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.29   54.00  A   1                0.80(A)  Renee Reichle - Wicker Gamble
  6   58.93   49.50  A   2                0.56(A)  Darrell Diwell - Carol Diwell
  4   53.57   45.00  C   3     1     1    0.40(A)  Mary Polopolus - Steve Stahl
  1   48.81   41.00  C         2          0.28(B)  Joni Meridith - Agatha Anderson
  7   47.02   39.50  B                             Susan Reed - Jean Reed
  3   45.83   38.50  A                             T Woods - Mo Anvari
  2   42.86   36.00  C                             Joan McVeigh - Ernie Gebler
  5   38.69   32.50  B                             Barbara Anderson - Don Bowyer
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 4-Polopolus-Stahl vs 2-McVeigh-Gebler
         50    1.00   2.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
        110    0.00   3.00 7-Reed-Reed vs 3-Woods-Anvari
  140          2.50   0.50 8-Reichle-Gamble vs 1-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   0.00 4-Polopolus-Stahl vs 2-McVeigh-Gebler
        450    2.00   1.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
        480    1.00   2.00 7-Reed-Reed vs 3-Woods-Anvari
        510    0.00   3.00 8-Reichle-Gamble vs 1-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 4-Polopolus-Stahl vs 2-McVeigh-Gebler
  110          3.00   0.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
         50    1.00   2.00 7-Reed-Reed vs 3-Woods-Anvari
         50    1.00   2.00 8-Reichle-Gamble vs 1-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 4-Polopolus-Stahl vs 2-McVeigh-Gebler
        300    0.00   3.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
  600          1.50   1.50 7-Reed-Reed vs 3-Woods-Anvari
  620          3.00   0.00 8-Reichle-Gamble vs 1-Meridith-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Meridith-Anderson vs 4-Polopolus-Stahl
  100          3.00   0.00 5-Anderson-Bowyer vs 3-Woods-Anvari
        200    0.50   2.50 7-Reed-Reed vs 6-Diwell-Diwell
        100    2.00   1.00 8-Reichle-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 1-Meridith-Anderson vs 4-Polopolus-Stahl
        600    2.00   1.00 5-Anderson-Bowyer vs 3-Woods-Anvari
        660    0.00   3.00 7-Reed-Reed vs 6-Diwell-Diwell
        180    3.00   0.00 8-Reichle-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 1-Meridith-Anderson vs 4-Polopolus-Stahl
        140    2.00   1.00 5-Anderson-Bowyer vs 3-Woods-Anvari
        650    0.00   3.00 7-Reed-Reed vs 6-Diwell-Diwell
        170    1.00   2.00 8-Reichle-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Meridith-Anderson vs 4-Polopolus-Stahl
  140          2.00   1.00 5-Anderson-Bowyer vs 3-Woods-Anvari
  130          1.00   2.00 7-Reed-Reed vs 6-Diwell-Diwell
  420          3.00   0.00 8-Reichle-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Meridith-Anderson vs 7-Reed-Reed
  100          2.00   1.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  100          2.00   1.00 6-Diwell-Diwell vs 4-Polopolus-Stahl
         90    0.00   3.00 8-Reichle-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   0.50 1-Meridith-Anderson vs 7-Reed-Reed
        690    0.50   2.50 2-McVeigh-Gebler vs 5-Anderson-Bowyer
        690    0.50   2.50 6-Diwell-Diwell vs 4-Polopolus-Stahl
        660    2.50   0.50 8-Reichle-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 1-Meridith-Anderson vs 7-Reed-Reed
  500          3.00   0.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  420          2.00   1.00 6-Diwell-Diwell vs 4-Polopolus-Stahl
  200          1.00   2.00 8-Reichle-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Meridith-Anderson vs 7-Reed-Reed
 1430          3.00   0.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  680          1.50   1.50 6-Diwell-Diwell vs 4-Polopolus-Stahl
  680          1.50   1.50 8-Reichle-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 2-McVeigh-Gebler vs 1-Meridith-Anderson
        100    0.00   3.00 3-Woods-Anvari vs 6-Diwell-Diwell
  500          2.00   1.00 7-Reed-Reed vs 5-Anderson-Bowyer
  690          3.00   0.00 8-Reichle-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-McVeigh-Gebler vs 1-Meridith-Anderson
         50    1.50   1.50 3-Woods-Anvari vs 6-Diwell-Diwell
  110          3.00   0.00 7-Reed-Reed vs 5-Anderson-Bowyer
         50    1.50   1.50 8-Reichle-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 2-McVeigh-Gebler vs 1-Meridith-Anderson
        430    1.50   1.50 3-Woods-Anvari vs 6-Diwell-Diwell
        130    3.00   0.00 7-Reed-Reed vs 5-Anderson-Bowyer
        430    1.50   1.50 8-Reichle-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   1.00 2-McVeigh-Gebler vs 1-Meridith-Anderson
  430          1.00   2.00 3-Woods-Anvari vs 6-Diwell-Diwell
  400          0.00   3.00 7-Reed-Reed vs 5-Anderson-Bowyer
  940          3.00   0.00 8-Reichle-Gamble vs 4-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Meridith-Anderson vs 6-Diwell-Diwell
  150          2.50   0.50 3-Woods-Anvari vs 2-McVeigh-Gebler
  150          2.50   0.50 4-Polopolus-Stahl vs 7-Reed-Reed
  100          1.00   2.00 8-Reichle-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Meridith-Anderson vs 6-Diwell-Diwell
  110          1.00   2.00 3-Woods-Anvari vs 2-McVeigh-Gebler
  170          2.00   1.00 4-Polopolus-Stahl vs 7-Reed-Reed
  620          3.00   0.00 8-Reichle-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Meridith-Anderson vs 6-Diwell-Diwell
         50    1.00   2.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        150    0.00   3.00 4-Polopolus-Stahl vs 7-Reed-Reed
  150          3.00   0.00 8-Reichle-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Meridith-Anderson vs 6-Diwell-Diwell
        200    0.00   3.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        110    1.00   2.00 4-Polopolus-Stahl vs 7-Reed-Reed
  120          3.00   0.00 8-Reichle-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 2-McVeigh-Gebler vs 7-Reed-Reed
         90    0.00   3.00 4-Polopolus-Stahl vs 3-Woods-Anvari
   50          1.00   2.00 5-Anderson-Bowyer vs 1-Meridith-Anderson
  150          2.50   0.50 8-Reichle-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 2-McVeigh-Gebler vs 7-Reed-Reed
  200          1.00   2.00 4-Polopolus-Stahl vs 3-Woods-Anvari
  130          0.00   3.00 5-Anderson-Bowyer vs 1-Meridith-Anderson
  690          3.00   0.00 8-Reichle-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-McVeigh-Gebler vs 7-Reed-Reed
   90          3.00   0.00 4-Polopolus-Stahl vs 3-Woods-Anvari
        110    2.00   1.00 5-Anderson-Bowyer vs 1-Meridith-Anderson
        140    0.50   2.50 8-Reichle-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 2-McVeigh-Gebler vs 7-Reed-Reed
  480          3.00   0.00 4-Polopolus-Stahl vs 3-Woods-Anvari
  420          1.00   2.00 5-Anderson-Bowyer vs 1-Meridith-Anderson
  450          2.00   1.00 8-Reichle-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 3-Woods-Anvari vs 1-Meridith-Anderson
         90    0.00   3.00 5-Anderson-Bowyer vs 4-Polopolus-Stahl
 1400          3.00   0.00 6-Diwell-Diwell vs 2-McVeigh-Gebler
  110          2.00   1.00 8-Reichle-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Woods-Anvari vs 1-Meridith-Anderson
  100          1.50   1.50 5-Anderson-Bowyer vs 4-Polopolus-Stahl
        120    0.00   3.00 6-Diwell-Diwell vs 2-McVeigh-Gebler
  100          1.50   1.50 8-Reichle-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 3-Woods-Anvari vs 1-Meridith-Anderson
        170    0.00   3.00 5-Anderson-Bowyer vs 4-Polopolus-Stahl
        140    1.50   1.50 6-Diwell-Diwell vs 2-McVeigh-Gebler
    PASS       3.00   0.00 8-Reichle-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Woods-Anvari vs 1-Meridith-Anderson
  150          2.50   0.50 5-Anderson-Bowyer vs 4-Polopolus-Stahl
  150          2.50   0.50 6-Diwell-Diwell vs 2-McVeigh-Gebler
   50          0.00   3.00 8-Reichle-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------

Details

Date:
Thu March 28
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~