Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

FALLBROOK

Thu February 15 @ 11:15 am

Players who have signed up for this event:

  1. TJ and Mo
  2. Carol and Darrell
  3. Steve and Mary
  4. Barb and Don
  5. Joan and Ernie
  6. Glory and Addie
  7. Joni and Agatha
  8. Jean and Sue
  9. Wicker and Caryn

Sign ups are closed for this event

Coffee and snacks provided.

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Thursday Morning Pairs Thursday Morn Session February 15, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.30   52.33  A   1                 1                2.04(OA) Darrell Diwell - Carol Diwell
  8   54.96   46.17  A   2                 2                1.53(OA) Caryn Villalon - Wicker Gamble
  3   52.98   44.50  A   3                 3                1.15(OA) T Woods - Mo Anvari
  5   52.46   44.07  B         1                 1          1.14(OB) Barbara Anderson - Don Bowyer
  1   51.79   43.50  C         2     1           2          0.86(OB) Mary Polopolus - Steve Stahl
  2   46.04   38.67  C                                               Joan McVeigh - Ernie Gebler
  4   40.12   33.70  C                                               Addie Matcham - Glory Riegg
  7   39.08   32.83  B                                               Susan Reed - Jean Reed
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 4-Matcham-Riegg vs 2-McVeigh-Gebler
        100    2.50   0.50 6-Diwell-Diwell vs 5-Anderson-Bowyer
        120    0.00   3.00 7-Reed-Reed vs 3-Woods-Anvari
        110    1.00   2.00 8-Villalon-Gamble vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 4-Matcham-Riegg vs 2-McVeigh-Gebler
  100          1.00   2.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
   50          0.00   3.00 7-Reed-Reed vs 3-Woods-Anvari
  130          2.50   0.50 8-Villalon-Gamble vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 4-Matcham-Riegg vs 2-McVeigh-Gebler
  450          3.00   0.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
  430          2.00   1.00 7-Reed-Reed vs 3-Woods-Anvari
         50    1.00   2.00 8-Villalon-Gamble vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 4-Matcham-Riegg vs 2-McVeigh-Gebler
        100    2.00   1.00 6-Diwell-Diwell vs 5-Anderson-Bowyer
        110    1.00   2.00 7-Reed-Reed vs 3-Woods-Anvari
        200    0.00   3.00 8-Villalon-Gamble vs 1-Polopolus-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Polopolus-Stahl vs 4-Matcham-Riegg
        110    1.00   2.00 5-Anderson-Bowyer vs 3-Woods-Anvari
        110    1.00   2.00 7-Reed-Reed vs 6-Diwell-Diwell
        100    3.00   0.00 8-Villalon-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Polopolus-Stahl vs 4-Matcham-Riegg
  200          2.50   0.50 5-Anderson-Bowyer vs 3-Woods-Anvari
        200    0.00   3.00 7-Reed-Reed vs 6-Diwell-Diwell
   90          1.00   2.00 8-Villalon-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Polopolus-Stahl vs 4-Matcham-Riegg
        130    1.50   1.50 5-Anderson-Bowyer vs 3-Woods-Anvari
        130    1.50   1.50 7-Reed-Reed vs 6-Diwell-Diwell
        130    1.50   1.50 8-Villalon-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 1-Polopolus-Stahl vs 4-Matcham-Riegg
        430    1.00   2.00 5-Anderson-Bowyer vs 3-Woods-Anvari
        460    0.00   3.00 7-Reed-Reed vs 6-Diwell-Diwell
        170    2.00   1.00 8-Villalon-Gamble vs 2-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   2.00 1-Polopolus-Stahl vs 7-Reed-Reed
        170    3.00   0.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
        660    1.00   2.00 6-Diwell-Diwell vs 4-Matcham-Riegg
        660    1.00   2.00 8-Villalon-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Polopolus-Stahl vs 7-Reed-Reed
   90          2.00   1.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  100          3.00   0.00 6-Diwell-Diwell vs 4-Matcham-Riegg
        300    0.00   3.00 8-Villalon-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Polopolus-Stahl vs 7-Reed-Reed
         90    0.00   3.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  100          2.00   1.00 6-Diwell-Diwell vs 4-Matcham-Riegg
  140          3.00   0.00 8-Villalon-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 1-Polopolus-Stahl vs 7-Reed-Reed
  170          0.00   3.00 2-McVeigh-Gebler vs 5-Anderson-Bowyer
  660          3.00   0.00 6-Diwell-Diwell vs 4-Matcham-Riegg
  210          1.00   2.00 8-Villalon-Gamble vs 3-Woods-Anvari
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-McVeigh-Gebler vs 1-Polopolus-Stahl
         90    3.00   0.00 3-Woods-Anvari vs 6-Diwell-Diwell
        120    2.00   1.00 7-Reed-Reed vs 5-Anderson-Bowyer
        200    0.00   3.00 8-Villalon-Gamble vs 4-Matcham-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-McVeigh-Gebler vs 1-Polopolus-Stahl
        400    0.00   3.00 3-Woods-Anvari vs 6-Diwell-Diwell
        130    1.00   2.00 7-Reed-Reed vs 5-Anderson-Bowyer
        120    2.00   1.00 8-Villalon-Gamble vs 4-Matcham-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-McVeigh-Gebler vs 1-Polopolus-Stahl
        150    0.50   2.50 3-Woods-Anvari vs 6-Diwell-Diwell
        150    0.50   2.50 7-Reed-Reed vs 5-Anderson-Bowyer
  150          3.00   0.00 8-Villalon-Gamble vs 4-Matcham-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-McVeigh-Gebler vs 1-Polopolus-Stahl
  100          3.00   0.00 3-Woods-Anvari vs 6-Diwell-Diwell
        140    0.00   3.00 7-Reed-Reed vs 5-Anderson-Bowyer
        100    1.50   1.50 8-Villalon-Gamble vs 4-Matcham-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 1-Polopolus-Stahl vs 6-Diwell-Diwell
        430    0.00   3.00 3-Woods-Anvari vs 2-McVeigh-Gebler
         50    3.00   0.00 4-Matcham-Riegg vs 7-Reed-Reed
        170    1.50   1.50 8-Villalon-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Polopolus-Stahl vs 6-Diwell-Diwell
        120    1.00   2.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        140    0.00   3.00 4-Matcham-Riegg vs 7-Reed-Reed
   50          3.00   0.00 8-Villalon-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Polopolus-Stahl vs 6-Diwell-Diwell
        170    1.00   2.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        110    3.00   0.00 4-Matcham-Riegg vs 7-Reed-Reed
        140    2.00   1.00 8-Villalon-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Polopolus-Stahl vs 6-Diwell-Diwell
  200          3.00   0.00 3-Woods-Anvari vs 2-McVeigh-Gebler
        100    0.00   3.00 4-Matcham-Riegg vs 7-Reed-Reed
  170          2.00   1.00 8-Villalon-Gamble vs 5-Anderson-Bowyer
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 2-McVeigh-Gebler vs 7-Reed-Reed
        110    0.00   3.00 4-Matcham-Riegg vs 3-Woods-Anvari
  140          2.50   0.50 5-Anderson-Bowyer vs 1-Polopolus-Stahl
        100    1.00   2.00 8-Villalon-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-McVeigh-Gebler vs 7-Reed-Reed
        110    0.00   3.00 4-Matcham-Riegg vs 3-Woods-Anvari
  140          3.00   0.00 5-Anderson-Bowyer vs 1-Polopolus-Stahl
         50    1.00   2.00 8-Villalon-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 2-McVeigh-Gebler vs 7-Reed-Reed
        100    0.00   3.00 4-Matcham-Riegg vs 3-Woods-Anvari
  100          2.00   1.00 5-Anderson-Bowyer vs 1-Polopolus-Stahl
  140          3.00   0.00 8-Villalon-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   2.50 2-McVeigh-Gebler vs 7-Reed-Reed
  420          3.00   0.00 4-Matcham-Riegg vs 3-Woods-Anvari
  140          0.50   2.50 5-Anderson-Bowyer vs 1-Polopolus-Stahl
  170          2.00   1.00 8-Villalon-Gamble vs 6-Diwell-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 3-Woods-Anvari vs 1-Polopolus-Stahl
        150    3.00   0.00 5-Anderson-Bowyer vs 4-Matcham-Riegg
        240    1.50   1.50 6-Diwell-Diwell vs 2-McVeigh-Gebler
        240    1.50   1.50 8-Villalon-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 3-Woods-Anvari vs 1-Polopolus-Stahl
  150          0.50   2.50 5-Anderson-Bowyer vs 4-Matcham-Riegg
  500          2.00   1.00 6-Diwell-Diwell vs 2-McVeigh-Gebler
  630          3.00   0.00 8-Villalon-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   3.00 3-Woods-Anvari vs 1-Polopolus-Stahl
   50          2.50   0.50 5-Anderson-Bowyer vs 4-Matcham-Riegg
        170    1.00   2.00 6-Diwell-Diwell vs 2-McVeigh-Gebler
   50          2.50   0.50 8-Villalon-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   1.50 3-Woods-Anvari vs 1-Polopolus-Stahl
        430    2.83   0.17 6-Diwell-Diwell vs 2-McVeigh-Gebler
        990    0.17   2.83 8-Villalon-Gamble vs 7-Reed-Reed
----------------------------------------------------------------------

Details

Date:
Thu February 15
Time:
11:15 am
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Fallbrook Senior Center
Fallbrook, CA 92028 United States + Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~