
- This event has passed.
Sun City DBC – SR
Thu March 6 @ 11:30 am
Light snacks provided
Judy Lacy
224-612-0973
iamjudylacy@gmail.com
224-612-0973
iamjudylacy@gmail.com
Game Results
Thursday Afternoon Pairs Thursday Aft Session March 6, 2025
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 76.39 55.00 A 1 0.90(A) Janet Gleason - Ali Selim
2 55.56 40.00 A 2 0.63(A) Millie Garrison - Linda Decquir
10 54.17 39.00 B 3 1 0.56(B) James Wong - Lois Wenzel
8 52.08 37.50 C 4 2 1 0.40(C) Carol Fuller - Larry Wright
3 50.69 36.50 C 3 2 0.28(B) John May - Patricia May
4 49.31 35.50 B Sam Reddy - Joe Zhou
1 47.92 34.50 C Deborah Elliott - Ginny Carroll
5 42.36 30.50 C Ronald Harrelson - Mark Lacher
9 21.53 15.50 C Kathleen Kovich - Monica Harrelson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 4-Reddy-Zhou vs 1-Elliott-Carroll
250 3.00 0.00 7-Gleason-Selim vs 3-May-May
100 1.00 2.00 9-Kovich-Harrelson vs 2-Garrison-Decquir
100 0.00 3.00 10-Wong-Wenzel vs 8-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Reddy-Zhou vs 1-Elliott-Carroll
100 2.00 1.00 7-Gleason-Selim vs 3-May-May
200 0.50 2.50 9-Kovich-Harrelson vs 2-Garrison-Decquir
110 3.00 0.00 10-Wong-Wenzel vs 8-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Reddy-Zhou vs 1-Elliott-Carroll
130 3.00 0.00 7-Gleason-Selim vs 3-May-May
110 1.50 1.50 9-Kovich-Harrelson vs 2-Garrison-Decquir
100 0.00 3.00 10-Wong-Wenzel vs 8-Fuller-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Elliott-Carroll vs 3-May-May
100 0.00 3.00 5-Harrelson-Lacher vs 2-Garrison-Decquir
120 2.00 1.00 8-Fuller-Wright vs 4-Reddy-Zhou
200 3.00 0.00 10-Wong-Wenzel vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 1-Elliott-Carroll vs 3-May-May
620 2.00 1.00 5-Harrelson-Lacher vs 2-Garrison-Decquir
600 0.50 2.50 8-Fuller-Wright vs 4-Reddy-Zhou
660 3.00 0.00 10-Wong-Wenzel vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Elliott-Carroll vs 3-May-May
450 1.00 2.00 5-Harrelson-Lacher vs 2-Garrison-Decquir
450 1.00 2.00 8-Fuller-Wright vs 4-Reddy-Zhou
480 3.00 0.00 10-Wong-Wenzel vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 2.00 2-Garrison-Decquir vs 4-Reddy-Zhou
690 0.00 3.00 8-Fuller-Wright vs 7-Gleason-Selim
400 3.00 0.00 9-Kovich-Harrelson vs 5-Harrelson-Lacher
240 2.00 1.00 10-Wong-Wenzel vs 1-Elliott-Carroll
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Garrison-Decquir vs 4-Reddy-Zhou
490 0.00 3.00 8-Fuller-Wright vs 7-Gleason-Selim
100 2.00 1.00 9-Kovich-Harrelson vs 5-Harrelson-Lacher
150 3.00 0.00 10-Wong-Wenzel vs 1-Elliott-Carroll
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 2-Garrison-Decquir vs 4-Reddy-Zhou
100 2.00 1.00 8-Fuller-Wright vs 7-Gleason-Selim
620 0.00 3.00 9-Kovich-Harrelson vs 5-Harrelson-Lacher
50 1.00 2.00 10-Wong-Wenzel vs 1-Elliott-Carroll
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-May-May vs 5-Harrelson-Lacher
150 1.00 2.00 7-Gleason-Selim vs 4-Reddy-Zhou
500 0.00 3.00 9-Kovich-Harrelson vs 8-Fuller-Wright
120 2.00 1.00 10-Wong-Wenzel vs 2-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 3-May-May vs 5-Harrelson-Lacher
100 3.00 0.00 7-Gleason-Selim vs 4-Reddy-Zhou
170 2.00 1.00 9-Kovich-Harrelson vs 8-Fuller-Wright
420 0.50 2.50 10-Wong-Wenzel vs 2-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 3-May-May vs 5-Harrelson-Lacher
690 3.00 0.00 7-Gleason-Selim vs 4-Reddy-Zhou
630 0.00 3.00 9-Kovich-Harrelson vs 8-Fuller-Wright
660 1.50 1.50 10-Wong-Wenzel vs 2-Garrison-Decquir
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Elliott-Carroll vs 9-Kovich-Harrelson
600 0.50 2.50 2-Garrison-Decquir vs 7-Gleason-Selim
150 2.00 1.00 8-Fuller-Wright vs 5-Harrelson-Lacher
600 0.50 2.50 10-Wong-Wenzel vs 3-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Elliott-Carroll vs 9-Kovich-Harrelson
420 3.00 0.00 2-Garrison-Decquir vs 7-Gleason-Selim
170 0.50 2.50 8-Fuller-Wright vs 5-Harrelson-Lacher
170 0.50 2.50 10-Wong-Wenzel vs 3-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Elliott-Carroll vs 9-Kovich-Harrelson
1090 0.00 3.00 2-Garrison-Decquir vs 7-Gleason-Selim
420 1.00 2.00 8-Fuller-Wright vs 5-Harrelson-Lacher
620 3.00 0.00 10-Wong-Wenzel vs 3-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Garrison-Decquir vs 1-Elliott-Carroll
50 1.50 1.50 3-May-May vs 8-Fuller-Wright
100 3.00 0.00 5-Harrelson-Lacher vs 7-Gleason-Selim
50 1.50 1.50 10-Wong-Wenzel vs 4-Reddy-Zhou
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 2-Garrison-Decquir vs 1-Elliott-Carroll
130 1.50 1.50 3-May-May vs 8-Fuller-Wright
210 0.00 3.00 5-Harrelson-Lacher vs 7-Gleason-Selim
130 1.50 1.50 10-Wong-Wenzel vs 4-Reddy-Zhou
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 2-Garrison-Decquir vs 1-Elliott-Carroll
110 0.00 3.00 3-May-May vs 8-Fuller-Wright
140 2.00 1.00 5-Harrelson-Lacher vs 7-Gleason-Selim
150 3.00 0.00 10-Wong-Wenzel vs 4-Reddy-Zhou
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 1-Elliott-Carroll vs 7-Gleason-Selim
680 1.00 2.00 3-May-May vs 2-Garrison-Decquir
620 3.00 0.00 4-Reddy-Zhou vs 9-Kovich-Harrelson
680 1.00 2.00 10-Wong-Wenzel vs 5-Harrelson-Lacher
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Elliott-Carroll vs 7-Gleason-Selim
180 1.00 2.00 3-May-May vs 2-Garrison-Decquir
100 2.00 1.00 4-Reddy-Zhou vs 9-Kovich-Harrelson
200 3.00 0.00 10-Wong-Wenzel vs 5-Harrelson-Lacher
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Elliott-Carroll vs 7-Gleason-Selim
150 1.00 2.00 3-May-May vs 2-Garrison-Decquir
110 3.00 0.00 4-Reddy-Zhou vs 9-Kovich-Harrelson
50 2.00 1.00 10-Wong-Wenzel vs 5-Harrelson-Lacher
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Garrison-Decquir vs 8-Fuller-Wright
100 0.00 3.00 4-Reddy-Zhou vs 3-May-May
140 2.00 1.00 5-Harrelson-Lacher vs 1-Elliott-Carroll
140 2.00 1.00 7-Gleason-Selim vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Garrison-Decquir vs 8-Fuller-Wright
620 1.50 1.50 4-Reddy-Zhou vs 3-May-May
170 0.00 3.00 5-Harrelson-Lacher vs 1-Elliott-Carroll
650 3.00 0.00 7-Gleason-Selim vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Garrison-Decquir vs 8-Fuller-Wright
150 2.50 0.50 4-Reddy-Zhou vs 3-May-May
90 0.00 3.00 5-Harrelson-Lacher vs 1-Elliott-Carroll
150 2.50 0.50 7-Gleason-Selim vs 9-Kovich-Harrelson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-May-May vs 9-Kovich-Harrelson
90 0.50 2.50 5-Harrelson-Lacher vs 4-Reddy-Zhou
80 2.00 1.00 8-Fuller-Wright vs 1-Elliott-Carroll
90 0.50 2.50 10-Wong-Wenzel vs 7-Gleason-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 3-May-May vs 9-Kovich-Harrelson
800 3.00 0.00 5-Harrelson-Lacher vs 4-Reddy-Zhou
110 1.00 2.00 8-Fuller-Wright vs 1-Elliott-Carroll
300 0.00 3.00 10-Wong-Wenzel vs 7-Gleason-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 3-May-May vs 9-Kovich-Harrelson
460 0.50 2.50 5-Harrelson-Lacher vs 4-Reddy-Zhou
180 2.00 1.00 8-Fuller-Wright vs 1-Elliott-Carroll
460 0.50 2.50 10-Wong-Wenzel vs 7-Gleason-Selim
----------------------------------------------------------------------