Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu March 20 @ 11:30 am

Players who have signed up for this event:

  1. Jan & Ali
  2. Joe and Millie
  3. Sam & Cathy
  4. Patti & John
  5. James and Ginny
  6. Paula & Frank
  7. Linda & kathleen
  8. Carol F. & Ron
  9. Monica & Larry

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session March 20, 2025
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   56.94   41.00  A   1                0.90(A)  Millie Garrison - Joe Zhou
  2   56.25   40.50  A   2                0.63(A)  Sam Reddy - Cathy Garvin
 10   54.86   39.50  C   3     1     1    0.48(B)  Paula Diverde - Frank Diverde
  7   53.47   38.50  A  4/5               0.25(A)  Janet Gleason - Ali Selim
  8   53.47   38.50  C  4/5    2     2    0.34(B)  Carol Fuller - Ronald Harrelson
  3   51.39   37.00  C                             John May - Patricia May
  4   49.31   35.50  C                             Monica Harrelson - Larry Wright
  9   47.92   34.50  B                             Linda Decquir - Kathleen Kovich
  1   26.39   19.00  B                             James Wong - Ginny Carroll
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   0.50 4-Harrelson-Wright vs 1-Wong-Carroll
        490    0.50   2.50 7-Gleason-Selim vs 3-May-May
        490    0.50   2.50 9-Decquir-Kovich vs 2-Reddy-Garvin
        460    2.50   0.50 10-Diverde-Diverde vs 8-Fuller-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 4-Harrelson-Wright vs 1-Wong-Carroll
        420    2.00   1.00 7-Gleason-Selim vs 3-May-May
        450    0.00   3.00 9-Decquir-Kovich vs 2-Reddy-Garvin
        420    2.00   1.00 10-Diverde-Diverde vs 8-Fuller-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Harrelson-Wright vs 1-Wong-Carroll
        180    1.00   2.00 7-Gleason-Selim vs 3-May-May
        660    0.00   3.00 9-Decquir-Kovich vs 2-Reddy-Garvin
        120    2.00   1.00 10-Diverde-Diverde vs 8-Fuller-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   2.50 1-Wong-Carroll vs 3-May-May
  200          0.50   2.50 5-Garrison-Zhou vs 2-Reddy-Garvin
  660          3.00   0.00 8-Fuller-Harrelson vs 4-Harrelson-Wright
  650          2.00   1.00 10-Diverde-Diverde vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Wong-Carroll vs 3-May-May
  170          3.00   0.00 5-Garrison-Zhou vs 2-Reddy-Garvin
  140          2.00   1.00 8-Fuller-Harrelson vs 4-Harrelson-Wright
        150    0.00   3.00 10-Diverde-Diverde vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   3.00 1-Wong-Carroll vs 3-May-May
  450          2.00   1.00 5-Garrison-Zhou vs 2-Reddy-Garvin
  450          2.00   1.00 8-Fuller-Harrelson vs 4-Harrelson-Wright
  450          2.00   1.00 10-Diverde-Diverde vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Reddy-Garvin vs 4-Harrelson-Wright
        600    0.00   3.00 8-Fuller-Harrelson vs 7-Gleason-Selim
         90    1.00   2.00 9-Decquir-Kovich vs 5-Garrison-Zhou
  100          2.50   0.50 10-Diverde-Diverde vs 1-Wong-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Reddy-Garvin vs 4-Harrelson-Wright
         50    1.50   1.50 8-Fuller-Harrelson vs 7-Gleason-Selim
  120          3.00   0.00 9-Decquir-Kovich vs 5-Garrison-Zhou
         50    1.50   1.50 10-Diverde-Diverde vs 1-Wong-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Reddy-Garvin vs 4-Harrelson-Wright
        150    0.00   3.00 8-Fuller-Harrelson vs 7-Gleason-Selim
        100    1.00   2.00 9-Decquir-Kovich vs 5-Garrison-Zhou
  200          3.00   0.00 10-Diverde-Diverde vs 1-Wong-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-May-May vs 5-Garrison-Zhou
  140          1.50   1.50 7-Gleason-Selim vs 4-Harrelson-Wright
  170          3.00   0.00 9-Decquir-Kovich vs 8-Fuller-Harrelson
  140          1.50   1.50 10-Diverde-Diverde vs 2-Reddy-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 3-May-May vs 5-Garrison-Zhou
  170          2.50   0.50 7-Gleason-Selim vs 4-Harrelson-Wright
        200    0.50   2.50 9-Decquir-Kovich vs 8-Fuller-Harrelson
  170          2.50   0.50 10-Diverde-Diverde vs 2-Reddy-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 3-May-May vs 5-Garrison-Zhou
  130          2.00   1.00 7-Gleason-Selim vs 4-Harrelson-Wright
  100          0.50   2.50 9-Decquir-Kovich vs 8-Fuller-Harrelson
  150          3.00   0.00 10-Diverde-Diverde vs 2-Reddy-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Wong-Carroll vs 9-Decquir-Kovich
  100          3.00   0.00 2-Reddy-Garvin vs 7-Gleason-Selim
        140    1.00   2.00 8-Fuller-Harrelson vs 5-Garrison-Zhou
        110    2.00   1.00 10-Diverde-Diverde vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Wong-Carroll vs 9-Decquir-Kovich
         50    2.00   1.00 2-Reddy-Garvin vs 7-Gleason-Selim
        150    0.00   3.00 8-Fuller-Harrelson vs 5-Garrison-Zhou
        130    1.00   2.00 10-Diverde-Diverde vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Wong-Carroll vs 9-Decquir-Kovich
  100          2.00   1.00 2-Reddy-Garvin vs 7-Gleason-Selim
  150          3.00   0.00 8-Fuller-Harrelson vs 5-Garrison-Zhou
        200    0.50   2.50 10-Diverde-Diverde vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Reddy-Garvin vs 1-Wong-Carroll
         50    1.50   1.50 3-May-May vs 8-Fuller-Harrelson
         50    1.50   1.50 5-Garrison-Zhou vs 7-Gleason-Selim
        150    0.00   3.00 10-Diverde-Diverde vs 4-Harrelson-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Reddy-Garvin vs 1-Wong-Carroll
        150    1.00   2.00 3-May-May vs 8-Fuller-Harrelson
        150    1.00   2.00 5-Garrison-Zhou vs 7-Gleason-Selim
        150    1.00   2.00 10-Diverde-Diverde vs 4-Harrelson-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Reddy-Garvin vs 1-Wong-Carroll
        110    0.00   3.00 3-May-May vs 8-Fuller-Harrelson
  150          3.00   0.00 5-Garrison-Zhou vs 7-Gleason-Selim
   50          1.50   1.50 10-Diverde-Diverde vs 4-Harrelson-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Wong-Carroll vs 7-Gleason-Selim
  200          1.50   1.50 3-May-May vs 2-Reddy-Garvin
  300          3.00   0.00 4-Harrelson-Wright vs 9-Decquir-Kovich
  200          1.50   1.50 10-Diverde-Diverde vs 5-Garrison-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 1-Wong-Carroll vs 7-Gleason-Selim
        150    1.50   1.50 3-May-May vs 2-Reddy-Garvin
        200    0.00   3.00 4-Harrelson-Wright vs 9-Decquir-Kovich
        110    3.00   0.00 10-Diverde-Diverde vs 5-Garrison-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.00   1.00 1-Wong-Carroll vs 7-Gleason-Selim
   90          3.00   0.00 3-May-May vs 2-Reddy-Garvin
         90    1.00   2.00 4-Harrelson-Wright vs 9-Decquir-Kovich
        200    0.00   3.00 10-Diverde-Diverde vs 5-Garrison-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 2-Reddy-Garvin vs 8-Fuller-Harrelson
        630    0.50   2.50 4-Harrelson-Wright vs 3-May-May
  100          2.50   0.50 5-Garrison-Zhou vs 1-Wong-Carroll
  100          2.50   0.50 7-Gleason-Selim vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Reddy-Garvin vs 8-Fuller-Harrelson
  100          2.00   1.00 4-Harrelson-Wright vs 3-May-May
        600    0.00   3.00 5-Garrison-Zhou vs 1-Wong-Carroll
        150    1.00   2.00 7-Gleason-Selim vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Reddy-Garvin vs 8-Fuller-Harrelson
        110    0.00   3.00 4-Harrelson-Wright vs 3-May-May
  200          2.50   0.50 5-Garrison-Zhou vs 1-Wong-Carroll
  200          2.50   0.50 7-Gleason-Selim vs 9-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 3-May-May vs 9-Decquir-Kovich
  140          2.50   0.50 5-Garrison-Zhou vs 4-Harrelson-Wright
  140          2.50   0.50 8-Fuller-Harrelson vs 1-Wong-Carroll
  100          0.50   2.50 10-Diverde-Diverde vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 3-May-May vs 9-Decquir-Kovich
        100    1.00   2.00 5-Garrison-Zhou vs 4-Harrelson-Wright
  130          2.00   1.00 8-Fuller-Harrelson vs 1-Wong-Carroll
  150          3.00   0.00 10-Diverde-Diverde vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   1.00 3-May-May vs 9-Decquir-Kovich
        450    0.00   3.00 5-Garrison-Zhou vs 4-Harrelson-Wright
        170    3.00   0.00 8-Fuller-Harrelson vs 1-Wong-Carroll
        420    1.00   2.00 10-Diverde-Diverde vs 7-Gleason-Selim
----------------------------------------------------------------------

Details

Date:
Thu March 20
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327