Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu May 14 @ 12:15 pm

Players who have signed up for this event:

  1. Carol F & Larry
  2. Millie & Ron
  3. Paula & Carrollee
  4. Kathy H & Linda S
  5. James & Sam
  6. Bill Williams & David Brown
  7. Carrie & Starlyn
  8. Monica and Judy
  9. Jan and Linda D
  10. Patti & John

Sign ups are closed for this event

Light snacks provided

Sam Reddy
248-885-4327
sam.r.reddy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session May 14, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.43   68.50  C   1     1     1    1.00(A)  Monica Harrelson - Judy Berard Lacy
  7   60.65   65.50  A   2                0.70(A)  Janet Gleason - Linda Decquir
 10   58.33   63.00  A   3                0.50(A)  David Brown - Bill Williams
  1   54.63   59.00  A   4                0.35(A)  Millie Garrison - Ronald Harrelson
  4   52.31   56.50  C         2     2    0.34(B)  Carrie Westen - Starlyn Gay
  2   50.93   55.00  C                             Linda Smith - Kathleen Heckathorn
  8   44.44   48.00  B                             Carrollee Moore - Paula Diverde
  5   43.06   46.50  C                             Carol Fuller - Larry Wright
  9   42.59   46.00  A                             Sam Reddy - James Wong
  6   29.63   32.00  C                             John May - Patricia May
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 4-Westen-Gay vs 1-Garrison-Harrelson
  140          2.00   2.00 6-May-May vs 5-Fuller-Wright
  140          2.00   2.00 7-Gleason-Decquir vs 3-Harrelson-Lacy
  110          0.00   4.00 9-Reddy-Wong vs 2-Smith-Heckathorn
  140          2.00   2.00 10-Brown-Williams vs 8-Moore-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 4-Westen-Gay vs 1-Garrison-Harrelson
        200    0.00   4.00 6-May-May vs 5-Fuller-Wright
  620          2.50   1.50 7-Gleason-Decquir vs 3-Harrelson-Lacy
  620          2.50   1.50 9-Reddy-Wong vs 2-Smith-Heckathorn
  650          4.00   0.00 10-Brown-Williams vs 8-Moore-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 4-Westen-Gay vs 1-Garrison-Harrelson
        130    0.00   4.00 6-May-May vs 5-Fuller-Wright
  100          4.00   0.00 7-Gleason-Decquir vs 3-Harrelson-Lacy
        110    1.00   3.00 9-Reddy-Wong vs 2-Smith-Heckathorn
        100    2.00   2.00 10-Brown-Williams vs 8-Moore-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 1-Garrison-Harrelson vs 3-Harrelson-Lacy
        600    1.00   3.00 5-Fuller-Wright vs 2-Smith-Heckathorn
        150    3.00   1.00 7-Gleason-Decquir vs 6-May-May
        600    1.00   3.00 8-Moore-Diverde vs 4-Westen-Gay
        600    1.00   3.00 10-Brown-Williams vs 9-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Garrison-Harrelson vs 3-Harrelson-Lacy
        500    1.00   3.00 5-Fuller-Wright vs 2-Smith-Heckathorn
  600          4.00   0.00 7-Gleason-Decquir vs 6-May-May
        100    2.00   2.00 8-Moore-Diverde vs 4-Westen-Gay
  300          3.00   1.00 10-Brown-Williams vs 9-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Garrison-Harrelson vs 3-Harrelson-Lacy
  420          2.50   1.50 5-Fuller-Wright vs 2-Smith-Heckathorn
  170          0.50   3.50 7-Gleason-Decquir vs 6-May-May
  170          0.50   3.50 8-Moore-Diverde vs 4-Westen-Gay
  450          4.00   0.00 10-Brown-Williams vs 9-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Smith-Heckathorn vs 4-Westen-Gay
        110    0.00   4.00 6-May-May vs 3-Harrelson-Lacy
  100          2.00   2.00 8-Moore-Diverde vs 7-Gleason-Decquir
  200          4.00   0.00 9-Reddy-Wong vs 5-Fuller-Wright
  170          3.00   1.00 10-Brown-Williams vs 1-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   1.00 2-Smith-Heckathorn vs 4-Westen-Gay
        480    0.00   4.00 6-May-May vs 3-Harrelson-Lacy
        450    1.50   2.50 8-Moore-Diverde vs 7-Gleason-Decquir
        450    1.50   2.50 9-Reddy-Wong vs 5-Fuller-Wright
         50    4.00   0.00 10-Brown-Williams vs 1-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 2-Smith-Heckathorn vs 4-Westen-Gay
  180          2.00   2.00 6-May-May vs 3-Harrelson-Lacy
         50    0.00   4.00 8-Moore-Diverde vs 7-Gleason-Decquir
  420          3.00   1.00 9-Reddy-Wong vs 5-Fuller-Wright
  430          4.00   0.00 10-Brown-Williams vs 1-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Garrison-Harrelson vs 6-May-May
        150    0.00   4.00 3-Harrelson-Lacy vs 5-Fuller-Wright
  200          3.50   0.50 7-Gleason-Decquir vs 4-Westen-Gay
        140    1.00   3.00 9-Reddy-Wong vs 8-Moore-Diverde
  100          2.00   2.00 10-Brown-Williams vs 2-Smith-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Garrison-Harrelson vs 6-May-May
  150          4.00   0.00 3-Harrelson-Lacy vs 5-Fuller-Wright
  110          2.00   2.00 7-Gleason-Decquir vs 4-Westen-Gay
  120          3.00   1.00 9-Reddy-Wong vs 8-Moore-Diverde
   90          1.00   3.00 10-Brown-Williams vs 2-Smith-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Garrison-Harrelson vs 6-May-May
  170          0.00   4.00 3-Harrelson-Lacy vs 5-Fuller-Wright
  650          3.00   1.00 7-Gleason-Decquir vs 4-Westen-Gay
  630          1.00   3.00 9-Reddy-Wong vs 8-Moore-Diverde
  650          3.00   1.00 10-Brown-Williams vs 2-Smith-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Garrison-Harrelson vs 9-Reddy-Wong
  100          2.00   2.00 2-Smith-Heckathorn vs 7-Gleason-Decquir
        100    0.50   3.50 4-Westen-Gay vs 6-May-May
  110          3.50   0.50 8-Moore-Diverde vs 5-Fuller-Wright
        100    0.50   3.50 10-Brown-Williams vs 3-Harrelson-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Garrison-Harrelson vs 9-Reddy-Wong
        300    0.00   4.00 2-Smith-Heckathorn vs 7-Gleason-Decquir
  110          3.00   1.00 4-Westen-Gay vs 6-May-May
   50          1.50   2.50 8-Moore-Diverde vs 5-Fuller-Wright
  490          4.00   0.00 10-Brown-Williams vs 3-Harrelson-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Garrison-Harrelson vs 9-Reddy-Wong
  100          2.00   2.00 2-Smith-Heckathorn vs 7-Gleason-Decquir
  100          2.00   2.00 4-Westen-Gay vs 6-May-May
  140          4.00   0.00 8-Moore-Diverde vs 5-Fuller-Wright
        100    0.00   4.00 10-Brown-Williams vs 3-Harrelson-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 2-Smith-Heckathorn vs 1-Garrison-Harrelson
  420          4.00   0.00 3-Harrelson-Lacy vs 8-Moore-Diverde
  170          2.50   1.50 5-Fuller-Wright vs 7-Gleason-Decquir
  170          2.50   1.50 9-Reddy-Wong vs 6-May-May
  140          0.50   3.50 10-Brown-Williams vs 4-Westen-Gay
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 2-Smith-Heckathorn vs 1-Garrison-Harrelson
   50          4.00   0.00 3-Harrelson-Lacy vs 8-Moore-Diverde
        140    0.50   3.50 5-Fuller-Wright vs 7-Gleason-Decquir
        110    2.50   1.50 9-Reddy-Wong vs 6-May-May
        110    2.50   1.50 10-Brown-Williams vs 4-Westen-Gay
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Smith-Heckathorn vs 1-Garrison-Harrelson
  110          3.00   1.00 3-Harrelson-Lacy vs 8-Moore-Diverde
        110    0.00   4.00 5-Fuller-Wright vs 7-Gleason-Decquir
        100    1.50   2.50 9-Reddy-Wong vs 6-May-May
  170          4.00   0.00 10-Brown-Williams vs 4-Westen-Gay
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Garrison-Harrelson vs 7-Gleason-Decquir
        600    2.00   2.00 3-Harrelson-Lacy vs 2-Smith-Heckathorn
  100          3.50   0.50 4-Westen-Gay vs 9-Reddy-Wong
        660    0.00   4.00 6-May-May vs 8-Moore-Diverde
        630    1.00   3.00 10-Brown-Williams vs 5-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Garrison-Harrelson vs 7-Gleason-Decquir
  100          3.50   0.50 3-Harrelson-Lacy vs 2-Smith-Heckathorn
        170    0.50   3.50 4-Westen-Gay vs 9-Reddy-Wong
        170    0.50   3.50 6-May-May vs 8-Moore-Diverde
        140    2.00   2.00 10-Brown-Williams vs 5-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Garrison-Harrelson vs 7-Gleason-Decquir
  100          4.00   0.00 3-Harrelson-Lacy vs 2-Smith-Heckathorn
   50          2.50   1.50 4-Westen-Gay vs 9-Reddy-Wong
        420    0.00   4.00 6-May-May vs 8-Moore-Diverde
   50          2.50   1.50 10-Brown-Williams vs 5-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Smith-Heckathorn vs 8-Moore-Diverde
  100          2.50   1.50 4-Westen-Gay vs 3-Harrelson-Lacy
        620    0.50   3.50 5-Fuller-Wright vs 1-Garrison-Harrelson
        620    0.50   3.50 7-Gleason-Decquir vs 9-Reddy-Wong
  100          2.50   1.50 10-Brown-Williams vs 6-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 2-Smith-Heckathorn vs 8-Moore-Diverde
        620    0.00   4.00 4-Westen-Gay vs 3-Harrelson-Lacy
        500    1.50   2.50 5-Fuller-Wright vs 1-Garrison-Harrelson
        500    1.50   2.50 7-Gleason-Decquir vs 9-Reddy-Wong
        170    3.00   1.00 10-Brown-Williams vs 6-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Smith-Heckathorn vs 8-Moore-Diverde
  450          4.00   0.00 4-Westen-Gay vs 3-Harrelson-Lacy
        300    0.00   4.00 5-Fuller-Wright vs 1-Garrison-Harrelson
  200          2.00   2.00 7-Gleason-Decquir vs 9-Reddy-Wong
  430          3.00   1.00 10-Brown-Williams vs 6-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 3-Harrelson-Lacy vs 9-Reddy-Wong
        910    0.00   4.00 5-Fuller-Wright vs 4-Westen-Gay
        750    1.00   3.00 6-May-May vs 2-Smith-Heckathorn
         50    2.50   1.50 8-Moore-Diverde vs 1-Garrison-Harrelson
         50    2.50   1.50 10-Brown-Williams vs 7-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-Harrelson-Lacy vs 9-Reddy-Wong
  100          3.00   1.00 5-Fuller-Wright vs 4-Westen-Gay
        200    0.00   4.00 6-May-May vs 2-Smith-Heckathorn
        100    1.00   3.00 8-Moore-Diverde vs 1-Garrison-Harrelson
         90    2.00   2.00 10-Brown-Williams vs 7-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 3-Harrelson-Lacy vs 9-Reddy-Wong
  130          3.00   1.00 5-Fuller-Wright vs 4-Westen-Gay
   50          1.00   3.00 6-May-May vs 2-Smith-Heckathorn
  110          2.00   2.00 8-Moore-Diverde vs 1-Garrison-Harrelson
         50    0.00   4.00 10-Brown-Williams vs 7-Gleason-Decquir
----------------------------------------------------------------------

Details

Date:
Thu May 14
Time:
12:15 pm
Event Category:

Organizer

Sam Reddy
248-885-4327
sam.r.reddy@gmail.com

Venue

Game Store behind Stater Bros Market
26830 Cherry Hills Blvd
Sun City, CA United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327