Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu March 27 @ 11:30 am

Players who have signed up for this event:

  1. Millie & Linda
  2. Kathleen K & Monica H
  3. Carol F & Larry
  4. Jan & Ron
  5. Lois and Carrie
  6. Ginny & Sam
  7. James and Joe
  8. Tom & Ali
  9. Patti & John

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session March 27, 2025
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   68.06   49.00  B   1     1          0.90(A)  Janet Gleason - Ronald Harrelson
  2   66.67   48.00  A   2                0.63(A)  Millie Garrison - Linda Decquir
 10   52.08   37.50  C   3     2     1    0.45(A)  Patricia May - John May
  9   51.39   37.00  B   4     3          0.32(A)  James Wong - Joe Zhou
  1   49.31   35.50  B                             Sam Reddy - Ginny Carroll
  3   49.31   35.50  C               2    0.22(C)  Carol Fuller - Larry Wright
  8   49.31   35.50  A                             Thomas Zarn - Ali Selim
  4   41.67   30.00  C                             Lois Wenzel - Carrie Westen
  5   22.22   16.00  C                             Kathleen Kovich - Monica Harrelson
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 4-Wenzel-Westen vs 1-Reddy-Carroll
  150          2.50   0.50 7-Gleason-Harrelson vs 3-Fuller-Wright
    PASS       0.00   3.00 9-Wong-Zhou vs 2-Garrison-Decquir
  150          2.50   0.50 10-May-May vs 8-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 4-Wenzel-Westen vs 1-Reddy-Carroll
        460    0.00   3.00 7-Gleason-Harrelson vs 3-Fuller-Wright
        400    2.00   1.00 9-Wong-Zhou vs 2-Garrison-Decquir
        120    3.00   0.00 10-May-May vs 8-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 4-Wenzel-Westen vs 1-Reddy-Carroll
  400          3.00   0.00 7-Gleason-Harrelson vs 3-Fuller-Wright
  170          2.00   1.00 9-Wong-Zhou vs 2-Garrison-Decquir
   90          1.00   2.00 10-May-May vs 8-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Reddy-Carroll vs 3-Fuller-Wright
  170          0.00   3.00 5-Kovich-Harrelson vs 2-Garrison-Decquir
  630          3.00   0.00 8-Zarn-Selim vs 4-Wenzel-Westen
  620          1.50   1.50 10-May-May vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 1-Reddy-Carroll vs 3-Fuller-Wright
        430    0.00   3.00 5-Kovich-Harrelson vs 2-Garrison-Decquir
        200    2.00   1.00 8-Zarn-Selim vs 4-Wenzel-Westen
        110    3.00   0.00 10-May-May vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 1-Reddy-Carroll vs 3-Fuller-Wright
        140    0.00   3.00 5-Kovich-Harrelson vs 2-Garrison-Decquir
  200          3.00   0.00 8-Zarn-Selim vs 4-Wenzel-Westen
        110    2.00   1.00 10-May-May vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Garrison-Decquir vs 4-Wenzel-Westen
        140    0.50   2.50 8-Zarn-Selim vs 7-Gleason-Harrelson
  100          2.00   1.00 9-Wong-Zhou vs 5-Kovich-Harrelson
  200          3.00   0.00 10-May-May vs 1-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-Garrison-Decquir vs 4-Wenzel-Westen
         90    1.00   2.00 8-Zarn-Selim vs 7-Gleason-Harrelson
   50          2.50   0.50 9-Wong-Zhou vs 5-Kovich-Harrelson
        140    0.00   3.00 10-May-May vs 1-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Garrison-Decquir vs 4-Wenzel-Westen
        100    1.00   2.00 8-Zarn-Selim vs 7-Gleason-Harrelson
  110          2.50   0.50 9-Wong-Zhou vs 5-Kovich-Harrelson
  110          2.50   0.50 10-May-May vs 1-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 3-Fuller-Wright vs 5-Kovich-Harrelson
  620          2.50   0.50 7-Gleason-Harrelson vs 4-Wenzel-Westen
  620          2.50   0.50 9-Wong-Zhou vs 8-Zarn-Selim
  120          0.00   3.00 10-May-May vs 2-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 3-Fuller-Wright vs 5-Kovich-Harrelson
  150          2.00   1.00 7-Gleason-Harrelson vs 4-Wenzel-Westen
  140          1.00   2.00 9-Wong-Zhou vs 8-Zarn-Selim
  120          0.00   3.00 10-May-May vs 2-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Fuller-Wright vs 5-Kovich-Harrelson
  170          2.00   1.00 7-Gleason-Harrelson vs 4-Wenzel-Westen
  790          3.00   0.00 9-Wong-Zhou vs 8-Zarn-Selim
         90    1.00   2.00 10-May-May vs 2-Garrison-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Reddy-Carroll vs 9-Wong-Zhou
  170          1.00   2.00 2-Garrison-Decquir vs 7-Gleason-Harrelson
  170          1.00   2.00 8-Zarn-Selim vs 5-Kovich-Harrelson
  170          1.00   2.00 10-May-May vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Reddy-Carroll vs 9-Wong-Zhou
         50    1.50   1.50 2-Garrison-Decquir vs 7-Gleason-Harrelson
  180          3.00   0.00 8-Zarn-Selim vs 5-Kovich-Harrelson
        100    0.00   3.00 10-May-May vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 1-Reddy-Carroll vs 9-Wong-Zhou
  100          0.00   3.00 2-Garrison-Decquir vs 7-Gleason-Harrelson
  150          2.50   0.50 8-Zarn-Selim vs 5-Kovich-Harrelson
  110          1.00   2.00 10-May-May vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 2-Garrison-Decquir vs 1-Reddy-Carroll
  100          2.50   0.50 3-Fuller-Wright vs 8-Zarn-Selim
        110    0.00   3.00 5-Kovich-Harrelson vs 7-Gleason-Harrelson
  100          2.50   0.50 10-May-May vs 4-Wenzel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   0.00 2-Garrison-Decquir vs 1-Reddy-Carroll
        490    1.00   2.00 3-Fuller-Wright vs 8-Zarn-Selim
        520    0.00   3.00 5-Kovich-Harrelson vs 7-Gleason-Harrelson
        480    2.00   1.00 10-May-May vs 4-Wenzel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Garrison-Decquir vs 1-Reddy-Carroll
  100          2.00   1.00 3-Fuller-Wright vs 8-Zarn-Selim
        170    0.00   3.00 5-Kovich-Harrelson vs 7-Gleason-Harrelson
        130    1.00   2.00 10-May-May vs 4-Wenzel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 1-Reddy-Carroll vs 7-Gleason-Harrelson
  120          2.50   0.50 3-Fuller-Wright vs 2-Garrison-Decquir
        300    0.00   3.00 4-Wenzel-Westen vs 9-Wong-Zhou
   90          1.00   2.00 10-May-May vs 5-Kovich-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Reddy-Carroll vs 7-Gleason-Harrelson
        100    0.50   2.50 3-Fuller-Wright vs 2-Garrison-Decquir
  100          2.00   1.00 4-Wenzel-Westen vs 9-Wong-Zhou
  800          3.00   0.00 10-May-May vs 5-Kovich-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          1.00   2.00 1-Reddy-Carroll vs 7-Gleason-Harrelson
  650          0.00   3.00 3-Fuller-Wright vs 2-Garrison-Decquir
  710          2.50   0.50 4-Wenzel-Westen vs 9-Wong-Zhou
  710          2.50   0.50 10-May-May vs 5-Kovich-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   1.00 2-Garrison-Decquir vs 8-Zarn-Selim
        660    2.00   1.00 4-Wenzel-Westen vs 3-Fuller-Wright
        720    0.00   3.00 5-Kovich-Harrelson vs 1-Reddy-Carroll
        660    2.00   1.00 7-Gleason-Harrelson vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 2-Garrison-Decquir vs 8-Zarn-Selim
  140          0.00   3.00 4-Wenzel-Westen vs 3-Fuller-Wright
  170          1.00   2.00 5-Kovich-Harrelson vs 1-Reddy-Carroll
  620          2.00   1.00 7-Gleason-Harrelson vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 2-Garrison-Decquir vs 8-Zarn-Selim
  420          2.50   0.50 4-Wenzel-Westen vs 3-Fuller-Wright
   50          0.00   3.00 5-Kovich-Harrelson vs 1-Reddy-Carroll
  170          1.00   2.00 7-Gleason-Harrelson vs 9-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 3-Fuller-Wright vs 9-Wong-Zhou
         50    1.00   2.00 5-Kovich-Harrelson vs 4-Wenzel-Westen
  130          3.00   0.00 8-Zarn-Selim vs 1-Reddy-Carroll
  110          2.00   1.00 10-May-May vs 7-Gleason-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 3-Fuller-Wright vs 9-Wong-Zhou
  620          1.00   2.00 5-Kovich-Harrelson vs 4-Wenzel-Westen
  650          2.50   0.50 8-Zarn-Selim vs 1-Reddy-Carroll
  170          0.00   3.00 10-May-May vs 7-Gleason-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 3-Fuller-Wright vs 9-Wong-Zhou
  170          1.00   2.00 5-Kovich-Harrelson vs 4-Wenzel-Westen
  400          3.00   0.00 8-Zarn-Selim vs 1-Reddy-Carroll
  250          2.00   1.00 10-May-May vs 7-Gleason-Harrelson
----------------------------------------------------------------------

Details

Date:
Thu March 27
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327