Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Mon April 7 @ 11:30 am

Players who have signed up for this event:

  1. Carol F & Larry
  2. Monica & Kathy
  3. Ali & Cathy
  4. Jan and James
  5. Mark and Millie
  6. Paula & Sam
  7. Lois & Ron
  8. Joe and Ginny
  9. Patty & carrollee

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session April 7, 2025
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   42.00  C  1/2   1/2   1/2   0.77(A)  Carol Fuller - Larry Wright
  4   58.33   42.00  C  1/2   1/2   1/2   0.77(A)  Carrollee Moore - Patricia Egan
  2   57.64   41.50  A  3/4               0.39(A)  Millie Garrison - Mark Lacher
  5   57.64   41.50  A  3/4               0.39(A)  Ali Selim - Cathy Garvin
  9   50.00   36.00  B                             Sam Reddy - Paula Diverde
  7   45.83   33.00  A                             Janet Gleason - James Wong
 10   43.75   31.50  C                             Ronald Harrelson - Lois Wenzel
  8   39.58   28.50  C                             Monica Harrelson - Kathleen Kovich
  1   38.89   28.00  C                             Joe Zhou - Ginny Carroll
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 4-Moore-Egan vs 1-Zhou-Carroll
  450          2.50   0.50 7-Gleason-Wong vs 3-Fuller-Wright
  420          0.50   2.50 9-Reddy-Diverde vs 2-Garrison-Lacher
  420          0.50   2.50 10-Harrelson-Wenzel vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 4-Moore-Egan vs 1-Zhou-Carroll
  110          0.00   3.00 7-Gleason-Wong vs 3-Fuller-Wright
  140          1.00   2.00 9-Reddy-Diverde vs 2-Garrison-Lacher
  200          2.00   1.00 10-Harrelson-Wenzel vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 4-Moore-Egan vs 1-Zhou-Carroll
        100    0.00   3.00 7-Gleason-Wong vs 3-Fuller-Wright
  140          3.00   0.00 9-Reddy-Diverde vs 2-Garrison-Lacher
         50    1.50   1.50 10-Harrelson-Wenzel vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Zhou-Carroll vs 3-Fuller-Wright
  650          3.00   0.00 5-Selim-Garvin vs 2-Garrison-Lacher
  140          2.00   1.00 8-Harrelson-Kovich vs 4-Moore-Egan
        100    1.00   2.00 10-Harrelson-Wenzel vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   3.00 1-Zhou-Carroll vs 3-Fuller-Wright
        490    1.50   1.50 5-Selim-Garvin vs 2-Garrison-Lacher
        450    3.00   0.00 8-Harrelson-Kovich vs 4-Moore-Egan
        490    1.50   1.50 10-Harrelson-Wenzel vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 1-Zhou-Carroll vs 3-Fuller-Wright
  110          3.00   0.00 5-Selim-Garvin vs 2-Garrison-Lacher
        560    0.00   3.00 8-Harrelson-Kovich vs 4-Moore-Egan
        150    1.50   1.50 10-Harrelson-Wenzel vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   2.50 2-Garrison-Lacher vs 4-Moore-Egan
        660    2.50   0.50 8-Harrelson-Kovich vs 7-Gleason-Wong
        660    2.50   0.50 9-Reddy-Diverde vs 5-Selim-Garvin
        690    0.50   2.50 10-Harrelson-Wenzel vs 1-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Garrison-Lacher vs 4-Moore-Egan
   50          0.00   3.00 8-Harrelson-Kovich vs 7-Gleason-Wong
  100          1.50   1.50 9-Reddy-Diverde vs 5-Selim-Garvin
  150          3.00   0.00 10-Harrelson-Wenzel vs 1-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Garrison-Lacher vs 4-Moore-Egan
        300    0.00   3.00 8-Harrelson-Kovich vs 7-Gleason-Wong
        100    1.00   2.00 9-Reddy-Diverde vs 5-Selim-Garvin
         50    2.50   0.50 10-Harrelson-Wenzel vs 1-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 3-Fuller-Wright vs 5-Selim-Garvin
        300    0.00   3.00 7-Gleason-Wong vs 4-Moore-Egan
  600          3.00   0.00 9-Reddy-Diverde vs 8-Harrelson-Kovich
        100    1.00   2.00 10-Harrelson-Wenzel vs 2-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 3-Fuller-Wright vs 5-Selim-Garvin
  140          3.00   0.00 7-Gleason-Wong vs 4-Moore-Egan
  110          2.00   1.00 9-Reddy-Diverde vs 8-Harrelson-Kovich
    PASS       1.00   2.00 10-Harrelson-Wenzel vs 2-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 3-Fuller-Wright vs 5-Selim-Garvin
   50          1.50   1.50 7-Gleason-Wong vs 4-Moore-Egan
  300          3.00   0.00 9-Reddy-Diverde vs 8-Harrelson-Kovich
        430    0.00   3.00 10-Harrelson-Wenzel vs 2-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   2.00 1-Zhou-Carroll vs 9-Reddy-Diverde
  600          2.00   1.00 2-Garrison-Lacher vs 7-Gleason-Wong
        200    0.00   3.00 8-Harrelson-Kovich vs 5-Selim-Garvin
  630          3.00   0.00 10-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 1-Zhou-Carroll vs 9-Reddy-Diverde
  420          2.00   1.00 2-Garrison-Lacher vs 7-Gleason-Wong
         50    0.50   2.50 8-Harrelson-Kovich vs 5-Selim-Garvin
         50    0.50   2.50 10-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   0.50 1-Zhou-Carroll vs 9-Reddy-Diverde
   90          2.50   0.50 2-Garrison-Lacher vs 7-Gleason-Wong
         90    1.00   2.00 8-Harrelson-Kovich vs 5-Selim-Garvin
        100    0.00   3.00 10-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 2-Garrison-Lacher vs 1-Zhou-Carroll
         50    2.00   1.00 3-Fuller-Wright vs 8-Harrelson-Kovich
        300    0.00   3.00 5-Selim-Garvin vs 7-Gleason-Wong
        110    1.00   2.00 10-Harrelson-Wenzel vs 4-Moore-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Garrison-Lacher vs 1-Zhou-Carroll
        140    1.50   1.50 3-Fuller-Wright vs 8-Harrelson-Kovich
  140          3.00   0.00 5-Selim-Garvin vs 7-Gleason-Wong
        140    1.50   1.50 10-Harrelson-Wenzel vs 4-Moore-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 2-Garrison-Lacher vs 1-Zhou-Carroll
        470    0.00   3.00 3-Fuller-Wright vs 8-Harrelson-Kovich
  130          2.00   1.00 5-Selim-Garvin vs 7-Gleason-Wong
  110          1.00   2.00 10-Harrelson-Wenzel vs 4-Moore-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Zhou-Carroll vs 7-Gleason-Wong
         50    1.00   2.00 3-Fuller-Wright vs 2-Garrison-Lacher
  200          3.00   0.00 4-Moore-Egan vs 9-Reddy-Diverde
        650    0.00   3.00 10-Harrelson-Wenzel vs 5-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 1-Zhou-Carroll vs 7-Gleason-Wong
        620    3.00   0.00 3-Fuller-Wright vs 2-Garrison-Lacher
        650    1.00   2.00 4-Moore-Egan vs 9-Reddy-Diverde
        650    1.00   2.00 10-Harrelson-Wenzel vs 5-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 1-Zhou-Carroll vs 7-Gleason-Wong
        450    0.00   3.00 3-Fuller-Wright vs 2-Garrison-Lacher
   50          2.50   0.50 4-Moore-Egan vs 9-Reddy-Diverde
   50          2.50   0.50 10-Harrelson-Wenzel vs 5-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Garrison-Lacher vs 8-Harrelson-Kovich
  110          0.50   2.50 4-Moore-Egan vs 3-Fuller-Wright
  800          3.00   0.00 5-Selim-Garvin vs 1-Zhou-Carroll
  110          0.50   2.50 7-Gleason-Wong vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 2-Garrison-Lacher vs 8-Harrelson-Kovich
        500    1.00   2.00 4-Moore-Egan vs 3-Fuller-Wright
        950    0.00   3.00 5-Selim-Garvin vs 1-Zhou-Carroll
        200    2.00   1.00 7-Gleason-Wong vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 2-Garrison-Lacher vs 8-Harrelson-Kovich
  150          1.50   1.50 4-Moore-Egan vs 3-Fuller-Wright
  150          1.50   1.50 5-Selim-Garvin vs 1-Zhou-Carroll
  150          1.50   1.50 7-Gleason-Wong vs 9-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 3-Fuller-Wright vs 9-Reddy-Diverde
         50    0.00   3.00 5-Selim-Garvin vs 4-Moore-Egan
  140          1.00   2.00 8-Harrelson-Kovich vs 1-Zhou-Carroll
  170          2.00   1.00 10-Harrelson-Wenzel vs 7-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 3-Fuller-Wright vs 9-Reddy-Diverde
        630    0.00   3.00 5-Selim-Garvin vs 4-Moore-Egan
        600    1.50   1.50 8-Harrelson-Kovich vs 1-Zhou-Carroll
        130    3.00   0.00 10-Harrelson-Wenzel vs 7-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 3-Fuller-Wright vs 9-Reddy-Diverde
        300    2.00   1.00 5-Selim-Garvin vs 4-Moore-Egan
        200    3.00   0.00 8-Harrelson-Kovich vs 1-Zhou-Carroll
        450    0.00   3.00 10-Harrelson-Wenzel vs 7-Gleason-Wong
----------------------------------------------------------------------

Details

Date:
Mon April 7
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327