Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu February 1 @ 12:30 pm

Players who have signed up for this event:

  1. Lois and James
  2. Linda s and patty
  3. Carol F. and Deborah E.
  4. Ali & Sam
  5. Jan and Cathy
  6. Bill and Jim
  7. Kathy & Linda
  8. John & Tom (D)
  9. Larry Wright and Ed Olsen
  10. John & Patti

Sign ups are closed for this event

Signups REQUIRED.

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session February 1, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.81   70.00  B   1     1          1.00(A)  James Wong - Lois Wenzel
  1   59.72   64.50  A   2                0.70(A)  Sam Reddy - Ali Selim
  8   53.24   57.50  C   3     2     1    0.50(A)  Edward Olsen - Larry Wright
  6   52.78   57.00  B   4     3          0.35(A)  Thomas Zarn - John Kane
  5   52.31   56.50  B                             Linda Decquir - Kathleen Kovich
  9   52.31   56.50  C               2    0.22(C)  Patricia May - John May
 10   45.83   49.50  A                             Bill Williams - James Griffin Jr
  4   44.44   48.00  A                             Janet Gleason - Cathy Garvin
  3   42.13   45.50  C                             Carol Fuller - Deborah Elliott
  7   32.41   35.00  C                             Patricia Egan - Linda Smith
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 4-Gleason-Garvin vs 1-Reddy-Selim
        140    3.00   1.00 6-Zarn-Kane vs 5-Decquir-Kovich
        420    0.00   4.00 7-Egan-Smith vs 3-Fuller-Elliott
   50          4.00   0.00 9-May-May vs 2-Wong-Wenzel
        170    1.50   2.50 10-Williams-Griffin Jr vs 8-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 4-Gleason-Garvin vs 1-Reddy-Selim
        200    0.00   4.00 6-Zarn-Kane vs 5-Decquir-Kovich
  600          3.00   1.00 7-Egan-Smith vs 3-Fuller-Elliott
  150          1.50   2.50 9-May-May vs 2-Wong-Wenzel
  150          1.50   2.50 10-Williams-Griffin Jr vs 8-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 4-Gleason-Garvin vs 1-Reddy-Selim
        110    2.00   2.00 6-Zarn-Kane vs 5-Decquir-Kovich
         50    3.00   1.00 7-Egan-Smith vs 3-Fuller-Elliott
        130    0.50   3.50 9-May-May vs 2-Wong-Wenzel
        130    0.50   3.50 10-Williams-Griffin Jr vs 8-Olsen-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Reddy-Selim vs 3-Fuller-Elliott
         90    4.00   0.00 5-Decquir-Kovich vs 2-Wong-Wenzel
        500    0.00   4.00 7-Egan-Smith vs 6-Zarn-Kane
        100    2.50   1.50 8-Olsen-Wright vs 4-Gleason-Garvin
        200    1.00   3.00 10-Williams-Griffin Jr vs 9-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Reddy-Selim vs 3-Fuller-Elliott
        490    0.00   4.00 5-Decquir-Kovich vs 2-Wong-Wenzel
        460    1.50   2.50 7-Egan-Smith vs 6-Zarn-Kane
        450    3.00   1.00 8-Olsen-Wright vs 4-Gleason-Garvin
        460    1.50   2.50 10-Williams-Griffin Jr vs 9-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Reddy-Selim vs 3-Fuller-Elliott
        630    1.00   3.00 5-Decquir-Kovich vs 2-Wong-Wenzel
        650    0.00   4.00 7-Egan-Smith vs 6-Zarn-Kane
        620    2.00   2.00 8-Olsen-Wright vs 4-Gleason-Garvin
  100          3.50   0.50 10-Williams-Griffin Jr vs 9-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Wong-Wenzel vs 4-Gleason-Garvin
        630    1.50   2.50 6-Zarn-Kane vs 3-Fuller-Elliott
        630    1.50   2.50 8-Olsen-Wright vs 7-Egan-Smith
        150    3.00   1.00 9-May-May vs 5-Decquir-Kovich
        660    0.00   4.00 10-Williams-Griffin Jr vs 1-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   1.50 2-Wong-Wenzel vs 4-Gleason-Garvin
  120          2.50   1.50 6-Zarn-Kane vs 3-Fuller-Elliott
  140          4.00   0.00 8-Olsen-Wright vs 7-Egan-Smith
  100          0.00   4.00 9-May-May vs 5-Decquir-Kovich
  110          1.00   3.00 10-Williams-Griffin Jr vs 1-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Wong-Wenzel vs 4-Gleason-Garvin
  120          2.00   2.00 6-Zarn-Kane vs 3-Fuller-Elliott
  200          3.50   0.50 8-Olsen-Wright vs 7-Egan-Smith
  100          1.00   3.00 9-May-May vs 5-Decquir-Kovich
         50    0.00   4.00 10-Williams-Griffin Jr vs 1-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Reddy-Selim vs 6-Zarn-Kane
  600          1.50   2.50 3-Fuller-Elliott vs 5-Decquir-Kovich
  600          1.50   2.50 7-Egan-Smith vs 4-Gleason-Garvin
  180          0.00   4.00 9-May-May vs 8-Olsen-Wright
  660          3.50   0.50 10-Williams-Griffin Jr vs 2-Wong-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Reddy-Selim vs 6-Zarn-Kane
        420    0.50   3.50 3-Fuller-Elliott vs 5-Decquir-Kovich
        420    0.50   3.50 7-Egan-Smith vs 4-Gleason-Garvin
        170    2.00   2.00 9-May-May vs 8-Olsen-Wright
  100          3.00   1.00 10-Williams-Griffin Jr vs 2-Wong-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Reddy-Selim vs 6-Zarn-Kane
   50          3.00   1.00 3-Fuller-Elliott vs 5-Decquir-Kovich
  100          4.00   0.00 7-Egan-Smith vs 4-Gleason-Garvin
        180    1.00   3.00 9-May-May vs 8-Olsen-Wright
        100    2.00   2.00 10-Williams-Griffin Jr vs 2-Wong-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Reddy-Selim vs 9-May-May
  300          4.00   0.00 2-Wong-Wenzel vs 7-Egan-Smith
  100          3.00   1.00 4-Gleason-Garvin vs 6-Zarn-Kane
        150    0.00   4.00 8-Olsen-Wright vs 5-Decquir-Kovich
        130    1.00   3.00 10-Williams-Griffin Jr vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Reddy-Selim vs 9-May-May
  150          4.00   0.00 2-Wong-Wenzel vs 7-Egan-Smith
        140    1.00   3.00 4-Gleason-Garvin vs 6-Zarn-Kane
  110          3.00   1.00 8-Olsen-Wright vs 5-Decquir-Kovich
         50    2.00   2.00 10-Williams-Griffin Jr vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Reddy-Selim vs 9-May-May
   50          3.00   1.00 2-Wong-Wenzel vs 7-Egan-Smith
        170    1.00   3.00 4-Gleason-Garvin vs 6-Zarn-Kane
        140    2.00   2.00 8-Olsen-Wright vs 5-Decquir-Kovich
        530    0.00   4.00 10-Williams-Griffin Jr vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Wong-Wenzel vs 1-Reddy-Selim
        620    0.00   4.00 3-Fuller-Elliott vs 8-Olsen-Wright
  100          4.00   0.00 5-Decquir-Kovich vs 7-Egan-Smith
    PASS       3.00   1.00 9-May-May vs 6-Zarn-Kane
        200    1.00   3.00 10-Williams-Griffin Jr vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 2-Wong-Wenzel vs 1-Reddy-Selim
         50    0.00   4.00 3-Fuller-Elliott vs 8-Olsen-Wright
  150          3.50   0.50 5-Decquir-Kovich vs 7-Egan-Smith
  100          2.00   2.00 9-May-May vs 6-Zarn-Kane
  150          3.50   0.50 10-Williams-Griffin Jr vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Wong-Wenzel vs 1-Reddy-Selim
  200          4.00   0.00 3-Fuller-Elliott vs 8-Olsen-Wright
        200    0.00   4.00 5-Decquir-Kovich vs 7-Egan-Smith
  140          2.50   1.50 9-May-May vs 6-Zarn-Kane
  100          1.00   3.00 10-Williams-Griffin Jr vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Reddy-Selim vs 7-Egan-Smith
        620    0.00   4.00 3-Fuller-Elliott vs 2-Wong-Wenzel
        300    1.00   3.00 4-Gleason-Garvin vs 9-May-May
  200          3.50   0.50 6-Zarn-Kane vs 8-Olsen-Wright
  200          3.50   0.50 10-Williams-Griffin Jr vs 5-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Reddy-Selim vs 7-Egan-Smith
  150          2.50   1.50 3-Fuller-Elliott vs 2-Wong-Wenzel
        100    0.50   3.50 4-Gleason-Garvin vs 9-May-May
  150          2.50   1.50 6-Zarn-Kane vs 8-Olsen-Wright
        100    0.50   3.50 10-Williams-Griffin Jr vs 5-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Reddy-Selim vs 7-Egan-Smith
        110    2.00   2.00 3-Fuller-Elliott vs 2-Wong-Wenzel
        140    1.00   3.00 4-Gleason-Garvin vs 9-May-May
         90    3.00   1.00 6-Zarn-Kane vs 8-Olsen-Wright
  110          4.00   0.00 10-Williams-Griffin Jr vs 5-Decquir-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 2-Wong-Wenzel vs 8-Olsen-Wright
        620    1.50   2.50 4-Gleason-Garvin vs 3-Fuller-Elliott
        620    1.50   2.50 5-Decquir-Kovich vs 1-Reddy-Selim
        200    3.00   1.00 7-Egan-Smith vs 9-May-May
        790    0.00   4.00 10-Williams-Griffin Jr vs 6-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Wong-Wenzel vs 8-Olsen-Wright
  170          2.00   2.00 4-Gleason-Garvin vs 3-Fuller-Elliott
        200    0.00   4.00 5-Decquir-Kovich vs 1-Reddy-Selim
  170          2.00   2.00 7-Egan-Smith vs 9-May-May
  170          2.00   2.00 10-Williams-Griffin Jr vs 6-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Wong-Wenzel vs 8-Olsen-Wright
        300    4.00   0.00 4-Gleason-Garvin vs 3-Fuller-Elliott
        420    2.00   2.00 5-Decquir-Kovich vs 1-Reddy-Selim
        630    0.00   4.00 7-Egan-Smith vs 9-May-May
        420    2.00   2.00 10-Williams-Griffin Jr vs 6-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 3-Fuller-Elliott vs 9-May-May
  140          0.50   3.50 5-Decquir-Kovich vs 4-Gleason-Garvin
  140          0.50   3.50 6-Zarn-Kane vs 2-Wong-Wenzel
  150          2.50   1.50 8-Olsen-Wright vs 1-Reddy-Selim
  490          4.00   0.00 10-Williams-Griffin Jr vs 7-Egan-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Fuller-Elliott vs 9-May-May
  110          3.00   1.00 5-Decquir-Kovich vs 4-Gleason-Garvin
        100    1.50   2.50 6-Zarn-Kane vs 2-Wong-Wenzel
        400    0.00   4.00 8-Olsen-Wright vs 1-Reddy-Selim
  200          4.00   0.00 10-Williams-Griffin Jr vs 7-Egan-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Fuller-Elliott vs 9-May-May
  430          4.00   0.00 5-Decquir-Kovich vs 4-Gleason-Garvin
         50    0.50   3.50 6-Zarn-Kane vs 2-Wong-Wenzel
  400          3.00   1.00 8-Olsen-Wright vs 1-Reddy-Selim
  100          2.00   2.00 10-Williams-Griffin Jr vs 7-Egan-Smith
----------------------------------------------------------------------

Details

Date:
Thu February 1
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~