Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu February 15 @ 12:30 pm

Players who have signed up for this event:

  1. Ali & Paula
  2. Carol F. and Deborah E.
  3. Larry & Ed
  4. Linda and patty
  5. John and Tom (D)
  6. Jan and Cathy
  7. John & Patti
  8. Joye & Sam
  9. Bill & James
  10. Cancel John & Patti

Sign ups are closed for this event

Signups REQUIRED.

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session February 15, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.12   50.50  C   1     1     1    0.80(A)  Patricia Egan - Linda Smith
  6   55.36   46.50  C   2     2          0.56(A)  Larry Wright - Edward Olsen
  4   50.00   42.00  A  3/4               0.34(A)  Janet Gleason - Cathy Garvin
  7   50.00   42.00  A  3/4               0.34(A)  Bill Williams - James Wong
  2   47.62   40.00  B                             Paula Diverde - Ali Selim
  3   46.43   39.00  B                             Sam Reddy - Joye Ruth McLearn
  1   45.83   38.50  C                             Carol Fuller - Deborah Elliott
  5   44.64   37.50  B                             Thomas Zarn - John Kane
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 2-Diverde-Selim vs 4-Gleason-Garvin
  100          0.50   2.50 3-Reddy-McLearn vs 7-Williams-Wong
  100          0.50   2.50 5-Zarn-Kane vs 6-Wright-Olsen
  420          3.00   0.00 8-Egan-Smith vs 1-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 2-Diverde-Selim vs 4-Gleason-Garvin
        140    2.00   1.00 3-Reddy-McLearn vs 7-Williams-Wong
        400    0.00   3.00 5-Zarn-Kane vs 6-Wright-Olsen
  100          3.00   0.00 8-Egan-Smith vs 1-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Diverde-Selim vs 4-Gleason-Garvin
  420          3.00   0.00 3-Reddy-McLearn vs 7-Williams-Wong
        790    0.00   3.00 5-Zarn-Kane vs 6-Wright-Olsen
         50    1.00   2.00 8-Egan-Smith vs 1-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 2-Diverde-Selim vs 4-Gleason-Garvin
  140          1.50   1.50 3-Reddy-McLearn vs 7-Williams-Wong
        100    0.00   3.00 5-Zarn-Kane vs 6-Wright-Olsen
  170          3.00   0.00 8-Egan-Smith vs 1-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 3-Reddy-McLearn vs 5-Zarn-Kane
        150    1.50   1.50 4-Gleason-Garvin vs 1-Fuller-Elliott
        150    1.50   1.50 6-Wright-Olsen vs 7-Williams-Wong
  100          3.00   0.00 8-Egan-Smith vs 2-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 3-Reddy-McLearn vs 5-Zarn-Kane
  100          2.50   0.50 4-Gleason-Garvin vs 1-Fuller-Elliott
        620    0.50   2.50 6-Wright-Olsen vs 7-Williams-Wong
  100          2.50   0.50 8-Egan-Smith vs 2-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 3-Reddy-McLearn vs 5-Zarn-Kane
  200          2.00   1.00 4-Gleason-Garvin vs 1-Fuller-Elliott
  200          2.00   1.00 6-Wright-Olsen vs 7-Williams-Wong
  200          2.00   1.00 8-Egan-Smith vs 2-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   1.50 3-Reddy-McLearn vs 5-Zarn-Kane
   50          3.00   0.00 4-Gleason-Garvin vs 1-Fuller-Elliott
        480    1.50   1.50 6-Wright-Olsen vs 7-Williams-Wong
        990    0.00   3.00 8-Egan-Smith vs 2-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 4-Gleason-Garvin vs 6-Wright-Olsen
  200          3.00   0.00 5-Zarn-Kane vs 2-Diverde-Selim
        670    0.00   3.00 7-Williams-Wong vs 1-Fuller-Elliott
         50    2.00   1.00 8-Egan-Smith vs 3-Reddy-McLearn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 4-Gleason-Garvin vs 6-Wright-Olsen
  100          1.00   2.00 5-Zarn-Kane vs 2-Diverde-Selim
  100          1.00   2.00 7-Williams-Wong vs 1-Fuller-Elliott
  100          1.00   2.00 8-Egan-Smith vs 3-Reddy-McLearn
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Gleason-Garvin vs 6-Wright-Olsen
        460    0.00   3.00 5-Zarn-Kane vs 2-Diverde-Selim
   50          2.00   1.00 7-Williams-Wong vs 1-Fuller-Elliott
   50          2.00   1.00 8-Egan-Smith vs 3-Reddy-McLearn
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 4-Gleason-Garvin vs 6-Wright-Olsen
  660          3.00   0.00 5-Zarn-Kane vs 2-Diverde-Selim
  650          1.50   1.50 7-Williams-Wong vs 1-Fuller-Elliott
  630          0.00   3.00 8-Egan-Smith vs 3-Reddy-McLearn
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 1-Fuller-Elliott vs 2-Diverde-Selim
  100          1.00   2.00 5-Zarn-Kane vs 7-Williams-Wong
  140          2.00   1.00 6-Wright-Olsen vs 3-Reddy-McLearn
  200          3.00   0.00 8-Egan-Smith vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   0.50 1-Fuller-Elliott vs 2-Diverde-Selim
        800    0.00   3.00 5-Zarn-Kane vs 7-Williams-Wong
        460    1.00   2.00 6-Wright-Olsen vs 3-Reddy-McLearn
        120    2.50   0.50 8-Egan-Smith vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 1-Fuller-Elliott vs 2-Diverde-Selim
  150          1.00   2.00 5-Zarn-Kane vs 7-Williams-Wong
  630          2.00   1.00 6-Wright-Olsen vs 3-Reddy-McLearn
 1100          3.00   0.00 8-Egan-Smith vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 1-Fuller-Elliott vs 2-Diverde-Selim
        130    2.00   1.00 5-Zarn-Kane vs 7-Williams-Wong
        130    2.00   1.00 6-Wright-Olsen vs 3-Reddy-McLearn
        250    0.00   3.00 8-Egan-Smith vs 4-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-Diverde-Selim vs 3-Reddy-McLearn
   50          1.00   2.00 6-Wright-Olsen vs 1-Fuller-Elliott
  300          3.00   0.00 7-Williams-Wong vs 4-Gleason-Garvin
   90          2.00   1.00 8-Egan-Smith vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   0.00 2-Diverde-Selim vs 3-Reddy-McLearn
  650          2.00   1.00 6-Wright-Olsen vs 1-Fuller-Elliott
  620          1.00   2.00 7-Williams-Wong vs 4-Gleason-Garvin
  150          0.00   3.00 8-Egan-Smith vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 2-Diverde-Selim vs 3-Reddy-McLearn
        150    1.00   2.00 6-Wright-Olsen vs 1-Fuller-Elliott
        100    2.00   1.00 7-Williams-Wong vs 4-Gleason-Garvin
  200          3.00   0.00 8-Egan-Smith vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 2-Diverde-Selim vs 3-Reddy-McLearn
        300    0.00   3.00 6-Wright-Olsen vs 1-Fuller-Elliott
        200    1.00   2.00 7-Williams-Wong vs 4-Gleason-Garvin
  110          2.50   0.50 8-Egan-Smith vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Fuller-Elliott vs 5-Zarn-Kane
  150          3.00   0.00 3-Reddy-McLearn vs 4-Gleason-Garvin
        170    1.00   2.00 7-Williams-Wong vs 2-Diverde-Selim
        590    0.00   3.00 8-Egan-Smith vs 6-Wright-Olsen
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 1-Fuller-Elliott vs 5-Zarn-Kane
        660    0.00   3.00 3-Reddy-McLearn vs 4-Gleason-Garvin
        600    2.00   1.00 7-Williams-Wong vs 2-Diverde-Selim
        130    3.00   0.00 8-Egan-Smith vs 6-Wright-Olsen
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Fuller-Elliott vs 5-Zarn-Kane
        600    1.00   2.00 3-Reddy-McLearn vs 4-Gleason-Garvin
        600    1.00   2.00 7-Williams-Wong vs 2-Diverde-Selim
        600    1.00   2.00 8-Egan-Smith vs 6-Wright-Olsen
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-Fuller-Elliott vs 5-Zarn-Kane
   50          3.00   0.00 3-Reddy-McLearn vs 4-Gleason-Garvin
        420    1.00   2.00 7-Williams-Wong vs 2-Diverde-Selim
        140    2.00   1.00 8-Egan-Smith vs 6-Wright-Olsen
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   3.00 1-Fuller-Elliott vs 3-Reddy-McLearn
        620    2.00   1.00 2-Diverde-Selim vs 6-Wright-Olsen
        650    1.00   2.00 4-Gleason-Garvin vs 5-Zarn-Kane
        100    3.00   0.00 8-Egan-Smith vs 7-Williams-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   0.00 1-Fuller-Elliott vs 3-Reddy-McLearn
        650    1.50   1.50 2-Diverde-Selim vs 6-Wright-Olsen
        680    0.00   3.00 4-Gleason-Garvin vs 5-Zarn-Kane
        650    1.50   1.50 8-Egan-Smith vs 7-Williams-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 1-Fuller-Elliott vs 3-Reddy-McLearn
  100          0.50   2.50 2-Diverde-Selim vs 6-Wright-Olsen
  300          3.00   0.00 4-Gleason-Garvin vs 5-Zarn-Kane
  100          0.50   2.50 8-Egan-Smith vs 7-Williams-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Fuller-Elliott vs 3-Reddy-McLearn
        400    0.00   3.00 2-Diverde-Selim vs 6-Wright-Olsen
  110          2.50   0.50 4-Gleason-Garvin vs 5-Zarn-Kane
        210    1.00   2.00 8-Egan-Smith vs 7-Williams-Wong
----------------------------------------------------------------------

Details

Date:
Thu February 15
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~