Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu May 8 @ 12:15 pm

Players who have signed up for this event:

  1. Carol F & Larry
  2. James and Sam
  3. Jan and Rami
  4. Monica Harrelson Kathleen Kovich
  5. Bill and Jim
  6. Patti & John
  7. Rick and Linda S
  8. Cecil and Joe

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session May 8, 2025
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.48   55.00  A   1                0.80(A)  James Griffin Jr - Bill Williams
  4   55.95   47.00  C   2     1     1    0.56(A)  John May - Patricia May
  1   52.98   44.50  C  3/4   2/3    2    0.34(A)  Carol Fuller - Larry Wright
  3   52.98   44.50  B  3/4   2/3         0.34(A)  Sam Reddy - James Wong
  5   52.38   44.00  A                             Janet Gleason - Rami Mina
  6   46.43   39.00  C                             Joe Zhou - Cecil Leach
  7   42.26   35.50  A                             Rick Kerbel - Linda Smith
  8   31.55   26.50  C                             Monica Harrelson - Kathleen Kovich
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.00   2.00 4-May-May vs 2-Griffin Jr-Williams
        180    2.00   1.00 6-Zhou-Leach vs 5-Gleason-Mina
        430    0.00   3.00 7-Kerbel-Smith vs 3-Reddy-Wong
        150    3.00   0.00 8-Harrelson-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 4-May-May vs 2-Griffin Jr-Williams
   50          2.00   1.00 6-Zhou-Leach vs 5-Gleason-Mina
  140          3.00   0.00 7-Kerbel-Smith vs 3-Reddy-Wong
        120    1.00   2.00 8-Harrelson-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 4-May-May vs 2-Griffin Jr-Williams
        620    0.00   3.00 6-Zhou-Leach vs 5-Gleason-Mina
  140          2.00   1.00 7-Kerbel-Smith vs 3-Reddy-Wong
        110    1.00   2.00 8-Harrelson-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 4-May-May vs 2-Griffin Jr-Williams
  650          2.50   0.50 6-Zhou-Leach vs 5-Gleason-Mina
  630          1.00   2.00 7-Kerbel-Smith vs 3-Reddy-Wong
  150          0.00   3.00 8-Harrelson-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Fuller-Wright vs 4-May-May
        100    0.00   3.00 5-Gleason-Mina vs 3-Reddy-Wong
  140          1.50   1.50 7-Kerbel-Smith vs 6-Zhou-Leach
  140          1.50   1.50 8-Harrelson-Kovich vs 2-Griffin Jr-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Fuller-Wright vs 4-May-May
  100          2.00   1.00 5-Gleason-Mina vs 3-Reddy-Wong
  200          3.00   0.00 7-Kerbel-Smith vs 6-Zhou-Leach
        130    0.00   3.00 8-Harrelson-Kovich vs 2-Griffin Jr-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   0.50 1-Fuller-Wright vs 4-May-May
        680    1.00   2.00 5-Gleason-Mina vs 3-Reddy-Wong
        650    2.50   0.50 7-Kerbel-Smith vs 6-Zhou-Leach
       1430    0.00   3.00 8-Harrelson-Kovich vs 2-Griffin Jr-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Fuller-Wright vs 4-May-May
  150          3.00   0.00 5-Gleason-Mina vs 3-Reddy-Wong
  110          2.00   1.00 7-Kerbel-Smith vs 6-Zhou-Leach
  100          1.00   2.00 8-Harrelson-Kovich vs 2-Griffin Jr-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Fuller-Wright vs 7-Kerbel-Smith
        300    1.00   2.00 2-Griffin Jr-Williams vs 5-Gleason-Mina
  420          3.00   0.00 6-Zhou-Leach vs 4-May-May
        650    0.00   3.00 8-Harrelson-Kovich vs 3-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 1-Fuller-Wright vs 7-Kerbel-Smith
 1430          3.00   0.00 2-Griffin Jr-Williams vs 5-Gleason-Mina
        100    0.00   3.00 6-Zhou-Leach vs 4-May-May
  650          1.00   2.00 8-Harrelson-Kovich vs 3-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Fuller-Wright vs 7-Kerbel-Smith
        140    1.50   1.50 2-Griffin Jr-Williams vs 5-Gleason-Mina
        300    0.00   3.00 6-Zhou-Leach vs 4-May-May
        140    1.50   1.50 8-Harrelson-Kovich vs 3-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 1-Fuller-Wright vs 7-Kerbel-Smith
        110    3.00   0.00 2-Griffin Jr-Williams vs 5-Gleason-Mina
        180    0.50   2.50 6-Zhou-Leach vs 4-May-May
        180    0.50   2.50 8-Harrelson-Kovich vs 3-Reddy-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Griffin Jr-Williams vs 1-Fuller-Wright
        200    0.50   2.50 3-Reddy-Wong vs 6-Zhou-Leach
        200    0.50   2.50 7-Kerbel-Smith vs 5-Gleason-Mina
  130          2.00   1.00 8-Harrelson-Kovich vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 2-Griffin Jr-Williams vs 1-Fuller-Wright
         50    1.00   2.00 3-Reddy-Wong vs 6-Zhou-Leach
         50    1.00   2.00 7-Kerbel-Smith vs 5-Gleason-Mina
         50    1.00   2.00 8-Harrelson-Kovich vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Griffin Jr-Williams vs 1-Fuller-Wright
        170    0.00   3.00 3-Reddy-Wong vs 6-Zhou-Leach
        110    2.00   1.00 7-Kerbel-Smith vs 5-Gleason-Mina
        130    1.00   2.00 8-Harrelson-Kovich vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Griffin Jr-Williams vs 1-Fuller-Wright
  100          3.00   0.00 3-Reddy-Wong vs 6-Zhou-Leach
        140    1.00   2.00 7-Kerbel-Smith vs 5-Gleason-Mina
        140    1.00   2.00 8-Harrelson-Kovich vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Fuller-Wright vs 6-Zhou-Leach
  400          2.00   1.00 3-Reddy-Wong vs 2-Griffin Jr-Williams
  430          3.00   0.00 4-May-May vs 7-Kerbel-Smith
         50    0.00   3.00 8-Harrelson-Kovich vs 5-Gleason-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   0.50 1-Fuller-Wright vs 6-Zhou-Leach
        490    0.50   2.50 3-Reddy-Wong vs 2-Griffin Jr-Williams
        460    2.50   0.50 4-May-May vs 7-Kerbel-Smith
        490    0.50   2.50 8-Harrelson-Kovich vs 5-Gleason-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 1-Fuller-Wright vs 6-Zhou-Leach
         50    0.50   2.50 3-Reddy-Wong vs 2-Griffin Jr-Williams
  420          2.00   1.00 4-May-May vs 7-Kerbel-Smith
         50    0.50   2.50 8-Harrelson-Kovich vs 5-Gleason-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 1-Fuller-Wright vs 6-Zhou-Leach
  620          2.00   1.00 3-Reddy-Wong vs 2-Griffin Jr-Williams
        200    0.00   3.00 4-May-May vs 7-Kerbel-Smith
  600          1.00   2.00 8-Harrelson-Kovich vs 5-Gleason-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 2-Griffin Jr-Williams vs 7-Kerbel-Smith
        140    2.00   1.00 4-May-May vs 3-Reddy-Wong
   90          3.00   0.00 5-Gleason-Mina vs 1-Fuller-Wright
        240    0.00   3.00 8-Harrelson-Kovich vs 6-Zhou-Leach
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Griffin Jr-Williams vs 7-Kerbel-Smith
        150    0.50   2.50 4-May-May vs 3-Reddy-Wong
        150    0.50   2.50 5-Gleason-Mina vs 1-Fuller-Wright
        110    2.00   1.00 8-Harrelson-Kovich vs 6-Zhou-Leach
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 2-Griffin Jr-Williams vs 7-Kerbel-Smith
  100          2.00   1.00 4-May-May vs 3-Reddy-Wong
        130    1.00   2.00 5-Gleason-Mina vs 1-Fuller-Wright
        300    0.00   3.00 8-Harrelson-Kovich vs 6-Zhou-Leach
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 2-Griffin Jr-Williams vs 7-Kerbel-Smith
   90          0.00   3.00 4-May-May vs 3-Reddy-Wong
  150          2.50   0.50 5-Gleason-Mina vs 1-Fuller-Wright
  120          1.00   2.00 8-Harrelson-Kovich vs 6-Zhou-Leach
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 3-Reddy-Wong vs 1-Fuller-Wright
  450          1.50   1.50 5-Gleason-Mina vs 4-May-May
  460          3.00   0.00 6-Zhou-Leach vs 2-Griffin Jr-Williams
  140          0.00   3.00 8-Harrelson-Kovich vs 7-Kerbel-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.00   0.00 3-Reddy-Wong vs 1-Fuller-Wright
  650          0.00   3.00 5-Gleason-Mina vs 4-May-May
  680          1.50   1.50 6-Zhou-Leach vs 2-Griffin Jr-Williams
  680          1.50   1.50 8-Harrelson-Kovich vs 7-Kerbel-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 3-Reddy-Wong vs 1-Fuller-Wright
  420          3.00   0.00 5-Gleason-Mina vs 4-May-May
        100    0.00   3.00 6-Zhou-Leach vs 2-Griffin Jr-Williams
  110          2.00   1.00 8-Harrelson-Kovich vs 7-Kerbel-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Reddy-Wong vs 1-Fuller-Wright
         90    0.00   3.00 5-Gleason-Mina vs 4-May-May
  100          2.50   0.50 6-Zhou-Leach vs 2-Griffin Jr-Williams
  100          2.50   0.50 8-Harrelson-Kovich vs 7-Kerbel-Smith
----------------------------------------------------------------------

Details

Date:
Thu May 8
Time:
12:15 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Game Store behind Stater Bros Market
26830 Cherry Hills Blvd
Sun City, CA United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327