Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu April 18 @ 12:30 pm

Players who have signed up for this event:

  1. James & Linda
  2. Jan and Cathy G
  3. Carol F. and Deborah E.
  4. Carrollee and Debbie
  5. John & Tom (D)
  6. Linda S & Sam
  7. Larry and Patty
  8. John & Patti
  9. Cancel Larry and Patty
  10. Larry and Reggie

Sign ups are closed for this event

Signups REQUIRED.

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session April 18, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.93   49.50  A   1                 1                2.04(OA) Janet Gleason - Cathy Garvin
  5   53.57   45.00  B   2     1           2     1          1.53(OA) Thomas Zarn - John Kane
  2   52.98   44.50  B   3     2           3     2          1.15(OA) Linda Smith - Sam Reddy
  6   52.38   44.00  B         3                 3          0.69(OB) Linda Decquir - James Wong
  3   51.19   43.00  C               1                      0.24(SC) Carol Fuller - Deborah Elliott
  4   47.02   39.50  C                                               Patricia May - John May
  7   44.05   37.00  B                                               Reginald Fujimoto - Larry Wright
  1   39.88   33.50  C                                               Carrollee Moore - Deborah Kerr
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Smith-Reddy vs 4-May-May
         50    0.50   2.50 3-Fuller-Elliott vs 7-Fujimoto-Wright
  170          2.50   0.50 5-Zarn-Kane vs 6-Decquir-Wong
  170          2.50   0.50 8-Gleason-Garvin vs 1-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Smith-Reddy vs 4-May-May
        140    1.50   1.50 3-Fuller-Elliott vs 7-Fujimoto-Wright
        140    1.50   1.50 5-Zarn-Kane vs 6-Decquir-Wong
   50          3.00   0.00 8-Gleason-Garvin vs 1-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 2-Smith-Reddy vs 4-May-May
        110    0.00   3.00 3-Fuller-Elliott vs 7-Fujimoto-Wright
  200          2.50   0.50 5-Zarn-Kane vs 6-Decquir-Wong
         50    1.00   2.00 8-Gleason-Garvin vs 1-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 2-Smith-Reddy vs 4-May-May
        500    2.00   1.00 3-Fuller-Elliott vs 7-Fujimoto-Wright
  100          3.00   0.00 5-Zarn-Kane vs 6-Decquir-Wong
        680    0.00   3.00 8-Gleason-Garvin vs 1-Moore-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 3-Fuller-Elliott vs 5-Zarn-Kane
  100          2.00   1.00 4-May-May vs 1-Moore-Kerr
        100    1.00   2.00 6-Decquir-Wong vs 7-Fujimoto-Wright
  110          3.00   0.00 8-Gleason-Garvin vs 2-Smith-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 3-Fuller-Elliott vs 5-Zarn-Kane
  100          3.00   0.00 4-May-May vs 1-Moore-Kerr
   90          2.00   1.00 6-Decquir-Wong vs 7-Fujimoto-Wright
        100    0.50   2.50 8-Gleason-Garvin vs 2-Smith-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 3-Fuller-Elliott vs 5-Zarn-Kane
        120    2.00   1.00 4-May-May vs 1-Moore-Kerr
        150    0.50   2.50 6-Decquir-Wong vs 7-Fujimoto-Wright
        150    0.50   2.50 8-Gleason-Garvin vs 2-Smith-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 3-Fuller-Elliott vs 5-Zarn-Kane
  150          0.00   3.00 4-May-May vs 1-Moore-Kerr
  460          3.00   0.00 6-Decquir-Wong vs 7-Fujimoto-Wright
  200          2.00   1.00 8-Gleason-Garvin vs 2-Smith-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 4-May-May vs 6-Decquir-Wong
  140          2.00   1.00 5-Zarn-Kane vs 2-Smith-Reddy
  170          3.00   0.00 7-Fujimoto-Wright vs 1-Moore-Kerr
         50    0.00   3.00 8-Gleason-Garvin vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 4-May-May vs 6-Decquir-Wong
        650    0.50   2.50 5-Zarn-Kane vs 2-Smith-Reddy
  200          3.00   0.00 7-Fujimoto-Wright vs 1-Moore-Kerr
        620    2.00   1.00 8-Gleason-Garvin vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 4-May-May vs 6-Decquir-Wong
   80          1.00   2.00 5-Zarn-Kane vs 2-Smith-Reddy
  110          3.00   0.00 7-Fujimoto-Wright vs 1-Moore-Kerr
  100          2.00   1.00 8-Gleason-Garvin vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 4-May-May vs 6-Decquir-Wong
        100    1.50   1.50 5-Zarn-Kane vs 2-Smith-Reddy
        100    1.50   1.50 7-Fujimoto-Wright vs 1-Moore-Kerr
  110          3.00   0.00 8-Gleason-Garvin vs 3-Fuller-Elliott
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Moore-Kerr vs 2-Smith-Reddy
        300    0.00   3.00 5-Zarn-Kane vs 7-Fujimoto-Wright
        100    3.00   0.00 6-Decquir-Wong vs 3-Fuller-Elliott
        110    2.00   1.00 8-Gleason-Garvin vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Moore-Kerr vs 2-Smith-Reddy
  130          3.00   0.00 5-Zarn-Kane vs 7-Fujimoto-Wright
         50    0.00   3.00 6-Decquir-Wong vs 3-Fuller-Elliott
  110          1.50   1.50 8-Gleason-Garvin vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Moore-Kerr vs 2-Smith-Reddy
  100          1.00   2.00 5-Zarn-Kane vs 7-Fujimoto-Wright
  100          1.00   2.00 6-Decquir-Wong vs 3-Fuller-Elliott
  150          3.00   0.00 8-Gleason-Garvin vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Moore-Kerr vs 2-Smith-Reddy
  100          2.00   1.00 5-Zarn-Kane vs 7-Fujimoto-Wright
        120    0.00   3.00 6-Decquir-Wong vs 3-Fuller-Elliott
        100    1.00   2.00 8-Gleason-Garvin vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Smith-Reddy vs 3-Fuller-Elliott
         50    1.00   2.00 6-Decquir-Wong vs 1-Moore-Kerr
         50    1.00   2.00 7-Fujimoto-Wright vs 4-May-May
         50    1.00   2.00 8-Gleason-Garvin vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 2-Smith-Reddy vs 3-Fuller-Elliott
        100    2.00   1.00 6-Decquir-Wong vs 1-Moore-Kerr
        200    1.00   2.00 7-Fujimoto-Wright vs 4-May-May
  100          3.00   0.00 8-Gleason-Garvin vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   1.00 2-Smith-Reddy vs 3-Fuller-Elliott
  460          2.00   1.00 6-Decquir-Wong vs 1-Moore-Kerr
  400          0.00   3.00 7-Fujimoto-Wright vs 4-May-May
  460          2.00   1.00 8-Gleason-Garvin vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 2-Smith-Reddy vs 3-Fuller-Elliott
  120          2.50   0.50 6-Decquir-Wong vs 1-Moore-Kerr
   90          0.50   2.50 7-Fujimoto-Wright vs 4-May-May
   90          0.50   2.50 8-Gleason-Garvin vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 1-Moore-Kerr vs 5-Zarn-Kane
        110    1.50   1.50 3-Fuller-Elliott vs 4-May-May
        150    0.00   3.00 7-Fujimoto-Wright vs 2-Smith-Reddy
         90    3.00   0.00 8-Gleason-Garvin vs 6-Decquir-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Moore-Kerr vs 5-Zarn-Kane
  100          3.00   0.00 3-Fuller-Elliott vs 4-May-May
        600    2.00   1.00 7-Fujimoto-Wright vs 2-Smith-Reddy
        630    0.50   2.50 8-Gleason-Garvin vs 6-Decquir-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Moore-Kerr vs 5-Zarn-Kane
        100    2.00   1.00 3-Fuller-Elliott vs 4-May-May
        200    0.50   2.50 7-Fujimoto-Wright vs 2-Smith-Reddy
        200    0.50   2.50 8-Gleason-Garvin vs 6-Decquir-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Moore-Kerr vs 5-Zarn-Kane
   50          2.00   1.00 3-Fuller-Elliott vs 4-May-May
        140    0.00   3.00 7-Fujimoto-Wright vs 2-Smith-Reddy
   50          2.00   1.00 8-Gleason-Garvin vs 6-Decquir-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Moore-Kerr vs 3-Fuller-Elliott
         90    1.00   2.00 2-Smith-Reddy vs 6-Decquir-Wong
         50    2.00   1.00 4-May-May vs 5-Zarn-Kane
  120          3.00   0.00 8-Gleason-Garvin vs 7-Fujimoto-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 1-Moore-Kerr vs 3-Fuller-Elliott
        650    0.50   2.50 2-Smith-Reddy vs 6-Decquir-Wong
        620    2.50   0.50 4-May-May vs 5-Zarn-Kane
        620    2.50   0.50 8-Gleason-Garvin vs 7-Fujimoto-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Moore-Kerr vs 3-Fuller-Elliott
  100          2.50   0.50 2-Smith-Reddy vs 6-Decquir-Wong
        110    1.00   2.00 4-May-May vs 5-Zarn-Kane
  100          2.50   0.50 8-Gleason-Garvin vs 7-Fujimoto-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   0.00 1-Moore-Kerr vs 3-Fuller-Elliott
        920    1.00   2.00 2-Smith-Reddy vs 6-Decquir-Wong
        980    0.00   3.00 4-May-May vs 5-Zarn-Kane
        480    2.00   1.00 8-Gleason-Garvin vs 7-Fujimoto-Wright
----------------------------------------------------------------------

Details

Date:
Thu April 18
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~