Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Mon February 10 @ 11:30 am

Players who have signed up for this event:

  1. Lois & Monica
  2. Robert & Linda
  3. Carol F & Larry
  4. Linda S & Paula
  5. Jan and Ali
  6. Cathy G and James
  7. Judy/Deb
  8. Kathleen & Ron
  9. Sam and Joe
  10. Millie & Mark

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session February 10, 2025
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.74   71.00  A   1                 1                2.19(OA) Cathy Garvin - James Wong
  5   58.33   63.00  B   2     1           2     1          1.64(OA) Linda Decquir - Robert Davis
  2   57.87   62.50  C   3     2     1     3     2     1    1.23(OA) Paula Diverde - Linda Smith
  9   53.24   57.50  C   4     3     2     4     3     2    0.92(OA) Carol Fuller - Larry Wright
 10   50.93   55.00  C                                               Judy Berard Lacy - Deborah Kerr
  6   49.07   53.00  A                                               Millie Garrison - Mark Lacher
  4   47.69   51.50  A                                               Janet Gleason - Ali Selim
  3   43.98   47.50  B                                               Sam Reddy - Joe Zhou
  8   37.50   40.50  C                                               Ronald Harrelson - Kathleen Kovich
  7   35.65   38.50  C                                               Lois Wenzel - Monica Harrelson
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 4-Gleason-Selim vs 1-Garvin-Wong
        400    3.00   1.00 6-Garrison-Lacher vs 5-Decquir-Davis
        450    1.00   3.00 7-Wenzel-Harrelson vs 3-Reddy-Zhou
        430    2.00   2.00 9-Fuller-Wright vs 2-Diverde-Smith
        200    4.00   0.00 10-Lacy-Kerr vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 4-Gleason-Selim vs 1-Garvin-Wong
  620          1.50   2.50 6-Garrison-Lacher vs 5-Decquir-Davis
  200          0.00   4.00 7-Wenzel-Harrelson vs 3-Reddy-Zhou
  680          4.00   0.00 9-Fuller-Wright vs 2-Diverde-Smith
  620          1.50   2.50 10-Lacy-Kerr vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 4-Gleason-Selim vs 1-Garvin-Wong
        650    2.00   2.00 6-Garrison-Lacher vs 5-Decquir-Davis
        650    2.00   2.00 7-Wenzel-Harrelson vs 3-Reddy-Zhou
        650    2.00   2.00 9-Fuller-Wright vs 2-Diverde-Smith
        230    4.00   0.00 10-Lacy-Kerr vs 8-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Garvin-Wong vs 3-Reddy-Zhou
        630    0.00   4.00 5-Decquir-Davis vs 2-Diverde-Smith
        120    2.00   2.00 7-Wenzel-Harrelson vs 6-Garrison-Lacher
        170    1.00   3.00 8-Harrelson-Kovich vs 4-Gleason-Selim
         90    3.00   1.00 10-Lacy-Kerr vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Garvin-Wong vs 3-Reddy-Zhou
        480    0.00   4.00 5-Decquir-Davis vs 2-Diverde-Smith
        200    2.50   1.50 7-Wenzel-Harrelson vs 6-Garrison-Lacher
        200    2.50   1.50 8-Harrelson-Kovich vs 4-Gleason-Selim
        170    4.00   0.00 10-Lacy-Kerr vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 1-Garvin-Wong vs 3-Reddy-Zhou
  210          4.00   0.00 5-Decquir-Davis vs 2-Diverde-Smith
  200          2.50   1.50 7-Wenzel-Harrelson vs 6-Garrison-Lacher
  200          2.50   1.50 8-Harrelson-Kovich vs 4-Gleason-Selim
  170          0.50   3.50 10-Lacy-Kerr vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Diverde-Smith vs 4-Gleason-Selim
  100          3.50   0.50 6-Garrison-Lacher vs 3-Reddy-Zhou
        100    1.00   3.00 8-Harrelson-Kovich vs 7-Wenzel-Harrelson
        140    0.00   4.00 9-Fuller-Wright vs 5-Decquir-Davis
   80          2.00   2.00 10-Lacy-Kerr vs 1-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   2.50 2-Diverde-Smith vs 4-Gleason-Selim
   50          3.00   1.00 6-Garrison-Lacher vs 3-Reddy-Zhou
  100          4.00   0.00 8-Harrelson-Kovich vs 7-Wenzel-Harrelson
         90    1.50   2.50 9-Fuller-Wright vs 5-Decquir-Davis
        120    0.00   4.00 10-Lacy-Kerr vs 1-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 2-Diverde-Smith vs 4-Gleason-Selim
  240          4.00   0.00 6-Garrison-Lacher vs 3-Reddy-Zhou
  100          0.00   4.00 8-Harrelson-Kovich vs 7-Wenzel-Harrelson
  170          3.00   1.00 9-Fuller-Wright vs 5-Decquir-Davis
  140          2.00   2.00 10-Lacy-Kerr vs 1-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Garvin-Wong vs 6-Garrison-Lacher
  110          1.00   3.00 3-Reddy-Zhou vs 5-Decquir-Davis
  180          3.00   1.00 7-Wenzel-Harrelson vs 4-Gleason-Selim
  630          4.00   0.00 9-Fuller-Wright vs 8-Harrelson-Kovich
        100    0.00   4.00 10-Lacy-Kerr vs 2-Diverde-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Garvin-Wong vs 6-Garrison-Lacher
         50    0.50   3.50 3-Reddy-Zhou vs 5-Decquir-Davis
         50    0.50   3.50 7-Wenzel-Harrelson vs 4-Gleason-Selim
  180          3.00   1.00 9-Fuller-Wright vs 8-Harrelson-Kovich
  120          2.00   2.00 10-Lacy-Kerr vs 2-Diverde-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          4.00   0.00 1-Garvin-Wong vs 6-Garrison-Lacher
        140    0.50   3.50 3-Reddy-Zhou vs 5-Decquir-Davis
   50          2.50   1.50 7-Wenzel-Harrelson vs 4-Gleason-Selim
   50          2.50   1.50 9-Fuller-Wright vs 8-Harrelson-Kovich
        140    0.50   3.50 10-Lacy-Kerr vs 2-Diverde-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Garvin-Wong vs 9-Fuller-Wright
        170    3.50   0.50 2-Diverde-Smith vs 7-Wenzel-Harrelson
        650    0.00   4.00 4-Gleason-Selim vs 6-Garrison-Lacher
        170    3.50   0.50 8-Harrelson-Kovich vs 5-Decquir-Davis
        620    1.50   2.50 10-Lacy-Kerr vs 3-Reddy-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   3.00 1-Garvin-Wong vs 9-Fuller-Wright
        150    2.00   2.00 2-Diverde-Smith vs 7-Wenzel-Harrelson
         50    3.50   0.50 4-Gleason-Selim vs 6-Garrison-Lacher
        800    0.00   4.00 8-Harrelson-Kovich vs 5-Decquir-Davis
         50    3.50   0.50 10-Lacy-Kerr vs 3-Reddy-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Garvin-Wong vs 9-Fuller-Wright
  200          3.00   1.00 2-Diverde-Smith vs 7-Wenzel-Harrelson
  110          1.00   3.00 4-Gleason-Selim vs 6-Garrison-Lacher
        150    0.00   4.00 8-Harrelson-Kovich vs 5-Decquir-Davis
  150          2.00   2.00 10-Lacy-Kerr vs 3-Reddy-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 2-Diverde-Smith vs 1-Garvin-Wong
        170    1.00   3.00 3-Reddy-Zhou vs 8-Harrelson-Kovich
  200          4.00   0.00 5-Decquir-Davis vs 7-Wenzel-Harrelson
  100          2.50   1.50 9-Fuller-Wright vs 6-Garrison-Lacher
  100          2.50   1.50 10-Lacy-Kerr vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 2-Diverde-Smith vs 1-Garvin-Wong
  420          3.50   0.50 3-Reddy-Zhou vs 8-Harrelson-Kovich
         50    0.00   4.00 5-Decquir-Davis vs 7-Wenzel-Harrelson
  400          2.00   2.00 9-Fuller-Wright vs 6-Garrison-Lacher
  420          3.50   0.50 10-Lacy-Kerr vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 2-Diverde-Smith vs 1-Garvin-Wong
        180    2.00   2.00 3-Reddy-Zhou vs 8-Harrelson-Kovich
        130    4.00   0.00 5-Decquir-Davis vs 7-Wenzel-Harrelson
        420    1.00   3.00 9-Fuller-Wright vs 6-Garrison-Lacher
        450    0.00   4.00 10-Lacy-Kerr vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Garvin-Wong vs 7-Wenzel-Harrelson
        620    1.00   3.00 3-Reddy-Zhou vs 2-Diverde-Smith
  100          4.00   0.00 4-Gleason-Selim vs 9-Fuller-Wright
        620    1.00   3.00 6-Garrison-Lacher vs 8-Harrelson-Kovich
        620    1.00   3.00 10-Lacy-Kerr vs 5-Decquir-Davis
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Garvin-Wong vs 7-Wenzel-Harrelson
  100          1.50   2.50 3-Reddy-Zhou vs 2-Diverde-Smith
         90    0.00   4.00 4-Gleason-Selim vs 9-Fuller-Wright
  110          3.00   1.00 6-Garrison-Lacher vs 8-Harrelson-Kovich
  100          1.50   2.50 10-Lacy-Kerr vs 5-Decquir-Davis
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 1-Garvin-Wong vs 7-Wenzel-Harrelson
  150          1.00   3.00 3-Reddy-Zhou vs 2-Diverde-Smith
  600          2.50   1.50 4-Gleason-Selim vs 9-Fuller-Wright
  600          2.50   1.50 6-Garrison-Lacher vs 8-Harrelson-Kovich
  120          0.00   4.00 10-Lacy-Kerr vs 5-Decquir-Davis
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 2-Diverde-Smith vs 8-Harrelson-Kovich
         50    1.00   3.00 4-Gleason-Selim vs 3-Reddy-Zhou
        100    0.00   4.00 5-Decquir-Davis vs 1-Garvin-Wong
  400          2.00   2.00 7-Wenzel-Harrelson vs 9-Fuller-Wright
  430          3.50   0.50 10-Lacy-Kerr vs 6-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 2-Diverde-Smith vs 8-Harrelson-Kovich
  650          1.00   3.00 4-Gleason-Selim vs 3-Reddy-Zhou
  690          3.50   0.50 5-Decquir-Davis vs 1-Garvin-Wong
        100    0.00   4.00 7-Wenzel-Harrelson vs 9-Fuller-Wright
  690          3.50   0.50 10-Lacy-Kerr vs 6-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Diverde-Smith vs 8-Harrelson-Kovich
  150          4.00   0.00 4-Gleason-Selim vs 3-Reddy-Zhou
         50    2.00   2.00 5-Decquir-Davis vs 1-Garvin-Wong
        130    0.00   4.00 7-Wenzel-Harrelson vs 9-Fuller-Wright
         50    2.00   2.00 10-Lacy-Kerr vs 6-Garrison-Lacher
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 3-Reddy-Zhou vs 9-Fuller-Wright
        130    1.00   3.00 5-Decquir-Davis vs 4-Gleason-Selim
        150    0.00   4.00 6-Garrison-Lacher vs 2-Diverde-Smith
        100    2.00   2.00 8-Harrelson-Kovich vs 1-Garvin-Wong
  110          3.50   0.50 10-Lacy-Kerr vs 7-Wenzel-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-Reddy-Zhou vs 9-Fuller-Wright
        140    0.50   3.50 5-Decquir-Davis vs 4-Gleason-Selim
  110          2.50   1.50 6-Garrison-Lacher vs 2-Diverde-Smith
        140    0.50   3.50 8-Harrelson-Kovich vs 1-Garvin-Wong
  110          2.50   1.50 10-Lacy-Kerr vs 7-Wenzel-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Reddy-Zhou vs 9-Fuller-Wright
  120          3.00   1.00 5-Decquir-Davis vs 4-Gleason-Selim
  120          3.00   1.00 6-Garrison-Lacher vs 2-Diverde-Smith
  120          3.00   1.00 8-Harrelson-Kovich vs 1-Garvin-Wong
         50    1.00   3.00 10-Lacy-Kerr vs 7-Wenzel-Harrelson
----------------------------------------------------------------------

Details

Date:
Mon February 10
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327