Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu February 8 @ 12:30 pm

Players who have signed up for this event:

  1. Carol F & Larry
  2. Patty & Paula
  3. Cathy & Sam
  4. Jan & Ali
  5. James & Linda
  6. John (D) & Tom
  7. Lois and Kathy
  8. John & Patti
  9. Cancel Lois and Kathy
  10. Frank and Kathy

Sign ups are closed for this event

Signups REQUIRED.

Light snacks provided. 

You may bring your own food and drink!

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session February 8, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.67   56.00  A   1                0.80(A)  Janet Gleason - Ali Selim
  7   57.14   48.00  C   2     1     1    0.56(A)  Patricia May - John May
  5   53.57   45.00  B   3     2          0.40(A)  Thomas Zarn - John Kane
  2   52.98   44.50  B                             James Wong - Linda Decquir
  6   51.79   43.50  C               2    0.22(C)  Patricia Egan - Paula Diverde
  1   47.02   39.50  C                             Carol Fuller - Larry Wright
  3   44.64   37.50  A                             Cathy Garvin - Sam Reddy
  8   26.19   22.00  C                             Frank Diverde - Kathleen Kovich
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          1.00   2.00 2-Wong-Decquir vs 4-Gleason-Selim
  520          1.00   2.00 3-Garvin-Reddy vs 7-May-May
 1020          3.00   0.00 5-Zarn-Kane vs 6-Egan-Diverde
  520          1.00   2.00 8-Diverde-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   0.00 2-Wong-Decquir vs 4-Gleason-Selim
        800    0.50   2.50 3-Garvin-Reddy vs 7-May-May
        800    0.50   2.50 5-Zarn-Kane vs 6-Egan-Diverde
        510    2.00   1.00 8-Diverde-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-Wong-Decquir vs 4-Gleason-Selim
         50    2.00   1.00 3-Garvin-Reddy vs 7-May-May
  430          3.00   0.00 5-Zarn-Kane vs 6-Egan-Diverde
        100    0.50   2.50 8-Diverde-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 2-Wong-Decquir vs 4-Gleason-Selim
        110    0.50   2.50 3-Garvin-Reddy vs 7-May-May
         90    2.00   1.00 5-Zarn-Kane vs 6-Egan-Diverde
  100          3.00   0.00 8-Diverde-Kovich vs 1-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 3-Garvin-Reddy vs 5-Zarn-Kane
  140          3.00   0.00 4-Gleason-Selim vs 1-Fuller-Wright
  110          1.50   1.50 6-Egan-Diverde vs 7-May-May
  110          1.50   1.50 8-Diverde-Kovich vs 2-Wong-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 3-Garvin-Reddy vs 5-Zarn-Kane
  150          2.50   0.50 4-Gleason-Selim vs 1-Fuller-Wright
  100          1.00   2.00 6-Egan-Diverde vs 7-May-May
        140    0.00   3.00 8-Diverde-Kovich vs 2-Wong-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 3-Garvin-Reddy vs 5-Zarn-Kane
        100    2.00   1.00 4-Gleason-Selim vs 1-Fuller-Wright
  650          3.00   0.00 6-Egan-Diverde vs 7-May-May
        200    0.50   2.50 8-Diverde-Kovich vs 2-Wong-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 3-Garvin-Reddy vs 5-Zarn-Kane
         90    3.00   0.00 4-Gleason-Selim vs 1-Fuller-Wright
        110    1.50   1.50 6-Egan-Diverde vs 7-May-May
        110    1.50   1.50 8-Diverde-Kovich vs 2-Wong-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   0.00 4-Gleason-Selim vs 6-Egan-Diverde
        650    1.00   2.00 5-Zarn-Kane vs 2-Wong-Decquir
        650    1.00   2.00 7-May-May vs 1-Fuller-Wright
        650    1.00   2.00 8-Diverde-Kovich vs 3-Garvin-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 4-Gleason-Selim vs 6-Egan-Diverde
  200          3.00   0.00 5-Zarn-Kane vs 2-Wong-Decquir
  120          1.00   2.00 7-May-May vs 1-Fuller-Wright
        100    0.00   3.00 8-Diverde-Kovich vs 3-Garvin-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 4-Gleason-Selim vs 6-Egan-Diverde
   50          1.50   1.50 5-Zarn-Kane vs 2-Wong-Decquir
   90          3.00   0.00 7-May-May vs 1-Fuller-Wright
         50    0.00   3.00 8-Diverde-Kovich vs 3-Garvin-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Gleason-Selim vs 6-Egan-Diverde
        450    1.00   2.00 5-Zarn-Kane vs 2-Wong-Decquir
        450    1.00   2.00 7-May-May vs 1-Fuller-Wright
        450    1.00   2.00 8-Diverde-Kovich vs 3-Garvin-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Fuller-Wright vs 2-Wong-Decquir
  600          2.00   1.00 5-Zarn-Kane vs 7-May-May
  630          3.00   0.00 6-Egan-Diverde vs 3-Garvin-Reddy
  140          0.00   3.00 8-Diverde-Kovich vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 1-Fuller-Wright vs 2-Wong-Decquir
        150    1.00   2.00 5-Zarn-Kane vs 7-May-May
        150    1.00   2.00 6-Egan-Diverde vs 3-Garvin-Reddy
        150    1.00   2.00 8-Diverde-Kovich vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Fuller-Wright vs 2-Wong-Decquir
        120    3.00   0.00 5-Zarn-Kane vs 7-May-May
        130    1.50   1.50 6-Egan-Diverde vs 3-Garvin-Reddy
        400    0.00   3.00 8-Diverde-Kovich vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 1-Fuller-Wright vs 2-Wong-Decquir
        110    1.00   2.00 5-Zarn-Kane vs 7-May-May
  200          3.00   0.00 6-Egan-Diverde vs 3-Garvin-Reddy
  100          2.00   1.00 8-Diverde-Kovich vs 4-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 2-Wong-Decquir vs 3-Garvin-Reddy
        150    2.50   0.50 6-Egan-Diverde vs 1-Fuller-Wright
        150    2.50   0.50 7-May-May vs 4-Gleason-Selim
        430    1.00   2.00 8-Diverde-Kovich vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 2-Wong-Decquir vs 3-Garvin-Reddy
  600          1.50   1.50 6-Egan-Diverde vs 1-Fuller-Wright
  600          1.50   1.50 7-May-May vs 4-Gleason-Selim
  150          0.00   3.00 8-Diverde-Kovich vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 2-Wong-Decquir vs 3-Garvin-Reddy
        170    2.00   1.00 6-Egan-Diverde vs 1-Fuller-Wright
  100          3.00   0.00 7-May-May vs 4-Gleason-Selim
        690    0.00   3.00 8-Diverde-Kovich vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   2.50 2-Wong-Decquir vs 3-Garvin-Reddy
        150    3.00   0.00 6-Egan-Diverde vs 1-Fuller-Wright
        600    0.50   2.50 7-May-May vs 4-Gleason-Selim
        180    2.00   1.00 8-Diverde-Kovich vs 5-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          3.00   0.00 1-Fuller-Wright vs 5-Zarn-Kane
  660          0.50   2.50 3-Garvin-Reddy vs 4-Gleason-Selim
  690          2.00   1.00 7-May-May vs 2-Wong-Decquir
  660          0.50   2.50 8-Diverde-Kovich vs 6-Egan-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-Fuller-Wright vs 5-Zarn-Kane
  100          1.00   2.00 3-Garvin-Reddy vs 4-Gleason-Selim
  300          2.00   1.00 7-May-May vs 2-Wong-Decquir
        500    0.00   3.00 8-Diverde-Kovich vs 6-Egan-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 1-Fuller-Wright vs 5-Zarn-Kane
        130    0.00   3.00 3-Garvin-Reddy vs 4-Gleason-Selim
        100    2.00   1.00 7-May-May vs 2-Wong-Decquir
        110    1.00   2.00 8-Diverde-Kovich vs 6-Egan-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 1-Fuller-Wright vs 5-Zarn-Kane
  420          2.50   0.50 3-Garvin-Reddy vs 4-Gleason-Selim
   50          0.00   3.00 7-May-May vs 2-Wong-Decquir
  120          1.00   2.00 8-Diverde-Kovich vs 6-Egan-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Fuller-Wright vs 3-Garvin-Reddy
         50    2.00   1.00 2-Wong-Decquir vs 6-Egan-Diverde
  300          3.00   0.00 4-Gleason-Selim vs 5-Zarn-Kane
        100    0.50   2.50 8-Diverde-Kovich vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Fuller-Wright vs 3-Garvin-Reddy
  600          1.50   1.50 2-Wong-Decquir vs 6-Egan-Diverde
  600          1.50   1.50 4-Gleason-Selim vs 5-Zarn-Kane
        400    0.00   3.00 8-Diverde-Kovich vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Fuller-Wright vs 3-Garvin-Reddy
  120          2.00   1.00 2-Wong-Decquir vs 6-Egan-Diverde
  120          2.00   1.00 4-Gleason-Selim vs 5-Zarn-Kane
  100          0.00   3.00 8-Diverde-Kovich vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Fuller-Wright vs 3-Garvin-Reddy
   90          3.00   0.00 2-Wong-Decquir vs 6-Egan-Diverde
        200    1.00   2.00 4-Gleason-Selim vs 5-Zarn-Kane
        200    1.00   2.00 8-Diverde-Kovich vs 7-May-May
----------------------------------------------------------------------

Details

Date:
Thu February 8
Time:
12:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~