Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Mon February 17 @ 11:30 am

Players who have signed up for this event:

  1. Kathy K. & Monica
  2. Linda & Millie
  3. Paula & Sam
  4. Carol F & Larry
  5. Lois & Ron
  6. Jan and James
  7. Joe & Partnr
  8. Cathy & Ali
  9. Joe and Ginny

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session February 17, 2025
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.69   53.50  A   1                0.80(A)  Janet Gleason - James Wong
  6   57.74   48.50  A   2                0.56(A)  Linda Decquir - Millie Garrison
  7   55.95   47.00  A   3                0.40(A)  Ali Selim - Cathy Garvin
  3   53.57   45.00  C         1     1    0.40(B)  Carol Fuller - Larry Wright
  2   49.40   41.50  B         2          0.28(B)  Sam Reddy - Paula Diverde
  8   48.81   41.00  C               2    0.22(C)  Ronald Harrelson - Lois Wenzel
  5   43.45   36.50  C                             Joe Zhou - Ginny Carroll
  1   27.38   23.00  C                             Monica Harrelson - Kathleen Kovich
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 2-Reddy-Diverde vs 4-Gleason-Wong
   50          2.00   1.00 3-Fuller-Wright vs 7-Selim-Garvin
        400    0.00   3.00 5-Zhou-Carroll vs 6-Decquir-Garrison
   90          3.00   0.00 8-Harrelson-Wenzel vs 1-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 2-Reddy-Diverde vs 4-Gleason-Wong
        100    2.50   0.50 3-Fuller-Wright vs 7-Selim-Garvin
        110    1.00   2.00 5-Zhou-Carroll vs 6-Decquir-Garrison
        300    0.00   3.00 8-Harrelson-Wenzel vs 1-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.00   1.00 2-Reddy-Diverde vs 4-Gleason-Wong
        620    1.00   2.00 3-Fuller-Wright vs 7-Selim-Garvin
        690    0.00   3.00 5-Zhou-Carroll vs 6-Decquir-Garrison
        120    3.00   0.00 8-Harrelson-Wenzel vs 1-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Reddy-Diverde vs 4-Gleason-Wong
  200          2.00   1.00 3-Fuller-Wright vs 7-Selim-Garvin
  110          1.00   2.00 5-Zhou-Carroll vs 6-Decquir-Garrison
  500          3.00   0.00 8-Harrelson-Wenzel vs 1-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 3-Fuller-Wright vs 5-Zhou-Carroll
  150          3.00   0.00 4-Gleason-Wong vs 1-Harrelson-Kovich
  110          1.00   2.00 6-Decquir-Garrison vs 7-Selim-Garvin
  110          1.00   2.00 8-Harrelson-Wenzel vs 2-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   2.50 3-Fuller-Wright vs 5-Zhou-Carroll
        150    2.00   1.00 4-Gleason-Wong vs 1-Harrelson-Kovich
        600    0.50   2.50 6-Decquir-Garrison vs 7-Selim-Garvin
        100    3.00   0.00 8-Harrelson-Wenzel vs 2-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Fuller-Wright vs 5-Zhou-Carroll
  170          2.00   1.00 4-Gleason-Wong vs 1-Harrelson-Kovich
        500    0.00   3.00 6-Decquir-Garrison vs 7-Selim-Garvin
  130          1.00   2.00 8-Harrelson-Wenzel vs 2-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   3.00 3-Fuller-Wright vs 5-Zhou-Carroll
        450    2.00   1.00 4-Gleason-Wong vs 1-Harrelson-Kovich
        100    3.00   0.00 6-Decquir-Garrison vs 7-Selim-Garvin
        480    1.00   2.00 8-Harrelson-Wenzel vs 2-Reddy-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 4-Gleason-Wong vs 6-Decquir-Garrison
  130          2.50   0.50 5-Zhou-Carroll vs 2-Reddy-Diverde
         50    0.00   3.00 7-Selim-Garvin vs 1-Harrelson-Kovich
  130          2.50   0.50 8-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Gleason-Wong vs 6-Decquir-Garrison
         90    0.00   3.00 5-Zhou-Carroll vs 2-Reddy-Diverde
  110          2.00   1.00 7-Selim-Garvin vs 1-Harrelson-Kovich
    PASS       1.00   2.00 8-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 4-Gleason-Wong vs 6-Decquir-Garrison
        110    0.00   3.00 5-Zhou-Carroll vs 2-Reddy-Diverde
   50          2.50   0.50 7-Selim-Garvin vs 1-Harrelson-Kovich
         50    1.00   2.00 8-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 4-Gleason-Wong vs 6-Decquir-Garrison
        200    0.00   3.00 5-Zhou-Carroll vs 2-Reddy-Diverde
  650          2.00   1.00 7-Selim-Garvin vs 1-Harrelson-Kovich
  650          2.00   1.00 8-Harrelson-Wenzel vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Harrelson-Kovich vs 2-Reddy-Diverde
  100          3.00   0.00 5-Zhou-Carroll vs 7-Selim-Garvin
        100    2.00   1.00 6-Decquir-Garrison vs 3-Fuller-Wright
        500    0.00   3.00 8-Harrelson-Wenzel vs 4-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Harrelson-Kovich vs 2-Reddy-Diverde
   50          1.00   2.00 5-Zhou-Carroll vs 7-Selim-Garvin
  250          3.00   0.00 6-Decquir-Garrison vs 3-Fuller-Wright
         50    0.00   3.00 8-Harrelson-Wenzel vs 4-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Harrelson-Kovich vs 2-Reddy-Diverde
   50          2.50   0.50 5-Zhou-Carroll vs 7-Selim-Garvin
   50          2.50   0.50 6-Decquir-Garrison vs 3-Fuller-Wright
         90    1.00   2.00 8-Harrelson-Wenzel vs 4-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Harrelson-Kovich vs 2-Reddy-Diverde
  130          0.00   3.00 5-Zhou-Carroll vs 7-Selim-Garvin
  430          2.50   0.50 6-Decquir-Garrison vs 3-Fuller-Wright
  430          2.50   0.50 8-Harrelson-Wenzel vs 4-Gleason-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 2-Reddy-Diverde vs 3-Fuller-Wright
  100          3.00   0.00 6-Decquir-Garrison vs 1-Harrelson-Kovich
        420    0.00   3.00 7-Selim-Garvin vs 4-Gleason-Wong
        130    2.00   1.00 8-Harrelson-Wenzel vs 5-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   2.50 2-Reddy-Diverde vs 3-Fuller-Wright
  600          3.00   0.00 6-Decquir-Garrison vs 1-Harrelson-Kovich
  130          2.00   1.00 7-Selim-Garvin vs 4-Gleason-Wong
   50          0.50   2.50 8-Harrelson-Wenzel vs 5-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   2.50 2-Reddy-Diverde vs 3-Fuller-Wright
  600          3.00   0.00 6-Decquir-Garrison vs 1-Harrelson-Kovich
  110          0.50   2.50 7-Selim-Garvin vs 4-Gleason-Wong
  300          2.00   1.00 8-Harrelson-Wenzel vs 5-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 2-Reddy-Diverde vs 3-Fuller-Wright
        300    0.50   2.50 6-Decquir-Garrison vs 1-Harrelson-Kovich
        100    2.50   0.50 7-Selim-Garvin vs 4-Gleason-Wong
        100    2.50   0.50 8-Harrelson-Wenzel vs 5-Zhou-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Harrelson-Kovich vs 5-Zhou-Carroll
        110    2.00   1.00 3-Fuller-Wright vs 4-Gleason-Wong
        110    2.00   1.00 7-Selim-Garvin vs 2-Reddy-Diverde
        120    0.00   3.00 8-Harrelson-Wenzel vs 6-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Harrelson-Kovich vs 5-Zhou-Carroll
  150          1.00   2.00 3-Fuller-Wright vs 4-Gleason-Wong
  550          3.00   0.00 7-Selim-Garvin vs 2-Reddy-Diverde
  200          2.00   1.00 8-Harrelson-Wenzel vs 6-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Harrelson-Kovich vs 5-Zhou-Carroll
        650    2.00   1.00 3-Fuller-Wright vs 4-Gleason-Wong
        650    2.00   1.00 7-Selim-Garvin vs 2-Reddy-Diverde
        650    2.00   1.00 8-Harrelson-Wenzel vs 6-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   3.00 1-Harrelson-Kovich vs 5-Zhou-Carroll
  100          2.00   1.00 3-Fuller-Wright vs 4-Gleason-Wong
  150          3.00   0.00 7-Selim-Garvin vs 2-Reddy-Diverde
   50          1.00   2.00 8-Harrelson-Wenzel vs 6-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Harrelson-Kovich vs 3-Fuller-Wright
        100    1.00   2.00 2-Reddy-Diverde vs 6-Decquir-Garrison
  170          3.00   0.00 4-Gleason-Wong vs 5-Zhou-Carroll
  100          2.00   1.00 8-Harrelson-Wenzel vs 7-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Harrelson-Kovich vs 3-Fuller-Wright
  140          2.00   1.00 2-Reddy-Diverde vs 6-Decquir-Garrison
  130          1.00   2.00 4-Gleason-Wong vs 5-Zhou-Carroll
  110          0.00   3.00 8-Harrelson-Wenzel vs 7-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        360    0.00   3.00 1-Harrelson-Kovich vs 3-Fuller-Wright
   50          3.00   0.00 2-Reddy-Diverde vs 6-Decquir-Garrison
         50    2.00   1.00 4-Gleason-Wong vs 5-Zhou-Carroll
        170    1.00   2.00 8-Harrelson-Wenzel vs 7-Selim-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Harrelson-Kovich vs 3-Fuller-Wright
  620          2.00   1.00 2-Reddy-Diverde vs 6-Decquir-Garrison
  680          3.00   0.00 4-Gleason-Wong vs 5-Zhou-Carroll
  500          1.00   2.00 8-Harrelson-Wenzel vs 7-Selim-Garvin
----------------------------------------------------------------------

Details

Date:
Mon February 17
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327