Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City DBC – SR

Thu February 27 @ 11:30 am

Players who have signed up for this event:

  1. Kathy K. & Monica
  2. Millie & Linda
  3. Carol F & Larry
  4. Jan & Ron
  5. Catherine and patty
  6. Ali & Paula
  7. Patti & John
  8. James and Cathy Garvin
  9. Sam and Ginny
  10. Joe and lois
  11. 10 pairs max

Sign ups are closed for this event

Light snacks provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session February 27, 2025
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.11   66.00  B   1     1           1     1          2.19(OA) Paula Diverde - Ali Selim
  9   59.72   64.50  B   2     2           2     2          1.64(OA) Sam Reddy - Ginny Carroll
  6   56.02   60.50  C   3     3     1     3     3     1    1.23(OA) Joe Zhou - Lois Wenzel
  5   55.09   59.50  A  4/5               4/5               0.81(OA) Linda Decquir - Millie Garrison
  8   55.09   59.50  C  4/5          2    4/5          2    0.81(OA) John May - Patricia May
  4   52.31   56.50  B                                               Janet Gleason - Ronald Harrelson
 10   48.61   52.50  C                                               Catherine Oetjen - Patricia Egan
  2   43.52   47.00  A                                               Cathy Garvin - James Wong
  7   42.13   45.50  C                                               Larry Wright - Carol Fuller
  3   26.39   28.50  C                                               Monica Harrelson - Kathleen Kovich
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 4-Gleason-Harrelson vs 1-Diverde-Selim
  140          3.00   1.00 6-Zhou-Wenzel vs 5-Decquir-Garrison
  180          4.00   0.00 7-Wright-Fuller vs 3-Harrelson-Kovich
        100    0.50   3.50 9-Reddy-Carroll vs 2-Garvin-Wong
        100    0.50   3.50 10-Oetjen-Egan vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 4-Gleason-Harrelson vs 1-Diverde-Selim
        500    1.50   2.50 6-Zhou-Wenzel vs 5-Decquir-Garrison
  600          4.00   0.00 7-Wright-Fuller vs 3-Harrelson-Kovich
        500    1.50   2.50 9-Reddy-Carroll vs 2-Garvin-Wong
        650    0.00   4.00 10-Oetjen-Egan vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   4.00 4-Gleason-Harrelson vs 1-Diverde-Selim
        650    2.00   2.00 6-Zhou-Wenzel vs 5-Decquir-Garrison
        270    3.00   1.00 7-Wright-Fuller vs 3-Harrelson-Kovich
  100          4.00   0.00 9-Reddy-Carroll vs 2-Garvin-Wong
        680    1.00   3.00 10-Oetjen-Egan vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Diverde-Selim vs 3-Harrelson-Kovich
  100          1.50   2.50 5-Decquir-Garrison vs 2-Garvin-Wong
  100          1.50   2.50 7-Wright-Fuller vs 6-Zhou-Wenzel
  100          1.50   2.50 8-May-May vs 4-Gleason-Harrelson
  100          1.50   2.50 10-Oetjen-Egan vs 9-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Diverde-Selim vs 3-Harrelson-Kovich
   80          4.00   0.00 5-Decquir-Garrison vs 2-Garvin-Wong
        150    0.00   4.00 7-Wright-Fuller vs 6-Zhou-Wenzel
        120    1.00   3.00 8-May-May vs 4-Gleason-Harrelson
        100    2.00   2.00 10-Oetjen-Egan vs 9-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Diverde-Selim vs 3-Harrelson-Kovich
         50    0.50   3.50 5-Decquir-Garrison vs 2-Garvin-Wong
  400          2.00   2.00 7-Wright-Fuller vs 6-Zhou-Wenzel
         50    0.50   3.50 8-May-May vs 4-Gleason-Harrelson
  430          4.00   0.00 10-Oetjen-Egan vs 9-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Garvin-Wong vs 4-Gleason-Harrelson
  200          2.50   1.50 6-Zhou-Wenzel vs 3-Harrelson-Kovich
  200          2.50   1.50 8-May-May vs 7-Wright-Fuller
  400          4.00   0.00 9-Reddy-Carroll vs 5-Decquir-Garrison
        110    1.00   3.00 10-Oetjen-Egan vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Garvin-Wong vs 4-Gleason-Harrelson
  170          2.00   2.00 6-Zhou-Wenzel vs 3-Harrelson-Kovich
  300          3.00   1.00 8-May-May vs 7-Wright-Fuller
  500          4.00   0.00 9-Reddy-Carroll vs 5-Decquir-Garrison
        420    0.00   4.00 10-Oetjen-Egan vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.50   3.50 2-Garvin-Wong vs 4-Gleason-Harrelson
        680    3.50   0.50 6-Zhou-Wenzel vs 3-Harrelson-Kovich
       1430    2.00   2.00 8-May-May vs 7-Wright-Fuller
        680    3.50   0.50 9-Reddy-Carroll vs 5-Decquir-Garrison
       1460    0.50   3.50 10-Oetjen-Egan vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Diverde-Selim vs 6-Zhou-Wenzel
  100          0.00   4.00 3-Harrelson-Kovich vs 5-Decquir-Garrison
  200          2.50   1.50 7-Wright-Fuller vs 4-Gleason-Harrelson
  110          1.00   3.00 9-Reddy-Carroll vs 8-May-May
  400          4.00   0.00 10-Oetjen-Egan vs 2-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Diverde-Selim vs 6-Zhou-Wenzel
   90          0.00   4.00 3-Harrelson-Kovich vs 5-Decquir-Garrison
  120          1.00   3.00 7-Wright-Fuller vs 4-Gleason-Harrelson
  170          4.00   0.00 9-Reddy-Carroll vs 8-May-May
  140          2.50   1.50 10-Oetjen-Egan vs 2-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Diverde-Selim vs 6-Zhou-Wenzel
  100          3.50   0.50 3-Harrelson-Kovich vs 5-Decquir-Garrison
        200    1.00   3.00 7-Wright-Fuller vs 4-Gleason-Harrelson
        150    2.00   2.00 9-Reddy-Carroll vs 8-May-May
  100          3.50   0.50 10-Oetjen-Egan vs 2-Garvin-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 1-Diverde-Selim vs 9-Reddy-Carroll
        200    0.00   4.00 2-Garvin-Wong vs 7-Wright-Fuller
        100    2.00   2.00 4-Gleason-Harrelson vs 6-Zhou-Wenzel
        100    2.00   2.00 8-May-May vs 5-Decquir-Garrison
        100    2.00   2.00 10-Oetjen-Egan vs 3-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   3.50 1-Diverde-Selim vs 9-Reddy-Carroll
   50          3.50   0.50 2-Garvin-Wong vs 7-Wright-Fuller
        400    0.50   3.50 4-Gleason-Harrelson vs 6-Zhou-Wenzel
   50          3.50   0.50 8-May-May vs 5-Decquir-Garrison
         90    2.00   2.00 10-Oetjen-Egan vs 3-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Diverde-Selim vs 9-Reddy-Carroll
        420    2.00   2.00 2-Garvin-Wong vs 7-Wright-Fuller
        170    3.00   1.00 4-Gleason-Harrelson vs 6-Zhou-Wenzel
        650    0.50   3.50 8-May-May vs 5-Decquir-Garrison
        140    4.00   0.00 10-Oetjen-Egan vs 3-Harrelson-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 2-Garvin-Wong vs 1-Diverde-Selim
  100          0.00   4.00 3-Harrelson-Kovich vs 8-May-May
  460          3.50   0.50 5-Decquir-Garrison vs 7-Wright-Fuller
  460          3.50   0.50 9-Reddy-Carroll vs 6-Zhou-Wenzel
  130          1.00   3.00 10-Oetjen-Egan vs 4-Gleason-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-Garvin-Wong vs 1-Diverde-Selim
  130          2.00   2.00 3-Harrelson-Kovich vs 8-May-May
  460          3.50   0.50 5-Decquir-Garrison vs 7-Wright-Fuller
        200    0.00   4.00 9-Reddy-Carroll vs 6-Zhou-Wenzel
  460          3.50   0.50 10-Oetjen-Egan vs 4-Gleason-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 2-Garvin-Wong vs 1-Diverde-Selim
    PASS       0.00   4.00 3-Harrelson-Kovich vs 8-May-May
  140          3.50   0.50 5-Decquir-Garrison vs 7-Wright-Fuller
   50          1.50   2.50 9-Reddy-Carroll vs 6-Zhou-Wenzel
  140          3.50   0.50 10-Oetjen-Egan vs 4-Gleason-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 1-Diverde-Selim vs 7-Wright-Fuller
        140    2.00   2.00 3-Harrelson-Kovich vs 2-Garvin-Wong
        110    3.00   1.00 4-Gleason-Harrelson vs 9-Reddy-Carroll
        150    1.00   3.00 6-Zhou-Wenzel vs 8-May-May
        170    0.00   4.00 10-Oetjen-Egan vs 5-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 1-Diverde-Selim vs 7-Wright-Fuller
  200          4.00   0.00 3-Harrelson-Kovich vs 2-Garvin-Wong
        200    0.00   4.00 4-Gleason-Harrelson vs 9-Reddy-Carroll
  150          3.00   1.00 6-Zhou-Wenzel vs 8-May-May
  130          1.50   2.50 10-Oetjen-Egan vs 5-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Diverde-Selim vs 7-Wright-Fuller
        100    0.00   4.00 3-Harrelson-Kovich vs 2-Garvin-Wong
   50          1.00   3.00 4-Gleason-Harrelson vs 9-Reddy-Carroll
  790          4.00   0.00 6-Zhou-Wenzel vs 8-May-May
  180          2.00   2.00 10-Oetjen-Egan vs 5-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.50   3.50 2-Garvin-Wong vs 8-May-May
         50    2.00   2.00 4-Gleason-Harrelson vs 3-Harrelson-Kovich
         80    0.50   3.50 5-Decquir-Garrison vs 1-Diverde-Selim
  100          3.50   0.50 7-Wright-Fuller vs 9-Reddy-Carroll
  100          3.50   0.50 10-Oetjen-Egan vs 6-Zhou-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Garvin-Wong vs 8-May-May
  130          3.00   1.00 4-Gleason-Harrelson vs 3-Harrelson-Kovich
        140    0.50   3.50 5-Decquir-Garrison vs 1-Diverde-Selim
  100          2.00   2.00 7-Wright-Fuller vs 9-Reddy-Carroll
        140    0.50   3.50 10-Oetjen-Egan vs 6-Zhou-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   2.50 2-Garvin-Wong vs 8-May-May
  490          4.00   0.00 4-Gleason-Harrelson vs 3-Harrelson-Kovich
  460          3.00   1.00 5-Decquir-Garrison vs 1-Diverde-Selim
        100    0.00   4.00 7-Wright-Fuller vs 9-Reddy-Carroll
  400          1.50   2.50 10-Oetjen-Egan vs 6-Zhou-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 3-Harrelson-Kovich vs 9-Reddy-Carroll
  140          2.00   2.00 5-Decquir-Garrison vs 4-Gleason-Harrelson
  140          2.00   2.00 6-Zhou-Wenzel vs 2-Garvin-Wong
  140          2.00   2.00 8-May-May vs 1-Diverde-Selim
  200          4.00   0.00 10-Oetjen-Egan vs 7-Wright-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 3-Harrelson-Kovich vs 9-Reddy-Carroll
        130    4.00   0.00 5-Decquir-Garrison vs 4-Gleason-Harrelson
        680    0.00   4.00 6-Zhou-Wenzel vs 2-Garvin-Wong
        600    2.50   1.50 8-May-May vs 1-Diverde-Selim
        640    1.00   3.00 10-Oetjen-Egan vs 7-Wright-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          0.50   3.50 3-Harrelson-Kovich vs 9-Reddy-Carroll
  460          4.00   0.00 5-Decquir-Garrison vs 4-Gleason-Harrelson
   80          0.50   3.50 6-Zhou-Wenzel vs 2-Garvin-Wong
  200          3.00   1.00 8-May-May vs 1-Diverde-Selim
  150          2.00   2.00 10-Oetjen-Egan vs 7-Wright-Fuller
----------------------------------------------------------------------

Details

Date:
Thu February 27
Time:
11:30 am
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327